Skip to navigation Skip to content Skip to footer
Zoie Chambers
14

Zoie Chambers

m
28
k/s
0.76
h %
.026
a/s
0.23
b/s
0.10
sa/s
0.26
d/s
1.98
Player Stats
  Overall
Matches 28
Sets 92
Kills 70
Kills per set 0.76
Errors 63
Total Attacks 270
Total Attacks per set 2.93
Hitting Percentage .026
Assists 21
Assists per set 0.23
Service Total Attempts 167
Service Aces 24
Service Errors 30
Service Aces per set 0.26
Receptions 217
Reception Errors 41
Digs 182
Digs per set 1.98
Block Solo 1
Block Assist 8
Block Total 9
Blocks per set 0.10
Block Errors 1
Ball Handling Errors 0
Points 99.0
Points per set 1.1
Matches started 26
Recent Results
Date Opponent Result
Oct 22 at Talladega (AL) L, 3-0
Oct 24 at Rust (MS) W, 3-0
Oct 27 Southern University at New Orleans (LA) W, 3-0
Nov 1 Mississippi Valley State University
Nov 5 vs. Southern University at New Orleans (LA) W, 3-0
Nov 5 vs. Talladega (AL) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 1 vs. Johnson (TN) L, 3-1 - 4 2 5 10 -.300 0 2.0
Sep 1 at Freed-Hardeman (TN) L, 3-0 1 3 2 2 7 .000 0 2.0
Sep 2 vs. Tennessee Southern L, 3-0 1 3 2 3 9 -.111 0 3.5
Sep 2 vs. Central Baptist (AR) L, 3-0 1 3 0 0 7 .000 0 1.0
Sep 5 at William Carey (MS) L, 3-0 1 2 1 1 7 .000 1 2.0
Sep 7 at Jarvis Christian L, 3-0 1 3 2 2 9 .000 1 2.0
Sep 8 at Wiley (TX) L, 3-0 - 3 0 1 5 -.200 2 0.0
Sep 9 at Philander Smith (AR) L, 3-1 1 4 2 1 5 .200 1 4.0
Sep 11 Lemoyne-Owen W, 3-2 1 5 4 3 16 .063 1 4.0
Sep 13 at Mississippi Valley State University L, 3-0 1 3 3 4 10 -.100 0 3.0
Sep 16 Dillard (LA) L, 3-0 1 3 1 2 6 -.167 2 5.0
Sep 21 Oakwood (AL) L, 3-0 1 3 3 3 11 .000 4 3.0
Sep 23 Fisk (TN) L, 3-0 1 3 3 3 13 .000 0 3.0
Sep 23 Jarvis Christian L, 3-0 1 3 3 6 13 -.231 1 4.0
Sep 27 at Centenary (LA) L, 3-0 1 3 3 1 9 .222 1 3.0
Sep 28 Rust (MS) L, 3-2 1 5 2 3 10 -.100 1 3.5
Oct 3 William Carey (MS) L, 3-1 1 4 4 2 20 .100 1 5.0
Oct 6 Wiley (TX) L, 3-1 1 4 4 5 18 -.056 0 6.5
Oct 8 Talladega (AL) L, 3-0 1 3 1 0 2 .500 0 1.5
Oct 10 at Lemoyne-Owen L, 3-0 - - - - - - - -
Oct 13 at Southern University at New Orleans (LA) W, 3-0 1 3 2 2 10 .000 2 6.5
Oct 14 at Dillard (LA) L, 3-0 1 3 1 0 5 .200 0 1.0
Oct 17 Philander Smith (AR) L, 3-0 1 3 5 2 9 .333 0 5.0
Oct 20 at Fisk (TN) L, 3-0 1 3 2 2 11 .000 0 2.0
Oct 21 at Oakwood (AL) L, 3-1 1 4 2 1 5 .200 1 4.0
Oct 22 at Talladega (AL) L, 3-0 1 3 0 3 4 -.750 0 0.0
Oct 24 at Rust (MS) W, 3-0 1 3 5 4 16 .063 1 7.5
Oct 27 Southern University at New Orleans (LA) W, 3-0 - - - - - - - -
Nov 1 Mississippi Valley State University   - - - - - - - -
Nov 5 vs. Southern University at New Orleans (LA) W, 3-0 1 3 8 0 13 .615 1 12.0
Nov 5 vs. Talladega (AL) L, 3-0 1 3 3 2 10 .100 0 3.0
Date Opponent Score ms s digs bs ba be tot bhe
Sep 1 vs. Johnson (TN) L, 3-1 - 4 0 0 0 0 0 0
Sep 1 at Freed-Hardeman (TN) L, 3-0 1 3 3 0 0 0 0 0
Sep 2 vs. Tennessee Southern L, 3-0 1 3 8 0 1 0 1 0
Sep 2 vs. Central Baptist (AR) L, 3-0 1 3 5 0 0 0 0 0
Sep 5 at William Carey (MS) L, 3-0 1 2 2 0 0 0 0 0
Sep 7 at Jarvis Christian L, 3-0 1 3 4 0 0 0 0 0
Sep 8 at Wiley (TX) L, 3-0 - 3 3 0 0 1 0 0
Sep 9 at Philander Smith (AR) L, 3-1 1 4 14 0 0 0 0 0
Sep 11 Lemoyne-Owen W, 3-2 1 5 6 0 0 0 0 0
Sep 13 at Mississippi Valley State University L, 3-0 1 3 8 0 0 0 0 0
Sep 16 Dillard (LA) L, 3-0 1 3 5 0 0 0 0 0
Sep 21 Oakwood (AL) L, 3-0 1 3 4 0 0 0 0 0
Sep 23 Fisk (TN) L, 3-0 1 3 9 0 0 0 0 0
Sep 23 Jarvis Christian L, 3-0 1 3 4 0 2 0 2 0
Sep 27 at Centenary (LA) L, 3-0 1 3 7 0 0 0 0 0
Sep 28 Rust (MS) L, 3-2 1 5 11 0 1 0 1 0
Oct 3 William Carey (MS) L, 3-1 1 4 13 0 0 0 0 0
Oct 6 Wiley (TX) L, 3-1 1 4 9 1 1 0 2 0
Oct 8 Talladega (AL) L, 3-0 1 3 6 0 1 0 1 0
Oct 10 at Lemoyne-Owen L, 3-0 - - - - - - - -
Oct 13 at Southern University at New Orleans (LA) W, 3-0 1 3 11 0 1 0 1 0
Oct 14 at Dillard (LA) L, 3-0 1 3 2 0 0 0 0 0
Oct 17 Philander Smith (AR) L, 3-0 1 3 9 0 0 0 0 0
Oct 20 at Fisk (TN) L, 3-0 1 3 3 0 0 0 0 0
Oct 21 at Oakwood (AL) L, 3-1 1 4 14 0 0 0 0 0
Oct 22 at Talladega (AL) L, 3-0 1 3 1 0 0 0 0 0
Oct 24 at Rust (MS) W, 3-0 1 3 5 0 1 0 1 0
Oct 27 Southern University at New Orleans (LA) W, 3-0 - - - - - - - -
Nov 1 Mississippi Valley State University   - - - - - - - -
Nov 5 vs. Southern University at New Orleans (LA) W, 3-0 1 3 7 0 0 0 0 0
Nov 5 vs. Talladega (AL) L, 3-0 1 3 9 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Sep 1 vs. Johnson (TN) L, 3-1 - 4 0 0 0 10 2
Sep 1 at Freed-Hardeman (TN) L, 3-0 1 3 6 0 1 11 2
Sep 2 vs. Tennessee Southern L, 3-0 1 3 13 1 0 12 1
Sep 2 vs. Central Baptist (AR) L, 3-0 1 3 8 1 0 9 0
Sep 5 at William Carey (MS) L, 3-0 1 2 5 1 1 8 1
Sep 7 at Jarvis Christian L, 3-0 1 3 0 0 1 19 7
Sep 8 at Wiley (TX) L, 3-0 - 3 10 0 3 14 1
Sep 9 at Philander Smith (AR) L, 3-1 1 4 12 2 1 9 2
Sep 11 Lemoyne-Owen W, 3-2 1 5 - 0 0 - 1
Sep 13 at Mississippi Valley State University L, 3-0 1 3 - 0 1 - 3
Sep 16 Dillard (LA) L, 3-0 1 3 - 4 1 - 0
Sep 21 Oakwood (AL) L, 3-0 1 3 6 0 2 19 4
Sep 23 Fisk (TN) L, 3-0 1 3 0 0 1 0 0
Sep 23 Jarvis Christian L, 3-0 1 3 - 0 2 - 1
Sep 27 at Centenary (LA) L, 3-0 1 3 2 0 0 2 2
Sep 28 Rust (MS) L, 3-2 1 5 - 1 4 - 2
Oct 3 William Carey (MS) L, 3-1 1 4 13 1 2 12 0
Oct 6 Wiley (TX) L, 3-1 1 4 14 1 2 15 2
Oct 8 Talladega (AL) L, 3-0 1 3 6 0 0 22 3
Oct 10 at Lemoyne-Owen L, 3-0 - - - - - - -
Oct 13 at Southern University at New Orleans (LA) W, 3-0 1 3 14 4 1 6 0
Oct 14 at Dillard (LA) L, 3-0 1 3 6 0 0 13 0
Oct 17 Philander Smith (AR) L, 3-0 1 3 8 0 1 7 1
Oct 20 at Fisk (TN) L, 3-0 1 3 0 0 0 7 1
Oct 21 at Oakwood (AL) L, 3-1 1 4 0 2 1 0 2
Oct 22 at Talladega (AL) L, 3-0 1 3 5 0 0 6 2
Oct 24 at Rust (MS) W, 3-0 1 3 18 2 1 5 0
Oct 27 Southern University at New Orleans (LA) W, 3-0 - - - - - - -
Nov 1 Mississippi Valley State University   - - - - - - -
Nov 5 vs. Southern University at New Orleans (LA) W, 3-0 1 3 13 4 2 1 0
Nov 5 vs. Talladega (AL) L, 3-0 1 3 8 0 2 10 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 92 70 0.76 63 270 2.93 .026 21 0.23 99.0 1.1
Exhibition - - - - - - - - - - - -
                         
Home 10 36 30 0.83 29 118 3.28 .008 10 0.28 40.5 1.1
Away 13 40 25 0.63 24 103 2.58 .010 10 0.25 37.0 0.9
Neutral 5 16 15 0.94 10 49 3.06 .102 1 0.06 21.5 1.3
                         
Wins 4 14 19 1.36 9 55 3.93 .182 5 0.36 30.0 2.1
Losses 24 78 51 0.65 54 215 2.76 -.014 16 0.21 69.0 0.9
                         
September 16 53 33 0.62 40 147 2.77 -.048 15 0.28 45.0 0.8
October 10 33 26 0.79 21 100 3.03 .050 5 0.15 39.0 1.2
November 2 6 11 1.83 2 23 3.83 .391 1 0.17 15.0 2.5
  m s digs d/s bs ba tot b/s
Total 28 92 182 1.98 1 8 9 0.10
Exhibition - - - - - - - -
                 
Home 10 36 76 2.11 1 5 6 0.17
Away 13 40 77 1.93 0 2 2 0.05
Neutral 5 16 29 1.81 0 1 1 0.06
                 
Wins 4 14 29 2.07 0 2 2 0.14
Losses 24 78 153 1.96 1 6 7 0.09
                 
September 16 53 93 1.75 0 4 4 0.08
October 10 33 73 2.21 1 4 5 0.15
November 2 6 16 2.67 0 0 0 0.00
  m s ta sa sa/s se r re
Total 28 92 167 24 0.26 30 217 41
Exhibition - - - - - - - -
                 
Home 10 36 47 7 0.19 15 75 14
Away 13 40 78 11 0.28 11 100 23
Neutral 5 16 42 6 0.38 4 42 4
                 
Wins 4 14 45 10 0.71 4 12 1
Losses 24 78 122 14 0.18 26 205 40
                 
September 16 53 62 10 0.19 18 113 29
October 10 33 84 10 0.30 8 93 11
November 2 6 21 4 0.67 4 11 1