Official Volleyball Box Score
Tougaloo (MS) at Freed-Hardeman (TN)
9/1/2023 at 5:00 PM
@ Henderson, Tenn. (Brewer Sports Center)
Tougaloo (MS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 7 | 21 | -.190 |
| 2 | 2 | 7 | 15 | -.333 |
| 3 | 6 | 3 | 17 | .176 |
Freed-Hardeman (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 29 | .276 |
| 2 | 8 | 5 | 18 | .167 |
| 3 | 13 | 2 | 18 | .611 |
Tougaloo (MS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zindzhi Conner | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Makinnah Jones | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 3 | Taikeidra Joseph * | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Tatyeanna Armstrong * | 3 | 4 | 3 | 13 | .077 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4.0 |
| 8 | Kaliyah Green | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kaliyah Shavers * | 3 | 2 | 3 | 9 | -.111 | 4 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 7.0 |
| 11 | Donnayla Brown * | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Zoie Chambers * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Ke'Ira Collier | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Taylor Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Hayleigh Harrison * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 24 | Zamiah Gibson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 11 | 17 | 53 | -.113 | 11 | 5 | 5 | 15 | 17 | 1 | 0 | 2 | 3 | 17.0 | ||
Freed-Hardeman (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Charley Fulton | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Masey Kate Adams * | 3 | 0 | 0 | 0 | .000 | 15 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 5 | Ann Elise Jackson * | 3 | 6 | 0 | 8 | .750 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 7.5 |
| 6 | Avery Harris * | 3 | 6 | 0 | 7 | .857 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Emma Lawson | 3 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Alanys Ruiz Rivera * | 3 | 6 | 3 | 12 | .250 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Avery Young * | 3 | 4 | 3 | 11 | .091 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Catherine Hackett * | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 18 | Audrey Orton | 2 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Ariana Wells | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Heidie Lacroix | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Morgan Wilson | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 24 | Autumn Howard | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 33 | 11 | 65 | .338 | 30 | 15 | 8 | 5 | 21 | 1 | 2 | 0 | 2 | 50.0 | ||
| Other Information |
|---|
|
Arena: Brewer Sports Center Attendance: 0 Time: 1:03 1st Referee: Kimberleigh Matakike 2nd Referee: Phylis Anyango |
* = Starter
