Official Volleyball Box Score
Oakwood at Tougaloo
09/21/2023 at 05:02 PM
@ Tougaloo, MS (Owens Health and Wellness Center)
Oakwood (AL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 34 | .235 |
| 2 | 10 | 2 | 25 | .320 |
| 3 | 12 | 7 | 31 | .161 |
Tougaloo (MS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 34 | .176 |
| 2 | 6 | 7 | 25 | -.040 |
| 3 | 14 | 6 | 36 | .222 |
Oakwood (AL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Miriange Rondon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Rheanna Thomas | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Mona Okello * | 3 | 5 | 7 | 20 | -.100 | 3 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 4 | Cameryn Bucknor * | 3 | 5 | 1 | 12 | .333 | 18 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Shaniya Brown | 3 | 1 | 0 | 3 | .333 | 5 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Dorian Birch | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kaayla Butler * | 3 | 3 | 0 | 7 | .429 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Anna Jones * | 3 | 8 | 3 | 23 | .217 | 1 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Nataeya Dickerson * | 2 | 1 | 1 | 2 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 24 | Trinity Williams * | 3 | 14 | 4 | 23 | .435 | 2 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 14.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 16 | 90 | .233 | 33 | 9 | 3 | 5 | 40 | 0 | 4 | 0 | 0 | 48.0 | ||
Tougaloo (MS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zindzhi Conner | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 2 | Makinnah Jones | 2 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Taikeidra Joseph * | 3 | 5 | 7 | 16 | -.125 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Destiny Matthews | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kaliyah Shavers * | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Donnayla Brown * | 3 | 8 | 1 | 21 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 12 | Haylay Porter * | 3 | 4 | 0 | 6 | .667 | 0 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 14 | Zoie Chambers * | 3 | 3 | 3 | 11 | .000 | 4 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Ke'Ira Collier * | 3 | 7 | 1 | 18 | .333 | 15 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 9.0 |
| 18 | Kaliyah Green | 2 | ||||||||||||||
| 20 | Hayleigh Harrison | 1 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 24 | Zamiah Gibson | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 18 | 95 | .137 | 22 | 5 | 8 | 9 | 26 | 0 | 4 | 0 | 1 | 38.0 | ||
| Other Information |
|---|
|
Arena: Owens Health and Wellness Center Attendance: 56 Time: |
* = Starter
