Skip to navigation Skip to content Skip to footer
Official Volleyball Box Score

Tougaloo at Dillard

10/14/2023 at 05:09 AM
@ New Orleans,LA (Dent Hall)
2-18,1-8
0
-
3
15-8,11-2
Final 1 2 3 Score
Tougaloo (MS) (2-18,1-8) 12 15 6 0
Dillard (LA) (15-8,11-2) 25 25 25 3

Tougaloo (MS)

Set K E TA PCT
1 3 6 16 -.188
2 5 7 21 -.095
3 1 9 22 -.364

Dillard (LA)

Set K E TA PCT
1 12 5 28 .250
2 8 4 21 .190
3 12 0 30 .400

Tougaloo (MS)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Zindzhi Conner 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
2 Makinnah Jones * 3 1 6 9 -.556 0 0 0 0 1 0 0 0 0 1.0
3 Taikeidra Joseph * 3 4 5 16 -.062 0 0 0 0 3 0 2 0 0 5.0
5 Destiny Matthews * 3 0 0 1 .000 0 0 0 0 3 0 0 0 0 0.0
7 Tatyeanna Armstrong * 3 1 1 6 .000 6 0 2 1 3 0 1 0 0 1.5
9 Kaliyah Shavers 3 0 3 6 -.500 0 0 0 0 0 0 1 0 0 0.5
12 Haylay Porter * 3 0 3 3 -1.000 1 0 1 0 4 0 0 0 0 0.0
14 Zoie Chambers * 3 1 0 5 .200 0 0 0 0 2 0 0 0 0 1.0
15 Ke'Ira Collier 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Kaliyah Green 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
20 Hayleigh Harrison 3 2 0 4 .500 0 0 0 0 0 0 0 0 0 2.0
24 Zamiah Gibson 3 0 2 5 -.400 0 0 2 0 1 0 0 0 0 0.0
33 Donnayla Brown 3 0 2 2 -1.000 0 0 1 0 2 0 0 0 0 0.0
TM TEAM 3 0 0 0 .000 0 0 0 5 0 0 0 0 0 0.0
Totals 9 22 59 -.220 7 0 6 6 19 0 4 0 0 11.0

Dillard (LA)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Trenity Pender 3 1 0 6 .167 0 0 2 0 4 0 0 0 0 1.0
4 Cadence Thomas * 3 2 1 6 .167 0 0 0 0 0 0 2 0 0 3.0
6 Taylor Hurst * 3 1 0 7 .143 13 1 1 0 6 0 0 0 0 2.0
7 Gabrielle Washington * 3 1 1 4 .000 0 0 0 0 0 1 1 0 0 2.5
9 Aiko Helper 3 2 2 4 .000 0 0 0 0 0 0 0 0 0 2.0
11 Payton Williams 1 2 0 2 1.000 0 0 0 0 0 0 0 0 0 2.0
12 Ajanae Chatham 2 0 1 3 -.333 5 0 0 0 2 0 0 0 0 0.0
13 Elise Lathon 1 2 0 3 .667 0 0 0 0 0 0 0 0 0 2.0
14 Vanae Sapp * 3 7 3 17 .235 1 3 3 0 8 1 0 0 0 11.0
15 Tyramae Fautanu 1 0 0 2 .000 3 0 1 0 0 0 0 0 0 0.0
16 Sara Da Silva * 3 8 0 12 .667 0 0 0 0 0 2 2 0 0 11.0
20 Chasry Lum-King 3 1 0 3 .333 3 2 3 0 5 0 0 0 0 3.0
22 Saige Grider * 3 5 1 10 .400 0 0 0 0 2 0 1 0 0 5.5
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 32 9 79 .291 25 6 10 0 27 4 6 0 0 45.0
Other Information
Arena: Dent Hall
Attendance: 0
Time:
* = Starter