Official Volleyball Box Score
William Carey at Tougaloo
10/3/2023 at 6:00 PM
@ Tougaloo, Miss. (Owens Health and Wel)
William Carey (MS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 39 | -.026 |
| 2 | 11 | 5 | 35 | .171 |
| 3 | 10 | 4 | 28 | .214 |
| 4 | 13 | 4 | 29 | .310 |
Tougaloo (MS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 25 | .160 |
| 2 | 14 | 5 | 33 | .273 |
| 3 | 6 | 8 | 28 | -.071 |
| 4 | 8 | 5 | 29 | .103 |
William Carey (MS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Grace Engels * | 4 | 3 | 5 | 19 | -.105 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 6.0 |
| 16 | Barbara Guedes * | 4 | 7 | 2 | 24 | .208 | 0 | 4 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 12.0 |
| 18 | Rachel Stegall * | 4 | 14 | 6 | 36 | .222 | 1 | 2 | 3 | 0 | 7 | 0 | 1 | 0 | 0 | 16.5 |
| 20 | Avery Durdin * | 1 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Lainey Brumfield * | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Elaina Anderson * | 4 | 10 | 6 | 26 | .154 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 13.5 |
| 1 | Sammie Wilson | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Maycee Gross | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ljiljana Balic | 2 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 5 | Renata Mijovic | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Laura Almeida | 4 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Elena Plecevic | 2 | 4 | 1 | 8 | .375 | 0 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 13 | Lia Romas Bonilla | 4 | 0 | 0 | 1 | .000 | 27 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 2 | 0.0 |
| 14 | Evy Harlan | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kacey Lear | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 22 | 131 | .153 | 40 | 11 | 8 | 4 | 51 | 3 | 4 | 0 | 5 | 58.0 | ||
Tougaloo (MS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zindzhi Conner * | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Taikeidra Joseph * | 4 | 16 | 6 | 31 | .323 | 0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | 20.0 |
| 7 | Tatyeanna Armstrong * | 4 | 1 | 3 | 13 | -.154 | 29 | 2 | 5 | 0 | 10 | 0 | 1 | 0 | 4 | 3.5 |
| 9 | Kaliyah Shavers * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Zoie Chambers * | 4 | 4 | 2 | 20 | .100 | 1 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 33 | Donnayla Brown * | 4 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 6.5 |
| 2 | Makinnah Jones | 3 | 1 | 5 | 6 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Destiny Matthews | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Haylay Porter | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Ke'Ira Collier | 4 | 0 | 0 | 4 | .000 | 2 | 1 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Hayleigh Harrison | 4 | 5 | 1 | 12 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 24 | Zamiah Gibson | 4 | 1 | 0 | 2 | .500 | 1 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 22 | 115 | .122 | 35 | 4 | 11 | 11 | 59 | 5 | 4 | 0 | 5 | 47.0 | ||
| Other Information |
|---|
|
Arena: Owens Health and Wel Attendance: 98 Time: 1hr 47m |
* = Starter
