Official Volleyball Box Score
LeMoyne-Owen at Tougaloo
9/11/2023 at 5:00 PM
@ Tougaloo, Miss. (Owens Health&Wellnes)
Lemoyne-Owen |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 37 | .189 |
| 2 | 15 | 10 | 48 | .104 |
| 3 | 10 | 8 | 42 | .048 |
| 4 | 12 | 3 | 35 | .257 |
| 5 | 7 | 1 | 22 | .273 |
Tougaloo (MS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 45 | .022 |
| 2 | 11 | 2 | 28 | .321 |
| 3 | 10 | 6 | 35 | .114 |
| 4 | 16 | 10 | 46 | .130 |
| 5 | 9 | 2 | 16 | .438 |
Lemoyne-Owen |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Harris, Jadyn * | 5 | 1 | 1 | 8 | .000 | 13 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Canady, Lauren * | 5 | 19 | 5 | 66 | .212 | 3 | 1 | 2 | 2 | 13 | 0 | 0 | 1 | 0 | 20.0 |
| 9 | Stepter, Madison * | 5 | 8 | 2 | 20 | .300 | 0 | 3 | 1 | 0 | 7 | 2 | 1 | 0 | 0 | 13.5 |
| 10 | Harris, Kaylyn * | 5 | 7 | 3 | 21 | .190 | 29 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Greene, Teairah * | 5 | 1 | 1 | 5 | .000 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Smith, Ay'Sia * | 5 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 5.5 |
| 1 | Campbell, Honesty | 5 | 1 | 0 | 4 | .250 | 2 | 5 | 0 | 7 | 36 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Miller, Braelyn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Stewart, Kyndall | 5 | 9 | 7 | 24 | .083 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| 8 | Brown, Gabriyelle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Anoma, Arah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Witcher, Rakyla | 5 | 8 | 6 | 31 | .065 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 8.5 |
| Totals | 55 | 26 | 184 | .158 | 49 | 10 | 5 | 12 | 83 | 6 | 4 | 1 | 0 | 73.0 | ||
Tougaloo (MS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Taikeidra Joseph * | 5 | 15 | 5 | 34 | .294 | 0 | 2 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 18.0 |
| 7 | Tatyeanna Armstrong * | 5 | 3 | 1 | 23 | .087 | 40 | 5 | 1 | 0 | 18 | 0 | 1 | 0 | 0 | 8.5 |
| 14 | Zoie Chambers * | 5 | 4 | 3 | 16 | .062 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Taylor Smith * | 2 | 2 | 2 | 12 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Hayleigh Harrison * | 5 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 |
| 24 | Zamiah Gibson * | 5 | 2 | 2 | 4 | .000 | 0 | 1 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 1 | Zindzhi Conner | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kaliyah Shavers | 4 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 8.0 |
| 11 | Donnayla Brown | 5 | 10 | 5 | 30 | .167 | 2 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Haylay Porter | 5 | 2 | 3 | 12 | -.083 | 1 | 4 | 2 | 2 | 8 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Ke'Ira Collier | 5 | 2 | 1 | 7 | .143 | 6 | 0 | 0 | 2 | 36 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 54 | 27 | 170 | .159 | 53 | 12 | 8 | 9 | 93 | 3 | 4 | 0 | 0 | 71.0 | ||
| Other Information |
|---|
|
Arena: Owens Health&Wellnes Attendance: 102 Time: 2HR 32M |
* = Starter
