Official Volleyball Box Score
Tougaloo (MS) at Southern University at New Orleans (LA)
10/13/2023 at 6:05 PM
@ New Orleans (The Castle)
Tougaloo (MS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 32 | .312 |
| 2 | 10 | 3 | 19 | .368 |
| 3 | 13 | 10 | 34 | .088 |
Southern University at New Orleans (LA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 26 | -.038 |
| 2 | 2 | 5 | 15 | -.200 |
| 3 | 5 | 2 | 22 | .136 |
Tougaloo (MS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Zindzhi Conner * | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Makinnah Jones * | 2 | 5 | 1 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 03 | Taikeidra Joseph * | 3 | 8 | 2 | 14 | .429 | 1 | 6 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 16.0 |
| 05 | Destiny Matthews * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Tatyeanna Armstrong | 2 | 1 | 3 | 9 | -.222 | 17 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4.5 |
| 09 | Kaliyah Shavers * | 2 | 6 | 0 | 10 | .600 | 11 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | 6.5 |
| 12 | Haylay Porter | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Zoie Chambers * | 3 | 2 | 2 | 10 | .000 | 2 | 4 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Ke'Ira Collier | 3 | 3 | 2 | 10 | .100 | 0 | 3 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Kaliyah Green | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Hayleigh Harrison | 2 | 6 | 2 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 24 | Zamiah Gibson | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 33 | Donnayla Brown | 2 | 2 | 3 | 8 | -.125 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 16 | 85 | .235 | 31 | 17 | 6 | 2 | 33 | 0 | 10 | 0 | 3 | 58.0 | ||
Southern University at New Orleans (LA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Malaysia Hudson * | 3 | 3 | 4 | 20 | -.050 | 0 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 06 | Savannah Hadley * | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Alana Mumphrey * | 3 | 1 | 0 | 4 | .250 | 10 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 1.0 |
| 11 | McKenna Harris * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Holly Richardson * | 3 | 8 | 8 | 32 | .000 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 1 | 0 | 8.0 |
| 15 | Anijah Dunn * | 3 | 1 | 1 | 2 | .000 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 14 | 63 | -.016 | 11 | 2 | 5 | 17 | 29 | 0 | 0 | 1 | 2 | 15.0 | ||
| Other Information |
|---|
|
Arena: The Castle Attendance: 120 Time: 1:07 |
* = Starter
