Skip to navigation Skip to content Skip to footer
Official Volleyball Box Score

Tougaloo (MS) at Oakwood (AL)

10/21/2023 at 7:00 PM
@ Ashby Auditorium
1
-
3
Final 1 2 3 4 Score
Tougaloo (MS) 13 25 25 23 1
Oakwood (AL) 25 17 27 25 3

Tougaloo (MS)

Set K E TA PCT
1 13 3 32 .312
2 11 7 41 .098
3 13 7 34 .176
4 7 10 35 -.086

Oakwood (AL)

Set K E TA PCT
1 8 8 35 .000
2 14 5 33 .273
3 9 12 48 -.062
4 14 9 62 .081

Tougaloo (MS)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Zindzhi Conner 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
2 Makinnah Jones * 1 0 1 1 -1.000 0 0 0 0 1 0 0 0 0 0.0
3 Taikeidra Joseph * 4 11 4 24 .292 0 0 0 0 3 2 0 0 0 13.0
7 Tatyeanna Armstrong * 4 5 1 26 .154 24 0 0 0 14 0 0 0 0 5.0
9 Kaliyah Shavers 4 5 4 15 .067 1 0 0 0 5 0 0 0 0 5.0
11 Donnayla Brown * 4 11 3 26 .308 0 0 0 0 4 0 0 1 0 11.0
12 Haylay Porter 4 0 1 2 -.500 2 2 1 0 3 0 0 0 0 2.0
14 Zoie Chambers * 4 2 1 5 .200 1 2 1 2 14 0 0 0 0 4.0
15 Ke'Ira Collier * 4 0 2 7 -.286 4 1 1 0 21 0 0 0 0 1.0
17 Taylor Smith 4 3 3 12 .000 1 0 0 0 3 0 0 1 0 3.0
18 Kaliyah Green 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
20 Hayleigh Harrison 4 3 3 15 .000 0 0 0 0 0 0 0 0 0 3.0
24 Zamiah Gibson 4 1 0 2 .500 1 1 1 0 1 0 0 0 0 2.0
TM Team 4 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 41 24 137 .124 34 6 4 5 69 2 0 2 0 49.0

Oakwood (AL)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Miriange Rondon 1 0 0 0 .000 0 1 0 0 2 0 0 0 0 1.0
2 Rheanna Thomas 4 2 5 19 -.158 1 0 1 0 3 0 0 0 0 2.0
3 Mona Okello * 4 8 4 28 .143 0 0 3 0 11 0 1 0 0 8.5
4 Cameryn Bucknor * 4 5 2 14 .214 24 1 2 0 13 0 0 0 0 6.0
5 Shaniya Brown 4 1 0 10 .100 2 1 0 2 25 0 0 0 0 2.0
6 La'Maya Mosley 4 0 0 1 .000 0 0 1 0 12 0 0 0 0 0.0
9 Dorian Birch * 4 12 6 24 .250 0 2 2 0 3 1 0 0 0 15.0
10 Kaayla Butler * 4 6 4 21 .095 0 0 1 0 7 4 0 0 0 10.0
12 Anna Jones * 4 7 4 28 .107 0 0 0 0 4 0 1 0 0 7.5
14 Nataeya Dickerson 1 0 1 0 .000 0 0 1 0 8 0 0 0 0 0.0
30 Tiana Lawerence * 4 4 8 22 -.182 1 1 1 0 11 0 0 0 0 5.0
TM Team 4 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 45 34 167 .066 28 6 12 6 99 5 2 0 0 57.0
Other Information
Attendance: 0
Time:
* = Starter