Official Volleyball Box Score
Dillard at Tougaloo
9/16/2023 at 1:00 PM
@ Tougloo, Miss. (Owens Health and Wel)
Dillard (LA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 20 | .250 |
| 2 | 15 | 3 | 29 | .414 |
| 3 | 16 | 7 | 43 | .209 |
Tougaloo (MS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 20 | -.050 |
| 2 | 6 | 6 | 27 | .000 |
| 3 | 8 | 6 | 33 | .061 |
Dillard (LA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Cadence Thomas * | 2 | 3 | 0 | 5 | .600 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Taylor Hurst * | 3 | 0 | 0 | 1 | .000 | 10 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 15 | Tyramae Fautanu * | 2 | 0 | 1 | 2 | -.500 | 12 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Sara Da Silva * | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 18 | Nya St. Cyr * | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| 22 | Saige Grider * | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Trenity Pender | 3 | 0 | 1 | 1 | -1.000 | 4 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Sarai Rogers | 3 | 4 | 2 | 23 | .087 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 6.5 |
| 5 | Madisyn Bussey | 3 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Anaya Duncan | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Payton Williams | 2 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Ajanae Chatham | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Elise Lathon | 2 | 0 | 0 | 2 | .000 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 14 | Vanae Sapp | 1 | 5 | 1 | 10 | .400 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Chasry Lum-King | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 12 | 92 | .283 | 38 | 4 | 6 | 8 | 43 | 2 | 10 | 0 | 3 | 49.0 | ||
Tougaloo (MS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Taikeidra Joseph * | 3 | 9 | 6 | 29 | .103 | 0 | 1 | 1 | 0 | 5 | 2 | 1 | 0 | 0 | 12.5 |
| 5 | Destiny Matthews * | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Donnayla Brown * | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4.0 |
| 12 | Haylay Porter * | 3 | 0 | 2 | 3 | -.667 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Zoie Chambers * | 3 | 1 | 2 | 6 | -.167 | 2 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Ke'Ira Collier * | 3 | 3 | 2 | 12 | .083 | 11 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 1 | Zindzhi Conner | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Makinnah Jones | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kaliyah Green | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kaliyah Shavers | 1 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 20 | Hayleigh Harrison | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Chatman, Lashundria | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Zamiah Gibson | 3 | 1 | 0 | 4 | .250 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 19 | 18 | 80 | .013 | 17 | 8 | 4 | 4 | 32 | 2 | 2 | 0 | 1 | 30.0 | ||
| Other Information |
|---|
|
Arena: Owens Health and Wel Attendance: 82 Time: 1hr 30m |
* = Starter
