Official Volleyball Box Score
Tougaloo at Centenary
9/27/2023 at 6 p.m.
@ Unknown
Tougaloo (MS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 4 | 14 | -.214 |
| 2 | 5 | 4 | 20 | .050 |
| 3 | 7 | 6 | 24 | .042 |
Centenary (LA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 24 | .375 |
| 2 | 10 | 5 | 21 | .238 |
| 3 | 13 | 4 | 25 | .360 |
Tougaloo (MS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Makinnah Jones * | 3 | 3 | 0 | 7 | .429 | 1 | 0 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 3 | Taikeidra Joseph * | 3 | 1 | 5 | 14 | -.286 | 3 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Kaliyah Shavers * | 3 | 3 | 1 | 5 | .400 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 3.5 |
| 11 | Donnayla Brown * | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1.0 |
| 14 | Zoie Chambers * | 3 | 3 | 1 | 9 | .222 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Zamiah Gibson * | 3 | 1 | 0 | 1 | 1.000 | 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 1 | Zindzhi Conner | 3 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 5 | Destiny Matthews | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Haylay Porter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ke'Ira Collier | 2 | 0 | 2 | 3 | -.667 | 5 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0.0 |
| 20 | Hayleigh Harrison | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 14 | 58 | -.017 | 12 | 4 | 6 | 16 | 24 | 0 | 4 | 5 | 0 | 19.0 | ||
Centenary (LA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Meadow Smith * | 3 | 1 | 0 | 2 | .500 | 27 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Robin Lemelle * | 2 | 2 | 4 | 9 | -.222 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Daly Nagot * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Mackenzie Haley * | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Elizabeth Canady * | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 27 | Jaylin St. Martin * | 3 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8.0 |
| 1 | Victoria Larson | 2 | 10 | 0 | 16 | .625 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Hannah Dimmel | 2 | 0 | 0 | 0 | .000 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Yadneli Molina | 1 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Allana Scott-Daniels | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kiara Liedy | 3 | 0 | 0 | 0 | .000 | 3 | 7 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Madison Schonberg | 1 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Reign McArthur | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Maia Kraft | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | April Jones | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 31 | Kahlan Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 10 | 70 | .329 | 32 | 16 | 5 | 4 | 30 | 0 | 0 | 1 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 123 Time: 1:09 |
* = Starter
