Official Volleyball Box Score
Tougaloo (MS) at William Carey (MS)
9/5/2023 at 6:00 PM
@ Hattiesburg, Miss
Tougaloo (MS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 36 | .000 |
| 2 | 4 | 11 | 34 | -.206 |
| 3 | 5 | 6 | 31 | -.032 |
William Carey (MS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 32 | .312 |
| 2 | 10 | 3 | 22 | .318 |
| 3 | 13 | 3 | 27 | .370 |
Tougaloo (MS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zindzhi Conner | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Makinnah Jones | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Taikeidra Joseph * | 3 | 2 | 4 | 20 | -.100 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Tatyeanna Armstrong * | 3 | 1 | 4 | 19 | -.158 | 8 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kaliyah Shavers | 2 | 2 | 1 | 7 | .143 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 2.5 |
| 11 | Donnayla Brown * | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Haylay Porter | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Zoie Chambers * | 2 | 1 | 1 | 7 | .000 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Ke'Ira Collier | 3 | 0 | 2 | 7 | -.286 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Taylor Smith * | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Hayleigh Harrison * | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Zamiah Gibson | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 22 | 101 | -.079 | 14 | 5 | 7 | 8 | 34 | 0 | 2 | 0 | 2 | 20.0 | ||
William Carey (MS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Maycee Gross | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Ljiljana Balic * | 3 | 0 | 0 | 1 | .000 | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Renata Mijovic | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 7 | Grace Engels * | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Laura Almeida | 2 | 1 | 1 | 3 | .000 | 1 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Reagan Huff | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Amy Wright | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Elena Plecevic * | 2 | 3 | 3 | 13 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Lia Romas Bonilla | 3 | 0 | 0 | 0 | .000 | 15 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Evy Harlan | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Jana Jaksic | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Barbara Guedes * | 3 | 6 | 1 | 10 | .500 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| 17 | Kacey Lear | 1 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Rachel Stegall * | 3 | 10 | 2 | 18 | .444 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 11.0 |
| 21 | Lainey Brumfield | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2.0 |
| 22 | Elaina Anderson * | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 9 | 81 | .333 | 34 | 8 | 3 | 5 | 58 | 0 | 4 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:05 |
* = Starter
