Zoie Chambers
m
26
k/s
2.44
h %
-.007
a/s
0.09
b/s
0.49
sa/s
0.28
d/s
2.54
Player Stats
|   | Overall |
|---|---|
| Matches | 26 |
| Sets | 87 |
| Kills | 212 |
| Kills per set | 2.44 |
| Errors | 218 |
| Total Attacks | 884 |
| Total Attacks per set | 10.16 |
| Hitting Percentage | -.007 |
| Assists | 8 |
| Assists per set | 0.09 |
| Service Total Attempts | 242 |
| Service Aces | 24 |
| Service Errors | 20 |
| Service Aces per set | 0.28 |
| Receptions | 437 |
| Reception Errors | 43 |
| Digs | 221 |
| Digs per set | 2.54 |
| Block Solo | 12 |
| Block Assist | 31 |
| Block Total | 43 |
| Blocks per set | 0.49 |
| Block Errors | 2 |
| Ball Handling Errors | 0 |
| Points | 263.5 |
| Points per set | 3.0 |
| Matches started | 26 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Belhaven | - | - | - | - | - | - | - | - | |
| Aug 26 | Millsaps College | - | - | - | - | - | - | - | - | |
| Aug 30 | Mississippi Valley State University | L, 3-0 | 1 | 3 | 8 | 6 | 30 | .067 | 0 | 9.0 |
| Sep 5 | vs. Freed-Hardeman (TN) | L, 3-0 | 1 | 3 | 1 | 6 | 17 | -.294 | 0 | 1.0 |
| Sep 5 | vs. Louisiana Christian | L, 3-1 | 1 | 4 | 11 | 12 | 47 | -.021 | 3 | 17.0 |
| Sep 6 | at Central Baptist (AR) | L, 3-1 | 1 | 4 | 7 | 11 | 43 | -.093 | 0 | 12.5 |
| Sep 8 | Millsaps College | L, 3-0 | 1 | 3 | 5 | 6 | 15 | -.067 | 0 | 9.5 |
| Sep 12 | Paul Quinn | L, 3-1 | 1 | 4 | 14 | 15 | 65 | -.015 | 0 | 15.5 |
| Sep 13 | Huston-Tillotson | L, 3-0 | 1 | 3 | 9 | 10 | 36 | -.028 | 0 | 11.5 |
| Sep 13 | Jarvis Christian | L, 3-0 | 1 | 3 | 7 | 6 | 30 | .033 | 0 | 7.0 |
| Sep 16 | at Miles College | L, 3-0 | 1 | 3 | 5 | 4 | 18 | .056 | 1 | 7.0 |
| Sep 19 | at Philander Smith (AR) | W, 3-0 | 1 | 2 | 4 | 5 | 18 | -.056 | 0 | 5.5 |
| Sep 20 | at Wiley (TX) | L, 3-1 | 1 | 4 | 10 | 7 | 38 | .079 | 0 | 11.5 |
| Sep 23 | at Lemoyne-Owen | L, 3-0 | 1 | 3 | 8 | 9 | 36 | -.028 | 1 | 8.5 |
| Sep 26 | at Dillard (LA) | L, 3-0 | 1 | 3 | 7 | 1 | 24 | .250 | 0 | 7.0 |
| Sep 27 | at Southern University at New Orleans (LA) | L, 3-1 | 1 | 4 | 10 | 15 | 43 | -.116 | 0 | 11.5 |
| Oct 3 | at Millsaps College | L, 3-0 | 1 | 3 | 7 | 4 | 23 | .130 | 0 | 8.5 |
| Oct 7 | Tuskegee | L, 3-0 | 1 | 3 | 11 | 5 | 22 | .273 | 0 | 13.0 |
| Oct 9 | at Jarvis Christian | L, 3-0 | 1 | 3 | 11 | 6 | 34 | .147 | 0 | 17.5 |
| Oct 10 | at Paul Quinn | L, 3-0 | 1 | 3 | 4 | 11 | 35 | -.200 | 0 | 4.5 |
| Oct 11 | at Huston-Tillotson | L, 3-0 | 1 | 3 | 7 | 7 | 26 | .000 | 0 | 7.0 |
| Oct 14 | Lemoyne-Owen | L, 3-2 | 1 | 5 | 12 | 15 | 54 | -.056 | 0 | 13.5 |
| Oct 17 | Philander Smith (AR) | L, 3-0 | 1 | 3 | 10 | 8 | 34 | .059 | 0 | 13.0 |
| Oct 18 | Wiley (TX) | W, 3-2 | 1 | 5 | 16 | 12 | 62 | .065 | 1 | 20.0 |
| Oct 23 | Southern University at New Orleans (LA) | W, 3-1 | 1 | 4 | 4 | 17 | 47 | -.277 | 0 | 6.0 |
| Oct 24 | Dillard (LA) | L, 3-0 | 1 | 3 | 10 | 6 | 25 | .160 | 0 | 10.0 |
| Oct 31 | vs. Fisk (TN) | L, 3-0 | 1 | 3 | 4 | 9 | 30 | -.167 | 1 | 6.5 |
| Oct 31 | at Rust (MS) | W, 3-0 | 1 | 3 | 10 | 5 | 32 | .156 | 1 | 10.0 |
| Nov 3 | Miles College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Belhaven | - | - | - | - | - | - | - | - | |
| Aug 26 | Millsaps College | - | - | - | - | - | - | - | - | |
| Aug 30 | Mississippi Valley State University | L, 3-0 | 1 | 3 | 5 | 0 | 2 | 0 | 2 | 0 |
| Sep 5 | vs. Freed-Hardeman (TN) | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 |
| Sep 5 | vs. Louisiana Christian | L, 3-1 | 1 | 4 | 11 | 2 | 4 | 0 | 6 | 0 |
| Sep 6 | at Central Baptist (AR) | L, 3-1 | 1 | 4 | 8 | 2 | 3 | 0 | 5 | 0 |
| Sep 8 | Millsaps College | L, 3-0 | 1 | 3 | 6 | 1 | 1 | 0 | 2 | 0 |
| Sep 12 | Paul Quinn | L, 3-1 | 1 | 4 | 17 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | Huston-Tillotson | L, 3-0 | 1 | 3 | 16 | 0 | 3 | 0 | 3 | 0 |
| Sep 13 | Jarvis Christian | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Miles College | L, 3-0 | 1 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| Sep 19 | at Philander Smith (AR) | W, 3-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 20 | at Wiley (TX) | L, 3-1 | 1 | 4 | 8 | 1 | 1 | 0 | 2 | 0 |
| Sep 23 | at Lemoyne-Owen | L, 3-0 | 1 | 3 | 16 | 0 | 1 | 0 | 1 | 0 |
| Sep 26 | at Dillard (LA) | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Southern University at New Orleans (LA) | L, 3-1 | 1 | 4 | 13 | 0 | 1 | 0 | 1 | 0 |
| Oct 3 | at Millsaps College | L, 3-0 | 1 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 7 | Tuskegee | L, 3-0 | 1 | 3 | 7 | 2 | 0 | 0 | 2 | 0 |
| Oct 9 | at Jarvis Christian | L, 3-0 | 1 | 3 | 10 | 3 | 1 | 0 | 4 | 0 |
| Oct 10 | at Paul Quinn | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | at Huston-Tillotson | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Lemoyne-Owen | L, 3-2 | 1 | 5 | 14 | 0 | 1 | 0 | 1 | 0 |
| Oct 17 | Philander Smith (AR) | L, 3-0 | 1 | 3 | 16 | 0 | 2 | 0 | 2 | 0 |
| Oct 18 | Wiley (TX) | W, 3-2 | 1 | 5 | 21 | 0 | 2 | 0 | 2 | 0 |
| Oct 23 | Southern University at New Orleans (LA) | W, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Dillard (LA) | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Fisk (TN) | L, 3-0 | 1 | 3 | 5 | 1 | 3 | 1 | 4 | 0 |
| Oct 31 | at Rust (MS) | W, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Miles College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Belhaven | - | - | - | - | - | - | - | |
| Aug 26 | Millsaps College | - | - | - | - | - | - | - | |
| Aug 30 | Mississippi Valley State University | L, 3-0 | 1 | 3 | 10 | 0 | 2 | 14 | 1 |
| Sep 5 | vs. Freed-Hardeman (TN) | L, 3-0 | 1 | 3 | 10 | 0 | 2 | 15 | 2 |
| Sep 5 | vs. Louisiana Christian | L, 3-1 | 1 | 4 | 17 | 2 | 0 | 31 | 0 |
| Sep 6 | at Central Baptist (AR) | L, 3-1 | 1 | 4 | 14 | 2 | 1 | 24 | 2 |
| Sep 8 | Millsaps College | L, 3-0 | 1 | 3 | 15 | 3 | 1 | 23 | 5 |
| Sep 12 | Paul Quinn | L, 3-1 | 1 | 4 | 12 | 1 | 2 | 38 | 4 |
| Sep 13 | Huston-Tillotson | L, 3-0 | 1 | 3 | 7 | 1 | 1 | 16 | 3 |
| Sep 13 | Jarvis Christian | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 15 | 2 |
| Sep 16 | at Miles College | L, 3-0 | 1 | 3 | 10 | 1 | 1 | 13 | 2 |
| Sep 19 | at Philander Smith (AR) | W, 3-0 | 1 | 2 | 7 | 1 | 0 | 12 | 1 |
| Sep 20 | at Wiley (TX) | L, 3-1 | 1 | 4 | 10 | 0 | 1 | 22 | 3 |
| Sep 23 | at Lemoyne-Owen | L, 3-0 | 1 | 3 | 10 | 0 | 0 | 18 | 1 |
| Sep 26 | at Dillard (LA) | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 20 | 0 |
| Sep 27 | at Southern University at New Orleans (LA) | L, 3-1 | 1 | 4 | 12 | 1 | 1 | 20 | 0 |
| Oct 3 | at Millsaps College | L, 3-0 | 1 | 3 | 6 | 1 | 1 | 7 | 1 |
| Oct 7 | Tuskegee | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 11 | 2 |
| Oct 9 | at Jarvis Christian | L, 3-0 | 1 | 3 | 0 | 3 | 0 | 12 | 3 |
| Oct 10 | at Paul Quinn | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 20 | 4 |
| Oct 11 | at Huston-Tillotson | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 9 | 1 |
| Oct 14 | Lemoyne-Owen | L, 3-2 | 1 | 5 | 13 | 1 | 0 | 14 | 4 |
| Oct 17 | Philander Smith (AR) | L, 3-0 | 1 | 3 | 13 | 2 | 0 | 9 | 0 |
| Oct 18 | Wiley (TX) | W, 3-2 | 1 | 5 | 16 | 3 | 2 | 15 | 0 |
| Oct 23 | Southern University at New Orleans (LA) | W, 3-1 | 1 | 4 | 14 | 2 | 1 | 17 | 0 |
| Oct 24 | Dillard (LA) | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 17 | 1 |
| Oct 31 | vs. Fisk (TN) | L, 3-0 | 1 | 3 | 0 | 0 | 3 | 15 | 0 |
| Oct 31 | at Rust (MS) | W, 3-0 | 1 | 3 | 13 | 0 | 0 | 10 | 1 |
| Nov 3 | Miles College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 87 | 212 | 2.44 | 218 | 884 | 10.16 | -.007 | 8 | 0.09 | 263.5 | 3.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 39 | 106 | 2.72 | 106 | 420 | 10.77 | .000 | 1 | 0.03 | 128.0 | 3.3 |
| Away | 12 | 38 | 90 | 2.37 | 85 | 370 | 9.74 | .014 | 3 | 0.08 | 111.0 | 2.9 |
| Neutral | 3 | 10 | 16 | 1.60 | 27 | 94 | 9.40 | -.117 | 4 | 0.40 | 24.5 | 2.5 |
| Wins | 4 | 14 | 34 | 2.43 | 39 | 159 | 11.36 | -.031 | 2 | 0.14 | 41.5 | 3.0 |
| Losses | 22 | 73 | 178 | 2.44 | 179 | 725 | 9.93 | -.001 | 6 | 0.08 | 222.0 | 3.0 |
| August | 1 | 3 | 8 | 2.67 | 6 | 30 | 10.00 | .067 | 0 | 0.00 | 9.0 | 3.0 |
| September | 13 | 43 | 98 | 2.28 | 107 | 430 | 10.00 | -.021 | 5 | 0.12 | 125.0 | 2.9 |
| October | 12 | 41 | 106 | 2.59 | 105 | 424 | 10.34 | .002 | 3 | 0.07 | 129.5 | 3.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 87 | 221 | 2.54 | 12 | 31 | 43 | 0.49 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 39 | 118 | 3.03 | 3 | 12 | 15 | 0.38 |
| Away | 12 | 38 | 84 | 2.21 | 6 | 12 | 18 | 0.47 |
| Neutral | 3 | 10 | 19 | 1.90 | 3 | 7 | 10 | 1.00 |
| Wins | 4 | 14 | 37 | 2.64 | 0 | 3 | 3 | 0.21 |
| Losses | 22 | 73 | 184 | 2.52 | 12 | 28 | 40 | 0.55 |
| August | 1 | 3 | 5 | 1.67 | 0 | 2 | 2 | 0.67 |
| September | 13 | 43 | 110 | 2.56 | 6 | 18 | 24 | 0.56 |
| October | 12 | 41 | 106 | 2.59 | 6 | 11 | 17 | 0.41 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 87 | 242 | 24 | 0.28 | 20 | 437 | 43 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 39 | 115 | 13 | 0.33 | 10 | 189 | 22 |
| Away | 12 | 38 | 100 | 9 | 0.24 | 5 | 187 | 19 |
| Neutral | 3 | 10 | 27 | 2 | 0.20 | 5 | 61 | 2 |
| Wins | 4 | 14 | 50 | 6 | 0.43 | 3 | 54 | 2 |
| Losses | 22 | 73 | 192 | 18 | 0.25 | 17 | 383 | 41 |
| August | 1 | 3 | 10 | 0 | 0.00 | 2 | 14 | 1 |
| September | 13 | 43 | 134 | 12 | 0.28 | 11 | 267 | 25 |
| October | 12 | 41 | 98 | 12 | 0.29 | 7 | 156 | 17 |
