Skip to navigation Skip to content Skip to footer
Official Volleyball Box Score

Millsaps at Tougaloo

9/8/2025 at 6:05 pm
4-4,0-0 SAA
3
-
0
0-2
Final 1 2 3 Score
Tougaloo (MS) (0-2) 22 20 15 0
Millsaps College (4-4,0-0 SAA) 25 25 25 3

Millsaps College

Set K E TA PCT
1 12 6 38 0.158
2 14 7 39 0.179
3 13 5 28 0.286

Tougaloo (MS)

Set K E TA PCT
1 9 8 30 0.033
2 4 5 22 -0.045
3 6 7 28 -0.036

Millsaps College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
14 Baer, Ally * 3 14 1 21 0.619 0 4 3 0 0 0 1 0 0 18.5
3 Russo, Caroline * 1 1 0 3 0.333 6 1 0 0 1 0 0 0 0 2.0
1 Bumpers, Lily 1 2 1 10 0.1 0 0 0 0 1 0 0 0 0 2.0
10 Colón, Mara * 1 0 0 0 0.0 0 0 0 1 1 0 0 0 0 0.0
24 Lawson, McCullough 1 0 0 0 0.0 1 0 1 1 2 0 0 0 0 0.0
15 Nattinger, Jenna * 1 1 1 4 0.0 0 0 0 1 0 0 0 0 0 1.0
11 Perry, Morgan * 3 3 5 15 -0.133 0 0 0 0 3 0 1 1 0 3.5
21 Boyle, Kinney 3 8 5 21 0.143 0 0 2 1 5 0 0 0 0 8.0
17 Fredieu, Laila 2 0 0 0 0.0 0 2 1 0 3 0 0 0 0 2.0
16 Gonzales, Atlee 3 0 1 1 -1.0 3 2 1 1 14 0 0 0 0 2.0
30 Hoelscher, Abigail 2 5 2 14 0.214 0 0 0 0 2 0 0 0 0 5.0
6 Luneau, Lily * 3 5 2 11 0.273 0 0 0 0 1 0 0 1 0 5.0
18 Mika, Ryan 2 0 0 0 0.0 1 0 4 1 4 0 0 0 0 0.0
20 Ware, Anna 3 0 0 5 0.0 27 1 1 0 4 0 0 0 0 1.0
TM TEAM 3 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 39 18 105 0.2 38 10 13 7 41 0 2 2 0 50.0

Tougaloo (MS)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
24 Kamyah Love 3 8 4 28 0.143 0 0 2 0 0 0 3 1 0 9.5
14 Zoie Chambers * 3 5 6 15 -0.067 0 3 1 5 6 1 1 0 0 9.5
12 Nyah Davis * 3 2 1 5 0.2 0 0 0 1 1 0 1 0 0 2.5
11 Cameron Gatlin * 3 1 3 13 -0.154 0 1 0 1 11 0 1 0 0 2.5
7 Kaliyah Green 3 0 0 2 0.0 5 1 1 0 2 0 0 0 0 1.0
5 Destiny Matthews * 3 0 1 1 -1.0 0 0 0 0 1 0 0 0 0 0.0
3 Taylor Cousar * 3 1 1 3 0.0 12 0 0 0 6 0 1 1 0 1.5
2 Makinnah Jones 2 2 1 7 0.143 0 0 0 0 1 0 0 0 0 2.0
1 Halauna Martin * 3 0 3 6 -0.5 0 2 1 3 5 0 1 0 0 2.5
TM TEAM 3 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 19 20 80 -0.013 17 7 5 10 33 1 8 2 0 31.0
Other Information
Attendance: 140
Time: 1:23
* = Starter