Official Volleyball Box Score
Tougaloo at Philander Smith
09/19/2025 at 6:01 PM
@ Little Rock, Ark. (Mims Gymnasium)
Tougaloo (MS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 8 | 29 | -.172 |
| 2 | 4 | 7 | 24 | -.125 |
Philander Smith (AR) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 25 | .400 |
| 2 | 13 | 7 | 29 | .207 |
Tougaloo (MS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Halauna Martin | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Makinnah Jones * | 2 | 1 | 6 | 12 | -.417 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Taylor Cousar * | 2 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Destiny Matthews * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kaliyah Green * | 2 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Cameron Gatlin * | 2 | 1 | 1 | 8 | .000 | 1 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Zoie Chambers * | 2 | 4 | 5 | 18 | -.056 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Nyah Davis | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Kamyah Love | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 7 | 15 | 53 | -.151 | 7 | 7 | 0 | 7 | 18 | 1 | 2 | 0 | 0 | 16.0 | ||
Philander Smith (AR) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Essence Wren * | 2 | 0 | 0 | 0 | .000 | 11 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Maya Jones * | 2 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Ayanna Martin | 2 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Christlove Lauture | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Aleria Lane * | 2 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Julixa Cintron | 2 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Savannah Lopez | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Angelle Thibeaux * | 2 | 5 | 1 | 7 | .571 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 12 | Ja’Niya Sanders * | 2 | 6 | 1 | 13 | .385 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Antonisha Whitney | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | KaiJah Peterson | 2 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 20 | Rickale Green * | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 9 | 54 | .296 | 24 | 7 | 5 | 7 | 28 | 0 | 6 | 0 | 0 | 35.0 | ||
| Other Information |
|---|
|
Arena: Mims Gymnasium Attendance: 250 Time: 1st Referee: Rob Shewmaker 1st Referee: Mike Lenahan |
* = Starter
