Skip to navigation Skip to content Skip to footer
Official Volleyball Box Score

Philander Smith at Tougaloo College

10/17/2025 at 01:00 PM
@ Tougaloo, Miss. (Owens Health and Wellness)
12-9,4-5
3
-
0
1-20,1-8
Final 1 2 3 Score
Philander Smith (AR) (12-9,4-5) 26 25 25 3
Tougaloo (MS) (1-20,1-8) 24 10 18 0

Philander Smith (AR)

Set K E TA PCT
1 13 7 49 .122
2 14 3 23 .478
3 16 6 39 .256

Tougaloo (MS)

Set K E TA PCT
1 15 11 48 .083
2 5 9 23 -.174
3 6 7 36 -.028

Philander Smith (AR)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Essence Wren * 3 0 1 2 -.500 19 0 1 0 10 0 0 0 0 0.0
2 Maya Jones 2 5 1 10 .400 1 0 0 1 0 0 1 0 0 5.5
3 Ayanna Martin 3 0 0 0 .000 0 1 0 1 3 0 0 0 0 1.0
4 Christlove Lauture 3 0 0 1 .000 4 0 0 0 19 0 0 0 0 0.0
5 Aleria Lane * 2 3 0 3 1.000 0 0 0 0 0 0 0 0 0 3.0
6 Julixa Cintron 3 0 0 0 .000 0 1 1 0 1 0 0 0 0 1.0
8 Karissa Maldonado 3 0 0 1 .000 14 0 1 0 4 0 0 0 0 0.0
9 Savannah Lopez 3 0 0 1 .000 0 0 1 0 2 0 0 0 0 0.0
10 Angelle Thibeaux * 2 3 0 8 .375 0 0 0 0 2 0 2 0 0 4.0
11 Zarea Winn * 3 9 4 25 .200 1 1 0 0 1 0 3 0 0 11.5
12 Ja’Niya Sanders * 3 14 4 34 .294 0 0 0 0 2 0 2 1 0 15.0
13 Antonisha Whitney * 2 4 1 7 .429 0 0 0 0 0 1 1 0 0 5.5
17 KaiJah Peterson 3 3 4 11 -.091 0 0 0 0 2 0 0 0 0 3.0
20 Rickale Green 2 2 1 8 .125 0 0 0 0 0 1 3 1 0 4.5
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 43 16 111 .243 39 3 4 3 46 2 12 2 0 54.0

Tougaloo (MS)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Makinnah Jones 3 2 4 12 -.167 0 0 0 0 2 0 1 0 0 2.5
3 Taylor Cousar * 3 1 0 2 .500 14 0 0 0 5 0 0 0 0 1.0
5 Destiny Matthews 3 1 2 6 -.167 0 0 0 2 9 0 0 0 0 1.0
7 Kaliyah Green * 3 2 1 4 .250 7 0 0 1 6 0 0 0 0 2.0
11 Cameron Gatlin * 3 1 2 18 -.056 0 0 1 0 7 0 0 0 0 1.0
12 Ezaria Wall 3 0 2 4 -.500 0 0 0 0 1 0 0 0 0 0.0
14 Zoie Chambers * 3 10 8 34 .059 0 2 0 0 16 0 2 0 0 13.0
15 Nyah Davis * 3 2 1 9 .111 1 0 0 0 0 0 0 1 0 2.0
24 Kamyah Love * 3 7 7 18 .000 0 1 1 0 0 0 3 0 0 9.5
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 26 27 107 -.009 22 3 2 3 46 0 6 1 0 32.0
Other Information
Arena: Owens Health and Wellness
Attendance: 30
Time:
* = Starter