Official Volleyball Box Score
Paul Quinn at Tougaloo College
9/12/2025 at 6:00 PM
@ Tougaloo, MS (Owen Health and Well)
Paul Quinn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 37 | .189 |
| 2 | 16 | 4 | 36 | .333 |
| 3 | 11 | 8 | 34 | .088 |
| 4 | 14 | 4 | 34 | .294 |
Tougaloo (MS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 39 | .154 |
| 2 | 3 | 4 | 28 | -.036 |
| 3 | 8 | 9 | 34 | -.029 |
| 4 | 7 | 8 | 31 | -.032 |
Paul Quinn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | JaQuelle Felton * | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Spirit Phipps * | 4 | 3 | 1 | 9 | .222 | 35 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Kaylin Chambers * | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Laila Beck * | 4 | 5 | 5 | 20 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 16 | Makaila Piggee * | 4 | 16 | 2 | 26 | .538 | 0 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 20.0 |
| 20 | Jayden Jones * | 4 | 10 | 3 | 26 | .269 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 1 | A'Niyah Harrison | 4 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Brittany Brown-Riddick | 4 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 4 | Laila Morrison | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Carrie Weston | 4 | 16 | 8 | 39 | .205 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 16.5 |
| 7 | Kristen Williams | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Ashely Sanchez | 4 | 0 | 0 | 0 | .000 | 8 | 2 | 1 | 3 | 25 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Ceyara Cox | 3 | 0 | 0 | 0 | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Jamya Fields | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Miya Harper | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 21 | 141 | .227 | 48 | 8 | 8 | 6 | 69 | 5 | 4 | 0 | 0 | 68.0 | ||
Tougaloo (MS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Halauna Martin * | 4 | 5 | 4 | 18 | .056 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Makinnah Jones * | 3 | 2 | 3 | 13 | -.077 | 2 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Taylor Cousar * | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Kaliyah Green * | 4 | 1 | 1 | 3 | .000 | 26 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Cameron Gatlin * | 4 | 8 | 4 | 31 | .129 | 2 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 14 | Zoie Chambers * | 4 | 14 | 15 | 65 | -.015 | 0 | 1 | 2 | 4 | 17 | 0 | 1 | 0 | 0 | 15.5 |
| 5 | Destiny Matthews | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 28 | 132 | .023 | 31 | 6 | 7 | 8 | 60 | 0 | 2 | 0 | 0 | 38.0 | ||
| Other Information |
|---|
|
Arena: Owen Health and Well Attendance: 105 Time: 1:51 |
* = Starter
