Official Volleyball Box Score
LeMoyne-Owen at Tougaloo
10/14/2025 at 01:00 PM
@ Tougaloo, Miss. (Owens Health and Wellness Center)
Lemoyne-Owen |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 19 | .263 |
| 2 | 8 | 11 | 39 | -.077 |
| 3 | 12 | 11 | 42 | .024 |
| 4 | 9 | 5 | 39 | .103 |
| 5 | 8 | 1 | 22 | .318 |
Tougaloo (MS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 10 | 23 | -.217 |
| 2 | 7 | 6 | 27 | .037 |
| 3 | 7 | 11 | 37 | -.108 |
| 4 | 11 | 5 | 40 | .150 |
| 5 | 7 | 4 | 24 | .125 |
Lemoyne-Owen |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Fletcher, Bailee * | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Stewart, Kyndall * | 5 | 5 | 4 | 21 | .048 | 1 | 4 | 4 | 1 | 10 | 0 | 0 | 0 | 0 | 9.0 |
| 7 | Ivery, Skylar * | 5 | 19 | 5 | 42 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 20.5 |
| 8 | Ross, Maddelyn * | 5 | 3 | 1 | 18 | .111 | 36 | 1 | 2 | 0 | 9 | 1 | 1 | 0 | 1 | 5.5 |
| 10 | Jordan, Jaylah | 5 | 1 | 2 | 4 | -.250 | 2 | 5 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Heard, Amaya | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Sandifer, Sy'Raia | 5 | 4 | 5 | 22 | -.045 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4.0 |
| 14 | Johnson, Makenzye | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Duncan, Malani * | 5 | 9 | 6 | 30 | .100 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 12.0 |
| 27 | Sowell, Kilitta * | 5 | 3 | 7 | 20 | -.200 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 31 | 161 | .087 | 42 | 12 | 14 | 5 | 69 | 5 | 2 | 2 | 1 | 63.0 | ||
Tougaloo (MS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Makinnah Jones | 5 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6.0 |
| 3 | Taylor Cousar * | 5 | 0 | 2 | 3 | -.667 | 22 | 0 | 1 | 0 | 11 | 0 | 0 | 1 | 0 | 0.0 |
| 5 | Destiny Matthews | 5 | 2 | 3 | 11 | -.091 | 0 | 0 | 1 | 4 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Kaliyah Green * | 5 | 0 | 1 | 1 | -1.000 | 14 | 1 | 3 | 1 | 9 | 0 | 0 | 0 | 1 | 1.0 |
| 11 | Cameron Gatlin * | 5 | 5 | 3 | 20 | .100 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Ezaria Wall | 5 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 1 | 0 | 3.5 |
| 14 | Zoie Chambers * | 5 | 12 | 15 | 54 | -.056 | 0 | 1 | 0 | 4 | 14 | 0 | 1 | 0 | 0 | 13.5 |
| 15 | Nyah Davis * | 5 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 24 | Kamyah Love * | 5 | 10 | 4 | 27 | .222 | 0 | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 14.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 36 | 151 | .007 | 36 | 5 | 6 | 12 | 75 | 2 | 8 | 3 | 1 | 48.0 | ||
| Other Information |
|---|
|
Arena: Owens Health and Wellness Center Attendance: 60 Time: |
* = Starter
