Official Volleyball Box Score
Tougaloo at Miles
9/16/2025 at 6:05 pm
@ Birmingham, AL (Knox-Windham Gym/Fair Park Arena)
Tougaloo (MS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 11 | 31 | -0.161 |
| 2 | 9 | 3 | 18 | 0.333 |
| 3 | 2 | 6 | 21 | -0.19 |
Miles College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 26 | 0.077 |
| 2 | 13 | 2 | 22 | 0.5 |
| 3 | 10 | 4 | 24 | 0.25 |
Tougaloo (MS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 24 | Kamyah Love | 3 | 4 | 4 | 11 | 0.0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Nyah Davis | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 14 | Zoie Chambers * | 3 | 5 | 4 | 18 | 0.056 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 11 | Cameron Gatlin * | 3 | 4 | 4 | 12 | 0.0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Kaliyah Green * | 3 | 1 | 2 | 5 | -0.2 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Destiny Matthews * | 3 | 1 | 0 | 2 | 0.5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Taylor Cousar * | 3 | 0 | 1 | 7 | -0.143 | 12 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Makinnah Jones * | 3 | 1 | 5 | 14 | -0.286 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 1 | Halauna Martin | 3 | 1 | 0 | 1 | 1.0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 20 | 70 | -0.043 | 14 | 1 | 5 | 15 | 21 | 0 | 4 | 0 | 0 | 20.0 | ||
Miles College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Trawick, Kayla * | 3 | 5 | 2 | 10 | 0.3 | 1 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 7 | McIlwain, Eliyah | 3 | 0 | 0 | 0 | 0.0 | 1 | 3 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Gaines, Trinidy | 2 | 2 | 4 | 8 | -0.25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 1 | Thomas, Tracey | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sanders, Laylah | 1 | 2 | 0 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Griffin, Kandace | 1 | 3 | 0 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Taylor, Saraih * | 3 | 0 | 0 | 0 | 0.0 | 12 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 20 | Hight, Kiersten * | 2 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 2 | Copeland, Karea * | 3 | 12 | 3 | 23 | 0.391 | 3 | 4 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 16.5 |
| 4 | Doss, Addisyn * | 2 | 0 | 1 | 2 | -0.5 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 1.5 |
| 13 | Rucker, Zion | 2 | 6 | 1 | 10 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Brown, Kori * | 1 | 2 | 2 | 4 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Sturdivant, Precious | 1 | 0 | 1 | 1 | -1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lloyd, Jaida | 3 | 1 | 1 | 4 | 0.0 | 14 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 15 | 72 | 0.264 | 32 | 15 | 10 | 1 | 26 | 2 | 6 | 1 | 1 | 54.0 | ||
| Other Information |
|---|
|
Arena: Knox-Windham Gym/Fair Park Arena Attendance: 303 Time: 1:18 |
* = Starter
