Official Volleyball Box Score
Jarvis Christian at Tougaloo College
9/13 at 3:00
@ Tougaloo, Miss (Owen Health & Well)
Jarvis Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 32 | .188 |
| 2 | 10 | 4 | 23 | .261 |
| 3 | 11 | 0 | 20 | .550 |
Tougaloo (MS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 32 | .000 |
| 2 | 2 | 7 | 17 | -.294 |
| 3 | 9 | 8 | 32 | .031 |
Jarvis Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mahogani Wilson * | 3 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 7 | Aubrey Jackson * | 3 | 4 | 1 | 6 | .500 | 12 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Rhayan Earl * | 3 | 5 | 0 | 14 | .357 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Amber Cruz * | 3 | 1 | 0 | 2 | .500 | 11 | 5 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Mia Smith * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Shayla Montemayor * | 3 | 7 | 0 | 9 | .778 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Sanaa Allison-Willia | 2 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Sophia Castillo | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Madelyne Barkley | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 9 | Kayla Green | 3 | 2 | 0 | 4 | .500 | 1 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 3.5 |
| 13 | Gloria Iosefo | 3 | 0 | 1 | 3 | -.333 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 32 | 9 | 75 | .307 | 29 | 12 | 8 | 3 | 38 | 1 | 6 | 0 | 0 | 48.0 | ||
Tougaloo (MS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Halauna Martin * | 3 | 3 | 5 | 12 | -.167 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Taylor Cousar * | 3 | 1 | 0 | 4 | .250 | 6 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Kaliyah Green * | 3 | 1 | 1 | 6 | .000 | 7 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Cameron Gatlin * | 3 | 3 | 1 | 13 | .154 | 3 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Zoie Chambers * | 3 | 7 | 6 | 30 | .033 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Nyah Davis * | 3 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 2 | Makinnah Jones | 3 | 1 | 6 | 11 | -.455 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Destiny Matthews | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 21 | 81 | -.049 | 16 | 3 | 6 | 12 | 30 | 0 | 0 | 1 | 0 | 20.0 | ||
| Other Information |
|---|
|
Arena: Owen Health & Well Attendance: 133 Time: 1:06 |
* = Starter
