Makinnah Jones
m
20
k/s
0.71
h %
-.054
a/s
0.10
b/s
0.24
sa/s
0.05
d/s
0.58
Player Stats
|   | Overall |
|---|---|
| Matches | 20 |
| Sets | 59 |
| Kills | 42 |
| Kills per set | 0.71 |
| Errors | 54 |
| Total Attacks | 222 |
| Total Attacks per set | 3.76 |
| Hitting Percentage | -.054 |
| Assists | 6 |
| Assists per set | 0.10 |
| Service Total Attempts | 18 |
| Service Aces | 3 |
| Service Errors | 3 |
| Service Aces per set | 0.05 |
| Receptions | 27 |
| Reception Errors | 4 |
| Digs | 34 |
| Digs per set | 0.58 |
| Block Solo | 1 |
| Block Assist | 13 |
| Block Total | 14 |
| Blocks per set | 0.24 |
| Block Errors | 4 |
| Ball Handling Errors | 0 |
| Points | 52.5 |
| Points per set | 0.9 |
| Matches started | 7 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Belhaven | - | - | - | - | - | - | - | - | |
| Aug 26 | Millsaps College | - | - | - | - | - | - | - | - | |
| Aug 30 | Mississippi Valley State University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Freed-Hardeman (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Louisiana Christian | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | at Central Baptist (AR) | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 8 | Millsaps College | L, 3-0 | - | 2 | 2 | 1 | 7 | .143 | 0 | 2.0 |
| Sep 12 | Paul Quinn | L, 3-1 | 1 | 3 | 2 | 3 | 13 | -.077 | 2 | 5.0 |
| Sep 13 | Huston-Tillotson | L, 3-0 | 1 | 3 | 3 | 0 | 7 | .429 | 0 | 3.5 |
| Sep 13 | Jarvis Christian | L, 3-0 | - | 3 | 1 | 6 | 11 | -.455 | 0 | 1.0 |
| Sep 16 | at Miles College | L, 3-0 | 1 | 3 | 1 | 5 | 14 | -.286 | 0 | 1.5 |
| Sep 19 | at Philander Smith (AR) | W, 3-0 | 1 | 2 | 1 | 6 | 12 | -.417 | 0 | 1.0 |
| Sep 20 | at Wiley (TX) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | at Lemoyne-Owen | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Dillard (LA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Southern University at New Orleans (LA) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | at Millsaps College | L, 3-0 | 1 | 3 | 1 | 2 | 7 | -.143 | 0 | 1.0 |
| Oct 7 | Tuskegee | L, 3-0 | - | 3 | 2 | 3 | 11 | -.091 | 1 | 2.0 |
| Oct 9 | at Jarvis Christian | L, 3-0 | - | 3 | 4 | 1 | 12 | .250 | 0 | 5.0 |
| Oct 10 | at Paul Quinn | L, 3-0 | 1 | 3 | 2 | 3 | 10 | -.100 | 0 | 2.5 |
| Oct 11 | at Huston-Tillotson | L, 3-0 | 1 | 3 | 3 | 3 | 17 | .000 | 0 | 3.0 |
| Oct 14 | Lemoyne-Owen | L, 3-2 | - | 5 | 5 | 4 | 18 | .056 | 0 | 6.0 |
| Oct 17 | Philander Smith (AR) | L, 3-0 | - | 3 | 2 | 4 | 12 | -.167 | 0 | 2.5 |
| Oct 18 | Wiley (TX) | W, 3-2 | - | 5 | 5 | 2 | 20 | .150 | 0 | 7.5 |
| Oct 23 | Southern University at New Orleans (LA) | W, 3-1 | - | 4 | 1 | 4 | 18 | -.167 | 2 | 1.5 |
| Oct 24 | Dillard (LA) | L, 3-0 | - | 3 | 1 | 3 | 10 | -.200 | 0 | 1.0 |
| Oct 31 | vs. Fisk (TN) | L, 3-0 | - | 3 | 3 | 1 | 12 | .167 | 1 | 3.0 |
| Oct 31 | at Rust (MS) | W, 3-0 | - | 3 | 3 | 3 | 11 | .000 | 0 | 3.5 |
| Nov 3 | Miles College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Belhaven | - | - | - | - | - | - | - | - | |
| Aug 26 | Millsaps College | - | - | - | - | - | - | - | - | |
| Aug 30 | Mississippi Valley State University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Freed-Hardeman (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Louisiana Christian | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Central Baptist (AR) | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Millsaps College | L, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Paul Quinn | L, 3-1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Huston-Tillotson | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | Jarvis Christian | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Miles College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 19 | at Philander Smith (AR) | W, 3-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Wiley (TX) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | at Lemoyne-Owen | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Dillard (LA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Southern University at New Orleans (LA) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | at Millsaps College | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Tuskegee | L, 3-0 | - | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| Oct 9 | at Jarvis Christian | L, 3-0 | - | 3 | 0 | 0 | 2 | 0 | 2 | 0 |
| Oct 10 | at Paul Quinn | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | at Huston-Tillotson | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Lemoyne-Owen | L, 3-2 | - | 5 | 1 | 1 | 0 | 1 | 1 | 0 |
| Oct 17 | Philander Smith (AR) | L, 3-0 | - | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
| Oct 18 | Wiley (TX) | W, 3-2 | - | 5 | 7 | 0 | 5 | 0 | 5 | 0 |
| Oct 23 | Southern University at New Orleans (LA) | W, 3-1 | - | 4 | 4 | 0 | 1 | 1 | 1 | 0 |
| Oct 24 | Dillard (LA) | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 31 | vs. Fisk (TN) | L, 3-0 | - | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Rust (MS) | W, 3-0 | - | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 3 | Miles College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Belhaven | - | - | - | - | - | - | - | |
| Aug 26 | Millsaps College | - | - | - | - | - | - | - | |
| Aug 30 | Mississippi Valley State University | L, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | vs. Freed-Hardeman (TN) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | vs. Louisiana Christian | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Central Baptist (AR) | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Millsaps College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Paul Quinn | L, 3-1 | 1 | 3 | 17 | 3 | 2 | 1 | 0 |
| Sep 13 | Huston-Tillotson | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
| Sep 13 | Jarvis Christian | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Miles College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 5 | 1 |
| Sep 19 | at Philander Smith (AR) | W, 3-0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| Sep 20 | at Wiley (TX) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 23 | at Lemoyne-Owen | L, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | at Dillard (LA) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | at Southern University at New Orleans (LA) | L, 3-1 | - | - | - | - | - | - | - |
| Oct 3 | at Millsaps College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Tuskegee | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 9 | at Jarvis Christian | L, 3-0 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Oct 10 | at Paul Quinn | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Huston-Tillotson | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Lemoyne-Owen | L, 3-2 | - | 5 | 0 | 0 | 0 | 2 | 0 |
| Oct 17 | Philander Smith (AR) | L, 3-0 | - | 3 | 0 | 0 | 0 | 4 | 0 |
| Oct 18 | Wiley (TX) | W, 3-2 | - | 5 | 0 | 0 | 0 | 4 | 0 |
| Oct 23 | Southern University at New Orleans (LA) | W, 3-1 | - | 4 | 0 | 0 | 0 | 3 | 0 |
| Oct 24 | Dillard (LA) | L, 3-0 | - | 3 | 0 | 0 | 0 | 2 | 0 |
| Oct 31 | vs. Fisk (TN) | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 1 |
| Oct 31 | at Rust (MS) | W, 3-0 | - | 3 | 1 | 0 | 1 | 1 | 0 |
| Nov 3 | Miles College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 59 | 42 | 0.71 | 54 | 222 | 3.76 | -.054 | 6 | 0.10 | 52.5 | 0.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 34 | 24 | 0.71 | 30 | 127 | 3.74 | -.047 | 5 | 0.15 | 32.0 | 0.9 |
| Away | 8 | 21 | 15 | 0.71 | 23 | 83 | 3.95 | -.096 | 0 | 0.00 | 17.5 | 0.8 |
| Neutral | 2 | 4 | 3 | 0.75 | 1 | 12 | 3.00 | .167 | 1 | 0.25 | 3.0 | 0.8 |
| Wins | 4 | 14 | 10 | 0.71 | 15 | 61 | 4.36 | -.082 | 2 | 0.14 | 13.5 | 1.0 |
| Losses | 16 | 45 | 32 | 0.71 | 39 | 161 | 3.58 | -.043 | 4 | 0.09 | 39.0 | 0.9 |
| September | 8 | 18 | 10 | 0.56 | 21 | 64 | 3.56 | -.172 | 2 | 0.11 | 14.0 | 0.8 |
| October | 12 | 41 | 32 | 0.78 | 33 | 158 | 3.85 | -.006 | 4 | 0.10 | 38.5 | 0.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 59 | 34 | 0.58 | 1 | 13 | 14 | 0.24 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 34 | 24 | 0.71 | 1 | 8 | 9 | 0.26 |
| Away | 8 | 21 | 8 | 0.38 | 0 | 5 | 5 | 0.24 |
| Neutral | 2 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| Wins | 4 | 14 | 14 | 1.00 | 0 | 7 | 7 | 0.50 |
| Losses | 16 | 45 | 20 | 0.44 | 1 | 6 | 7 | 0.16 |
| September | 8 | 18 | 12 | 0.67 | 0 | 2 | 2 | 0.11 |
| October | 12 | 41 | 22 | 0.54 | 1 | 11 | 12 | 0.29 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 59 | 18 | 3 | 0.05 | 3 | 27 | 4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 34 | 17 | 3 | 0.09 | 2 | 19 | 1 |
| Away | 8 | 21 | 1 | 0 | 0.00 | 1 | 8 | 2 |
| Neutral | 2 | 4 | 0 | 0 | 0.00 | 0 | 0 | 1 |
| Wins | 4 | 14 | 1 | 0 | 0.00 | 1 | 9 | 1 |
| Losses | 16 | 45 | 17 | 3 | 0.07 | 2 | 18 | 3 |
| September | 8 | 18 | 17 | 3 | 0.17 | 2 | 9 | 3 |
| October | 12 | 41 | 1 | 0 | 0.00 | 1 | 18 | 1 |
