Skip to navigation Skip to content Skip to footer

Taylor Cousar

Taylor Cousar
3 Taylor Cousar
  • Position:
    S/RS
  • Year:
    Sophomore
  • m
    26
  • k/s
    0.31
  • h %
    .009
  • a/s
    3.75
  • b/s
    0.19
  • sa/s
    0.18
  • d/s
    1.84
Player statistics
  Overall
Matches 26
Sets 85
Kills 26
Kills per set 0.31
Errors 25
Total Attacks 109
Total Attacks per set 1.28
Hitting Percentage .009
Assists 319
Assists per set 3.75
Service Total Attempts 250
Service Aces 15
Service Errors 12
Service Aces per set 0.18
Receptions 31
Reception Errors 4
Digs 156
Digs per set 1.84
Block Solo 3
Block Assist 13
Block Total 16
Blocks per set 0.19
Block Errors 7
Ball Handling Errors 0
Points 50.5
Points per set 0.6
Matches started 26
Recent results
Recent Games
Date Opponent Result
Oct 17 Philander Smith (AR) L, 3-0
Oct 18 Wiley (TX) W, 3-2
Oct 23 Southern University at New Orleans (LA) W, 3-1
Oct 24 Dillard (LA) L, 3-0
Oct 31 vs. Fisk (TN) L, 3-0
Oct 31 at Rust (MS) W, 3-0
Game Log - Offense
Game Log - Serve/Receive
Date Opponent Score ms s k e ta pct a pts
Aug 23 at Belhaven - - - - - - - -
Aug 26 Millsaps College - - - - - - - -
Aug 30 Mississippi Valley State University L, 3-0 1 3 0 1 5 -.200 12 3.0
Sep 5 vs. Freed-Hardeman (TN) L, 3-0 1 3 2 3 8 -.125 5 3.0
Sep 5 vs. Louisiana Christian L, 3-1 1 4 3 4 9 -.111 12 5.5
Sep 6 at Central Baptist (AR) L, 3-1 1 4 1 1 5 .000 19 2.0
Sep 8 Millsaps College L, 3-0 1 3 1 1 3 .000 12 1.5
Sep 12 Paul Quinn L, 3-1 1 2 1 0 1 1.000 0 2.0
Sep 13 Huston-Tillotson L, 3-0 1 3 1 4 6 -.500 11 1.0
Sep 13 Jarvis Christian L, 3-0 1 3 1 0 4 .250 6 3.0
Sep 16 at Miles College L, 3-0 1 3 0 1 7 -.143 12 0.0
Sep 19 at Philander Smith (AR) W, 3-0 1 2 0 0 1 .000 3 1.5
Sep 20 at Wiley (TX) L, 3-1 1 4 0 1 4 -.250 12 0.0
Sep 23 at Lemoyne-Owen L, 3-0 1 3 4 1 12 .250 15 4.0
Sep 26 at Dillard (LA) L, 3-0 1 3 0 0 2 .000 16 1.0
Sep 27 at Southern University at New Orleans (LA) L, 3-1 1 4 6 2 14 .286 22 6.0
Oct 3 at Millsaps College L, 3-0 1 3 0 0 1 .000 8 0.0
Oct 7 Tuskegee L, 3-0 1 3 2 2 5 .000 14 3.5
Oct 9 at Jarvis Christian L, 3-0 1 3 0 0 2 .000 11 2.5
Oct 10 at Paul Quinn L, 3-0 1 3 1 1 4 .000 9 3.5
Oct 11 at Huston-Tillotson L, 3-0 1 3 2 0 3 .667 8 2.0
Oct 14 Lemoyne-Owen L, 3-2 1 5 0 2 3 -.667 22 0.0
Oct 17 Philander Smith (AR) L, 3-0 1 3 1 0 2 .500 14 1.0
Oct 18 Wiley (TX) W, 3-2 1 5 0 0 3 .000 28 0.0
Oct 23 Southern University at New Orleans (LA) W, 3-1 1 4 0 1 2 -.500 17 2.0
Oct 24 Dillard (LA) L, 3-0 1 3 0 0 1 .000 7 0.5
Oct 31 vs. Fisk (TN) L, 3-0 1 3 0 0 2 .000 10 0.0
Oct 31 at Rust (MS) W, 3-0 1 3 0 0 0 - 14 2.0
Nov 3 Miles College - - - - - - - -
Game Log - Defense
Game Log - Serve/Receive
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 at Belhaven - - - - - - - -
Aug 26 Millsaps College - - - - - - - -
Aug 30 Mississippi Valley State University L, 3-0 1 3 8 1 2 0 3 0
Sep 5 vs. Freed-Hardeman (TN) L, 3-0 1 3 2 0 0 0 0 0
Sep 5 vs. Louisiana Christian L, 3-1 1 4 14 1 3 0 4 0
Sep 6 at Central Baptist (AR) L, 3-1 1 4 4 0 2 0 2 0
Sep 8 Millsaps College L, 3-0 1 3 6 0 1 1 1 0
Sep 12 Paul Quinn L, 3-1 1 2 0 0 0 0 0 0
Sep 13 Huston-Tillotson L, 3-0 1 3 4 0 0 0 0 0
Sep 13 Jarvis Christian L, 3-0 1 3 4 0 0 0 0 0
Sep 16 at Miles College L, 3-0 1 3 4 0 0 0 0 0
Sep 19 at Philander Smith (AR) W, 3-0 1 2 3 0 1 0 1 0
Sep 20 at Wiley (TX) L, 3-1 1 4 11 0 0 2 0 0
Sep 23 at Lemoyne-Owen L, 3-0 1 3 9 0 0 0 0 0
Sep 26 at Dillard (LA) L, 3-0 1 3 1 0 0 1 0 0
Sep 27 at Southern University at New Orleans (LA) L, 3-1 1 4 12 0 0 1 0 0
Oct 3 at Millsaps College L, 3-0 1 3 4 0 0 1 0 0
Oct 7 Tuskegee L, 3-0 1 3 8 1 1 0 2 0
Oct 9 at Jarvis Christian L, 3-0 1 3 6 0 1 0 1 0
Oct 10 at Paul Quinn L, 3-0 1 3 3 0 1 0 1 0
Oct 11 at Huston-Tillotson L, 3-0 1 3 5 0 0 0 0 0
Oct 14 Lemoyne-Owen L, 3-2 1 5 11 0 0 1 0 0
Oct 17 Philander Smith (AR) L, 3-0 1 3 5 0 0 0 0 0
Oct 18 Wiley (TX) W, 3-2 1 5 11 0 0 0 0 0
Oct 23 Southern University at New Orleans (LA) W, 3-1 1 4 13 0 0 0 0 0
Oct 24 Dillard (LA) L, 3-0 1 3 2 0 1 0 1 0
Oct 31 vs. Fisk (TN) L, 3-0 1 3 1 0 0 0 0 0
Oct 31 at Rust (MS) W, 3-0 1 3 5 0 0 0 0 0
Nov 3 Miles College - - - - - - - -
Game Log - Serve/Receive
Game Log - Serve/Receive
Date Opponent Score ms s ta sa se r re
Aug 23 at Belhaven - - - - - - -
Aug 26 Millsaps College - - - - - - -
Aug 30 Mississippi Valley State University L, 3-0 1 3 14 1 0 2 1
Sep 5 vs. Freed-Hardeman (TN) L, 3-0 1 3 13 1 2 0 0
Sep 5 vs. Louisiana Christian L, 3-1 1 4 12 0 0 5 0
Sep 6 at Central Baptist (AR) L, 3-1 1 4 11 0 0 8 1
Sep 8 Millsaps College L, 3-0 1 3 5 0 0 3 0
Sep 12 Paul Quinn L, 3-1 1 2 4 1 1 0 0
Sep 13 Huston-Tillotson L, 3-0 1 3 9 0 0 1 0
Sep 13 Jarvis Christian L, 3-0 1 3 8 2 1 1 1
Sep 16 at Miles College L, 3-0 1 3 10 0 1 2 0
Sep 19 at Philander Smith (AR) W, 3-0 1 2 7 1 0 1 0
Sep 20 at Wiley (TX) L, 3-1 1 4 10 0 0 3 1
Sep 23 at Lemoyne-Owen L, 3-0 1 3 7 0 0 1 0
Sep 26 at Dillard (LA) L, 3-0 1 3 8 1 0 0 0
Sep 27 at Southern University at New Orleans (LA) L, 3-1 1 4 6 0 1 0 0
Oct 3 at Millsaps College L, 3-0 1 3 4 0 2 0 0
Oct 7 Tuskegee L, 3-0 1 3 13 0 0 0 0
Oct 9 at Jarvis Christian L, 3-0 1 3 0 2 1 0 0
Oct 10 at Paul Quinn L, 3-0 1 3 5 2 1 0 0
Oct 11 at Huston-Tillotson L, 3-0 1 3 8 0 0 2 0
Oct 14 Lemoyne-Owen L, 3-2 1 5 18 0 1 0 0
Oct 17 Philander Smith (AR) L, 3-0 1 3 10 0 0 0 0
Oct 18 Wiley (TX) W, 3-2 1 5 23 0 0 2 0
Oct 23 Southern University at New Orleans (LA) W, 3-1 1 4 19 2 0 0 0
Oct 24 Dillard (LA) L, 3-0 1 3 7 0 0 0 0
Oct 31 vs. Fisk (TN) L, 3-0 1 3 0 0 1 0 0
Oct 31 at Rust (MS) W, 3-0 1 3 19 2 0 0 0
Nov 3 Miles College - - - - - - -
Split Stats - Offense
Statistic m s k k/s e ta ta/s pct a a/s pts pts/s
Event
Total 26 85 26 0.31 25 109 1.28 .009 319 3.75 50.5 0.6
Conference 12 39 12 0.31 9 43 1.10 .070 147 3.77 20.5 0.5
Exhibition - - - - - - - - - - - -
Location
Home 11 37 7 0.19 11 35 0.95 -.114 143 3.86 17.5 0.5
Away 12 38 14 0.37 7 55 1.45 .127 149 3.92 24.5 0.6
Neutral 3 10 5 0.50 7 19 1.90 -.105 27 2.70 8.5 0.8
Result
Wins 4 14 0 0.00 1 6 0.43 -.167 62 4.43 5.5 0.4
Losses 22 71 26 0.37 24 103 1.45 .019 257 3.62 45.0 0.6
Month
August 1 3 0 0.00 1 5 1.67 -.200 12 4.00 3.0 1.0
September 13 41 20 0.49 18 76 1.85 .026 145 3.54 30.5 0.7
October 12 41 6 0.15 6 28 0.68 .000 162 3.95 17.0 0.4
Split Stats - Defense
Statistic m s digs d/s bs ba tot b/s
Event
Total 26 85 156 1.84 3 13 16 0.19
Conference 12 39 70 1.79 0 3 3 0.08
Exhibition - - - - - - - -
Location
Home 11 37 72 1.95 2 5 7 0.19
Away 12 38 67 1.76 0 5 5 0.13
Neutral 3 10 17 1.70 1 3 4 0.40
Result
Wins 4 14 32 2.29 0 1 1 0.07
Losses 22 71 124 1.75 3 12 15 0.21
Month
August 1 3 8 2.67 1 2 3 1.00
September 13 41 74 1.80 1 7 8 0.20
October 12 41 74 1.80 1 4 5 0.12
Split Stats - Serve/Receive
Statistic m s ta sa sa/s se r re
Event
Total 26 85 250 15 0.18 12 31 4
Conference 12 39 116 7 0.18 3 9 1
Exhibition - - - - - - - -
Location
Home 11 37 130 6 0.16 3 9 2
Away 12 38 95 8 0.21 6 17 2
Neutral 3 10 25 1 0.10 3 5 0
Result
Wins 4 14 68 5 0.36 0 3 0
Losses 22 71 182 10 0.14 12 28 4
Month
August 1 3 14 1 0.33 0 2 1
September 13 41 110 6 0.15 6 25 3
October 12 41 126 8 0.20 6 4 0