Nyah Davis
m
23
k/s
0.45
h %
-.035
a/s
0.05
b/s
0.29
sa/s
0.00
d/s
0.28
Player Stats
|   | Overall |
|---|---|
| Matches | 23 |
| Sets | 65 |
| Kills | 29 |
| Kills per set | 0.45 |
| Errors | 34 |
| Total Attacks | 142 |
| Total Attacks per set | 2.18 |
| Hitting Percentage | -.035 |
| Assists | 3 |
| Assists per set | 0.05 |
| Service Total Attempts | 0 |
| Service Aces | 0 |
| Service Errors | 0 |
| Service Aces per set | 0.00 |
| Receptions | 10 |
| Reception Errors | 2 |
| Digs | 18 |
| Digs per set | 0.28 |
| Block Solo | 2 |
| Block Assist | 17 |
| Block Total | 19 |
| Blocks per set | 0.29 |
| Block Errors | 8 |
| Ball Handling Errors | 2 |
| Points | 39.5 |
| Points per set | 0.6 |
| Matches started | 13 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Belhaven | - | - | - | - | - | - | - | - | |
| Aug 26 | Millsaps College | - | - | - | - | - | - | - | - | |
| Aug 30 | Mississippi Valley State University | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 5 | vs. Freed-Hardeman (TN) | L, 3-0 | - | 2 | 0 | 0 | 3 | .000 | 0 | 0.0 |
| Sep 5 | vs. Louisiana Christian | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 6 | at Central Baptist (AR) | L, 3-1 | - | 3 | 1 | 0 | 3 | .333 | 0 | 2.5 |
| Sep 8 | Millsaps College | L, 3-0 | 1 | 3 | 2 | 1 | 5 | .200 | 0 | 2.5 |
| Sep 12 | Paul Quinn | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Huston-Tillotson | L, 3-0 | 1 | 3 | 4 | 5 | 17 | -.059 | 1 | 4.5 |
| Sep 13 | Jarvis Christian | L, 3-0 | 1 | 3 | 1 | 2 | 3 | -.333 | 0 | 1.0 |
| Sep 16 | at Miles College | L, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.5 |
| Sep 19 | at Philander Smith (AR) | W, 3-0 | - | 2 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Sep 20 | at Wiley (TX) | L, 3-1 | - | 4 | 2 | 4 | 8 | -.250 | 0 | 3.0 |
| Sep 23 | at Lemoyne-Owen | L, 3-0 | 1 | 3 | 0 | 4 | 12 | -.333 | 0 | 0.0 |
| Sep 26 | at Dillard (LA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Southern University at New Orleans (LA) | L, 3-1 | - | 4 | 0 | 0 | 3 | .000 | 1 | 0.0 |
| Oct 3 | at Millsaps College | L, 3-0 | 1 | 3 | 0 | 2 | 4 | -.500 | 0 | 1.0 |
| Oct 7 | Tuskegee | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Jarvis Christian | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 10 | at Paul Quinn | L, 3-0 | 1 | 2 | 1 | 3 | 5 | -.400 | 0 | 1.5 |
| Oct 11 | at Huston-Tillotson | L, 3-0 | 1 | 3 | 1 | 1 | 7 | .000 | 0 | 1.0 |
| Oct 14 | Lemoyne-Owen | L, 3-2 | 1 | 5 | 1 | 3 | 8 | -.250 | 0 | 2.5 |
| Oct 17 | Philander Smith (AR) | L, 3-0 | 1 | 3 | 2 | 1 | 9 | .111 | 1 | 2.0 |
| Oct 18 | Wiley (TX) | W, 3-2 | 1 | 5 | 4 | 4 | 14 | .000 | 0 | 6.0 |
| Oct 23 | Southern University at New Orleans (LA) | W, 3-1 | 1 | 4 | 5 | 1 | 18 | .222 | 0 | 6.0 |
| Oct 24 | Dillard (LA) | L, 3-0 | - | 3 | 1 | 0 | 5 | .200 | 0 | 1.0 |
| Oct 31 | vs. Fisk (TN) | L, 3-0 | 1 | 2 | 2 | 0 | 6 | .333 | 0 | 2.5 |
| Oct 31 | at Rust (MS) | W, 3-0 | 1 | 3 | 2 | 2 | 8 | .000 | 0 | 2.0 |
| Nov 3 | Miles College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Belhaven | - | - | - | - | - | - | - | - | |
| Aug 26 | Millsaps College | - | - | - | - | - | - | - | - | |
| Aug 30 | Mississippi Valley State University | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Freed-Hardeman (TN) | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Louisiana Christian | L, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Central Baptist (AR) | L, 3-1 | - | 3 | 3 | 0 | 3 | 1 | 3 | 0 |
| Sep 8 | Millsaps College | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 12 | Paul Quinn | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Huston-Tillotson | L, 3-0 | 1 | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Sep 13 | Jarvis Christian | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sep 16 | at Miles College | L, 3-0 | - | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 19 | at Philander Smith (AR) | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Wiley (TX) | L, 3-1 | - | 4 | 0 | 0 | 2 | 0 | 2 | 0 |
| Sep 23 | at Lemoyne-Owen | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Sep 26 | at Dillard (LA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Southern University at New Orleans (LA) | L, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 3 | at Millsaps College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 1 | 2 | 0 |
| Oct 7 | Tuskegee | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Jarvis Christian | L, 3-0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Paul Quinn | L, 3-0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Oct 11 | at Huston-Tillotson | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Lemoyne-Owen | L, 3-2 | 1 | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Oct 17 | Philander Smith (AR) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Oct 18 | Wiley (TX) | W, 3-2 | 1 | 5 | 3 | 0 | 4 | 0 | 4 | 0 |
| Oct 23 | Southern University at New Orleans (LA) | W, 3-1 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Oct 24 | Dillard (LA) | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Fisk (TN) | L, 3-0 | 1 | 2 | 1 | 0 | 1 | 1 | 1 | 1 |
| Oct 31 | at Rust (MS) | W, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Miles College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Belhaven | - | - | - | - | - | - | - | |
| Aug 26 | Millsaps College | - | - | - | - | - | - | - | |
| Aug 30 | Mississippi Valley State University | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Freed-Hardeman (TN) | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Louisiana Christian | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Central Baptist (AR) | L, 3-1 | - | 3 | 0 | 0 | 0 | 1 | 0 |
| Sep 8 | Millsaps College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 |
| Sep 12 | Paul Quinn | L, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | Huston-Tillotson | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 13 | Jarvis Christian | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 |
| Sep 16 | at Miles College | L, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Philander Smith (AR) | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Wiley (TX) | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Lemoyne-Owen | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Dillard (LA) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | at Southern University at New Orleans (LA) | L, 3-1 | - | 4 | 0 | 0 | 0 | 2 | 0 |
| Oct 3 | at Millsaps College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Tuskegee | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at Jarvis Christian | L, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 1 |
| Oct 10 | at Paul Quinn | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Huston-Tillotson | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Lemoyne-Owen | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 17 | Philander Smith (AR) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Wiley (TX) | W, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Southern University at New Orleans (LA) | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Dillard (LA) | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Fisk (TN) | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Rust (MS) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Miles College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 65 | 29 | 0.45 | 34 | 142 | 2.18 | -.035 | 3 | 0.05 | 39.5 | 0.6 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 30 | 20 | 0.67 | 17 | 79 | 2.63 | .038 | 2 | 0.07 | 25.5 | 0.8 |
| Away | 11 | 30 | 7 | 0.23 | 17 | 54 | 1.80 | -.185 | 1 | 0.03 | 11.5 | 0.4 |
| Neutral | 3 | 5 | 2 | 0.40 | 0 | 9 | 1.80 | .222 | 0 | 0.00 | 2.5 | 0.5 |
| Wins | 4 | 14 | 11 | 0.79 | 8 | 44 | 3.14 | .068 | 0 | 0.00 | 14.0 | 1.0 |
| Losses | 19 | 51 | 18 | 0.35 | 26 | 98 | 1.92 | -.082 | 3 | 0.06 | 25.5 | 0.5 |
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 11 | 30 | 10 | 0.33 | 17 | 58 | 1.93 | -.121 | 2 | 0.07 | 14.0 | 0.5 |
| October | 11 | 34 | 19 | 0.56 | 17 | 84 | 2.47 | .024 | 1 | 0.03 | 25.5 | 0.8 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 65 | 18 | 0.28 | 2 | 17 | 19 | 0.29 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 30 | 8 | 0.27 | 2 | 7 | 9 | 0.30 |
| Away | 11 | 30 | 8 | 0.27 | 0 | 9 | 9 | 0.30 |
| Neutral | 3 | 5 | 2 | 0.40 | 0 | 1 | 1 | 0.20 |
| Wins | 4 | 14 | 5 | 0.36 | 1 | 4 | 5 | 0.36 |
| Losses | 19 | 51 | 13 | 0.25 | 1 | 13 | 14 | 0.27 |
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 11 | 30 | 8 | 0.27 | 0 | 8 | 8 | 0.27 |
| October | 11 | 34 | 10 | 0.29 | 2 | 9 | 11 | 0.32 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 65 | 0 | 0 | 0.00 | 0 | 10 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 30 | 0 | 0 | 0.00 | 0 | 5 | 1 |
| Away | 11 | 30 | 0 | 0 | 0.00 | 0 | 5 | 1 |
| Neutral | 3 | 5 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 4 | 14 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Losses | 19 | 51 | 0 | 0 | 0.00 | 0 | 10 | 2 |
| August | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 11 | 30 | 0 | 0 | 0.00 | 0 | 8 | 1 |
| October | 11 | 34 | 0 | 0 | 0.00 | 0 | 2 | 1 |
