Skip to navigation Skip to content Skip to footer
Makinnah Jones
2

Makinnah Jones

m
23
k/s
0.81
h %
.056
a/s
0.10
b/s
0.24
sa/s
0.01
d/s
0.44
Player Stats
  Overall
Matches 23
Sets 68
Kills 55
Kills per set 0.81
Errors 44
Total Attacks 197
Total Attacks per set 2.90
Hitting Percentage .056
Assists 7
Assists per set 0.10
Service Total Attempts 6
Service Aces 1
Service Errors 1
Service Aces per set 0.01
Receptions 21
Reception Errors 5
Digs 30
Digs per set 0.44
Block Solo 0
Block Assist 16
Block Total 16
Blocks per set 0.24
Block Errors 6
Ball Handling Errors 0
Points 64.0
Points per set 0.9
Matches started 7
Recent Results
Date Opponent Result
Oct 25 at Philander Smith (AR) L, 3-1
Oct 26 at Williams Baptist (AR) L, 3-2
Oct 29 Southern University at New Orleans (LA) W, 3-0
Oct 30 William Carey (MS) L, 3-0
Nov 4 at Dillard (LA) L, 3-0
Nov 11 vs. Dillard (LA) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 at Belhaven   - - - - - - - -
Aug 30 at Freed-Hardeman (TN) L, 3-0 - - - - - - - -
Aug 30 vs. Tennessee Southern L, 3-0 - 1 1 0 1 1.000 0 1.0
Aug 31 vs. Fisk (TN) L, 3-0 - - - - - - - -
Aug 31 vs. Pikeville ( KY) L, 3-0 1 3 1 2 5 -.200 0 1.0
Sep 3 at William Carey (MS) L, 3-0 - 3 4 3 11 .091 0 4.5
Sep 8 at Wiley (TX) W, 3-0 1 3 3 2 11 .091 0 3.0
Sep 16 at Alcorn St. L, 3-0 - 1 2 0 5 .400 0 2.0
Sep 18 at Belhaven L, 3-0 - 3 5 2 11 .273 0 5.0
Sep 21 Philander Smith (AR) L, 3-2 - 3 3 2 7 .143 2 3.0
Sep 24 at Lemoyne-Owen W, 3-2 1 5 1 2 8 -.125 0 1.0
Sep 27 vs. Talladega (AL) L, 3-0 - 3 2 2 7 .000 0 2.5
Sep 28 vs. Stillman L, 3-2 - 5 1 4 13 -.231 1 2.5
Sep 28 vs. Oakwood (AL) L, 3-1 - 4 3 2 12 .083 0 3.0
Oct 1 at Southern University at New Orleans (LA) W, 3-1 - 3 5 1 10 .400 0 6.0
Oct 8 at Millsaps College L, 3-0 1 3 2 2 7 .000 1 2.5
Oct 11 Wiley (TX) W, 3-1 - 3 0 1 1 -1.000 0 0.0
Oct 15 Lemoyne-Owen L, 3-0 - 1 0 0 2 .000 0 0.5
Oct 17 Dillard (LA) L, 3-0 - - - - - - - -
Oct 18 Fisk (TN) L, 3-0 - - - - - - - -
Oct 18 Rust (MS) W, 3-0 - 2 1 1 5 .000 0 1.5
Oct 19 Wilberforce (OH) W, 3-0 1 3 3 2 9 .111 1 3.5
Oct 22 Alcorn St. W, 3-1 - - - - - - - -
Oct 25 at Philander Smith (AR) L, 3-1 - 3 5 3 18 .111 1 6.5
Oct 26 at Williams Baptist (AR) L, 3-2 - 4 1 4 8 -.375 0 2.0
Oct 29 Southern University at New Orleans (LA) W, 3-0 - 3 4 1 12 .250 0 4.0
Oct 30 William Carey (MS) L, 3-0 1 3 2 2 10 .000 1 2.5
Nov 4 at Dillard (LA) L, 3-0 - 3 1 1 6 .000 0 1.0
Nov 11 vs. Dillard (LA) L, 3-0 1 3 5 5 18 .000 0 5.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 at Belhaven   - - - - - - - -
Aug 30 at Freed-Hardeman (TN) L, 3-0 - - - - - - - -
Aug 30 vs. Tennessee Southern L, 3-0 - 1 0 0 0 0 0 0
Aug 31 vs. Fisk (TN) L, 3-0 - - - - - - - -
Aug 31 vs. Pikeville ( KY) L, 3-0 1 3 0 0 0 0 0 0
Sep 3 at William Carey (MS) L, 3-0 - 3 0 0 1 1 1 0
Sep 8 at Wiley (TX) W, 3-0 1 3 3 0 0 0 0 0
Sep 16 at Alcorn St. L, 3-0 - 1 0 0 0 0 0 0
Sep 18 at Belhaven L, 3-0 - 3 2 0 0 0 0 0
Sep 21 Philander Smith (AR) L, 3-2 - 3 0 0 0 0 0 0
Sep 24 at Lemoyne-Owen W, 3-2 1 5 1 0 0 2 0 0
Sep 27 vs. Talladega (AL) L, 3-0 - 3 1 0 1 1 1 0
Sep 28 vs. Stillman L, 3-2 - 5 3 0 3 0 3 0
Sep 28 vs. Oakwood (AL) L, 3-1 - 4 2 0 0 0 0 0
Oct 1 at Southern University at New Orleans (LA) W, 3-1 - 3 4 0 0 0 0 0
Oct 8 at Millsaps College L, 3-0 1 3 1 0 1 1 1 0
Oct 11 Wiley (TX) W, 3-1 - 3 0 0 0 0 0 0
Oct 15 Lemoyne-Owen L, 3-0 - 1 2 0 1 0 1 0
Oct 17 Dillard (LA) L, 3-0 - - - - - - - -
Oct 18 Fisk (TN) L, 3-0 - - - - - - - -
Oct 18 Rust (MS) W, 3-0 - 2 1 0 1 0 1 0
Oct 19 Wilberforce (OH) W, 3-0 1 3 2 0 1 0 1 0
Oct 22 Alcorn St. W, 3-1 - - - - - - - -
Oct 25 at Philander Smith (AR) L, 3-1 - 3 1 0 3 0 3 0
Oct 26 at Williams Baptist (AR) L, 3-2 - 4 3 0 2 0 2 0
Oct 29 Southern University at New Orleans (LA) W, 3-0 - 3 2 0 0 1 0 0
Oct 30 William Carey (MS) L, 3-0 1 3 0 0 1 0 1 0
Nov 4 at Dillard (LA) L, 3-0 - 3 2 0 0 0 0 0
Nov 11 vs. Dillard (LA) L, 3-0 1 3 0 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 23 at Belhaven   - - - - - - -
Aug 30 at Freed-Hardeman (TN) L, 3-0 - - - - - - -
Aug 30 vs. Tennessee Southern L, 3-0 - 1 0 0 0 0 0
Aug 31 vs. Fisk (TN) L, 3-0 - - - - - - -
Aug 31 vs. Pikeville ( KY) L, 3-0 1 3 0 0 0 3 0
Sep 3 at William Carey (MS) L, 3-0 - 3 0 0 0 4 2
Sep 8 at Wiley (TX) W, 3-0 1 3 0 0 0 0 0
Sep 16 at Alcorn St. L, 3-0 - 1 0 0 0 0 0
Sep 18 at Belhaven L, 3-0 - 3 0 0 0 2 1
Sep 21 Philander Smith (AR) L, 3-2 - 3 0 0 0 0 0
Sep 24 at Lemoyne-Owen W, 3-2 1 5 0 0 0 0 0
Sep 27 vs. Talladega (AL) L, 3-0 - 3 0 0 0 0 0
Sep 28 vs. Stillman L, 3-2 - 5 0 0 0 1 0
Sep 28 vs. Oakwood (AL) L, 3-1 - 4 0 0 0 3 0
Oct 1 at Southern University at New Orleans (LA) W, 3-1 - 3 5 1 0 1 0
Oct 8 at Millsaps College L, 3-0 1 3 0 0 0 0 0
Oct 11 Wiley (TX) W, 3-1 - 3 0 0 0 0 0
Oct 15 Lemoyne-Owen L, 3-0 - 1 1 0 1 1 1
Oct 17 Dillard (LA) L, 3-0 - - - - - - -
Oct 18 Fisk (TN) L, 3-0 - - - - - - -
Oct 18 Rust (MS) W, 3-0 - 2 0 0 0 0 0
Oct 19 Wilberforce (OH) W, 3-0 1 3 0 0 0 2 0
Oct 22 Alcorn St. W, 3-1 - - - - - - -
Oct 25 at Philander Smith (AR) L, 3-1 - 3 0 0 0 2 0
Oct 26 at Williams Baptist (AR) L, 3-2 - 4 0 0 0 1 0
Oct 29 Southern University at New Orleans (LA) W, 3-0 - 3 0 0 0 1 1
Oct 30 William Carey (MS) L, 3-0 1 3 0 0 0 0 0
Nov 4 at Dillard (LA) L, 3-0 - 3 0 0 0 0 0
Nov 11 vs. Dillard (LA) L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 23 68 55 0.81 44 197 2.90 .056 7 0.10 64.0 0.9
Exhibition - - - - - - - - - - - -
                         
Home 7 18 13 0.72 9 46 2.56 .087 4 0.22 15.0 0.8
Away 10 31 29 0.94 20 95 3.06 .095 2 0.06 33.5 1.1
Neutral 6 19 13 0.68 15 56 2.95 -.036 1 0.05 15.5 0.8
                         
Wins 7 22 17 0.77 10 56 2.55 .125 1 0.05 19.0 0.9
Losses 16 46 38 0.83 34 141 3.07 .028 6 0.13 45.0 1.0
                         
August 2 4 2 0.50 2 6 1.50 .000 0 0.00 2.0 0.5
September 9 30 24 0.80 19 85 2.83 .059 3 0.10 26.5 0.9
October 10 28 23 0.82 17 82 2.93 .073 4 0.14 29.0 1.0
November 2 6 6 1.00 6 24 4.00 .000 0 0.00 6.5 1.1
  m s digs d/s bs ba tot b/s
Total 23 68 30 0.44 0 16 16 0.24
Exhibition - - - - - - - -
                 
Home 7 18 7 0.39 0 4 4 0.22
Away 10 31 17 0.55 0 7 7 0.23
Neutral 6 19 6 0.32 0 5 5 0.26
                 
Wins 7 22 13 0.59 0 2 2 0.09
Losses 16 46 17 0.37 0 14 14 0.30
                 
August 2 4 0 0.00 0 0 0 0.00
September 9 30 12 0.40 0 5 5 0.17
October 10 28 16 0.57 0 10 10 0.36
November 2 6 2 0.33 0 1 1 0.17
  m s ta sa sa/s se r re
Total 23 68 6 1 0.01 1 21 5
Exhibition - - - - - - - -
                 
Home 7 18 1 0 0.00 1 4 2
Away 10 31 5 1 0.03 0 10 3
Neutral 6 19 0 0 0.00 0 7 0
                 
Wins 7 22 5 1 0.05 0 4 1
Losses 16 46 1 0 0.00 1 17 4
                 
August 2 4 0 0 0.00 0 3 0
September 9 30 0 0 0.00 0 10 3
October 10 28 6 1 0.04 1 8 2
November 2 6 0 0 0.00 0 0 0