Official Volleyball Box Score
Tougaloo (MS) vs. Dillard (LA)
11/11/2024 at 12:00 PM
@ Bossier, City, La. (Billy Montgomery Gymnasium)
Tougaloo (MS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 20 | .000 |
| 2 | 11 | 6 | 38 | .132 |
| 3 | 7 | 6 | 28 | .036 |
Dillard (LA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 24 | .542 |
| 2 | 16 | 10 | 45 | .133 |
| 3 | 13 | 2 | 34 | .324 |
Tougaloo (MS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zindzhi Conner * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1.5 |
| 2 | Makinnah Jones * | 3 | 5 | 5 | 18 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | Taylor Cousar | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tatyeanna Armstrong * | 3 | 1 | 1 | 6 | .000 | 12 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 1.0 |
| 9 | Kaliyah Shavers | 3 | 8 | 3 | 23 | .217 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Cameron Gatlin * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Zoie Chambers * | 3 | 4 | 5 | 13 | -.077 | 2 | 0 | 0 | 2 | 15 | 0 | 2 | 1 | 0 | 5.0 |
| 15 | Ke'Ira Collier | 3 | 0 | 3 | 10 | -.300 | 3 | 0 | 0 | 2 | 14 | 0 | 0 | 1 | 0 | 0.0 |
| 24 | Kamyah Love * | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 6.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 18 | 86 | .070 | 24 | 0 | 5 | 10 | 44 | 0 | 8 | 5 | 0 | 28.0 | ||
Dillard (LA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jasmyne Mumphrey | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Trenity Pender | 3 | 0 | 0 | 0 | .000 | 4 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Sarai Rogers | 3 | 0 | 4 | 7 | -.571 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 4 | Cadence Thomas * | 3 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 6 | Nanyelis Moreno | 3 | 1 | 0 | 1 | 1.000 | 16 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Gabrielle Washington * | 3 | 6 | 1 | 8 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Neveah Bax | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kadence Busby | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Vanae Sapp * | 3 | 12 | 3 | 24 | .375 | 1 | 3 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 15.0 |
| 15 | Tyramae Fautanu * | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sara Da Silva * | 3 | 10 | 1 | 21 | .429 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 12.0 |
| 20 | Nya St. Cyr | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 22 | Saige Grider * | 3 | 5 | 2 | 19 | .158 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 13 | 103 | .291 | 36 | 10 | 8 | 0 | 38 | 3 | 2 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Billy Montgomery Gymnasium Attendance: 30 Time: 1:19 |
* = Starter
