Official Volleyball Box Score
Tougaloo at Belhaven
9/18/2024 at 6:01 pm
@ Jackson, MS (Rugg Arena at Heidelberg Gymnasium)
Tougaloo (MS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 37 | 0.081 |
| 2 | 10 | 10 | 37 | 0.0 |
| 3 | 4 | 12 | 31 | -0.258 |
Belhaven |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 41 | 0.122 |
| 2 | 7 | 8 | 36 | -0.028 |
| 3 | 5 | 3 | 30 | 0.067 |
Tougaloo (MS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 33 | Janai Mason | 1 | 0 | 1 | 3 | -0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 |
| 24 | Kamyah Love * | 3 | 2 | 5 | 11 | -0.273 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 15 | Ke'Ira Collier * | 3 | 1 | 2 | 8 | -0.125 | 2 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Zoie Chambers * | 3 | 6 | 6 | 19 | 0.0 | 0 | 0 | 1 | 1 | 9 | 0 | 2 | 0 | 0 | 7.0 |
| 12 | Haylay Porter * | 3 | 1 | 0 | 2 | 0.5 | 2 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Cameron Gatlin | 3 | 0 | 1 | 3 | -0.333 | 5 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kaliyah Shavers | 3 | 3 | 6 | 22 | -0.136 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Tatyeanna Armstrong * | 3 | 4 | 3 | 18 | 0.056 | 12 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 1 | 5.0 |
| 2 | Makinnah Jones | 3 | 5 | 2 | 11 | 0.273 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 1 | Zindzhi Conner * | 3 | 1 | 2 | 8 | -0.125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 28 | 105 | -0.048 | 21 | 3 | 4 | 10 | 53 | 0 | 6 | 1 | 2 | 29.0 | ||
Belhaven |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Gardner, Emma * | 3 | 3 | 3 | 18 | 0.0 | 0 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 5.5 |
| 1 | Ateca, Miriam | 3 | 0 | 1 | 2 | -0.5 | 9 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Martin, Kylarr * | 2 | 1 | 2 | 10 | -0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Johnson, Olivia | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | White, Rylee * | 3 | 4 | 3 | 13 | 0.077 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 7.0 |
| 9 | Tompkins, Aniyah * | 3 | 0 | 1 | 5 | -0.2 | 8 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Cason, Corinne | 2 | 2 | 2 | 9 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Davis, Cami * | 3 | 1 | 0 | 5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.5 |
| 22 | Sheikho, Heidi | 3 | 3 | 5 | 14 | -0.143 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Robinson, Kayla | 3 | 0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 28 | LaCour, Megan * | 3 | 9 | 0 | 24 | 0.375 | 0 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 11.5 |
| 2 | Westmoreland, Kate | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sitsler, Mickeyla | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Matthews, McKenna | 1 | 1 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | De La Torre, Jade | 3 | 0 | 0 | 1 | 0.0 | 3 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Crenshaw, Jordyn | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 18 | 107 | 0.056 | 23 | 10 | 7 | 3 | 46 | 4 | 6 | 0 | 0 | 41.0 | ||
| Other Information |
|---|
|
Arena: Rugg Arena at Heidelberg Gymnasium Attendance: 92 Time: 1:19 |
* = Starter
