Official Volleyball Box Score
Rust College at Tougaloo College
10/18/2024 at 2:00 PM
@ Tougaloo, MS (Kroger Gym)
Rust (MS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 14 | .143 |
| 2 | 5 | 3 | 25 | .080 |
| 3 | 4 | 8 | 17 | -.235 |
Tougaloo (MS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 21 | .619 |
| 2 | 14 | 6 | 34 | .235 |
| 3 | 8 | 5 | 21 | .143 |
Rust (MS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Jolandra Hill * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Jazmin Connor | 3 | 2 | 0 | 3 | .667 | 1 | 0 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Lauren Williams | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 1.0 |
| 4 | Cameryn Morris * | 3 | 2 | 3 | 14 | -.071 | 5 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Musha Alhassan * | 3 | 3 | 0 | 3 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 12 | Gabriella Gabriel * | 3 | 4 | 6 | 19 | -.105 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 4.5 |
| 14 | Makyah Crawford * | 3 | 1 | 4 | 10 | -.300 | 1 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 3.0 |
| 25 | Tavia Montgomery * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 14 | 56 | .000 | 9 | 2 | 7 | 14 | 20 | 1 | 6 | 5 | 0 | 20.0 | ||
Tougaloo (MS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zindzhi Conner * | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7.5 |
| 2 | Makinnah Jones | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Taylor Cousar * | 3 | 2 | 0 | 5 | .400 | 29 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Destiny Matthews | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kaliyah Shavers * | 3 | 9 | 4 | 18 | .278 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11.0 |
| 12 | Haylay Porter | 3 | 0 | 1 | 1 | -1.000 | 1 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Zoie Chambers * | 3 | 4 | 1 | 8 | .375 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Ke'Ira Collier | 3 | 1 | 0 | 4 | .250 | 0 | 3 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Kamyah Love * | 3 | 8 | 1 | 15 | .467 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 10.5 |
| 33 | Janai Mason * | 3 | 4 | 3 | 9 | .111 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 12 | 76 | .316 | 33 | 14 | 6 | 2 | 26 | 0 | 4 | 1 | 1 | 52.0 | ||
| Other Information |
|---|
|
Arena: Kroger Gym Attendance: 0 Time: |
* = Starter
