Official Volleyball Box Score
Tougaloo at Millsaps
10/8/2024 at 6:05 pm
@ Jackson, MS (The Hangar Dome)
Tougaloo (MS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 25 | 0.04 |
| 2 | 9 | 6 | 40 | 0.075 |
| 3 | 11 | 2 | 20 | 0.45 |
Millsaps College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 30 | 0.133 |
| 2 | 12 | 7 | 42 | 0.119 |
| 3 | 18 | 4 | 30 | 0.467 |
Tougaloo (MS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 33 | Janai Mason | 3 | 4 | 3 | 13 | 0.077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Kamyah Love * | 3 | 2 | 1 | 8 | 0.125 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 3.5 |
| 22 | Lashundria Chatman * | 3 | 6 | 1 | 19 | 0.263 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 9.0 |
| 15 | Ke'Ira Collier | 3 | 0 | 2 | 6 | -0.333 | 3 | 1 | 4 | 5 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Zoie Chambers * | 3 | 5 | 2 | 12 | 0.25 | 0 | 2 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Haylay Porter * | 3 | 0 | 1 | 2 | -0.5 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Cameron Gatlin | 3 | 0 | 0 | 0 | 0.0 | 14 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 1.0 |
| 9 | Kaliyah Shavers | 3 | 8 | 2 | 18 | 0.333 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 9.0 |
| 3 | Taylor Cousar * | 3 | 0 | 0 | 0 | 0.0 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Makinnah Jones * | 3 | 2 | 2 | 7 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 14 | 85 | 0.153 | 26 | 6 | 6 | 11 | 37 | 3 | 2 | 4 | 0 | 37.0 | ||
Millsaps College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Capezzera, Anna * | 2 | 4 | 0 | 11 | 0.364 | 0 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 18 | Elder, Zoe * | 3 | 5 | 2 | 7 | 0.429 | 22 | 1 | 2 | 0 | 10 | 1 | 0 | 0 | 0 | 7.0 |
| 10 | Stephens, Rylee * | 1 | 0 | 2 | 4 | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Naquin, Trista * | 2 | 2 | 0 | 6 | 0.333 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Danos, Olivia | 3 | 0 | 1 | 1 | -1.0 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Richardson, Mallory * | 2 | 7 | 3 | 12 | 0.333 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Baer, Ally * | 3 | 9 | 4 | 18 | 0.278 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 3 | Russo, Caroline | 2 | 0 | 0 | 1 | 0.0 | 8 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Bohl, Amelia | 2 | 5 | 0 | 9 | 0.556 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| 12 | Bourgeois, Sandy | 3 | 0 | 1 | 2 | -0.5 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Bumpers, Lily | 2 | 5 | 2 | 11 | 0.273 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Drury, Abigail | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | LaCaze, Zoe | 2 | 4 | 0 | 8 | 0.5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4.0 |
| 24 | Lawson, McCullough | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Nattinger, Jenna | 1 | 1 | 4 | 12 | -0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 19 | 102 | 0.225 | 34 | 11 | 4 | 6 | 43 | 1 | 4 | 3 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: The Hangar Dome Attendance: 55 Time: 1:15 |
* = Starter
