Kaliyah Green
- S/RS
- Tougaloo (MS)
m
23
k/s
0.17
h %
-.071
a/s
2.47
b/s
0.05
sa/s
0.21
d/s
1.50
Player Stats
|   | Overall |
|---|---|
| Matches | 23 |
| Sets | 76 |
| Kills | 13 |
| Kills per set | 0.17 |
| Errors | 18 |
| Total Attacks | 70 |
| Total Attacks per set | 0.92 |
| Hitting Percentage | -.071 |
| Assists | 188 |
| Assists per set | 2.47 |
| Service Total Attempts | 191 |
| Service Aces | 16 |
| Service Errors | 21 |
| Service Aces per set | 0.21 |
| Receptions | 26 |
| Reception Errors | 8 |
| Digs | 114 |
| Digs per set | 1.50 |
| Block Solo | 0 |
| Block Assist | 4 |
| Block Total | 4 |
| Blocks per set | 0.05 |
| Block Errors | 1 |
| Ball Handling Errors | 2 |
| Points | 31.0 |
| Points per set | 0.4 |
| Matches started | 18 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Belhaven | - | - | - | - | - | - | - | - | |
| Aug 26 | Millsaps College | - | - | - | - | - | - | - | - | |
| Aug 30 | Mississippi Valley State University | L, 3-0 | 1 | 3 | 0 | 1 | 5 | -.200 | 4 | 0.0 |
| Sep 5 | vs. Freed-Hardeman (TN) | L, 3-0 | 1 | 3 | 0 | 1 | 6 | -.167 | 4 | 2.0 |
| Sep 5 | vs. Louisiana Christian | L, 3-1 | 1 | 4 | 3 | 1 | 7 | .286 | 12 | 5.0 |
| Sep 6 | at Central Baptist (AR) | L, 3-1 | 1 | 4 | 1 | 1 | 4 | .000 | 9 | 1.0 |
| Sep 8 | Millsaps College | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 5 | 1.0 |
| Sep 12 | Paul Quinn | L, 3-1 | 1 | 4 | 1 | 1 | 3 | .000 | 26 | 1.5 |
| Sep 13 | Huston-Tillotson | L, 3-0 | - | 3 | 0 | 2 | 4 | -.500 | 10 | 0.5 |
| Sep 13 | Jarvis Christian | L, 3-0 | 1 | 3 | 1 | 1 | 6 | .000 | 7 | 1.0 |
| Sep 16 | at Miles College | L, 3-0 | 1 | 3 | 1 | 2 | 5 | -.200 | 1 | 1.0 |
| Sep 19 | at Philander Smith (AR) | W, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 3 | 2.0 |
| Sep 20 | at Wiley (TX) | L, 3-1 | 1 | 4 | 3 | 3 | 9 | .000 | 9 | 4.0 |
| Sep 23 | at Lemoyne-Owen | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Dillard (LA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Southern University at New Orleans (LA) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | at Millsaps College | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 6 | 0.0 |
| Oct 7 | Tuskegee | L, 3-0 | 1 | 3 | 0 | 1 | 4 | -.250 | 7 | 1.0 |
| Oct 9 | at Jarvis Christian | L, 3-0 | 1 | 3 | 0 | 1 | 2 | -.500 | 8 | 0.0 |
| Oct 10 | at Paul Quinn | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 6 | 0.0 |
| Oct 11 | at Huston-Tillotson | L, 3-0 | - | 3 | 1 | 1 | 3 | .000 | 7 | 1.0 |
| Oct 14 | Lemoyne-Owen | L, 3-2 | 1 | 5 | 0 | 1 | 1 | -1.000 | 14 | 1.0 |
| Oct 17 | Philander Smith (AR) | L, 3-0 | 1 | 3 | 2 | 1 | 4 | .250 | 7 | 2.0 |
| Oct 18 | Wiley (TX) | W, 3-2 | 1 | 5 | 0 | 0 | 1 | .000 | 17 | 4.0 |
| Oct 23 | Southern University at New Orleans (LA) | W, 3-1 | 1 | 4 | 0 | 0 | 1 | .000 | 11 | 1.0 |
| Oct 24 | Dillard (LA) | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 6 | 1.0 |
| Oct 31 | vs. Fisk (TN) | L, 3-0 | 1 | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 31 | at Rust (MS) | W, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 9 | 1.0 |
| Nov 3 | Miles College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Belhaven | - | - | - | - | - | - | - | - | |
| Aug 26 | Millsaps College | - | - | - | - | - | - | - | - | |
| Aug 30 | Mississippi Valley State University | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Freed-Hardeman (TN) | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Louisiana Christian | L, 3-1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Central Baptist (AR) | L, 3-1 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | Millsaps College | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | Paul Quinn | L, 3-1 | 1 | 4 | 9 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | Huston-Tillotson | L, 3-0 | - | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Sep 13 | Jarvis Christian | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Miles College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Philander Smith (AR) | W, 3-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Wiley (TX) | L, 3-1 | 1 | 4 | 8 | 0 | 2 | 1 | 2 | 0 |
| Sep 23 | at Lemoyne-Owen | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Dillard (LA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Southern University at New Orleans (LA) | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 3 | at Millsaps College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 1 |
| Oct 7 | Tuskegee | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Jarvis Christian | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Paul Quinn | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Huston-Tillotson | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Lemoyne-Owen | L, 3-2 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 1 |
| Oct 17 | Philander Smith (AR) | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Wiley (TX) | W, 3-2 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Southern University at New Orleans (LA) | W, 3-1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Dillard (LA) | L, 3-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Fisk (TN) | L, 3-0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Rust (MS) | W, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 3 | Miles College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Belhaven | - | - | - | - | - | - | - | |
| Aug 26 | Millsaps College | - | - | - | - | - | - | - | |
| Aug 30 | Mississippi Valley State University | L, 3-0 | 1 | 3 | 11 | 0 | 2 | 2 | 1 |
| Sep 5 | vs. Freed-Hardeman (TN) | L, 3-0 | 1 | 3 | 7 | 2 | 0 | 4 | 1 |
| Sep 5 | vs. Louisiana Christian | L, 3-1 | 1 | 4 | 17 | 2 | 2 | 1 | 0 |
| Sep 6 | at Central Baptist (AR) | L, 3-1 | 1 | 4 | 7 | 0 | 1 | 1 | 1 |
| Sep 8 | Millsaps College | L, 3-0 | - | 3 | 11 | 1 | 1 | 0 | 0 |
| Sep 12 | Paul Quinn | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 1 | 0 |
| Sep 13 | Huston-Tillotson | L, 3-0 | - | 3 | 8 | 0 | 2 | 5 | 0 |
| Sep 13 | Jarvis Christian | L, 3-0 | 1 | 3 | 4 | 0 | 3 | 0 | 0 |
| Sep 16 | at Miles College | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 1 | 0 |
| Sep 19 | at Philander Smith (AR) | W, 3-0 | 1 | 2 | 4 | 2 | 0 | 0 | 0 |
| Sep 20 | at Wiley (TX) | L, 3-1 | 1 | 4 | 11 | 0 | 3 | 3 | 0 |
| Sep 23 | at Lemoyne-Owen | L, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | at Dillard (LA) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | at Southern University at New Orleans (LA) | L, 3-1 | - | - | - | - | - | - | - |
| Oct 3 | at Millsaps College | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 |
| Oct 7 | Tuskegee | L, 3-0 | 1 | 3 | 10 | 1 | 1 | 0 | 0 |
| Oct 9 | at Jarvis Christian | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Oct 10 | at Paul Quinn | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 |
| Oct 11 | at Huston-Tillotson | L, 3-0 | - | 3 | 6 | 0 | 1 | 2 | 1 |
| Oct 14 | Lemoyne-Owen | L, 3-2 | 1 | 5 | 22 | 1 | 3 | 1 | 1 |
| Oct 17 | Philander Smith (AR) | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 1 | 1 |
| Oct 18 | Wiley (TX) | W, 3-2 | 1 | 5 | 21 | 4 | 0 | 3 | 2 |
| Oct 23 | Southern University at New Orleans (LA) | W, 3-1 | 1 | 4 | 9 | 1 | 0 | 1 | 0 |
| Oct 24 | Dillard (LA) | L, 3-0 | 1 | 3 | 5 | 1 | 0 | 0 | 0 |
| Oct 31 | vs. Fisk (TN) | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | at Rust (MS) | W, 3-0 | 1 | 3 | 9 | 1 | 0 | 0 | 0 |
| Nov 3 | Miles College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 76 | 13 | 0.17 | 18 | 70 | 0.92 | -.071 | 188 | 2.47 | 31.0 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 11 | 39 | 4 | 0.10 | 8 | 31 | 0.79 | -.129 | 114 | 2.92 | 14.0 | 0.4 |
| Away | 9 | 28 | 6 | 0.21 | 8 | 26 | 0.93 | -.077 | 58 | 2.07 | 10.0 | 0.4 |
| Neutral | 3 | 9 | 3 | 0.33 | 2 | 13 | 1.44 | .077 | 16 | 1.78 | 7.0 | 0.8 |
| Wins | 4 | 14 | 0 | 0.00 | 0 | 2 | 0.14 | .000 | 40 | 2.86 | 8.0 | 0.6 |
| Losses | 19 | 62 | 13 | 0.21 | 18 | 68 | 1.10 | -.074 | 148 | 2.39 | 23.0 | 0.4 |
| August | 1 | 3 | 0 | 0.00 | 1 | 5 | 1.67 | -.200 | 4 | 1.33 | 0.0 | 0.0 |
| September | 10 | 33 | 10 | 0.30 | 12 | 46 | 1.39 | -.043 | 86 | 2.61 | 19.0 | 0.6 |
| October | 12 | 40 | 3 | 0.07 | 5 | 19 | 0.47 | -.105 | 98 | 2.45 | 12.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 76 | 114 | 1.50 | 0 | 4 | 4 | 0.05 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 39 | 63 | 1.62 | 0 | 2 | 2 | 0.05 |
| Away | 9 | 28 | 34 | 1.21 | 0 | 2 | 2 | 0.07 |
| Neutral | 3 | 9 | 17 | 1.89 | 0 | 0 | 0 | 0.00 |
| Wins | 4 | 14 | 14 | 1.00 | 0 | 0 | 0 | 0.00 |
| Losses | 19 | 62 | 100 | 1.61 | 0 | 4 | 4 | 0.06 |
| August | 1 | 3 | 7 | 2.33 | 0 | 0 | 0 | 0.00 |
| September | 10 | 33 | 51 | 1.55 | 0 | 4 | 4 | 0.12 |
| October | 12 | 40 | 56 | 1.40 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 76 | 191 | 16 | 0.21 | 21 | 26 | 8 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 39 | 114 | 9 | 0.23 | 12 | 14 | 5 |
| Away | 9 | 28 | 53 | 3 | 0.11 | 7 | 7 | 2 |
| Neutral | 3 | 9 | 24 | 4 | 0.44 | 2 | 5 | 1 |
| Wins | 4 | 14 | 43 | 8 | 0.57 | 0 | 4 | 2 |
| Losses | 19 | 62 | 148 | 8 | 0.13 | 21 | 22 | 6 |
| August | 1 | 3 | 11 | 0 | 0.00 | 2 | 2 | 1 |
| September | 10 | 33 | 83 | 7 | 0.21 | 13 | 16 | 2 |
| October | 12 | 40 | 97 | 9 | 0.23 | 6 | 8 | 5 |
