Official Volleyball Box Score
Philander Smith at Tougaloo College
10/17/2025 at 01:00 PM
@ Tougaloo, Miss. (Owens Health and Wellness)
| Set: 1st | 2nd | 3rd | ||
| PSU | -- 1st -- | TC |
|---|---|---|
| PSU starters: Wren, Essence; Lane, Aleria; Thibeaux, Angelle; Winn, Zarea; Sanders, Ja'Niya; Whitney, Antonisha; libero Lauture, Christlove. | ||
| TC starters: Cousar, Taylor; Green, Kaliyah; Gatlin, Cameron; Chambers, Zoie; Davis, Nyah; Love, Kamyah; libero Matthews, Destiny. | ||
| 1-0 | [Wren, Essence] Attack error by Chambers, Zoie (block by Sanders, Ja'Niya; Whitney, Antonisha). Point PSU | |
| [Wren Essence] Kill by Cousar, Taylor from (Green, Kaliyah) Point TC | 1-1 | |
| 2-1 | [Cousar, Taylor] Attack error by Matthews, Destiny (from Davis, Nyah). Point PSU | |
| 3-1 | [Martin Ayanna] Kill by Sanders, Ja'Niya Point PSU | |
| [Martin Ayanna] Kill by Chambers, Zoie from (Cousar, Taylor) Point TC | 3-2 | |
| 4-2 | [Matthews Destiny] Kill by Winn, Zarea from (Wren, Essence) Point PSU | |
| [Lauture Christlove] Kill by Jones, Makinnah from (Cousar, Taylor) Point TC | 4-3 | |
| [Chambers, Zoie] Attack error by Sanders, Ja'Niya (from Wren, Essence). Point TC | 4-4 | |
| 5-4 | [Chambers, Zoie] Attack error by Chambers, Zoie (from Cousar, Taylor). Point PSU | |
| [Maldonado Karissa] Kill by Love, Kamyah from (Cousar, Taylor) Point TC | 5-5 | |
| 6-5 | [Green Kaliyah] Kill by Winn, Zarea from (Maldonado, Karissa) Point PSU | |
| [Lopez Savannah] Kill by Love, Kamyah from (Green, Kaliyah) Point TC | 6-6 | |
| 7-6 | [Love Kamyah] Kill by Thibeaux, Angelle Point PSU | |
| 8-6 | [Cintron, Julixa] Attack error by Wall, Ezaria (block by Whitney, Antonisha). Point PSU | |
| [Cintron, Julixa] Service error. Point TC | 8-7 | |
| 9-7 | [Gatlin, Cameron] Attack error by Chambers, Zoie (from Matthews, Destiny). Point PSU | |
| [Wren Essence] Kill by Chambers, Zoie from (Green, Kaliyah) Point TC | 9-8 | |
| [Cousar Taylor] Kill by Chambers, Zoie from (Cousar, Taylor) Point TC | 9-9 | |
| 10-9 | [Cousar Taylor] Kill by Sanders, Ja'Niya from (Wren, Essence) Point PSU | |
| [Martin, Ayanna] Attack error by Whitney, Antonisha (from Wren, Essence). Point TC | 10-10 | |
| [Matthews, Destiny] Attack error by Sanders, Ja'Niya (block by Love, Kamyah; Chambers, Zoie). Point TC | 10-11 | |
| [Matthews Destiny] Kill by Love, Kamyah Point TC | 10-12 | |
| 11-12 | [Matthews Destiny] Kill by Sanders, Ja'Niya from (Wren, Essence) Point PSU | |
| 12-12 | [Lauture Christlove] Kill by Winn, Zarea from (Wren, Essence) Point PSU | |
| [Lauture Christlove] Kill by Matthews, Destiny Point TC | 12-13 | |
| 13-13 | [Chambers, Zoie] Attack error by Love, Kamyah (block by Winn, Zarea; Thibeaux, Angelle). Point PSU | |
| [Maldonado Karissa] Kill by Jones, Makinnah from (Cousar, Taylor) Point TC | 13-14 | |
| 14-14 | [Green, Kaliyah] Attack error by Love, Kamyah. Point PSU | |
| 15-14 | [Lopez Savannah] Kill by Lane, Aleria from (Maldonado, Karissa) Point PSU | |
| [Lopez Savannah] Kill by Love, Kamyah from (Green, Kaliyah) Point TC | 15-15 | |
| [Love Kamyah] Kill by Davis, Nyah from (Green, Kaliyah) Point TC | 15-16 | |
| Timeout Philander Smith | ||
| [Love, Kamyah] Attack error by Peterson, KaiJah (from Maldonado, Karissa). Point TC | 15-17 | |
| 16-17 | [Love Kamyah] Kill by Thibeaux, Angelle from (Maldonado, Karissa) Point PSU | |
| 17-17 | [Cintron, Julixa] Service ace (Matthews, Destiny) Point PSU | |
| [Cintron, Julixa] Attack error by Peterson, KaiJah (from Lopez, Savannah). Point TC | 17-18 | |
| 18-18 | [Gatlin Cameron] Kill by Whitney, Antonisha from (Maldonado, Karissa) Point PSU | |
| 19-18 | [Wren Essence] Kill by Lane, Aleria from (Wren, Essence) Point PSU | |
| 20-18 | [Wren, Essence] Attack error by Wall, Ezaria (from Gatlin, Cameron). Point PSU | |
| 21-18 | [Wren Essence] Kill by Sanders, Ja'Niya from (Wren, Essence) Point PSU | |
| Timeout Tougaloo College | ||
| [Wren, Essence] Service error. Point TC | 21-19 | |
| 22-19 | [Cousar, Taylor] Attack error by Jones, Makinnah (from Cousar, Taylor). Point PSU | |
| [Martin Ayanna] Kill by Chambers, Zoie from (Cousar, Taylor) Point TC | 22-20 | |
| [Matthews, Destiny] Attack error by Winn, Zarea (from Wren, Essence). Point TC | 22-21 | |
| [Matthews Destiny] Kill by Love, Kamyah from (Wren, Essence), Block error by Sanders, Ja'Niya Point TC | 22-22 | |
| 23-22 | [Matthews, Destiny] Attack error by Jones, Makinnah (from Cousar, Taylor). Point PSU | |
| Timeout Tougaloo College | ||
| 24-22 | [Lauture, Christlove] Attack error by Love, Kamyah (from Cousar, Taylor). Point PSU | |
| [Lauture Christlove] Kill by Chambers, Zoie from (Cousar, Taylor) Point TC | 24-23 | |
| [Chambers, Zoie] Attack error by Winn, Zarea (block by Jones, Makinnah; Love, Kamyah). Point TC | 24-24 | |
| 25-24 | [Chambers Zoie] Kill by Winn, Zarea from (Wren, Essence) Point PSU | |
| 26-24 | [Lopez, Savannah] Bad set by Cousar, Taylor. Point PSU | |
| back to top | ||
| PSU | -- 2nd -- | TC |
| PSU starters: Wren, Essence; Lane, Aleria; Winn, Zarea; Sanders, Ja'Niya; Whitney, Antonisha; Green, Rickale; libero Lauture, Christlove. | ||
| TC starters: Cousar, Taylor; Green, Kaliyah; Gatlin, Cameron; Chambers, Zoie; Davis, Nyah; Love, Kamyah; libero Matthews, Destiny. | ||
| 1-0 | [Gatlin Cameron] Kill by Lane, Aleria from (Wren, Essence) Point PSU | |
| 2-0 | [Wren Essence] Kill by Sanders, Ja'Niya from (Wren, Essence) Point PSU | |
| 3-0 | [Wren Essence] Kill by Sanders, Ja'Niya from (Cousar, Taylor) Point PSU | |
| 4-0 | [Wren Essence] Kill by Whitney, Antonisha Point PSU | |
| [Wren Essence] Kill by Davis, Nyah from (Cousar, Taylor) Point TC | 4-1 | |
| [Cousar, Taylor] Bad set by Wren, Essence. Point TC | 4-2 | |
| 5-2 | [Cousar Taylor] Kill by Sanders, Ja'Niya from (Wren, Essence) Point PSU | |
| [Martin Ayanna] Kill by Chambers, Zoie from (Cousar, Taylor) Point TC | 5-3 | |
| 6-3 | [Matthews Destiny] Kill by Sanders, Ja'Niya from (Wren, Essence) Point PSU | |
| 7-3 | [Lauture Christlove] Kill by Winn, Zarea from (Wren, Essence) Point PSU | |
| 8-3 | [Lauture Christlove] Kill by Green, Rickale from (Winn, Zarea) Point PSU | |
| Timeout Tougaloo College | ||
| 9-3 | [Lauture Christlove] Kill by Green, Rickale from (Wren, Essence) Point PSU | |
| 10-3 | [Lauture, Christlove] Attack error by Chambers, Zoie (from Cousar, Taylor). Point PSU | |
| 11-3 | [Lauture, Christlove] Attack error by Jones, Makinnah (block by Green, Rickale; Winn, Zarea). Point PSU | |
| [Lauture, Christlove] Attack error by Sanders, Ja'Niya (block by Chambers, Zoie; Love, Kamyah). Point TC | 11-4 | |
| [Chambers Zoie] Kill by Love, Kamyah from (Cousar, Taylor) Point TC | 11-5 | |
| 12-5 | [Chambers, Zoie] Attack error by Matthews, Destiny (from Cousar, Taylor). Point PSU | |
| 13-5 | [Maldonado, Karissa] Attack error by Jones, Makinnah (from Cousar, Taylor). Point PSU | |
| 14-5 | [Maldonado Karissa] Kill by Winn, Zarea from (Maldonado, Karissa) Point PSU | |
| [Maldonado, Karissa] Attack error by Winn, Zarea (from Lauture, Christlove). Point TC | 14-6 | |
| 15-6 | [Green, Kaliyah] Attack error by Love, Kamyah (block by Green, Rickale). Point PSU | |
| 16-6 | [Lopez, Savannah] Attack error by Love, Kamyah (block by Jones, Maya; Green, Rickale). Point PSU | |
| [Lopez, Savannah] Service error. Point TC | 16-7 | |
| 17-7 | [Love, Kamyah] Service error. Point PSU | |
| 18-7 | [Cintron Julixa] Kill by Whitney, Antonisha from (Maldonado, Karissa), Block error by Davis, Nyah Point PSU | |
| Timeout Tougaloo College | ||
| [Cintron Julixa] Kill by Chambers, Zoie from (Green, Kaliyah) Point TC | 18-8 | |
| 19-8 | [Gatlin Cameron] Kill by Peterson, KaiJah from (Maldonado, Karissa) Point PSU | |
| [Wren Essence] Kill by Green, Kaliyah from (Davis, Nyah) Point TC | 19-9 | |
| [Cousar, Taylor] Attack error by Jones, Maya (from Wren, Essence). Point TC | 19-10 | |
| 20-10 | [Cousar Taylor] Kill by Whitney, Antonisha from (Wren, Essence) Point PSU | |
| 21-10 | [Martin, Ayanna] Attack error by Chambers, Zoie (from Cousar, Taylor). Point PSU | |
| 22-10 | [Martin, Ayanna] Service ace (Matthews, Destiny) Point PSU | |
| 23-10 | [Martin, Ayanna] Attack error by Chambers, Zoie (from Cousar, Taylor). Point PSU | |
| 24-10 | [Martin, Ayanna] Attack error by Gatlin, Cameron (from Cousar, Taylor). Point PSU | |
| 25-10 | [Martin Ayanna] Kill by Winn, Zarea from (Wren, Essence) Point PSU | |
| back to top | ||
| PSU | -- 3rd -- | TC |
| PSU starters: Wren, Essence; Jones, Maya; Thibeaux, Angelle; Winn, Zarea; Sanders, Ja'Niya; Green, Rickale; libero Lauture, Christlove. | ||
| TC starters: Cousar, Taylor; Green, Kaliyah; Gatlin, Cameron; Chambers, Zoie; Davis, Nyah; Love, Kamyah; libero Matthews, Destiny. | ||
| 1-0 | [Wren Essence] Kill by Sanders, Ja'Niya from (Lauture, Christlove) Point PSU | |
| [Wren Essence] Kill by Chambers, Zoie from (Cousar, Taylor) Point TC | 1-1 | |
| 2-1 | [Cousar Taylor] Kill by Jones, Maya from (Wren, Essence) Point PSU | |
| 3-1 | [Martin, Ayanna] Attack error by Davis, Nyah (block by Thibeaux, Angelle; Winn, Zarea). Point PSU | |
| [Martin, Ayanna] Attack error by Wren, Essence. Point TC | 3-2 | |
| 4-2 | [Matthews Destiny] Kill by Winn, Zarea from (Lauture, Christlove) Point PSU | |
| 5-2 | [Lauture, Christlove] Attack error by Love, Kamyah (block by Green, Rickale; Sanders, Ja'Niya). Point PSU | |
| [Lauture, Christlove] Bad set by Winn, Zarea. Point TC | 5-3 | |
| 6-3 | [Chambers Zoie] Kill by Sanders, Ja'Niya from (Jones, Maya) Point PSU | |
| [Maldonado, Karissa] Service error. Point TC | 6-4 | |
| 7-4 | [Green, Kaliyah] Attack error by Gatlin, Cameron (from Matthews, Destiny). Point PSU | |
| 8-4 | [Winn Zarea] Kill by Jones, Maya from (Maldonado, Karissa) Point PSU | |
| 9-4 | [Winn, Zarea] Service ace (Green, Kaliyah) Point PSU | |
| 10-4 | [Winn Zarea] Kill by Jones, Maya from (Maldonado, Karissa) Point PSU | |
| [Winn, Zarea] Attack error by Peterson, KaiJah (from Green, Kaliyah). Point TC | 10-5 | |
| 11-5 | [Love, Kamyah] Attack error by Green, Kaliyah. Point PSU | |
| [Cintron, Julixa] Attack error by Peterson, KaiJah (from Lopez, Savannah). Point TC | 11-6 | |
| 12-6 | [Gatlin, Cameron] Service error. Point PSU | |
| [Wren, Essence] Attack error by Sanders, Ja'Niya (from Wren, Essence). Point TC | 12-7 | |
| 13-7 | [Cousar Taylor] Kill by Sanders, Ja'Niya from (Lauture, Christlove) Point PSU | |
| 14-7 | [Martin Ayanna] Kill by Sanders, Ja'Niya from (Wren, Essence) Point PSU | |
| Timeout Tougaloo College | ||
| 15-7 | [Martin, Ayanna] Attack error by Chambers, Zoie. Point PSU | |
| [Martin Ayanna] Kill by Chambers, Zoie from (Cousar, Taylor) Point TC | 15-8 | |
| 16-8 | [Matthews Destiny] Kill by Sanders, Ja'Niya from (Wren, Essence) Point PSU | |
| 17-8 | [Lauture, Christlove] Attack error by Love, Kamyah. Point PSU | |
| [Lauture Christlove] Kill by Chambers, Zoie from (Cousar, Taylor) Point TC | 17-9 | |
| [Chambers, Zoie] Attack error by Winn, Zarea (from Wren, Essence). Point TC | 17-10 | |
| [Chambers, Zoie] Service ace (TEAM) Point TC | 17-11 | |
| [Chambers, Zoie] Attack error by Green, Rickale (from Wren, Essence). Point TC | 17-12 | |
| [Chambers, Zoie] Service ace (Martin, Ayanna) Point TC | 17-13 | |
| 18-13 | [Chambers Zoie] Kill by Sanders, Ja'Niya from (Wren, Essence) Point PSU | |
| [Maldonado Karissa] Kill by Love, Kamyah from (Cousar, Taylor) Point TC | 18-14 | |
| [Green Kaliyah] Kill by Green, Kaliyah from (Winn, Zarea), Block error by Green, Rickale Point TC | 18-15 | |
| 19-15 | [Green Kaliyah] Kill by Winn, Zarea from (Maldonado, Karissa) Point PSU | |
| 20-15 | [Winn Zarea] Kill by Jones, Maya from (Maldonado, Karissa) Point PSU | |
| 21-15 | [Winn Zarea] Kill by Jones, Maya from (Maldonado, Karissa) Point PSU | |
| Timeout Tougaloo College | ||
| [Winn, Zarea] Bad set by Winn, Zarea. Point TC | 21-16 | |
| [Love, Kamyah] Service ace (Jones, Maya) Point TC | 21-17 | |
| 22-17 | [Love Kamyah] Kill by Peterson, KaiJah from (Lauture, Christlove) Point PSU | |
| 23-17 | [Cintron Julixa] Kill by Peterson, KaiJah from (Maldonado, Karissa) Point PSU | |
| [Cintron Julixa] Kill by Gatlin, Cameron from (Green, Kaliyah) Point TC | 23-18 | |
| 24-18 | [Gatlin Cameron] Kill by Thibeaux, Angelle from (Maldonado, Karissa) Point PSU | |
| 25-18 | [Wren, Essence] Attack error by Chambers, Zoie (from Green, Kaliyah). Point PSU | |
| back to top | ||
