Halauna Martin
- OH/DS
- Tougaloo (MS)
m
21
k/s
0.33
h %
-.106
a/s
0.15
b/s
0.08
sa/s
0.30
d/s
2.26
Player Stats
|   | Overall |
|---|---|
| Matches | 21 |
| Sets | 61 |
| Kills | 20 |
| Kills per set | 0.33 |
| Errors | 35 |
| Total Attacks | 141 |
| Total Attacks per set | 2.31 |
| Hitting Percentage | -.106 |
| Assists | 9 |
| Assists per set | 0.15 |
| Service Total Attempts | 166 |
| Service Aces | 18 |
| Service Errors | 20 |
| Service Aces per set | 0.30 |
| Receptions | 290 |
| Reception Errors | 39 |
| Digs | 138 |
| Digs per set | 2.26 |
| Block Solo | 0 |
| Block Assist | 5 |
| Block Total | 5 |
| Blocks per set | 0.08 |
| Block Errors | 1 |
| Ball Handling Errors | 0 |
| Points | 40.5 |
| Points per set | 0.7 |
| Matches started | 12 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Belhaven | - | - | - | - | - | - | - | - | |
| Aug 26 | Millsaps College | - | - | - | - | - | - | - | - | |
| Aug 30 | Mississippi Valley State University | L, 3-0 | 1 | 3 | 1 | 3 | 7 | -.286 | 0 | 1.0 |
| Sep 5 | vs. Freed-Hardeman (TN) | L, 3-0 | 1 | 3 | 0 | 2 | 5 | -.400 | 2 | 2.5 |
| Sep 5 | vs. Louisiana Christian | L, 3-1 | 1 | 4 | 1 | 3 | 11 | -.182 | 2 | 2.0 |
| Sep 6 | at Central Baptist (AR) | L, 3-1 | 1 | 4 | 2 | 2 | 13 | .000 | 0 | 3.0 |
| Sep 8 | Millsaps College | L, 3-0 | 1 | 3 | 0 | 3 | 6 | -.500 | 0 | 2.5 |
| Sep 12 | Paul Quinn | L, 3-1 | 1 | 4 | 5 | 4 | 18 | .056 | 1 | 5.0 |
| Sep 13 | Huston-Tillotson | L, 3-0 | 1 | 3 | 1 | 2 | 12 | -.083 | 0 | 1.0 |
| Sep 13 | Jarvis Christian | L, 3-0 | 1 | 3 | 3 | 5 | 12 | -.167 | 0 | 4.0 |
| Sep 16 | at Miles College | L, 3-0 | - | 3 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Sep 19 | at Philander Smith (AR) | W, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 20 | at Wiley (TX) | L, 3-1 | - | 2 | 1 | 1 | 6 | .000 | 0 | 1.0 |
| Sep 23 | at Lemoyne-Owen | L, 3-0 | 1 | 3 | 0 | 2 | 11 | -.182 | 0 | 4.0 |
| Sep 26 | at Dillard (LA) | L, 3-0 | 1 | 3 | 2 | 3 | 8 | -.125 | 0 | 2.0 |
| Sep 27 | at Southern University at New Orleans (LA) | L, 3-1 | 1 | 4 | 1 | 2 | 7 | -.143 | 2 | 4.5 |
| Oct 3 | at Millsaps College | L, 3-0 | - | 3 | 1 | 0 | 4 | .250 | 0 | 1.0 |
| Oct 7 | Tuskegee | L, 3-0 | - | 3 | 0 | 1 | 7 | -.143 | 2 | 0.0 |
| Oct 9 | at Jarvis Christian | L, 3-0 | 1 | 3 | 0 | 0 | 2 | .000 | 0 | 1.0 |
| Oct 10 | at Paul Quinn | L, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 2.0 |
| Oct 11 | at Huston-Tillotson | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Lemoyne-Owen | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 17 | Philander Smith (AR) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Wiley (TX) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 23 | Southern University at New Orleans (LA) | W, 3-1 | - | 1 | 0 | 1 | 3 | -.333 | 0 | 1.0 |
| Oct 24 | Dillard (LA) | L, 3-0 | - | 3 | 0 | 1 | 4 | -.250 | 0 | 0.0 |
| Oct 31 | vs. Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Rust (MS) | W, 3-0 | - | 2 | 0 | 0 | 2 | .000 | 0 | 2.0 |
| Nov 3 | Miles College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Belhaven | - | - | - | - | - | - | - | - | |
| Aug 26 | Millsaps College | - | - | - | - | - | - | - | - | |
| Aug 30 | Mississippi Valley State University | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 5 | vs. Freed-Hardeman (TN) | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | vs. Louisiana Christian | L, 3-1 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 6 | at Central Baptist (AR) | L, 3-1 | 1 | 4 | 13 | 0 | 2 | 0 | 2 | 0 |
| Sep 8 | Millsaps College | L, 3-0 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 |
| Sep 12 | Paul Quinn | L, 3-1 | 1 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Huston-Tillotson | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 13 | Jarvis Christian | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | at Miles College | L, 3-0 | - | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | at Philander Smith (AR) | W, 3-0 | - | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | at Wiley (TX) | L, 3-1 | - | 2 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Lemoyne-Owen | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 26 | at Dillard (LA) | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | at Southern University at New Orleans (LA) | L, 3-1 | 1 | 4 | 13 | 0 | 1 | 0 | 1 | 0 |
| Oct 3 | at Millsaps College | L, 3-0 | - | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | Tuskegee | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Jarvis Christian | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Paul Quinn | L, 3-0 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 11 | at Huston-Tillotson | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Lemoyne-Owen | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 17 | Philander Smith (AR) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Wiley (TX) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 23 | Southern University at New Orleans (LA) | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 24 | Dillard (LA) | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Rust (MS) | W, 3-0 | - | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Nov 3 | Miles College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Belhaven | - | - | - | - | - | - | - | |
| Aug 26 | Millsaps College | - | - | - | - | - | - | - | |
| Aug 30 | Mississippi Valley State University | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 12 | 2 |
| Sep 5 | vs. Freed-Hardeman (TN) | L, 3-0 | 1 | 3 | 8 | 2 | 2 | 18 | 4 |
| Sep 5 | vs. Louisiana Christian | L, 3-1 | 1 | 4 | 12 | 1 | 0 | 19 | 4 |
| Sep 6 | at Central Baptist (AR) | L, 3-1 | 1 | 4 | 13 | 0 | 2 | 19 | 3 |
| Sep 8 | Millsaps College | L, 3-0 | 1 | 3 | 9 | 2 | 1 | 13 | 3 |
| Sep 12 | Paul Quinn | L, 3-1 | 1 | 4 | 9 | 0 | 1 | 10 | 0 |
| Sep 13 | Huston-Tillotson | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 10 | 1 |
| Sep 13 | Jarvis Christian | L, 3-0 | 1 | 3 | 7 | 1 | 0 | 16 | 2 |
| Sep 16 | at Miles College | L, 3-0 | - | 3 | 8 | 0 | 1 | 10 | 4 |
| Sep 19 | at Philander Smith (AR) | W, 3-0 | - | 2 | 2 | 0 | 0 | 3 | 1 |
| Sep 20 | at Wiley (TX) | L, 3-1 | - | 2 | 8 | 0 | 1 | 14 | 4 |
| Sep 23 | at Lemoyne-Owen | L, 3-0 | 1 | 3 | 13 | 4 | 1 | 18 | 1 |
| Sep 26 | at Dillard (LA) | L, 3-0 | 1 | 3 | 6 | 0 | 2 | 18 | 2 |
| Sep 27 | at Southern University at New Orleans (LA) | L, 3-1 | 1 | 4 | 20 | 3 | 2 | 23 | 2 |
| Oct 3 | at Millsaps College | L, 3-0 | - | 3 | 7 | 0 | 0 | 25 | 2 |
| Oct 7 | Tuskegee | L, 3-0 | - | 3 | 9 | 0 | 1 | 18 | 3 |
| Oct 9 | at Jarvis Christian | L, 3-0 | 1 | 3 | 0 | 1 | 3 | 9 | 0 |
| Oct 10 | at Paul Quinn | L, 3-0 | - | 2 | 7 | 1 | 1 | 13 | 0 |
| Oct 11 | at Huston-Tillotson | L, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | Lemoyne-Owen | L, 3-2 | - | - | - | - | - | - | - |
| Oct 17 | Philander Smith (AR) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | Wiley (TX) | W, 3-2 | - | - | - | - | - | - | - |
| Oct 23 | Southern University at New Orleans (LA) | W, 3-1 | - | 1 | 4 | 1 | 0 | 5 | 0 |
| Oct 24 | Dillard (LA) | L, 3-0 | - | 3 | 5 | 0 | 1 | 10 | 1 |
| Oct 31 | vs. Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | at Rust (MS) | W, 3-0 | - | 2 | 5 | 2 | 1 | 7 | 0 |
| Nov 3 | Miles College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 61 | 20 | 0.33 | 35 | 141 | 2.31 | -.106 | 9 | 0.15 | 40.5 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 23 | 10 | 0.43 | 20 | 69 | 3.00 | -.145 | 3 | 0.13 | 14.5 | 0.6 |
| Away | 11 | 31 | 9 | 0.29 | 10 | 56 | 1.81 | -.018 | 2 | 0.06 | 21.5 | 0.7 |
| Neutral | 2 | 7 | 1 | 0.14 | 5 | 16 | 2.29 | -.250 | 4 | 0.57 | 4.5 | 0.6 |
| Wins | 3 | 5 | 0 | 0.00 | 1 | 6 | 1.20 | -.167 | 0 | 0.00 | 3.0 | 0.6 |
| Losses | 18 | 56 | 20 | 0.36 | 34 | 135 | 2.41 | -.104 | 9 | 0.16 | 37.5 | 0.7 |
| August | 1 | 3 | 1 | 0.33 | 3 | 7 | 2.33 | -.286 | 0 | 0.00 | 1.0 | 0.3 |
| September | 13 | 41 | 17 | 0.41 | 29 | 111 | 2.71 | -.108 | 7 | 0.17 | 32.5 | 0.8 |
| October | 7 | 17 | 2 | 0.12 | 3 | 23 | 1.35 | -.043 | 2 | 0.12 | 7.0 | 0.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 61 | 138 | 2.26 | 0 | 5 | 5 | 0.08 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 23 | 49 | 2.13 | 0 | 1 | 1 | 0.04 |
| Away | 11 | 31 | 75 | 2.42 | 0 | 3 | 3 | 0.10 |
| Neutral | 2 | 7 | 14 | 2.00 | 0 | 1 | 1 | 0.14 |
| Wins | 3 | 5 | 4 | 0.80 | 0 | 0 | 0 | 0.00 |
| Losses | 18 | 56 | 134 | 2.39 | 0 | 5 | 5 | 0.09 |
| August | 1 | 3 | 5 | 1.67 | 0 | 0 | 0 | 0.00 |
| September | 13 | 41 | 96 | 2.34 | 0 | 5 | 5 | 0.12 |
| October | 7 | 17 | 37 | 2.18 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 21 | 61 | 166 | 18 | 0.30 | 20 | 290 | 39 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 8 | 23 | 57 | 4 | 0.17 | 4 | 94 | 12 |
| Away | 11 | 31 | 89 | 11 | 0.35 | 14 | 159 | 19 |
| Neutral | 2 | 7 | 20 | 3 | 0.43 | 2 | 37 | 8 |
| Wins | 3 | 5 | 11 | 3 | 0.60 | 1 | 15 | 1 |
| Losses | 18 | 56 | 155 | 15 | 0.27 | 19 | 275 | 38 |
| August | 1 | 3 | 6 | 0 | 0.00 | 0 | 12 | 2 |
| September | 13 | 41 | 123 | 13 | 0.32 | 13 | 191 | 31 |
| October | 7 | 17 | 37 | 5 | 0.29 | 7 | 87 | 6 |
