Skip to navigation Skip to content Skip to footer
Kaliyah Shavers
9

Kaliyah Shavers

m
27
k/s
2.30
h %
.130
a/s
0.07
b/s
0.13
sa/s
0.38
d/s
1.10
Player Stats
  Overall
Matches 27
Sets 94
Kills 216
Kills per set 2.30
Errors 130
Total Attacks 663
Total Attacks per set 7.05
Hitting Percentage .130
Assists 7
Assists per set 0.07
Service Total Attempts 302
Service Aces 36
Service Errors 29
Service Aces per set 0.38
Receptions 133
Reception Errors 14
Digs 103
Digs per set 1.10
Block Solo 2
Block Assist 10
Block Total 12
Blocks per set 0.13
Block Errors 7
Ball Handling Errors 0
Points 259.0
Points per set 2.8
Matches started 10
Recent Results
Date Opponent Result
Oct 25 at Philander Smith (AR) L, 3-1
Oct 26 at Williams Baptist (AR) L, 3-2
Oct 29 Southern University at New Orleans (LA) W, 3-0
Oct 30 William Carey (MS) L, 3-0
Nov 4 at Dillard (LA) L, 3-0
Nov 11 vs. Dillard (LA) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 at Belhaven   - - - - - - - -
Aug 30 at Freed-Hardeman (TN) L, 3-0 - 3 3 2 8 .125 2 5.0
Aug 30 vs. Tennessee Southern L, 3-0 - 3 7 2 30 .167 0 7.0
Aug 31 vs. Fisk (TN) L, 3-0 - 3 11 9 31 .065 0 11.5
Aug 31 vs. Pikeville ( KY) L, 3-0 - 3 3 2 21 .048 0 4.0
Sep 3 at William Carey (MS) L, 3-0 - 3 3 4 18 -.056 0 3.0
Sep 8 at Wiley (TX) W, 3-0 - 3 8 4 17 .235 0 10.0
Sep 16 at Alcorn St. L, 3-0 - 3 4 4 18 .000 1 4.0
Sep 18 at Belhaven L, 3-0 - 3 3 6 22 -.136 0 4.0
Sep 21 Philander Smith (AR) L, 3-2 - 5 15 9 40 .150 1 20.5
Sep 24 at Lemoyne-Owen W, 3-2 - 5 10 2 22 .364 0 10.0
Sep 27 vs. Talladega (AL) L, 3-0 1 3 2 1 8 .125 0 3.0
Sep 28 vs. Stillman L, 3-2 - 5 9 8 28 .036 0 13.0
Sep 28 vs. Oakwood (AL) L, 3-1 1 4 11 5 25 .240 0 14.0
Oct 1 at Southern University at New Orleans (LA) W, 3-1 - 4 11 8 30 .100 1 13.0
Oct 8 at Millsaps College L, 3-0 - 3 8 2 18 .333 0 9.0
Oct 11 Wiley (TX) W, 3-1 - 4 9 3 31 .194 0 18.5
Oct 15 Lemoyne-Owen L, 3-0 - 3 13 7 27 .222 0 13.0
Oct 17 Dillard (LA) L, 3-0 1 3 5 6 20 -.050 0 5.5
Oct 18 Fisk (TN) L, 3-0 1 3 8 2 26 .231 1 8.5
Oct 18 Rust (MS) W, 3-0 1 3 9 4 18 .278 0 11.0
Oct 19 Wilberforce (OH) W, 3-0 1 3 7 1 11 .545 0 9.0
Oct 22 Alcorn St. W, 3-1 1 4 7 10 35 -.086 0 9.5
Oct 25 at Philander Smith (AR) L, 3-1 1 4 11 6 32 .156 0 12.0
Oct 26 at Williams Baptist (AR) L, 3-2 1 5 15 11 55 .073 0 16.0
Oct 29 Southern University at New Orleans (LA) W, 3-0 - 3 14 2 29 .414 1 14.0
Oct 30 William Carey (MS) L, 3-0 1 3 2 7 20 -.250 0 2.5
Nov 4 at Dillard (LA) L, 3-0 - - - - - - - -
Nov 11 vs. Dillard (LA) L, 3-0 - 3 8 3 23 .217 0 8.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 at Belhaven   - - - - - - - -
Aug 30 at Freed-Hardeman (TN) L, 3-0 - 3 1 0 0 0 0 0
Aug 30 vs. Tennessee Southern L, 3-0 - 3 5 0 0 0 0 0
Aug 31 vs. Fisk (TN) L, 3-0 - 3 2 0 1 0 1 0
Aug 31 vs. Pikeville ( KY) L, 3-0 - 3 2 1 0 0 1 0
Sep 3 at William Carey (MS) L, 3-0 - 3 4 0 0 0 0 0
Sep 8 at Wiley (TX) W, 3-0 - 3 3 0 0 0 0 0
Sep 16 at Alcorn St. L, 3-0 - 3 6 0 0 0 0 0
Sep 18 at Belhaven L, 3-0 - 3 2 0 0 0 0 0
Sep 21 Philander Smith (AR) L, 3-2 - 5 10 0 1 0 1 0
Sep 24 at Lemoyne-Owen W, 3-2 - 5 5 0 0 2 0 0
Sep 27 vs. Talladega (AL) L, 3-0 1 3 1 0 0 0 0 0
Sep 28 vs. Stillman L, 3-2 - 5 7 0 0 0 0 0
Sep 28 vs. Oakwood (AL) L, 3-1 1 4 4 0 0 1 0 0
Oct 1 at Southern University at New Orleans (LA) W, 3-1 - 4 5 0 2 0 2 0
Oct 8 at Millsaps College L, 3-0 - 3 7 0 0 1 0 0
Oct 11 Wiley (TX) W, 3-1 - 4 7 0 1 0 1 0
Oct 15 Lemoyne-Owen L, 3-0 - 3 6 0 0 1 0 0
Oct 17 Dillard (LA) L, 3-0 1 3 0 0 1 1 1 0
Oct 18 Fisk (TN) L, 3-0 1 3 2 0 1 0 1 0
Oct 18 Rust (MS) W, 3-0 1 3 1 0 0 0 0 0
Oct 19 Wilberforce (OH) W, 3-0 1 3 3 0 0 0 0 0
Oct 22 Alcorn St. W, 3-1 1 4 5 0 1 0 1 0
Oct 25 at Philander Smith (AR) L, 3-1 1 4 4 0 0 0 0 0
Oct 26 at Williams Baptist (AR) L, 3-2 1 5 6 1 0 0 1 0
Oct 29 Southern University at New Orleans (LA) W, 3-0 - 3 4 0 0 0 0 0
Oct 30 William Carey (MS) L, 3-0 1 3 1 0 1 1 1 0
Nov 4 at Dillard (LA) L, 3-0 - - - - - - - -
Nov 11 vs. Dillard (LA) L, 3-0 - 3 0 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 23 at Belhaven   - - - - - - -
Aug 30 at Freed-Hardeman (TN) L, 3-0 - 3 7 2 0 4 3
Aug 30 vs. Tennessee Southern L, 3-0 - 3 5 0 1 2 0
Aug 31 vs. Fisk (TN) L, 3-0 - 3 7 0 0 2 0
Aug 31 vs. Pikeville ( KY) L, 3-0 - 3 4 0 2 3 0
Sep 3 at William Carey (MS) L, 3-0 - 3 4 0 1 2 0
Sep 8 at Wiley (TX) W, 3-0 - 3 12 2 1 4 0
Sep 16 at Alcorn St. L, 3-0 - 3 9 0 1 1 0
Sep 18 at Belhaven L, 3-0 - 3 6 1 0 1 1
Sep 21 Philander Smith (AR) L, 3-2 - 5 19 5 1 13 0
Sep 24 at Lemoyne-Owen W, 3-2 - 5 16 0 2 6 1
Sep 27 vs. Talladega (AL) L, 3-0 1 3 13 1 1 3 0
Sep 28 vs. Stillman L, 3-2 - 5 22 4 1 9 2
Sep 28 vs. Oakwood (AL) L, 3-1 1 4 15 3 2 11 0
Oct 1 at Southern University at New Orleans (LA) W, 3-1 - 4 13 1 0 3 0
Oct 8 at Millsaps College L, 3-0 - 3 7 1 0 8 0
Oct 11 Wiley (TX) W, 3-1 - 4 19 9 1 6 1
Oct 15 Lemoyne-Owen L, 3-0 - 3 8 0 2 8 0
Oct 17 Dillard (LA) L, 3-0 1 3 6 0 1 8 0
Oct 18 Fisk (TN) L, 3-0 1 3 8 0 3 3 0
Oct 18 Rust (MS) W, 3-0 1 3 12 2 2 1 0
Oct 19 Wilberforce (OH) W, 3-0 1 3 16 2 0 1 1
Oct 22 Alcorn St. W, 3-1 1 4 22 2 0 2 0
Oct 25 at Philander Smith (AR) L, 3-1 1 4 19 1 1 5 0
Oct 26 at Williams Baptist (AR) L, 3-2 1 5 13 0 3 6 1
Oct 29 Southern University at New Orleans (LA) W, 3-0 - 3 10 0 0 4 0
Oct 30 William Carey (MS) L, 3-0 1 3 6 0 1 10 2
Nov 4 at Dillard (LA) L, 3-0 - - - - - - -
Nov 11 vs. Dillard (LA) L, 3-0 - 3 4 0 2 7 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 94 216 2.30 130 663 7.05 .130 7 0.07 259.0 2.8
Exhibition - - - - - - - - - - - -
                         
Home 10 34 89 2.62 51 257 7.56 .148 3 0.09 112.0 3.3
Away 10 36 76 2.11 49 240 6.67 .113 4 0.11 86.0 2.4
Neutral 7 24 51 2.13 30 166 6.92 .127 0 0.00 61.0 2.5
                         
Wins 8 29 75 2.59 34 193 6.66 .212 2 0.07 95.0 3.3
Losses 19 65 141 2.17 96 470 7.23 .096 5 0.08 164.0 2.5
                         
August 4 12 24 2.00 15 90 7.50 .100 2 0.17 27.5 2.3
September 9 34 65 1.91 43 198 5.82 .111 2 0.06 81.5 2.4
October 13 45 119 2.64 69 352 7.82 .142 3 0.07 141.5 3.1
November 1 3 8 2.67 3 23 7.67 .217 0 0.00 8.5 2.8
  m s digs d/s bs ba tot b/s
Total 27 94 103 1.10 2 10 12 0.13
Exhibition - - - - - - - -
                 
Home 10 34 39 1.15 0 6 6 0.18
Away 10 36 43 1.19 1 2 3 0.08
Neutral 7 24 21 0.88 1 2 3 0.13
                 
Wins 8 29 33 1.14 0 4 4 0.14
Losses 19 65 70 1.08 2 6 8 0.12
                 
August 4 12 10 0.83 1 1 2 0.17
September 9 34 42 1.24 0 1 1 0.03
October 13 45 51 1.13 1 7 8 0.18
November 1 3 0 0.00 0 1 1 0.33
  m s ta sa sa/s se r re
Total 27 94 302 36 0.38 29 133 14
Exhibition - - - - - - - -
                 
Home 10 34 126 20 0.59 11 56 4
Away 10 36 106 8 0.22 9 40 6
Neutral 7 24 70 8 0.33 9 37 4
                 
Wins 8 29 120 18 0.62 6 27 3
Losses 19 65 182 18 0.28 23 106 11
                 
August 4 12 23 2 0.17 3 11 3
September 9 34 116 16 0.47 10 50 4
October 13 45 159 18 0.40 14 65 5
November 1 3 4 0 0.00 2 7 2