Skip to navigation Skip to content Skip to footer
Ke'Ira Collier
15

Ke'Ira Collier

m
27
k/s
0.20
h %
-.043
a/s
0.61
b/s
0.00
sa/s
0.24
d/s
3.77
Player Stats
  Overall
Matches 27
Sets 93
Kills 19
Kills per set 0.20
Errors 26
Total Attacks 163
Total Attacks per set 1.75
Hitting Percentage -.043
Assists 57
Assists per set 0.61
Service Total Attempts 297
Service Aces 22
Service Errors 33
Service Aces per set 0.24
Receptions 645
Reception Errors 44
Digs 351
Digs per set 3.77
Block Solo 0
Block Assist 0
Block Total 0
Blocks per set 0.00
Block Errors 1
Ball Handling Errors 1
Points 41.0
Points per set 0.4
Matches started 2
Recent Results
Date Opponent Result
Oct 25 at Philander Smith (AR) L, 3-1
Oct 26 at Williams Baptist (AR) L, 3-2
Oct 29 Southern University at New Orleans (LA) W, 3-0
Oct 30 William Carey (MS) L, 3-0
Nov 4 at Dillard (LA) L, 3-0
Nov 11 vs. Dillard (LA) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 23 at Belhaven   - - - - - - - -
Aug 30 at Freed-Hardeman (TN) L, 3-0 - 3 2 2 8 .000 1 2.0
Aug 30 vs. Tennessee Southern L, 3-0 - 3 0 0 2 .000 1 0.0
Aug 31 vs. Fisk (TN) L, 3-0 - 3 0 0 2 .000 3 1.0
Aug 31 vs. Pikeville ( KY) L, 3-0 - 3 2 0 6 .333 0 3.0
Sep 3 at William Carey (MS) L, 3-0 - 3 0 0 4 .000 3 0.0
Sep 8 at Wiley (TX) W, 3-0 - 3 1 1 6 .000 6 1.0
Sep 16 at Alcorn St. L, 3-0 1 3 5 2 14 .214 1 6.0
Sep 18 at Belhaven L, 3-0 1 3 1 2 8 -.125 2 1.0
Sep 21 Philander Smith (AR) L, 3-2 - 5 0 0 7 .000 4 0.0
Sep 24 at Lemoyne-Owen W, 3-2 - 5 0 0 3 .000 2 4.0
Sep 27 vs. Talladega (AL) L, 3-0 - 3 0 1 5 -.200 2 1.0
Sep 28 vs. Stillman L, 3-2 - 5 0 2 11 -.182 3 2.0
Sep 28 vs. Oakwood (AL) L, 3-1 - 4 0 1 2 -.500 4 3.0
Oct 1 at Southern University at New Orleans (LA) W, 3-1 - - - - - - - -
Oct 8 at Millsaps College L, 3-0 - 3 0 2 6 -.333 3 1.0
Oct 11 Wiley (TX) W, 3-1 - 4 1 0 5 .200 3 1.0
Oct 15 Lemoyne-Owen L, 3-0 - 3 2 2 6 .000 1 2.0
Oct 17 Dillard (LA) L, 3-0 - 3 0 1 9 -.111 1 1.0
Oct 18 Fisk (TN) L, 3-0 - 3 0 0 5 .000 3 1.0
Oct 18 Rust (MS) W, 3-0 - 3 1 0 4 .250 0 4.0
Oct 19 Wilberforce (OH) W, 3-0 - 3 2 1 7 .143 2 2.0
Oct 22 Alcorn St. W, 3-1 - 4 0 0 9 .000 3 1.0
Oct 25 at Philander Smith (AR) L, 3-1 - 4 1 1 7 .000 1 3.0
Oct 26 at Williams Baptist (AR) L, 3-2 - 5 0 2 6 -.333 4 0.0
Oct 29 Southern University at New Orleans (LA) W, 3-0 - 3 0 1 3 -.333 1 0.0
Oct 30 William Carey (MS) L, 3-0 - 3 1 0 2 .500 0 1.0
Nov 4 at Dillard (LA) L, 3-0 - 3 0 2 6 -.333 0 0.0
Nov 11 vs. Dillard (LA) L, 3-0 - 3 0 3 10 -.300 3 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 23 at Belhaven   - - - - - - - -
Aug 30 at Freed-Hardeman (TN) L, 3-0 - 3 10 0 0 0 0 0
Aug 30 vs. Tennessee Southern L, 3-0 - 3 14 0 0 0 0 0
Aug 31 vs. Fisk (TN) L, 3-0 - 3 14 0 0 0 0 0
Aug 31 vs. Pikeville ( KY) L, 3-0 - 3 7 0 0 0 0 0
Sep 3 at William Carey (MS) L, 3-0 - 3 6 0 0 0 0 0
Sep 8 at Wiley (TX) W, 3-0 - 3 9 0 0 0 0 0
Sep 16 at Alcorn St. L, 3-0 1 3 7 0 0 0 0 0
Sep 18 at Belhaven L, 3-0 1 3 9 0 0 0 0 0
Sep 21 Philander Smith (AR) L, 3-2 - 5 15 0 0 0 0 1
Sep 24 at Lemoyne-Owen W, 3-2 - 5 21 0 0 0 0 0
Sep 27 vs. Talladega (AL) L, 3-0 - 3 9 0 0 0 0 0
Sep 28 vs. Stillman L, 3-2 - 5 12 0 0 0 0 0
Sep 28 vs. Oakwood (AL) L, 3-1 - 4 15 0 0 0 0 0
Oct 1 at Southern University at New Orleans (LA) W, 3-1 - - - - - - - -
Oct 8 at Millsaps College L, 3-0 - 3 8 0 0 0 0 0
Oct 11 Wiley (TX) W, 3-1 - 4 8 0 0 0 0 0
Oct 15 Lemoyne-Owen L, 3-0 - 3 12 0 0 0 0 0
Oct 17 Dillard (LA) L, 3-0 - 3 12 0 0 0 0 0
Oct 18 Fisk (TN) L, 3-0 - 3 16 0 0 0 0 0
Oct 18 Rust (MS) W, 3-0 - 3 11 0 0 0 0 0
Oct 19 Wilberforce (OH) W, 3-0 - 3 18 0 0 0 0 0
Oct 22 Alcorn St. W, 3-1 - 4 28 0 0 0 0 0
Oct 25 at Philander Smith (AR) L, 3-1 - 4 16 0 0 0 0 0
Oct 26 at Williams Baptist (AR) L, 3-2 - 5 20 0 0 0 0 0
Oct 29 Southern University at New Orleans (LA) W, 3-0 - 3 22 0 0 0 0 0
Oct 30 William Carey (MS) L, 3-0 - 3 10 0 0 0 0 0
Nov 4 at Dillard (LA) L, 3-0 - 3 8 0 0 0 0 0
Nov 11 vs. Dillard (LA) L, 3-0 - 3 14 0 0 1 0 0
Date Opponent Score ms s ta sa se r re
Aug 23 at Belhaven   - - - - - - -
Aug 30 at Freed-Hardeman (TN) L, 3-0 - 3 3 0 1 20 0
Aug 30 vs. Tennessee Southern L, 3-0 - 3 6 0 0 24 1
Aug 31 vs. Fisk (TN) L, 3-0 - 3 10 1 0 22 1
Aug 31 vs. Pikeville ( KY) L, 3-0 - 3 6 1 2 19 2
Sep 3 at William Carey (MS) L, 3-0 - 3 6 0 1 21 0
Sep 8 at Wiley (TX) W, 3-0 - 3 10 0 2 15 1
Sep 16 at Alcorn St. L, 3-0 1 3 14 1 2 11 1
Sep 18 at Belhaven L, 3-0 1 3 10 0 0 14 3
Sep 21 Philander Smith (AR) L, 3-2 - 5 16 0 2 40 1
Sep 24 at Lemoyne-Owen W, 3-2 - 5 18 4 2 42 2
Sep 27 vs. Talladega (AL) L, 3-0 - 3 7 1 0 22 2
Sep 28 vs. Stillman L, 3-2 - 5 14 2 2 38 3
Sep 28 vs. Oakwood (AL) L, 3-1 - 4 16 3 2 24 0
Oct 1 at Southern University at New Orleans (LA) W, 3-1 - - - - - - -
Oct 8 at Millsaps College L, 3-0 - 3 10 1 4 33 5
Oct 11 Wiley (TX) W, 3-1 - 4 17 0 2 22 2
Oct 15 Lemoyne-Owen L, 3-0 - 3 10 0 1 21 3
Oct 17 Dillard (LA) L, 3-0 - 3 8 1 2 21 3
Oct 18 Fisk (TN) L, 3-0 - 3 11 1 0 33 5
Oct 18 Rust (MS) W, 3-0 - 3 13 3 2 15 0
Oct 19 Wilberforce (OH) W, 3-0 - 3 11 0 1 18 2
Oct 22 Alcorn St. W, 3-1 - 4 19 1 1 18 2
Oct 25 at Philander Smith (AR) L, 3-1 - 4 11 2 0 38 0
Oct 26 at Williams Baptist (AR) L, 3-2 - 5 18 0 1 42 1
Oct 29 Southern University at New Orleans (LA) W, 3-0 - 3 16 0 2 13 0
Oct 30 William Carey (MS) L, 3-0 - 3 6 0 1 9 0
Nov 4 at Dillard (LA) L, 3-0 - 3 3 0 0 25 2
Nov 11 vs. Dillard (LA) L, 3-0 - 3 8 0 0 25 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 93 19 0.20 26 163 1.75 -.043 57 0.61 41.0 0.4
Exhibition - - - - - - - - - - - -
                         
Home 10 34 7 0.21 5 57 1.68 .035 18 0.53 13.0 0.4
Away 10 35 10 0.29 14 68 1.94 -.059 23 0.66 18.0 0.5
Neutral 7 24 2 0.08 7 38 1.58 -.132 16 0.67 10.0 0.4
                         
Wins 7 25 5 0.20 3 37 1.48 .054 17 0.68 13.0 0.5
Losses 20 68 14 0.21 23 126 1.85 -.071 40 0.59 28.0 0.4
                         
August 4 12 4 0.33 2 18 1.50 .111 5 0.42 6.0 0.5
September 9 34 7 0.21 9 60 1.76 -.033 27 0.79 18.0 0.5
October 12 41 8 0.20 10 69 1.68 -.029 22 0.54 17.0 0.4
November 2 6 0 0.00 5 16 2.67 -.313 3 0.50 0.0 0.0
  m s digs d/s bs ba tot b/s
Total 27 93 351 3.77 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 34 152 4.47 0 0 0 0.00
Away 10 35 114 3.26 0 0 0 0.00
Neutral 7 24 85 3.54 0 0 0 0.00
                 
Wins 7 25 117 4.68 0 0 0 0.00
Losses 20 68 234 3.44 0 0 0 0.00
                 
August 4 12 45 3.75 0 0 0 0.00
September 9 34 103 3.03 0 0 0 0.00
October 12 41 181 4.41 0 0 0 0.00
November 2 6 22 3.67 0 0 0 0.00
  m s ta sa sa/s se r re
Total 27 93 297 22 0.24 33 645 44
Exhibition - - - - - - - -
                 
Home 10 34 127 6 0.18 14 210 18
Away 10 35 103 8 0.23 13 261 15
Neutral 7 24 67 8 0.33 6 174 11
                 
Wins 7 25 104 8 0.32 12 143 9
Losses 20 68 193 14 0.21 21 502 35
                 
August 4 12 25 2 0.17 3 85 4
September 9 34 111 11 0.32 13 227 13
October 12 41 150 9 0.22 17 283 23
November 2 6 11 0 0.00 0 50 4