Official Volleyball Box Score
Tougaloo College at Fisk University
10/18/2024 at 12:00 PM
@ Tougaloo, MS (Kroger Gym)
Fisk (TN) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 37 | .216 |
| 2 | 15 | 9 | 49 | .122 |
| 3 | 13 | 4 | 26 | .346 |
Tougaloo (MS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 29 | .172 |
| 2 | 11 | 6 | 39 | .128 |
| 3 | 5 | 5 | 22 | .000 |
Fisk (TN) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Reagan Jones * | 3 | 10 | 0 | 22 | .455 | 2 | 0 | 2 | 0 | 8 | 0 | 4 | 0 | 0 | 12.0 |
| 3 | Nialah Gupton | 3 | 0 | 0 | 0 | .000 | 0 | 6 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 5 | Trinity Britt * | 3 | 4 | 0 | 10 | .400 | 32 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Delaney Farver | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Aaliyah Bethea * | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Gabrielle Huntley | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | La'Niyah Lumpkin * | 3 | 6 | 3 | 14 | .214 | 0 | 2 | 2 | 0 | 3 | 0 | 5 | 0 | 0 | 10.5 |
| 16 | Trinity Crawford | 3 | 6 | 6 | 25 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Sydney Willis * | 2 | 3 | 6 | 13 | -.231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Laila Esters * | 3 | ||||||||||||||
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 19 | 112 | .205 | 36 | 11 | 9 | 2 | 40 | 0 | 12 | 0 | 0 | 59.0 | ||
Tougaloo (MS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zindzhi Conner * | 3 | 0 | 3 | 5 | -.600 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Taylor Cousar * | 3 | 2 | 1 | 7 | .143 | 16 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 | 3.0 |
| 5 | Destiny Matthews | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Kaliyah Shavers * | 3 | 8 | 2 | 26 | .231 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 12 | Haylay Porter | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Zoie Chambers * | 3 | 7 | 2 | 18 | .278 | 1 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 1 | 8.0 |
| 15 | Ke'Ira Collier | 3 | 0 | 0 | 5 | .000 | 3 | 1 | 0 | 5 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Kamyah Love * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 6.0 |
| 33 | Janai Mason * | 3 | ||||||||||||||
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 15 | 90 | .111 | 22 | 2 | 5 | 11 | 41 | 2 | 6 | 0 | 1 | 32.0 | ||
| Other Information |
|---|
|
Arena: Kroger Gym Attendance: 0 Time: |
* = Starter
