Official Volleyball Box Score
Tougaloo at Dillard
10/14/2023 at 05:09 AM
@ New Orleans,LA (Dent Hall)
| Set: 1st | 2nd | 3rd | ||
| TC | -- 1st -- | DU |
|---|---|---|
| TC starters: Jones, Makinnah; Joseph, Taikeidra; Matthews, Destiny; Armstrong, Tayteanna; Porter, Haylay; Chambers, Zoie; libero Collier, Ke'Ira. | ||
| DU starters: Thomas, Cadence; Hurst, Taylor; Washington, Gabrielle; Sapp, Vane; Da Silva, Sara; Grider, Saige; libero Lum-King, Chasry. | ||
| [Chambers Zoie] Kill by Grider, Saige Point DU | 0-1 | |
| [Pender, Trenity] Bad set by Porter, Haylay. Point DU | 0-2 | |
| 1-2 | [Pender Trenity] Kill by Joseph, Taikeidra Point TC | |
| 2-2 | [Armstrong, Tayteanna] Attack error by Sapp, Vane (from Hurst, Taylor). Point TC | |
| [Armstrong, Tayteanna] Service error. Point DU | 2-3 | |
| [Lum-King, Chasry] Service ace (TEAM) Point DU | 2-4 | |
| [Lum-King Chasry] Kill by Da Silva, Sara Point DU | 2-5 | |
| [Lum-King, Chasry] Bad set by Armstrong, Tayteanna. Point DU | 2-6 | |
| [Lum-King, Chasry] Bad set by Armstrong, Tayteanna. Point DU | 2-7 | |
| [Lum-King, Chasry] Attack error by Jones, Makinnah (block by Da Silva, Sara; Thomas, Cadence). Point DU | 2-8 | |
| Timeout Tougaloo | ||
| [Lum-King Chasry] Kill by Thomas, Cadence Point DU | 2-9 | |
| 3-9 | [Lum-King, Chasry] Service error. Point TC | |
| [Joseph Taikeidra] Kill by Sapp, Vane Point DU | 3-10 | |
| [Chatham, Ajanae] Attack error by Jones, Makinnah (from Brown, Donnayla). Point DU | 3-11 | |
| 4-11 | [Chatham, Ajanae] Bad set by Helper, Aiko. Point TC | |
| 5-11 | [Gibson, Zamiah] Attack error by Sapp, Vane (from Chatham, Ajanae). Point TC | |
| 6-11 | [Gibson Zamiah] Kill by Harris, Hayleigh Point TC | |
| [Gibson, Zamiah] Service error. Point DU | 6-12 | |
| [Sapp, Vane] Attack error by Shavers, Kayliyah (from Armstrong, Tayteanna). Point DU | 6-13 | |
| [Sapp, Vane] Bad set by Shavers, Kayliyah. Point DU | 6-14 | |
| [Sapp, Vane] Attack error by Gibson, Zamiah (from Shavers, Kayliyah). Point DU | 6-15 | |
| 7-15 | [Sapp, Vane] Service error. Point TC | |
| [Brown Donnayla] Kill by Grider, Saige Point DU | 7-16 | |
| 8-16 | [Thomas, Cadence] Attack error by Chatham, Ajanae (from Thomas, Cadence). Point TC | |
| 9-16 | [Porter, Haylay] Attack error by Helper, Aiko (block by Shavers, Kayliyah; Joseph, Taikeidra). Point TC | |
| [Porter Haylay] Kill by Sapp, Vane Point DU | 9-17 | |
| [Hurst Taylor] Kill by Grider, Saige Point DU | 9-18 | |
| 10-18 | [Hurst, Taylor] Bad set by Grider, Saige. Point TC | |
| [Chambers Zoie] Kill by Da Silva, Sara Point DU | 10-19 | |
| [Pender Trenity] Kill by Lum-King, Chasry Point DU | 10-20 | |
| 11-20 | [Pender, Trenity] Attack error by Washington, Gabrielle (from Hurst, Taylor). Point TC | |
| [Armstrong Tayteanna] Kill by Sapp, Vane Point DU | 11-21 | |
| [Lum-King, Chasry] Attack error by Joseph, Taikeidra (block by Sapp, Vane). Point DU | 11-22 | |
| [Lum-King, Chasry] Attack error by Brown, Donnayla (from Armstrong, Tayteanna). Point DU | 11-23 | |
| Timeout Tougaloo | ||
| [Lum-King Chasry] Kill by Hurst, Taylor Point DU | 11-24 | |
| 12-24 | [Lum-King Chasry] Kill by Jones, Makinnah Point TC | |
| [Joseph Taikeidra] Kill by Da Silva, Sara Point DU | 12-25 | |
| back to top | ||
| TC | -- 2nd -- | DU |
| TC starters: Jones, Makinnah; Joseph, Taikeidra; Matthews, Destiny; Armstrong, Tayteanna; Porter, Haylay; Chambers, Zoie; libero Collier, Ke'Ira. | ||
| DU starters: Thomas, Cadence; Hurst, Taylor; Washington, Gabrielle; Sapp, Vane; Da Silva, Sara; Grider, Saige; libero Lum-King, Chasry. | ||
| [Hurst, Taylor] Attack error by Jones, Makinnah (block by Da Silva, Sara). Point DU | 0-1 | |
| [Hurst Taylor] Kill by Da Silva, Sara Point DU | 0-2 | |
| 1-2 | [Hurst Taylor] Kill by Joseph, Taikeidra Point TC | |
| [Armstrong, Tayteanna] Attack error by Brown, Donnayla (block by Grider, Saige; Washington, Gabrielle). Point DU | 1-3 | |
| 2-3 | [Pender Trenity] Kill by Joseph, Taikeidra Point TC | |
| [Joseph, Taikeidra] Attack error by Jones, Makinnah (from Joseph, Taikeidra). Point DU | 2-4 | |
| [Lum-King, Chasry] Service ace (Armstrong, Tayteanna) Point DU | 2-5 | |
| [Lum-King, Chasry] Bad set by Armstrong, Tayteanna. Point DU | 2-6 | |
| [Lum-King, Chasry] Bad set by Brown, Donnayla. Point DU | 2-7 | |
| 3-7 | [Lum-King, Chasry] Service error. Point TC | |
| [Gibson, Zamiah] Service error. Point DU | 3-8 | |
| 4-8 | [Lum-King, Chasry] Service error. Point TC | |
| 5-8 | [Brown Donnayla] Kill by Harris, Hayleigh Point TC | |
| [Brown, Donnayla] Service error. Point DU | 5-9 | |
| [Sapp, Vane] Service ace (TEAM) Point DU | 5-10 | |
| [Sapp Vane] Kill by Helper, Aiko Point DU | 5-11 | |
| Timeout Tougaloo | ||
| [Sapp, Vane] Service ace (TEAM) Point DU | 5-12 | |
| [Sapp, Vane] Attack error by Shavers, Kayliyah (from Armstrong, Tayteanna). Point DU | 5-13 | |
| [Sapp Vane] Kill by Grider, Saige Point DU | 5-14 | |
| 6-14 | [Sapp, Vane] Service error. Point TC | |
| 7-14 | [Porter, Haylay] Attack error by Grider, Saige (block by Armstrong, Tayteanna; Joseph, Taikeidra). Point TC | |
| 8-14 | [Porter, Haylay] Bad set by Chatham, Ajanae. Point TC | |
| 9-14 | [Porter, Haylay] Attack error by Thomas, Cadence (from Chatham, Ajanae). Point TC | |
| [Porter, Haylay] Service error. Point DU | 9-15 | |
| 10-15 | [Thomas Cadence] Kill by Joseph, Taikeidra Point TC | |
| 11-15 | [Chambers, Zoie] Attack error by Helper, Aiko (from Chatham, Ajanae). Point TC | |
| [Chambers Zoie] Kill by Grider, Saige Point DU | 11-16 | |
| [Hurst, Taylor] Attack error by Joseph, Taikeidra (from Armstrong, Tayteanna). Point DU | 11-17 | |
| [Hurst Taylor] Kill by Da Silva, Sara Point DU | 11-18 | |
| 12-18 | [Hurst Taylor] Kill by Armstrong, Tayteanna Point TC | |
| [Armstrong, Tayteanna] Service error. Point DU | 12-19 | |
| [Lum-King, Chasry] Attack error by Joseph, Taikeidra (from Armstrong, Tayteanna). Point DU | 12-20 | |
| 13-20 | [Pender, Trenity] Service error. Point TC | |
| [Joseph Taikeidra] Kill by Sapp, Vane Point DU | 13-21 | |
| [Lum-King, Chasry] Attack error by Armstrong, Tayteanna (from Brown, Donnayla). Point DU | 13-22 | |
| 14-22 | [Lum-King, Chasry] Bad set by Sapp, Vane. Point TC | |
| [Gibson Zamiah] Kill by Da Silva, Sara Point DU | 14-23 | |
| 15-23 | [Chatham, Ajanae] Attack error by Sapp, Vane (from Chatham, Ajanae). Point TC | |
| [Brown Donnayla] Kill by Helper, Aiko Point DU | 15-24 | |
| [Sapp, Vane] Service ace (TEAM) Point DU | 15-25 | |
| back to top | ||
| TC | -- 3rd -- | DU |
| TC starters: Jones, Makinnah; Joseph, Taikeidra; Matthews, Destiny; Armstrong, Tayteanna; Porter, Haylay; Chambers, Zoie; libero Collier, Ke'Ira. | ||
| DU starters: Thomas, Cadence; Hurst, Taylor; Washington, Gabrielle; Sapp, Vane; Da Silva, Sara; Grider, Saige; libero Lum-King, Chasry. | ||
| [Chambers Zoie] Kill by Sapp, Vane Point DU | 0-1 | |
| [Pender Trenity] Kill by Washington, Gabrielle Point DU | 0-2 | |
| [Pender, Trenity] Attack error by Porter, Haylay (block by Washington, Gabrielle). Point DU | 0-3 | |
| [Pender, Trenity] Attack error by Jones, Makinnah (from Armstrong, Tayteanna). Point DU | 0-4 | |
| [Pender, Trenity] Attack error by Jones, Makinnah (from Armstrong, Tayteanna). Point DU | 0-5 | |
| [Pender Trenity] Kill by Da Silva, Sara Point DU | 0-6 | |
| [Pender Trenity] Kill by Da Silva, Sara Point DU | 0-7 | |
| [Pender, Trenity] Attack error by Porter, Haylay (from Armstrong, Tayteanna). Point DU | 0-8 | |
| Timeout Tougaloo | ||
| 1-8 | [Pender, Trenity] Service error. Point TC | |
| [Armstrong, Tayteanna] Bad set by Armstrong, Tayteanna. Point DU | 1-9 | |
| [Lum-King Chasry] Kill by Sapp, Vane Point DU | 1-10 | |
| [Lum-King, Chasry] Attack error by Shavers, Kayliyah (block by Da Silva, Sara; Thomas, Cadence). Point DU | 1-11 | |
| 2-11 | [Lum-King, Chasry] Bad set by Sapp, Vane. Point TC | |
| [Joseph Taikeidra] Kill by Pender, Trenity Point DU | 2-12 | |
| [Fautanu, Tyramae] Bad set by Chambers, Zoie. Point DU | 2-13 | |
| 3-13 | [Fautanu, Tyramae] Service error. Point TC | |
| [Gibson Zamiah] Kill by Sapp, Vane Point DU | 3-14 | |
| [Sapp, Vane] Attack error by Joseph, Taikeidra (from Armstrong, Tayteanna). Point DU | 3-15 | |
| Timeout Tougaloo | ||
| [Sapp Vane] Kill by Thomas, Cadence Point DU | 3-16 | |
| 4-16 | [Sapp, Vane] Service error. Point TC | |
| [Brown Donnayla] Kill by Lathon, Elise Point DU | 4-17 | |
| 5-17 | [Thomas Cadence] Kill by Chambers, Zoie Point TC | |
| [Porter, Haylay] Bad set by Green, Kaliyah. Point DU | 5-18 | |
| [Hurst, Taylor] Attack error by Gibson, Zamiah (from Green, Kaliyah). Point DU | 5-19 | |
| [Hurst Taylor] Kill by Lathon, Elise Point DU | 5-20 | |
| [Hurst, Taylor] Attack error by Porter, Haylay (from Green, Kaliyah). Point DU | 5-21 | |
| [Hurst, Taylor] Service ace (TEAM) Point DU | 5-22 | |
| 6-22 | [Hurst, Taylor] Service error. Point TC | |
| [Chambers Zoie] Kill by Williams, Payton Point DU | 6-23 | |
| [Pender, Trenity] Attack error by Joseph, Taikeidra (block by Da Silva, Sara). Point DU | 6-24 | |
| [Pender Trenity] Kill by Williams, Payton Point DU | 6-25 | |
| back to top | ||
