Shyla Smith
m
3
k/s
0.00
h %
-.250
a/s
0.00
b/s
0.25
sa/s
0.00
d/s
1.50
Player Stats
|   | Overall |
|---|---|
| Matches | 3 |
| Sets | 4 |
| Kills | 0 |
| Kills per set | 0.00 |
| Errors | 1 |
| Total Attacks | 4 |
| Total Attacks per set | 1.00 |
| Hitting Percentage | -.250 |
| Assists | 0 |
| Assists per set | 0.00 |
| Service Total Attempts | 1 |
| Service Aces | 0 |
| Service Errors | 1 |
| Service Aces per set | 0.00 |
| Receptions | 3 |
| Reception Errors | 1 |
| Digs | 6 |
| Digs per set | 1.50 |
| Block Solo | 0 |
| Block Assist | 1 |
| Block Total | 1 |
| Blocks per set | 0.25 |
| Block Errors | 0 |
| Ball Handling Errors | 0 |
| Points | 0.5 |
| Points per set | 0.1 |
| Matches started | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Belhaven | - | - | - | - | - | - | - | - | |
| Aug 26 | Millsaps College | - | - | - | - | - | - | - | - | |
| Aug 30 | Mississippi Valley State University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Freed-Hardeman (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Louisiana Christian | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Central Baptist (AR) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | Millsaps College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Paul Quinn | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Huston-Tillotson | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Jarvis Christian | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Miles College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Philander Smith (AR) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Wiley (TX) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | at Lemoyne-Owen | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Dillard (LA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Southern University at New Orleans (LA) | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 3 | at Millsaps College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Tuskegee | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Jarvis Christian | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Paul Quinn | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Huston-Tillotson | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Lemoyne-Owen | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 17 | Philander Smith (AR) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Wiley (TX) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 23 | Southern University at New Orleans (LA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | Dillard (LA) | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 31 | vs. Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Rust (MS) | W, 3-0 | - | 2 | 0 | 1 | 4 | -.250 | 0 | 0.5 |
| Nov 3 | Miles College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Belhaven | - | - | - | - | - | - | - | - | |
| Aug 26 | Millsaps College | - | - | - | - | - | - | - | - | |
| Aug 30 | Mississippi Valley State University | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Freed-Hardeman (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 5 | vs. Louisiana Christian | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Central Baptist (AR) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 8 | Millsaps College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Paul Quinn | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 13 | Huston-Tillotson | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | Jarvis Christian | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Miles College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Philander Smith (AR) | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Wiley (TX) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 23 | at Lemoyne-Owen | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | at Dillard (LA) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at Southern University at New Orleans (LA) | L, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 3 | at Millsaps College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 7 | Tuskegee | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Jarvis Christian | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Paul Quinn | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | at Huston-Tillotson | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 14 | Lemoyne-Owen | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 17 | Philander Smith (AR) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Wiley (TX) | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 23 | Southern University at New Orleans (LA) | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 24 | Dillard (LA) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | at Rust (MS) | W, 3-0 | - | 2 | 4 | 0 | 1 | 0 | 1 | 0 |
| Nov 3 | Miles College | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 23 # | at Belhaven | - | - | - | - | - | - | - | |
| Aug 26 | Millsaps College | - | - | - | - | - | - | - | |
| Aug 30 | Mississippi Valley State University | L, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | vs. Freed-Hardeman (TN) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 5 | vs. Louisiana Christian | L, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | at Central Baptist (AR) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 8 | Millsaps College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 12 | Paul Quinn | L, 3-1 | - | - | - | - | - | - | - |
| Sep 13 | Huston-Tillotson | L, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | Jarvis Christian | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | at Miles College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 19 | at Philander Smith (AR) | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | at Wiley (TX) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 23 | at Lemoyne-Owen | L, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | at Dillard (LA) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | at Southern University at New Orleans (LA) | L, 3-1 | - | 1 | 1 | 0 | 1 | 0 | 0 |
| Oct 3 | at Millsaps College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | Tuskegee | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at Jarvis Christian | L, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | at Paul Quinn | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | at Huston-Tillotson | L, 3-0 | - | - | - | - | - | - | - |
| Oct 14 | Lemoyne-Owen | L, 3-2 | - | - | - | - | - | - | - |
| Oct 17 | Philander Smith (AR) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | Wiley (TX) | W, 3-2 | - | - | - | - | - | - | - |
| Oct 23 | Southern University at New Orleans (LA) | W, 3-1 | - | - | - | - | - | - | - |
| Oct 24 | Dillard (LA) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 31 | vs. Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | at Rust (MS) | W, 3-0 | - | 2 | 0 | 0 | 0 | 3 | 1 |
| Nov 3 | Miles College | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 4 | 0 | 0.00 | 1 | 4 | 1.00 | -.250 | 0 | 0.00 | 0.5 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Away | 2 | 3 | 0 | 0.00 | 1 | 4 | 1.33 | -.250 | 0 | 0.00 | 0.5 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 2 | 0 | 0.00 | 1 | 4 | 2.00 | -.250 | 0 | 0.00 | 0.5 | 0.3 |
| Losses | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| October | 2 | 3 | 0 | 0.00 | 1 | 4 | 1.33 | -.250 | 0 | 0.00 | 0.5 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 4 | 6 | 1.50 | 0 | 1 | 1 | 0.25 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 3 | 6 | 2.00 | 0 | 1 | 1 | 0.33 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 2 | 4 | 2.00 | 0 | 1 | 1 | 0.50 |
| Losses | 2 | 2 | 2 | 1.00 | 0 | 0 | 0 | 0.00 |
| September | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0.00 |
| October | 2 | 3 | 4 | 1.33 | 0 | 1 | 1 | 0.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 4 | 1 | 0 | 0.00 | 1 | 3 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 2 | 3 | 1 | 0 | 0.00 | 1 | 3 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 2 | 0 | 0 | 0.00 | 0 | 3 | 1 |
| Losses | 2 | 2 | 1 | 0 | 0.00 | 1 | 0 | 0 |
| September | 1 | 1 | 1 | 0 | 0.00 | 1 | 0 | 0 |
| October | 2 | 3 | 0 | 0 | 0.00 | 0 | 3 | 1 |
