Official Volleyball Box Score
Tougaloo (Miss.) at Huston-Tillotson
10/11/2025 at 2:05 pm
@ Austin, Texas (Branch Gymnasium)
| Set: 1st | 2nd | 3rd | ||
| TOUG | -- 1st -- | HT |
|---|---|---|
| TOUG starters: Cousar,Taylor; Davis,Nyah; Chambers,Zoie; Jones,Makinnah; Love,Kamyah; Gatlin,Cameron; libero Matthews,Destiny. | ||
| HT starters: BENNETT,Malaya; TURNER,Mackenzie; MORRIS,Lindsey; ASBERRY,Aniyah; BROUSSARD,Hayley; TAYLOR,Jordis; libero FISHER,Taylor. | ||
| [Cousar,Taylor] Kill by FISHER,Taylor (from BENNETT,Malaya). Point HT | 0-1 | |
| HT subs: GAYTAN,Chloe; ASBERRY,Aniyah. | ||
| [BENNETT,Malaya] Attack error by Chambers,Zoie (block by TURNER,Mackenzie; MORRIS,Lindsey). Point HT | 0-2 | |
| [BENNETT,Malaya] Attack error by Gatlin,Cameron. Point HT | 0-3 | |
| [BENNETT,Malaya] Kill by MORRIS,Lindsey (from TAYLOR,Jordis). Point HT | 0-4 | |
| [BENNETT,Malaya] Attack error by Gatlin,Cameron. Point HT | 0-5 | |
| [BENNETT,Malaya] Attack error by Jones,Makinnah. Point HT | 0-6 | |
| 1-6 | [BENNETT,Malaya] Kill by Chambers,Zoie (from Cousar,Taylor). Point TOUG | |
| [Matthews,Destiny] Kill by MORRIS,Lindsey (from TAYLOR,Jordis). Point HT | 1-7 | |
| [FISHER,Taylor] Service ace (Gatlin,Cameron). Point HT | 1-8 | |
| [FISHER,Taylor] Kill by GAYTAN,Chloe (from TAYLOR,Jordis). Point HT | 1-9 | |
| [FISHER,Taylor] Attack error by Gatlin,Cameron. Point HT | 1-10 | |
| [FISHER,Taylor] Attack error by Jones,Makinnah (block by BROUSSARD,Hayley). Point HT | 1-11 | |
| 2-11 | [FISHER,Taylor] Attack error by MORRIS,Lindsey. Point TOUG | |
| [Chambers,Zoie] Kill by BROUSSARD,Hayley (from TAYLOR,Jordis). Point HT | 2-12 | |
| 3-12 | [MORRIS,Lindsey] Service error. Point TOUG | |
| TOUG subs: Green,Kaliyah; Jones,Makinnah. | ||
| 4-12 | [Green,Kaliyah] Attack error by MORRIS,Lindsey. Point TOUG | |
| [Green,Kaliyah] Kill by BROUSSARD,Hayley (from TAYLOR,Jordis). Point HT | 4-13 | |
| HT subs: ASBERRY,Aniyah; GAYTAN,Chloe. | ||
| [ASBERRY,Aniyah] Kill by TAYLOR,Jordis (from ASBERRY,Aniyah). Point HT | 4-14 | |
| [ASBERRY,Aniyah] Attack error by Green,Kaliyah. Point HT | 4-15 | |
| 5-15 | [ASBERRY,Aniyah] Kill by Love,Kamyah (from Green,Kaliyah). Point TOUG | |
| [Love,Kamyah] Service error. Point HT | 5-16 | |
| [BROUSSARD,Hayley] Attack error by Gatlin,Cameron. Point HT | 5-17 | |
| 6-17 | [BROUSSARD,Hayley] Attack error by TAYLOR,Jordis. Point TOUG | |
| 7-17 | [Gatlin,Cameron] Attack error by MORRIS,Lindsey. Point TOUG | |
| [Gatlin,Cameron] Bad set by Green,Kaliyah. Point HT | 7-18 | |
| [TAYLOR,Jordis] Kill by MORRIS,Lindsey (from TAYLOR,Jordis). Point HT | 7-19 | |
| Timeout Tougaloo (Miss.). | ||
| [TAYLOR,Jordis] Service ace (Gatlin,Cameron). Point HT | 7-20 | |
| 8-20 | [TAYLOR,Jordis] Service error. Point TOUG | |
| TOUG subs: Jones,Makinnah; Green,Kaliyah. | ||
| 9-20 | [Cousar,Taylor] Kill by Chambers,Zoie (from Cousar,Taylor). Point TOUG | |
| 10-20 | [Cousar,Taylor] Attack error by TURNER,Mackenzie. Point TOUG | |
| [Cousar,Taylor] Kill by TURNER,Mackenzie (from TAYLOR,Jordis). Point HT | 10-21 | |
| HT subs: GAYTAN,Chloe; ASBERRY,Aniyah. | ||
| 11-21 | [BENNETT,Malaya] Kill by Chambers,Zoie (from Cousar,Taylor). Point TOUG | |
| [Matthews,Destiny] Kill by MORRIS,Lindsey (from TAYLOR,Jordis). Point HT | 11-22 | |
| [FISHER,Taylor] Attack error by Matthews,Destiny (block by BROUSSARD,Hayley). Point HT | 11-23 | |
| [FISHER,Taylor] Attack error by Love,Kamyah. Point HT | 11-24 | |
| [FISHER,Taylor] Kill by BROUSSARD,Hayley (from TAYLOR,Jordis). Point HT | 11-25 | |
| back to top | ||
| TOUG | -- 2nd -- | HT |
| TOUG starters: Davis,Nyah; Chambers,Zoie; Cousar,Taylor; Love,Kamyah; Gatlin,Cameron; Green,Kaliyah; libero Matthews,Destiny. | ||
| HT starters: TAYLOR,Jordis; INGRAM,Dasia; WILLIAMS,Amaiya; MORRIS,Lindsey; ASBERRY,Aniyah; BROUSSARD,Hayley; libero FISHER,Taylor. | ||
| [TAYLOR,Jordis] Attack error by Chambers,Zoie. Point HT | 0-1 | |
| [TAYLOR,Jordis] Attack error by Chambers,Zoie. Point HT | 0-2 | |
| [TAYLOR,Jordis] Kill by WILLIAMS,Amaiya. Point HT | 0-3 | |
| [TAYLOR,Jordis] Attack error by Chambers,Zoie. Point HT | 0-4 | |
| [TAYLOR,Jordis] Service ace (Matthews,Destiny). Point HT | 0-5 | |
| [TAYLOR,Jordis] Kill by MORRIS,Lindsey (from TAYLOR,Jordis). Point HT | 0-6 | |
| 1-6 | [TAYLOR,Jordis] Kill by Cousar,Taylor (from Green,Kaliyah). Point TOUG | |
| 2-6 | [Matthews,Destiny] Attack error by MORRIS,Lindsey. Point TOUG | |
| [Matthews,Destiny] Kill by INGRAM,Dasia (from TAYLOR,Jordis). Point HT | 2-7 | |
| HT subs: SMITH,Kadyn; ASBERRY,Aniyah. | ||
| [INGRAM,Dasia] Kill by INGRAM,Dasia (from FISHER,Taylor). Point HT | 2-8 | |
| [INGRAM,Dasia] Kill by MORRIS,Lindsey (from TAYLOR,Jordis). Point HT | 2-9 | |
| Timeout Tougaloo (Miss.). | ||
| 3-9 | [INGRAM,Dasia] Service error. Point TOUG | |
| 4-9 | [Chambers,Zoie] Attack error by MORRIS,Lindsey. Point TOUG | |
| HT subs: JOHNSON,Davyn; INGRAM,Dasia. | ||
| [Chambers,Zoie] Kill by WILLIAMS,Amaiya (from TAYLOR,Jordis). Point HT | 4-10 | |
| 5-10 | [FISHER,Taylor] Kill by Love,Kamyah (from Cousar,Taylor). Point TOUG | |
| TOUG subs: Jones,Makinnah; Green,Kaliyah. | ||
| [Cousar,Taylor] Kill by BROUSSARD,Hayley (from TAYLOR,Jordis). Point HT | 5-11 | |
| HT subs: GILMORE,Imany; MORRIS,Lindsey. | ||
| HT subs: CRAWFORD,Tiya; TAYLOR,Jordis. | ||
| 6-11 | [GILMORE,Imany] Service error. Point TOUG | |
| [Love,Kamyah] Kill by BROUSSARD,Hayley (from GILMORE,Imany). Point HT | 6-12 | |
| HT subs: ASBERRY,Aniyah; SMITH,Kadyn. | ||
| HT subs: INGRAM,Dasia; JOHNSON,Davyn. | ||
| [ASBERRY,Aniyah] Attack error by Gatlin,Cameron (block by INGRAM,Dasia; BROUSSARD,Hayley). Point HT | 6-13 | |
| 7-13 | [ASBERRY,Aniyah] Attack error by BROUSSARD,Hayley. Point TOUG | |
| [Gatlin,Cameron] Kill by CRAWFORD,Tiya (from GILMORE,Imany). Point HT | 7-14 | |
| 8-14 | [BROUSSARD,Hayley] Attack error by INGRAM,Dasia. Point TOUG | |
| TOUG subs: Green,Kaliyah; Jones,Makinnah. | ||
| 9-14 | [Green,Kaliyah] Attack error by WILLIAMS,Amaiya. Point TOUG | |
| [Green,Kaliyah] Service error. Point HT | 9-15 | |
| HT subs: MORRIS,Lindsey; GILMORE,Imany. | ||
| HT subs: TAYLOR,Jordis; CRAWFORD,Tiya. | ||
| 10-15 | [TAYLOR,Jordis] Kill by Chambers,Zoie (from Green,Kaliyah). Point TOUG | |
| [Matthews,Destiny] Kill by MORRIS,Lindsey (from TAYLOR,Jordis). Point HT | 10-16 | |
| HT subs: SMITH,Kadyn; ASBERRY,Aniyah. | ||
| 11-16 | [INGRAM,Dasia] Kill by Love,Kamyah (from Green,Kaliyah). Point TOUG | |
| HT subs: JOHNSON,Davyn; INGRAM,Dasia. | ||
| 12-16 | [Chambers,Zoie] Attack error by SMITH,Kadyn. Point TOUG | |
| [Chambers,Zoie] Attack error by Matthews,Destiny. Point HT | 12-17 | |
| [FISHER,Taylor] Attack error by Gatlin,Cameron. Point HT | 12-18 | |
| [FISHER,Taylor] Service ace (Chambers,Zoie). Point HT | 12-19 | |
| Timeout Tougaloo (Miss.). | ||
| HT subs: BERRY,Xiara; BROUSSARD,Hayley. | ||
| 13-19 | [FISHER,Taylor] Kill by Cousar,Taylor (from Matthews,Destiny). Point TOUG | |
| TOUG subs: Jones,Makinnah; Green,Kaliyah. | ||
| [Cousar,Taylor] Kill by MORRIS,Lindsey (from TAYLOR,Jordis). Point HT | 13-20 | |
| HT subs: GILMORE,Imany; MORRIS,Lindsey. | ||
| HT subs: CRAWFORD,Tiya; TAYLOR,Jordis. | ||
| [GILMORE,Imany] Kill by BERRY,Xiara. Point HT | 13-21 | |
| [GILMORE,Imany] Attack error by Gatlin,Cameron. Point HT | 13-22 | |
| [GILMORE,Imany] Kill by SMITH,Kadyn (from CRAWFORD,Tiya). Point HT | 13-23 | |
| 14-23 | [GILMORE,Imany] Attack error by CRAWFORD,Tiya. Point TOUG | |
| [Love,Kamyah] Attack error by Jones,Makinnah. Point HT | 14-24 | |
| HT subs: INGRAM,Dasia; JOHNSON,Davyn. | ||
| HT subs: ASBERRY,Aniyah; SMITH,Kadyn. | ||
| 15-24 | [ASBERRY,Aniyah] Kill by Jones,Makinnah (from Cousar,Taylor). Point TOUG | |
| [Gatlin,Cameron] Kill by INGRAM,Dasia (from GILMORE,Imany). Point HT | 15-25 | |
| back to top | ||
| TOUG | -- 3rd -- | HT |
| TOUG starters: Gatlin,Cameron; Jones,Makinnah; Davis,Nyah; Chambers,Zoie; Cousar,Taylor; Love,Kamyah; libero Matthews,Destiny. | ||
| HT starters: TAYLOR,Aubrey; WILLIAMS,Amaiya; MORRIS,Lindsey; JOHNSON,Davyn; BROUSSARD,Hayley; GONZALEZ,Aryanna; libero FISHER,Taylor. | ||
| [Gatlin,Cameron] Kill by MORRIS,Lindsey (from GONZALEZ,Aryanna). Point HT | 0-1 | |
| HT subs: PETERSON,Adeja; JOHNSON,Davyn. | ||
| [TAYLOR,Aubrey] Kill by WILLIAMS,Amaiya (from GONZALEZ,Aryanna). Point HT | 0-2 | |
| 1-2 | [TAYLOR,Aubrey] Attack error by PETERSON,Adeja. Point TOUG | |
| HT subs: PEREZ,Marivel; TAYLOR,Aubrey. | ||
| TOUG subs: Green,Kaliyah; Jones,Makinnah. | ||
| [Green,Kaliyah] Kill by MORRIS,Lindsey (from GONZALEZ,Aryanna). Point HT | 1-3 | |
| [FISHER,Taylor] Kill by PETERSON,Adeja (from GONZALEZ,Aryanna). Point HT | 1-4 | |
| 2-4 | [FISHER,Taylor] Kill by Chambers,Zoie (from Green,Kaliyah). Point TOUG | |
| [Matthews,Destiny] Attack error by Chambers,Zoie (block by BROUSSARD,Hayley; MORRIS,Lindsey). Point HT | 2-5 | |
| HT subs: GILMORE,Imany; MORRIS,Lindsey. | ||
| HT subs: BERRY,Xiara; BROUSSARD,Hayley. | ||
| HT subs: VERRETT,Haven; GONZALEZ,Aryanna. | ||
| [GILMORE,Imany] Kill by PETERSON,Adeja (from GILMORE,Imany). Point HT | 2-6 | |
| [GILMORE,Imany] Attack error by Chambers,Zoie (block by PETERSON,Adeja). Point HT | 2-7 | |
| 3-7 | [GILMORE,Imany] Attack error by PETERSON,Adeja. Point TOUG | |
| [Chambers,Zoie] Kill by PETERSON,Adeja (from GILMORE,Imany). Point HT | 3-8 | |
| HT subs: JOHNSON,Davyn; PETERSON,Adeja. | ||
| HT subs: TAYLOR,Aubrey; PEREZ,Marivel. | ||
| [JOHNSON,Davyn] Service ace (Green,Kaliyah). Point HT | 3-9 | |
| 4-9 | [JOHNSON,Davyn] Kill by Green,Kaliyah. Point TOUG | |
| TOUG subs: Jones,Makinnah; Green,Kaliyah. | ||
| [Cousar,Taylor] Kill by GILMORE,Imany (from FISHER,Taylor). Point HT | 4-10 | |
| 5-10 | [FISHER,Taylor] Kill by Love,Kamyah (from Cousar,Taylor). Point TOUG | |
| 6-10 | [Love,Kamyah] Service ace (TAYLOR,Aubrey). Point TOUG | |
| 7-10 | [Love,Kamyah] Attack error by WILLIAMS,Amaiya. Point TOUG | |
| [Love,Kamyah] Kill by GILMORE,Imany (from JOHNSON,Davyn). Point HT | 7-11 | |
| HT subs: GONZALEZ,Aryanna; VERRETT,Haven. | ||
| HT subs: WHITE,Makayla; GILMORE,Imany. | ||
| [GONZALEZ,Aryanna] Kill by WHITE,Makayla (from GONZALEZ,Aryanna). Point HT | 7-12 | |
| 8-12 | [GONZALEZ,Aryanna] Service error. Point TOUG | |
| 9-12 | [Gatlin,Cameron] Bad set by GONZALEZ,Aryanna. Point TOUG | |
| 10-12 | [Gatlin,Cameron] Kill by Davis,Nyah (from Matthews,Destiny). Point TOUG | |
| HT subs: TAYLOR,Jordis; GONZALEZ,Aryanna. | ||
| [Gatlin,Cameron] Kill by TAYLOR,Aubrey (from TAYLOR,Jordis). Point HT | 10-13 | |
| HT subs: PETERSON,Adeja; JOHNSON,Davyn. | ||
| [TAYLOR,Aubrey] Kill by WILLIAMS,Amaiya (from TAYLOR,Jordis). Point HT | 10-14 | |
| 11-14 | [TAYLOR,Aubrey] Kill by Jones,Makinnah (from Cousar,Taylor). Point TOUG | |
| HT subs: PEREZ,Marivel; TAYLOR,Aubrey. | ||
| HT subs: WILLIAMS,Amaiya; ASBERRY,Aniyah. | ||
| [Green,Kaliyah] Kill by PETERSON,Adeja (from TAYLOR,Jordis). Point HT | 11-15 | |
| [FISHER,Taylor] Kill by PETERSON,Adeja (from FISHER,Taylor). Point HT | 11-16 | |
| [FISHER,Taylor] Attack error by Chambers,Zoie (block by BROUSSARD,Hayley; WHITE,Makayla). Point HT | 11-17 | |
| [FISHER,Taylor] Attack error by Davis,Nyah (block by BROUSSARD,Hayley; PETERSON,Adeja). Point HT | 11-18 | |
| Timeout Tougaloo (Miss.). | ||
| HT subs: GONZALEZ,Aryanna; TAYLOR,Jordis. | ||
| [FISHER,Taylor] Kill by BROUSSARD,Hayley (from GONZALEZ,Aryanna). Point HT | 11-19 | |
| 12-19 | [FISHER,Taylor] Kill by Chambers,Zoie (from Green,Kaliyah). Point TOUG | |
| 13-19 | [Matthews,Destiny] Attack error by PETERSON,Adeja. Point TOUG | |
| [Matthews,Destiny] Kill by BROUSSARD,Hayley (from GONZALEZ,Aryanna). Point HT | 13-20 | |
| HT subs: GILMORE,Imany; WHITE,Makayla. | ||
| HT subs: VERRETT,Haven; GONZALEZ,Aryanna. | ||
| 14-20 | [GILMORE,Imany] Kill by Chambers,Zoie (from Green,Kaliyah). Point TOUG | |
| [Chambers,Zoie] Kill by PETERSON,Adeja (from GILMORE,Imany), block error by Love,Kamyah. Point HT | 14-21 | |
| HT subs: JOHNSON,Davyn; PETERSON,Adeja. | ||
| HT subs: TAYLOR,Aubrey; PEREZ,Marivel. | ||
| [JOHNSON,Davyn] Kill by TAYLOR,Aubrey (from GILMORE,Imany). Point HT | 14-22 | |
| [JOHNSON,Davyn] Attack error by Love,Kamyah. Point HT | 14-23 | |
| Timeout Tougaloo (Miss.). | ||
| 15-23 | [JOHNSON,Davyn] Service error. Point TOUG | |
| TOUG subs: Jones,Makinnah; Green,Kaliyah. | ||
| [Cousar,Taylor] Attack error by Love,Kamyah (block by VERRETT,Haven; BROUSSARD,Hayley). Point HT | 15-24 | |
| HT subs: TURNER,Mackenzie; WILLIAMS,Amaiya. | ||
| 16-24 | [BROUSSARD,Hayley] Kill by Jones,Makinnah (from Cousar,Taylor). Point TOUG | |
| [Love,Kamyah] Kill by VERRETT,Haven (from GILMORE,Imany). Point HT | 16-25 | |
| back to top | ||
