Official Volleyball Box Score
Tougaloo at Freed-Hardeman
08/30/2024 at 12:00 PM
| Set: 1st | 2nd | 3rd | ||
| TC | -- 1st -- | FHU |
|---|---|---|
| TC starters: Armstrong, Tatyeanna; Brown, Donnayla; Porter, Haylay; Chambers, Zoie; Chatman, Lashundria; Gibson, Zamiah; libero Collier, Ke'Ira. | ||
| FHU starters: Wos, Iza; Harris, Avery; Austin, Alyssa; Ruiz Rivera, Alanys; Hackett, Catherine; Orton, Audrey; libero Fulton, Charley. | ||
| 1-0 | [Brown, Donnayla] Attack error by Hackett, Catherine (from Austin, Alyssa). Point TC | |
| FHU subs: Fulton, Charley; Harris, Avery. | ||
| [Brown Donnayla] Kill by Wos, Iza from (Austin, Alyssa) Point FHU | 1-1 | |
| [Orton, Audrey] Attack error by Chatman, Lashundria (from Brown, Donnayla). Point FHU | 1-2 | |
| TC subs: Collier, Ke'Ira; Gibson, Zamiah. | ||
| TC subs: Green, Kaliyah; Chambers, Zoie. | ||
| FHU subs: Howard, Autumn; Orton, Audrey. | ||
| TC subs: Chambers, Zoie; Green, Kaliyah. | ||
| [Chambers Zoie] Kill by Ruiz Rivera, Alanys from (Austin, Alyssa) Point FHU | 2-3 | |
| FHU subs: Harris, Avery; Fulton, Charley. | ||
| FHU subs: Fulton, Charley; Harris, Avery. | ||
| 3-3 | [Fulton Charley] Kill by Collier, Ke'Ira from (Collier, Ke'Ira) Point TC | |
| [Collier Ke'Ira] Kill by Hackett, Catherine from (Austin, Alyssa) Point FHU | 3-4 | |
| FHU subs: Mayes, Adleigh; Hackett, Catherine. | ||
| FHU subs: Young, Avery; Austin, Alyssa. | ||
| [Mayes, Adleigh] Attack error by Chatman, Lashundria (from Brown, Donnayla). Point FHU | 3-5 | |
| TC subs: Gibson, Zamiah; Collier, Ke'Ira. | ||
| TC subs: Collier, Ke'Ira; Chatman, Lashundria. | ||
| [Mayes, Adleigh] Attack error by Brown, Donnayla (from Collier, Ke'Ira). Point FHU | 3-6 | |
| [Mayes Adleigh] Kill by Wos, Iza from (Mayes, Adleigh) Point FHU | 3-7 | |
| [Mayes Adleigh] Kill by Young, Avery from (Mayes, Adleigh) Point FHU | 3-8 | |
| FHU subs: Harris, Avery; Fulton, Charley. | ||
| FHU subs: Fulton, Charley; Howard, Autumn. | ||
| FHU subs: Howard, Autumn; Fulton, Charley. | ||
| FHU subs: Fulton, Charley; Young, Avery. | ||
| FHU subs: Young, Avery; Fulton, Charley. | ||
| FHU subs: Fulton, Charley; Harris, Avery. | ||
| FHU subs: Harris, Avery; Fulton, Charley. | ||
| FHU subs: Fulton, Charley; Wos, Iza. | ||
| TC subs: Shavers, Kaliyah; Porter, Haylay. | ||
| [Mayes, Adleigh] Service ace (Armstrong, Tatyeanna) Point FHU | 3-9 | |
| [Mayes, Adleigh] Service ace (Shavers, Kaliyah) Point FHU | 3-10 | |
| [Mayes, Adleigh] Service ace (Armstrong, Tatyeanna) Point FHU | 3-11 | |
| [Mayes, Adleigh] Service ace (TEAM) Point FHU | 3-12 | |
| [Mayes, Adleigh] Bad set by Armstrong, Tatyeanna. Point FHU | 3-14 | |
| 4-14 | [Mayes, Adleigh] Service error. Point TC | |
| TC subs: Chatman, Lashundria; Collier, Ke'Ira. | ||
| TC subs: Collier, Ke'Ira; Brown, Donnayla. | ||
| 5-14 | [Gibson, Zamiah] Bad set by Mayes, Adleigh. Point TC | |
| 6-14 | [Gibson, Zamiah] Attack error by Harris, Avery (from Fulton, Charley). Point TC | |
| FHU subs: Orton, Audrey; Howard, Autumn. | ||
| TC subs: Porter, Haylay; Shavers, Kaliyah. | ||
| [Porter, Haylay] Service error. Point FHU | 6-15 | |
| FHU subs: Wos, Iza; Fulton, Charley. | ||
| FHU subs: Fulton, Charley; Harris, Avery. | ||
| FHU subs: Harris, Avery; Fulton, Charley. | ||
| [Harris, Avery] Service ace (TEAM) Point FHU | 6-16 | |
| 7-16 | [Harris Avery] Kill by Chambers, Zoie from (Porter, Haylay) Point TC | |
| FHU subs: Fulton, Charley; Harris, Avery. | ||
| [Gibson, Zamiah] Service error. Point FHU | 7-17 | |
| FHU subs: Austin, Alyssa; Young, Avery. | ||
| FHU subs: Hackett, Catherine; Mayes, Adleigh. | ||
| 8-17 | [Austin Alyssa] Kill by Chatman, Lashundria from (Armstrong, Tatyeanna) Point TC | |
| TC subs: Brown, Donnayla; Collier, Ke'Ira. | ||
| TC subs: Collier, Ke'Ira; Gibson, Zamiah. | ||
| 9-17 | [Brown, Donnayla] Attack error by Hackett, Catherine (from Fulton, Charley). Point TC | |
| 10-17 | [Brown, Donnayla] Attack error by Orton, Audrey (from Austin, Alyssa). Point TC | |
| 11-17 | [Brown Donnayla] Kill by Chambers, Zoie from (Brown, Donnayla) Point TC | |
| 12-17 | [Brown, Donnayla] Service ace (TEAM) Point TC | |
| 13-17 | [Brown, Donnayla] Service error. Point TC | |
| [Brown, Donnayla] Service error. Point FHU | 13-18 | |
| FHU subs: Harris, Avery; Fulton, Charley. | ||
| FHU subs: Fulton, Charley; Wos, Iza. | ||
| [Fulton, Charley] Bad set by Chambers, Zoie. Point FHU | 13-19 | |
| [Fulton, Charley] Attack error by Chambers, Zoie (from Collier, Ke'Ira). Point FHU | 13-20 | |
| 14-20 | [Fulton Charley] Kill by Chatman, Lashundria from (Brown, Donnayla) Point TC | |
| FHU subs: Howard, Autumn; Orton, Audrey. | ||
| TC subs: Collier, Ke'Ira; Chatman, Lashundria. | ||
| TC subs: Gibson, Zamiah; Collier, Ke'Ira. | ||
| [Collier Ke'Ira] Kill by Harris, Avery from (Austin, Alyssa) Point FHU | 14-21 | |
| FHU subs: Mayes, Adleigh; Hackett, Catherine. | ||
| FHU subs: Young, Avery; Austin, Alyssa. | ||
| 15-21 | [Mayes Adleigh] Kill by Collier, Ke'Ira from (Brown, Donnayla) Point TC | |
| [Armstrong Tatyeanna] Kill by Ruiz Rivera, Alanys from (Mayes, Adleigh) Point FHU | 15-22 | |
| FHU subs: Orton, Audrey; Howard, Autumn. | ||
| 16-22 | [Ruiz Rivera Alanys] Kill by Chambers, Zoie from (Armstrong, Tatyeanna) Point TC | |
| [Armstrong Tatyeanna] Kill by Young, Avery from (Mayes, Adleigh) Point FHU | 16-23 | |
| [Harris, Avery] Attack error by Armstrong, Tatyeanna (from Brown, Donnayla). Point FHU | 16-24 | |
| FHU subs: Wos, Iza; Fulton, Charley. | ||
| [Harris, Avery] Service ace (TEAM) Point FHU | 16-25 | |
| back to top | ||
| TC | -- 2nd -- | FHU |
| TC starters: Conner, Zindzhi; Armstrong, Tatyeanna; Porter, Haylay; Chambers, Zoie; Chatman, Lashundria; Mason, Janai; libero Collier, Ke'Ira. | ||
| FHU starters: Wos, Iza; Harris, Avery; Austin, Alyssa; Ruiz Rivera, Alanys; Hackett, Catherine; Orton, Audrey; libero Fulton, Charley. | ||
| FHU subs: Fulton, Charley; Harris, Avery. | ||
| TC subs: Collier, Ke'Ira; Conner, Zindzhi. | ||
| [Austin Alyssa] Kill by Wos, Iza from (Austin, Alyssa) Point FHU | 0-1 | |
| 1-1 | [Austin, Alyssa] Service error. Point TC | |
| TC subs: Brown, Donnayla; Mason, Janai. | ||
| 2-1 | [Brown, Donnayla] Attack error by Wos, Iza (block by Chatman, Lashundria). Point TC | |
| [Brown Donnayla] Kill by Hackett, Catherine from (Austin, Alyssa) Point FHU | 2-2 | |
| [Orton Audrey] Kill by Wos, Iza from (Austin, Alyssa) Point FHU | 2-3 | |
| [Orton Audrey] Kill by Ruiz Rivera, Alanys from (Collier, Ke'Ira) Point FHU | 2-4 | |
| [Orton, Audrey] Service ace (Porter, Haylay) Point FHU | 2-5 | |
| TC subs: Matthews, Destiny; Porter, Haylay. | ||
| [Orton, Audrey] Bad set by Brown, Donnayla. Point FHU | 2-6 | |
| [Orton, Audrey] Service ace (Matthews, Destiny) Point FHU | 2-7 | |
| [Orton Audrey] Kill by Ruiz Rivera, Alanys from (Austin, Alyssa) Point FHU | 2-8 | |
| Timeout Tougaloo | ||
| [Orton Audrey] Kill by Ruiz Rivera, Alanys from (Austin, Alyssa) Point FHU | 2-9 | |
| [Orton Audrey] Kill by Wos, Iza from (Austin, Alyssa) Point FHU | 2-10 | |
| [Orton, Audrey] Service ace (TEAM) Point FHU | 2-11 | |
| 3-11 | [Orton Audrey] Kill by Chatman, Lashundria from (Brown, Donnayla) Point TC | |
| FHU subs: Howard, Autumn; Orton, Audrey. | ||
| TC subs: Shavers, Kaliyah; Matthews, Destiny. | ||
| [Chambers Zoie] Kill by Ruiz Rivera, Alanys from (Austin, Alyssa) Point FHU | 3-12 | |
| FHU subs: Harris, Avery; Fulton, Charley. | ||
| FHU subs: Fulton, Charley; Wos, Iza. | ||
| [Fulton, Charley] Attack error by Shavers, Kaliyah (from Chatman, Lashundria). Point FHU | 3-13 | |
| [Fulton, Charley] Service ace (Shavers, Kaliyah) Point FHU | 3-14 | |
| 4-14 | [Fulton, Charley] Attack error by Harris, Avery (from Austin, Alyssa). Point TC | |
| TC subs: Conner, Zindzhi; Collier, Ke'Ira. | ||
| TC subs: Collier, Ke'Ira; Chatman, Lashundria. | ||
| 5-14 | [Conner, Zindzhi] Service ace (Hackett, Catherine) Point TC | |
| TC subs: Mason, Janai; Brown, Donnayla. | ||
| FHU subs: Mayes, Adleigh; Hackett, Catherine. | ||
| FHU subs: Young, Avery; Austin, Alyssa. | ||
| [Armstrong, Tatyeanna] Service error. Point FHU | 5-15 | |
| FHU subs: Orton, Audrey; Howard, Autumn. | ||
| [Ruiz Rivera Alanys] Kill by Orton, Audrey Point FHU | 5-16 | |
| FHU subs: Adams, Masey Kate; Ruiz Rivera, Alanys. | ||
| [Adams, Masey Kate] Attack error by Collier, Ke'Ira (from Armstrong, Tatyeanna). Point FHU | 5-17 | |
| Timeout Tougaloo | ||
| [Adams, Masey Kate] Service ace (Shavers, Kaliyah) Point FHU | 5-18 | |
| [Adams, Masey Kate] Attack error by Collier, Ke'Ira (from Shavers, Kaliyah). Point FHU | 5-19 | |
| 6-19 | [Adams, Masey Kate] Service error. Point TC | |
| 7-19 | [Shavers Kaliyah] Kill by Armstrong, Tatyeanna from (Shavers, Kaliyah) Point TC | |
| 8-19 | [Shavers, Kaliyah] Service ace (Orton, Audrey) Point TC | |
| [Shavers Kaliyah] Kill by Harris, Avery from (Mayes, Adleigh) Point FHU | 9-20 | |
| FHU subs: Jackson, Morgan; Harris, Avery. | ||
| TC subs: Matthews, Destiny; Shavers, Kaliyah. | ||
| FHU subs: Harris, Avery; Jackson, Morgan. | ||
| [Harris, Avery] Service ace (TEAM) Point FHU | 9-21 | |
| [Harris, Avery] Service ace (Matthews, Destiny) Point FHU | 9-22 | |
| FHU subs: Wos, Iza; Fulton, Charley. | ||
| FHU subs: Jackson, Morgan; Wos, Iza. | ||
| [Harris, Avery] Bad set by Armstrong, Tatyeanna. Point FHU | 9-23 | |
| [Harris Avery] Kill by Mayes, Adleigh from (Young, Avery) Point FHU | 9-24 | |
| FHU subs: Fulton, Charley; Harris, Avery. | ||
| TC subs: Chatman, Lashundria; Collier, Ke'Ira. | ||
| TC subs: Collier, Ke'Ira; Conner, Zindzhi. | ||
| [Mayes Adleigh] Kill by Jackson, Morgan from (Mayes, Adleigh) Point FHU | 9-25 | |
| back to top | ||
| TC | -- 3rd -- | FHU |
| TC starters: Armstrong, Tatyeanna; Brown, Donnayla; Porter, Haylay; Chambers, Zoie; Chatman, Lashundria; Gibson, Zamiah; libero Collier, Ke'Ira. | ||
| FHU starters: Adams, Masey Kate; Harris, Avery; Austin, Alyssa; Jackson, Morgan; Hackett, Catherine; Orton, Audrey; libero Howard, Autumn. | ||
| TC subs: Collier, Ke'Ira; Gibson, Zamiah. | ||
| FHU subs: Howard, Autumn; Harris, Avery. | ||
| 1-0 | [Brown, Donnayla] Service ace (Howard, Autumn) Point TC | |
| [Brown, Donnayla] Bad set by Armstrong, Tatyeanna. Point FHU | 1-1 | |
| FHU subs: Schroer, Cate; Adams, Masey Kate. | ||
| [Orton, Audrey] Attack error by Armstrong, Tatyeanna (from Chatman, Lashundria). Point FHU | 1-2 | |
| FHU subs: Wos, Iza; Hackett, Catherine. | ||
| [Orton, Audrey] Service ace (Porter, Haylay) Point FHU | 1-3 | |
| [Orton, Audrey] Service ace (TEAM) Point FHU | 1-4 | |
| 2-4 | [Orton, Audrey] Service error. Point TC | |
| TC subs: Shavers, Kaliyah; Porter, Haylay. | ||
| [Chambers, Zoie] Attack error by Chatman, Lashundria (from Brown, Donnayla). Point FHU | 2-5 | |
| FHU subs: Harris, Avery; Howard, Autumn. | ||
| [Jackson Morgan] Kill by Schroer, Cate from (Austin, Alyssa) Point FHU | 2-6 | |
| [Jackson Morgan] Kill by Harris, Avery from (Austin, Alyssa) Point FHU | 2-7 | |
| 3-7 | [Jackson Morgan] Kill by Shavers, Kaliyah from (Chatman, Lashundria) Point TC | |
| FHU subs: Howard, Autumn; Jackson, Morgan. | ||
| [Collier, Ke'Ira] Service error. Point FHU | 3-8 | |
| TC subs: Gibson, Zamiah; Collier, Ke'Ira. | ||
| TC subs: Collier, Ke'Ira; Chatman, Lashundria. | ||
| FHU subs: Mayes, Adleigh; Wos, Iza. | ||
| FHU subs: Young, Avery; Austin, Alyssa. | ||
| [Mayes, Adleigh] Service ace (Armstrong, Tatyeanna) Point FHU | 3-9 | |
| 4-9 | [Mayes Adleigh] Kill by Armstrong, Tatyeanna from (Brown, Donnayla) Point TC | |
| TC subs: Mason, Janai; Brown, Donnayla. | ||
| 5-9 | [Armstrong Tatyeanna] Kill by Shavers, Kaliyah from (Armstrong, Tatyeanna) Point TC | |
| [Armstrong, Tatyeanna] Attack error by Shavers, Kaliyah (from Armstrong, Tatyeanna). Point FHU | 5-10 | |
| FHU subs: Adams, Masey Kate; Schroer, Cate. | ||
| 6-10 | [Adams, Masey Kate] Service error. Point TC | |
| 7-10 | [Shavers, Kaliyah] Service ace (Howard, Autumn) Point TC | |
| [Shavers Kaliyah] Kill by Orton, Audrey Point FHU | 7-11 | |
| TC subs: Porter, Haylay; Shavers, Kaliyah. | ||
| FHU subs: Jackson, Morgan; Howard, Autumn. | ||
| [Harris, Avery] Service ace (TEAM) Point FHU | 7-12 | |
| 8-12 | [Harris Avery] Kill by Chambers, Zoie from (Armstrong, Tatyeanna) Point TC | |
| FHU subs: Howard, Autumn; Harris, Avery. | ||
| TC subs: Chatman, Lashundria; Collier, Ke'Ira. | ||
| 9-12 | [Gibson, Zamiah] Attack error by Orton, Audrey (from Mayes, Adleigh). Point TC | |
| [Gibson, Zamiah] Service error. Point FHU | 9-13 | |
| FHU subs: Austin, Alyssa; Young, Avery. | ||
| FHU subs: Young, Avery; Mayes, Adleigh. | ||
| FHU subs: Wos, Iza; Young, Avery. | ||
| TC subs: Collier, Ke'Ira; Gibson, Zamiah. | ||
| TC subs: Brown, Donnayla; Mason, Janai. | ||
| [Orton, Audrey] Service ace (TEAM) Point FHU | 9-14 | |
| FHU subs: Schroer, Cate; Adams, Masey Kate. | ||
| 10-14 | [Orton, Audrey] Service error. Point TC | |
| TC subs: Shavers, Kaliyah; Porter, Haylay. | ||
| [Chambers, Zoie] Service error. Point FHU | 10-15 | |
| FHU subs: Harris, Avery; Howard, Autumn. | ||
| [Jackson, Morgan] Attack error by Armstrong, Tatyeanna (from Brown, Donnayla). Point FHU | 10-16 | |
| [Jackson Morgan] Kill by Harris, Avery from (Austin, Alyssa) Point FHU | 10-17 | |
| Timeout Tougaloo | ||
| 11-17 | [Jackson Morgan] Kill by Brown, Donnayla from (Armstrong, Tatyeanna) Point TC | |
| FHU subs: Howard, Autumn; Jackson, Morgan. | ||
| [Chambers Zoie] Kill by Orton, Audrey from (Austin, Alyssa) Point FHU | 11-18 | |
| FHU subs: Young, Avery; Wos, Iza. | ||
| FHU subs: Mayes, Adleigh; Austin, Alyssa. | ||
| TC subs: Collier, Ke'Ira; Chatman, Lashundria. | ||
| TC subs: Gibson, Zamiah; Collier, Ke'Ira. | ||
| [Mayes Adleigh] Kill by Harris, Avery from (Mayes, Adleigh) Point FHU | 11-19 | |
| 12-19 | [Mayes Adleigh] Kill by Shavers, Kaliyah from (Chambers, Zoie) Point TC | |
| TC subs: Mason, Janai; Brown, Donnayla. | ||
| [Armstrong Tatyeanna] Kill by Young, Avery Point FHU | 12-20 | |
| FHU subs: Adams, Masey Kate; Schroer, Cate. | ||
| 13-20 | [Adams Masey Kate] Kill by Mason, Janai from (Shavers, Kaliyah) Point TC | |
| [Shavers, Kaliyah] Bad set by Gibson, Zamiah. Point FHU | 13-21 | |
| FHU subs: Jackson, Morgan; Howard, Autumn. | ||
| TC subs: Porter, Haylay; Shavers, Kaliyah. | ||
| [Harris, Avery] Service ace (TEAM) Point FHU | 13-22 | |
| [Harris, Avery] Service ace (Porter, Haylay) Point FHU | 13-23 | |
| Timeout Tougaloo | ||
| 14-23 | [Harris Avery] Kill by Chambers, Zoie from (Armstrong, Tatyeanna) Point TC | |
| TC subs: Chatman, Lashundria; Collier, Ke'Ira. | ||
| FHU subs: Howard, Autumn; Harris, Avery. | ||
| [Gibson, Zamiah] Service error. Point FHU | 14-24 | |
| FHU subs: Austin, Alyssa; Young, Avery. | ||
| FHU subs: Wos, Iza; Mayes, Adleigh. | ||
| FHU subs: Harris, Avery; Howard, Autumn. | ||
| FHU subs: Hackett, Catherine; Harris, Avery. | ||
| 15-24 | [Wos Iza] Kill by Chambers, Zoie from (Chatman, Lashundria) Point TC | |
| [Porter, Haylay] Attack error by Gibson, Zamiah (from Chambers, Zoie). Point FHU | 15-25 | |
| back to top | ||
