Ke'Asia McChriston
gp
5
pts/g
2.2
fg %
36.4
3pt %
25.0
ft %
100.0
reb/g
0.6
a/g
0.0
Player Stats
|   | Overall |
|---|---|
| Games | 5 |
| Games started | 0 |
| Minutes | 37 |
| Minutes per game | 7.4 |
| FG | 4-11 |
| FG Pct | 36.4 |
| 3PT | 1-4 |
| 3PT Pct | 25.0 |
| FT | 2-2 |
| FT Pct | 100.0 |
| Off rebounds | 1 |
| Def rebounds | 2 |
| Total rebounds | 3 |
| Rebounds per game | 0.6 |
| Personal fouls | 8 |
| Disqualifications | 0 |
| Assists | 0 |
| Turnovers | 6 |
| Assist to turnover ratio | 0.0 |
| Steals | 1 |
| Blocks | 0 |
| Points | 11 |
| Points per game | 2.2 |
| Points per 40 min | 11.9 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | Paul Quinn | L, 84-60 |
| Feb 2 | at Talladega (AL) | L, 74-63 |
| Feb 5 | Oakwood (AL) | L, 80-58 |
| Feb 9 | Talladega (AL) | W, 65-56 |
| Feb 19 | at Arkansas Baptist | L, 86-57 |
| Feb 25 | vs. Wilberforce (OH) | L, 68-56 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Copiah Lincoln Community College | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Rust (MS) | L, 69-56 | 0 | 14 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 8 | at Blue Mountain Christian (MS) | L, 78-45 | - | 8 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 16 | at Rust (MS) | W, 62-57 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 18 # | at Southern University | L, 67-38 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Philander Smith (AR) | L, 61-56 | 0 | 7 | 1-4 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 22 | at Wiley (TX) | L, 85-50 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 24 | Arkansas Baptist | L, 74-50 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Huston-Tillotson | W, 73-61 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Paul Quinn | L, 54-50 | - | - | - | - | - | - | - | - | - |
| Dec 11 # | Mississippi Delta Community College | - | - | - | - | - | - | - | - | - | |
| Dec 13 | Blue Mountain Christian (MS) | L, 63-50 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Oakwood (AL) | L, 62-60 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Dillard (LA) | W, 71-64 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Southern University at New Orleans (LA) | W, 60-58 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Philander Smith (AR) | W, 58-55 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Wiley (TX) | W, 63-58 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Dillard (LA) | L, 83-49 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Southern University at New Orleans (LA) | W, 77-67 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Huston-Tillotson | W, 76-69 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Paul Quinn | L, 84-60 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Talladega (AL) | L, 74-63 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Oakwood (AL) | L, 80-58 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Talladega (AL) | W, 65-56 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Arkansas Baptist | L, 86-57 | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Wilberforce (OH) | L, 68-56 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 | Copiah Lincoln Community College | - | - | - | - | - | - | - | - | - | |
| Nov 6 | Rust (MS) | L, 69-56 | 0 | 14 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Nov 8 | at Blue Mountain Christian (MS) | L, 78-45 | - | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 16 | at Rust (MS) | W, 62-57 | - | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 18 # | at Southern University | L, 67-38 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Philander Smith (AR) | L, 61-56 | 0 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Nov 22 | at Wiley (TX) | L, 85-50 | - | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Nov 24 | Arkansas Baptist | L, 74-50 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Huston-Tillotson | W, 73-61 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Paul Quinn | L, 54-50 | - | - | - | - | - | - | - | - | - |
| Dec 11 # | Mississippi Delta Community College | - | - | - | - | - | - | - | - | - | |
| Dec 13 | Blue Mountain Christian (MS) | L, 63-50 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Oakwood (AL) | L, 62-60 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Dillard (LA) | W, 71-64 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Southern University at New Orleans (LA) | W, 60-58 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Philander Smith (AR) | W, 58-55 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Wiley (TX) | W, 63-58 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Dillard (LA) | L, 83-49 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Southern University at New Orleans (LA) | W, 77-67 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Huston-Tillotson | W, 76-69 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Paul Quinn | L, 84-60 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Talladega (AL) | L, 74-63 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Oakwood (AL) | L, 80-58 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Talladega (AL) | W, 65-56 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Arkansas Baptist | L, 86-57 | - | - | - | - | - | - | - | - | - |
| Feb 25 | vs. Wilberforce (OH) | L, 68-56 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 29 | Copiah Lincoln Community College | - | - | - | - | |
| Nov 6 | Rust (MS) | L, 69-56 | 0 | 5 | - | 0.0 |
| Nov 8 | at Blue Mountain Christian (MS) | L, 78-45 | - | 1 | - | - |
| Nov 16 | at Rust (MS) | W, 62-57 | - | 0 | - | - |
| Nov 18 # | at Southern University | L, 67-38 | - | - | - | - |
| Nov 20 | at Philander Smith (AR) | L, 61-56 | 0 | 1 | 0 | 0.0 |
| Nov 22 | at Wiley (TX) | L, 85-50 | - | 1 | - | 0.0 |
| Nov 24 | Arkansas Baptist | L, 74-50 | - | - | - | - |
| Dec 4 | at Huston-Tillotson | W, 73-61 | - | - | - | - |
| Dec 6 | at Paul Quinn | L, 54-50 | - | - | - | - |
| Dec 11 # | Mississippi Delta Community College | - | - | - | - | |
| Dec 13 | Blue Mountain Christian (MS) | L, 63-50 | - | - | - | - |
| Jan 3 | at Oakwood (AL) | L, 62-60 | - | - | - | - |
| Jan 8 | Dillard (LA) | W, 71-64 | - | - | - | - |
| Jan 10 | Southern University at New Orleans (LA) | W, 60-58 | - | - | - | - |
| Jan 15 | Philander Smith (AR) | W, 58-55 | - | - | - | - |
| Jan 17 | Wiley (TX) | W, 63-58 | - | - | - | - |
| Jan 22 | at Dillard (LA) | L, 83-49 | - | - | - | - |
| Jan 24 | at Southern University at New Orleans (LA) | W, 77-67 | - | - | - | - |
| Jan 29 | Huston-Tillotson | W, 76-69 | - | - | - | - |
| Jan 31 | Paul Quinn | L, 84-60 | - | - | - | - |
| Feb 2 | at Talladega (AL) | L, 74-63 | - | - | - | - |
| Feb 5 | Oakwood (AL) | L, 80-58 | - | - | - | - |
| Feb 9 | Talladega (AL) | W, 65-56 | - | - | - | - |
| Feb 19 | at Arkansas Baptist | L, 86-57 | - | - | - | - |
| Feb 25 | vs. Wilberforce (OH) | L, 68-56 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 5 | 7.4 | 0.8-2.2 | 0.2-0.8 | 0.4-0.4 | 2.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 1 | 14.0 | 2.0-4.0 | 0.0-1.0 | 0.0-0.0 | 4.0 |
| Away | 4 | 5.8 | 0.5-1.8 | 0.2-0.8 | 0.5-0.5 | 1.8 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 4.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 4 | 8.3 | 1.0-2.5 | 0.2-1.0 | 0.5-0.5 | 2.8 |
| November | 5 | 7.4 | 0.8-2.2 | 0.2-0.8 | 0.4-0.4 | 2.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0 | 37 | 4-11 | 36.4 | 1-4 | 25.0 | 2-2 | 100.0 | 11 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 1 | 0 | 14 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Away | 4 | 0 | 23 | 2-7 | 28.6 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Losses | 4 | 0 | 33 | 4-10 | 40.0 | 1-4 | 25.0 | 2-2 | 100.0 | 11 |
| November | 5 | 0 | 37 | 4-11 | 36.4 | 1-4 | 25.0 | 2-2 | 100.0 | 11 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 37 | 7.4 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 1 | 14 | 14.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 4 | 23 | 5.8 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 4 | 4.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 4 | 33 | 8.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| November | 5 | 37 | 7.4 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.2 | 0.4 | 0.6 | 0.0 | 1.2 | 0.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.3 | 0.3 | 0.0 | 1.3 | 0.3 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Losses | 4 | 0.3 | 0.5 | 0.8 | 0.0 | 1.5 | 0.0 | 0.0 |
| November | 5 | 0.2 | 0.4 | 0.6 | 0.0 | 1.2 | 0.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0 | 1 | 2 | 3 | 0 | 6 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Away | 4 | 0 | 0 | 1 | 1 | 0 | 5 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Losses | 4 | 0 | 1 | 2 | 3 | 0 | 6 | 0 | 0 |
| November | 5 | 0 | 1 | 2 | 3 | 0 | 6 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
