Skip to navigation Skip to content Skip to footer

2024-25 Basketball Statistics Tougaloo (MS)

  • Games
    26
  • Pts
    62.6
  • FG %
    38.3
  • 3PT %
    27.3
  • FT %
    64.7
  • Reb
    37.5
  • Ast
    12.9
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/18/2025 Southern University at New Orleans (LA) W, 65-53
1/20/2025 Virgin Islands W, 82-58
1/30/2025 at Dillard (LA) L, 105-58
2/1/2025 at Southern University at New Orleans (LA) W, 80-74
2/3/2025 William Carey (MS) L, 71-68
2/6/2025 at Wiley (TX) L, 67-64
2/8/2025 at Philander Smith (AR) L, 59-53
2/21/2025 at Virgin Islands L, 2-0
2/24/2025 Arkansas Baptist W, 73-52
2/28/2025 vs. Wiley (TX) L, 73-54
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 24 Blue Mountain Christian (MS) L, 71-63 21-57 36.8 7-22 31.8 14-20 70.0 63.0
Nov 2 at Blue Mountain Christian (MS) L, 80-45 17-55 30.9 4-14 28.6 7-15 46.7 45.0
Nov 16 at Lemoyne-Owen College W, 63-61 22-63 34.9 8-30 26.7 11-17 64.7 63.0
Nov 18 at William Carey (MS) L, 75-60 22-56 39.3 8-26 30.8 8-15 53.3 60.0
Nov 19 at Mississippi College L, 74-39 13-46 28.3 3-13 23.1 10-12 83.3 39.0
Nov 21 Philander Smith (AR) W, 74-57 27-59 45.8 8-16 50.0 12-21 57.1 74.0
Nov 23 Wiley (TX) W, 70-47 26-67 38.8 6-21 28.6 12-19 63.2 70.0
Dec 6 at Arkansas Baptist W, 64-54 26-69 37.7 6-23 26.1 6-7 85.7 64.0
Dec 13 vs. Stillman L, 69-58 22-58 37.9 2-12 16.7 12-26 46.2 58.0
Dec 14 vs. Talladega (AL) L, 49-34 12-45 26.7 2-16 12.5 8-17 47.1 34.0
Dec 16 vs. Oakwood (AL) W, 83-77 30-74 40.5 9-24 37.5 14-20 70.0 83.0
Dec 17 Louisiana Christian W, 59-47 24-63 38.1 3-17 17.6 8-11 72.7 59.0
Jan 3 vs. Fisk (TN) W, 69-64 25-51 49.0 4-15 26.7 15-24 62.5 69.0
Jan 4 vs. Voorhees University W, 69-51 27-58 46.6 4-18 22.2 11-14 78.6 69.0
Jan 6 vs. Wilberforce (OH) L, 58-56 20-62 32.3 9-20 45.0 7-16 43.8 56.0
Jan 7 vs. Rust (MS) W, 61-58 22-55 40.0 2-13 15.4 15-24 62.5 61.0
Jan 16 Dillard (LA) W, 64-59 17-54 31.5 3-20 15.0 27-35 77.1 64.0
Jan 18 Southern University at New Orleans (LA) W, 65-53 26-68 38.2 5-23 21.7 8-12 66.7 65.0
Jan 20 Virgin Islands W, 82-58 31-70 44.3 7-25 28.0 13-22 59.1 82.0
Jan 30 at Dillard (LA) L, 105-58 18-62 29.0 4-18 22.2 18-21 85.7 58.0
Feb 1 at Southern University at New Orleans (LA) W, 80-74 28-63 44.4 8-19 42.1 16-26 61.5 80.0
Feb 3 William Carey (MS) L, 71-68 24-54 44.4 5-15 33.3 15-20 75.0 68.0
Feb 6 at Wiley (TX) L, 67-64 26-63 41.3 4-17 23.5 8-13 61.5 64.0
Feb 8 at Philander Smith (AR) L, 59-53 21-54 38.9 6-19 31.6 5-11 45.5 53.0
Feb 21 at Virgin Islands L, 2-0 - - - - - - -
Feb 24 Arkansas Baptist W, 73-52 26-70 37.1 5-20 25.0 16-20 80.0 73.0
Feb 28 vs. Wiley (TX) L, 73-54 24-63 38.1 3-19 15.8 3-4 75.0 54.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 24 Blue Mountain Christian (MS) L, 71-63 6 15 21 -17.0
Nov 2 at Blue Mountain Christian (MS) L, 80-45 11 24 35 -14.0
Nov 16 at Lemoyne-Owen College W, 63-61 11 19 30 -12.0
Nov 18 at William Carey (MS) L, 75-60 8 22 30 -18.0
Nov 19 at Mississippi College L, 74-39 8 18 26 -17.0
Nov 21 Philander Smith (AR) W, 74-57 9 30 39 -1.0
Nov 23 Wiley (TX) W, 70-47 20 27 47 23.0
Dec 6 at Arkansas Baptist W, 64-54 14 22 36 -2.0
Dec 13 vs. Stillman L, 69-58 15 23 38 7.0
Dec 14 vs. Talladega (AL) L, 49-34 14 27 41 2.0
Dec 16 vs. Oakwood (AL) W, 83-77 22 24 46 17.0
Dec 17 Louisiana Christian W, 59-47 13 25 38 1.0
Jan 3 vs. Fisk (TN) W, 69-64 12 35 47 17.0
Jan 4 vs. Voorhees University W, 69-51 15 28 43 13.0
Jan 6 vs. Wilberforce (OH) L, 58-56 16 26 42 -5.0
Jan 7 vs. Rust (MS) W, 61-58 11 27 38 2.0
Jan 16 Dillard (LA) W, 64-59 11 27 38 -5.0
Jan 18 Southern University at New Orleans (LA) W, 65-53 19 29 48 15.0
Jan 20 Virgin Islands W, 82-58 16 19 35 11.0
Jan 30 at Dillard (LA) L, 105-58 10 10 20 -13.0
Feb 1 at Southern University at New Orleans (LA) W, 80-74 11 34 45 1.0
Feb 3 William Carey (MS) L, 71-68 8 19 27 -5.0
Feb 6 at Wiley (TX) L, 67-64 21 23 44 12.0
Feb 8 at Philander Smith (AR) L, 59-53 13 31 44 7.0
Feb 21 at Virgin Islands L, 2-0 - - - -
Feb 24 Arkansas Baptist W, 73-52 20 21 41 5.0
Feb 28 vs. Wiley (TX) L, 73-54 9 27 36 -11.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 24 Blue Mountain Christian (MS) L, 71-63 14 12 1 6
Nov 2 at Blue Mountain Christian (MS) L, 80-45 27 10 2 6
Nov 16 at Lemoyne-Owen College W, 63-61 14 10 0 13
Nov 18 at William Carey (MS) L, 75-60 17 7 2 11
Nov 19 at Mississippi College L, 74-39 29 5 1 3
Nov 21 Philander Smith (AR) W, 74-57 22 9 4 17
Nov 23 Wiley (TX) W, 70-47 15 4 5 15
Dec 6 at Arkansas Baptist W, 64-54 13 15 1 14
Dec 13 vs. Stillman L, 69-58 21 9 3 10
Dec 14 vs. Talladega (AL) L, 49-34 34 6 3 11
Dec 16 vs. Oakwood (AL) W, 83-77 20 11 7 18
Dec 17 Louisiana Christian W, 59-47 20 16 7 10
Jan 3 vs. Fisk (TN) W, 69-64 28 8 6 13
Jan 4 vs. Voorhees University W, 69-51 20 11 3 16
Jan 6 vs. Wilberforce (OH) L, 58-56 20 12 2 13
Jan 7 vs. Rust (MS) W, 61-58 21 8 1 9
Jan 16 Dillard (LA) W, 64-59 14 10 2 13
Jan 18 Southern University at New Orleans (LA) W, 65-53 25 15 3 18
Jan 20 Virgin Islands W, 82-58 16 10 2 19
Jan 30 at Dillard (LA) L, 105-58 14 3 1 9
Feb 1 at Southern University at New Orleans (LA) W, 80-74 23 10 7 16
Feb 3 William Carey (MS) L, 71-68 19 7 3 13
Feb 6 at Wiley (TX) L, 67-64 21 6 2 16
Feb 8 at Philander Smith (AR) L, 59-53 27 6 5 18
Feb 21 at Virgin Islands L, 2-0 - - - -
Feb 24 Arkansas Baptist W, 73-52 16 10 3 15
Feb 28 vs. Wiley (TX) L, 73-54 21 6 2 14
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 24 Blue Mountain Christian (MS) L, 71-63 24 0.840 -0.082
Nov 2 at Blue Mountain Christian (MS) L, 80-45 13 0.573 -0.439
Nov 16 at Lemoyne-Owen College W, 63-61 22 0.846 0.032
Nov 18 at William Carey (MS) L, 75-60 21 0.828 -0.244
Nov 19 at Mississippi College L, 74-39 17 0.534 -0.439
Nov 21 Philander Smith (AR) W, 74-57 23 0.897 0.166
Nov 23 Wiley (TX) W, 70-47 11 0.979 0.335
Dec 6 at Arkansas Baptist W, 64-54 23 0.895 0.165
Dec 13 vs. Stillman L, 69-58 18 0.753 -0.167
Dec 14 vs. Talladega (AL) L, 49-34 18 0.463 -0.209
Dec 16 vs. Oakwood (AL) W, 83-77 16 1.012 0.101
Dec 17 Louisiana Christian W, 59-47 15 0.781 0.151
Jan 3 vs. Fisk (TN) W, 69-64 24 0.873 0.058
Jan 4 vs. Voorhees University W, 69-51 12 0.986 0.262
Jan 6 vs. Wilberforce (OH) L, 58-56 18 0.757 -0.032
Jan 7 vs. Rust (MS) W, 61-58 19 0.792 0.029
Jan 16 Dillard (LA) W, 64-59 15 0.859 0.078
Jan 18 Southern University at New Orleans (LA) W, 65-53 12 0.813 0.166
Jan 20 Virgin Islands W, 82-58 26 1.012 0.264
Jan 30 at Dillard (LA) L, 105-58 17 0.758 -0.623
Feb 1 at Southern University at New Orleans (LA) W, 80-74 29 0.909 0.068
Feb 3 William Carey (MS) L, 71-68 15 0.907 -0.066
Feb 6 at Wiley (TX) L, 67-64 14 0.921 -0.072
Feb 8 at Philander Smith (AR) L, 59-53 17 0.721 -0.098
Feb 21 at Virgin Islands L, 2-0 - - -
Feb 24 Arkansas Baptist W, 73-52 24 0.961 0.238
Feb 28 vs. Wiley (TX) L, 73-54 10 0.701 -0.253
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 24 Blue Mountain Christian (MS) L, 71-63 24-53 45.3 6-16 37.5 71.0
Nov 2 at Blue Mountain Christian (MS) L, 80-45 33-81 40.7 9-28 32.1 80.0
Nov 16 at Lemoyne-Owen College W, 63-61 19-54 35.2 9-24 37.5 61.0
Nov 18 at William Carey (MS) L, 75-60 27-63 42.9 2-16 12.5 75.0
Nov 19 at Mississippi College L, 74-39 28-63 44.4 4-18 22.2 74.0
Nov 21 Philander Smith (AR) W, 74-57 14-59 23.7 2-25 8.0 57.0
Nov 23 Wiley (TX) W, 70-47 19-58 32.8 3-15 20.0 47.0
Dec 6 at Arkansas Baptist W, 64-54 17-43 39.5 7-14 50.0 54.0
Dec 13 vs. Stillman L, 69-58 25-60 41.7 6-26 23.1 69.0
Dec 14 vs. Talladega (AL) L, 49-34 20-64 31.3 3-13 23.1 49.0
Dec 16 vs. Oakwood (AL) W, 83-77 29-66 43.9 9-21 42.9 77.0
Dec 17 Louisiana Christian W, 59-47 19-55 34.5 3-16 18.8 47.0
Jan 3 vs. Fisk (TN) W, 69-64 20-65 30.8 4-26 15.4 64.0
Jan 4 vs. Voorhees University W, 69-51 19-60 31.7 3-20 15.0 51.0
Jan 6 vs. Wilberforce (OH) L, 58-56 18-58 31.0 6-28 21.4 58.0
Jan 7 vs. Rust (MS) W, 61-58 23-56 41.1 6-24 25.0 58.0
Jan 16 Dillard (LA) W, 64-59 22-69 31.9 4-24 16.7 59.0
Jan 18 Southern University at New Orleans (LA) W, 65-53 19-62 30.6 7-21 33.3 53.0
Jan 20 Virgin Islands W, 82-58 14-46 30.4 4-20 20.0 58.0
Jan 30 at Dillard (LA) L, 105-58 37-54 68.5 10-15 66.7 105.0
Feb 1 at Southern University at New Orleans (LA) W, 80-74 20-65 30.8 5-22 22.7 74.0
Feb 3 William Carey (MS) L, 71-68 29-63 46.0 2-10 20.0 71.0
Feb 6 at Wiley (TX) L, 67-64 27-65 41.5 7-25 28.0 67.0
Feb 8 at Philander Smith (AR) L, 59-53 21-62 33.9 1-17 5.9 59.0
Feb 21 at Virgin Islands L, 2-0 - - - - -
Feb 24 Arkansas Baptist W, 73-52 14-54 25.9 3-16 18.8 52.0
Feb 28 vs. Wiley (TX) L, 73-54 30-71 42.3 6-24 25.0 73.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 24 Blue Mountain Christian (MS) L, 71-63 11.0 27.0 38.0 -17.0
Nov 2 at Blue Mountain Christian (MS) L, 80-45 23.0 26.0 49.0 -14.0
Nov 16 at Lemoyne-Owen College W, 63-61 14.0 28.0 42.0 -12.0
Nov 18 at William Carey (MS) L, 75-60 18.0 30.0 48.0 -18.0
Nov 19 at Mississippi College L, 74-39 18.0 25.0 43.0 -17.0
Nov 21 Philander Smith (AR) W, 74-57 16.0 24.0 40.0 -1.0
Nov 23 Wiley (TX) W, 70-47 8.0 16.0 24.0 23.0
Dec 6 at Arkansas Baptist W, 64-54 9.0 29.0 38.0 -2.0
Dec 13 vs. Stillman L, 69-58 8.0 23.0 31.0 7.0
Dec 14 vs. Talladega (AL) L, 49-34 19.0 20.0 39.0 2.0
Dec 16 vs. Oakwood (AL) W, 83-77 10.0 19.0 29.0 17.0
Dec 17 Louisiana Christian W, 59-47 12.0 25.0 37.0 1.0
Jan 3 vs. Fisk (TN) W, 69-64 13.0 17.0 30.0 17.0
Jan 4 vs. Voorhees University W, 69-51 14.0 16.0 30.0 13.0
Jan 6 vs. Wilberforce (OH) L, 58-56 18.0 29.0 47.0 -5.0
Jan 7 vs. Rust (MS) W, 61-58 10.0 26.0 36.0 2.0
Jan 16 Dillard (LA) W, 64-59 19.0 24.0 43.0 -5.0
Jan 18 Southern University at New Orleans (LA) W, 65-53 12.0 21.0 33.0 15.0
Jan 20 Virgin Islands W, 82-58 7.0 17.0 24.0 11.0
Jan 30 at Dillard (LA) L, 105-58 5.0 28.0 33.0 -13.0
Feb 1 at Southern University at New Orleans (LA) W, 80-74 16.0 28.0 44.0 1.0
Feb 3 William Carey (MS) L, 71-68 11.0 21.0 32.0 -5.0
Feb 6 at Wiley (TX) L, 67-64 16.0 16.0 32.0 12.0
Feb 8 at Philander Smith (AR) L, 59-53 14.0 23.0 37.0 7.0
Feb 21 at Virgin Islands L, 2-0 - - - -
Feb 24 Arkansas Baptist W, 73-52 16.0 20.0 36.0 5.0
Feb 28 vs. Wiley (TX) L, 73-54 17.0 30.0 47.0 -11.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 24 Blue Mountain Christian (MS) L, 71-63 21.0 3.0 1.0 16.0
Nov 2 at Blue Mountain Christian (MS) L, 80-45 15.0 18.0 5.0 15.0
Nov 16 at Lemoyne-Owen College W, 63-61 24.0 4.0 0.0 11.0
Nov 18 at William Carey (MS) L, 75-60 12.0 8.0 3.0 18.0
Nov 19 at Mississippi College L, 74-39 20.0 12.0 5.0 11.0
Nov 21 Philander Smith (AR) W, 74-57 19.0 14.0 4.0 10.0
Nov 23 Wiley (TX) W, 70-47 17.0 11.0 4.0 8.0
Dec 6 at Arkansas Baptist W, 64-54 29.0 7.0 1.0 10.0
Dec 13 vs. Stillman L, 69-58 16.0 9.0 1.0 15.0
Dec 14 vs. Talladega (AL) L, 49-34 21.0 21.0 6.0 14.0
Dec 16 vs. Oakwood (AL) W, 83-77 18.0 11.0 3.0 15.0
Dec 17 Louisiana Christian W, 59-47 24.0 8.0 3.0 5.0
Jan 3 vs. Fisk (TN) W, 69-64 13.0 15.0 2.0 8.0
Jan 4 vs. Voorhees University W, 69-51 18.0 16.0 3.0 11.0
Jan 6 vs. Wilberforce (OH) L, 58-56 21.0 13.0 5.0 11.0
Jan 7 vs. Rust (MS) W, 61-58 23.0 8.0 4.0 13.0
Jan 16 Dillard (LA) W, 64-59 16.0 9.0 5.0 10.0
Jan 18 Southern University at New Orleans (LA) W, 65-53 25.0 12.0 3.0 6.0
Jan 20 Virgin Islands W, 82-58 22.0 5.0 3.0 9.0
Jan 30 at Dillard (LA) L, 105-58 14.0 10.0 8.0 23.0
Feb 1 at Southern University at New Orleans (LA) W, 80-74 19.0 9.0 6.0 15.0
Feb 3 William Carey (MS) L, 71-68 13.0 13.0 1.0 15.0
Feb 6 at Wiley (TX) L, 67-64 14.0 6.0 4.0 18.0
Feb 8 at Philander Smith (AR) L, 59-53 12.0 18.0 6.0 10.0
Feb 21 at Virgin Islands L, 2-0 - - - -
Feb 24 Arkansas Baptist W, 73-52 20.0 7.0 2.0 3.0
Feb 28 vs. Wiley (TX) L, 73-54 16.0 12.0 6.0 22.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 24 Blue Mountain Christian (MS) L, 71-63 18.0 0.922 -0.082
Nov 2 at Blue Mountain Christian (MS) L, 80-45 17.0 1.013 -0.439
Nov 16 at Lemoyne-Owen College W, 63-61 18.0 0.813 0.032
Nov 18 at William Carey (MS) L, 75-60 16.0 1.071 -0.244
Nov 19 at Mississippi College L, 74-39 15.0 0.974 -0.439
Nov 21 Philander Smith (AR) W, 74-57 19.0 0.731 0.166
Nov 23 Wiley (TX) W, 70-47 16.0 0.644 0.335
Dec 6 at Arkansas Baptist W, 64-54 11.0 0.730 0.165
Dec 13 vs. Stillman L, 69-58 23.0 0.920 -0.167
Dec 14 vs. Talladega (AL) L, 49-34 19.0 0.671 -0.209
Dec 16 vs. Oakwood (AL) W, 83-77 17.0 0.911 0.101
Dec 17 Louisiana Christian W, 59-47 16.0 0.631 0.151
Jan 3 vs. Fisk (TN) W, 69-64 20.0 0.815 0.058
Jan 4 vs. Voorhees University W, 69-51 9.0 0.723 0.262
Jan 6 vs. Wilberforce (OH) L, 58-56 18.0 0.789 -0.032
Jan 7 vs. Rust (MS) W, 61-58 18.0 0.763 0.029
Jan 16 Dillard (LA) W, 64-59 24.0 0.781 0.078
Jan 18 Southern University at New Orleans (LA) W, 65-53 9.0 0.646 0.166
Jan 20 Virgin Islands W, 82-58 24.0 0.748 0.264
Jan 30 at Dillard (LA) L, 105-58 15.0 1.382 -0.623
Feb 1 at Southern University at New Orleans (LA) W, 80-74 22.0 0.841 0.068
Feb 3 William Carey (MS) L, 71-68 19.0 0.973 -0.066
Feb 6 at Wiley (TX) L, 67-64 19.0 0.993 -0.072
Feb 8 at Philander Smith (AR) L, 59-53 11.0 0.819 -0.098
Feb 21 at Virgin Islands L, 2-0 - - -
Feb 24 Arkansas Baptist W, 73-52 17.0 0.722 0.238
Feb 28 vs. Wiley (TX) L, 73-54 12.0 0.954 -0.253
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 597-1559 38.3 135-495 27.3 299-462 64.7 62.6
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 9 222-562 39.5 49-179 27.4 125-180 69.4 68.7
Away 9 193-531 36.3 51-179 28.5 89-137 65.0 58.4
Neutral 8 182-466 39.1 35-137 25.5 85-145 58.6 60.5
 
Wins 14 357-884 40.4 78-284 27.5 184-272 67.6 69.7
Losses 12 240-675 35.6 57-211 27.0 115-190 60.5 54.3
 
October 1 21-57 36.8 7-22 31.8 14-20 70.0 63.0
November 6 127-346 36.7 37-120 30.8 60-99 60.6 58.5
December 5 114-309 36.9 22-92 23.9 48-81 59.3 59.6
January 8 186-480 38.8 38-152 25.0 114-168 67.9 65.5
February 6 149-367 40.6 31-109 28.4 63-94 67.0 65.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 13.2 24.3 37.5 0.5
Exhibition - - - - -
 
Home 9 13.6 23.6 37.1 3.0
Away 9 11.9 22.6 34.4 -6.2
Neutral 8 14.3 27.1 41.4 5.3
 
Wins 14 14.6 26.2 40.8 6.1
Losses 12 11.6 22.1 33.7 -6.0
 
October 1 6.0 15.0 21.0 -17.0
November 6 11.2 23.3 34.5 -6.5
December 5 15.6 24.2 39.8 5.0
January 8 13.8 25.1 38.9 4.4
February 6 13.7 25.8 39.5 1.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 20.4 10.7 3.6 12.9
Exhibition - - - - -
 
Home 9 17.9 9.1 2.9 14.0
Away 9 20.6 10.2 4.2 11.8
Neutral 8 23.1 13.1 3.8 13.0
 
Wins 14 19.1 9.7 3.1 14.7
Losses 12 22.0 11.9 4.3 10.8
 
October 1 14.0 3.0 1.0 6.0
November 6 20.7 11.2 3.5 10.8
December 5 21.6 11.2 2.8 12.6
January 8 19.8 11.0 4.1 13.8
February 6 21.2 10.8 4.2 15.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 18.2 0.823 -0.022
Exhibition - - - -
 
Home 9 18.3 0.894 0.140
Away 9 19.2 0.776 -0.182
Neutral 8 16.9 0.794 -0.027
 
Wins 14 19.4 0.901 0.149
Losses 12 16.8 0.728 -0.229
 
October 1 24.0 0.840 -0.082
November 6 17.8 0.776 -0.098
December 5 18.0 0.785 0.008
January 8 17.9 0.856 0.026
February 6 18.2 0.854 -0.028
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 587-1569 37.4 131-524 25.0 64.0
Exhibition - 0-0 - 0-0 - -
 
Home 9 174-519 33.5 34-163 20.9 57.2
Away 9 229-550 41.6 54-179 30.2 72.1
Neutral 8 184-500 36.8 43-182 23.6 62.4
 
Wins 14 268-812 33.0 69-288 24.0 58.0
Losses 12 319-757 42.1 62-236 26.3 70.9
 
October 1 24-53 45.3 6-16 37.5 71.0
November 6 140-378 37.0 29-126 23.0 65.7
December 5 110-288 38.2 28-90 31.1 59.2
January 8 172-470 36.6 44-178 24.7 63.3
February 6 141-380 37.1 24-114 21.1 66.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 13.6 23.4 37.0 0.5
Exhibition - - - - -
 
Home 9 12.4 21.7 34.1 3.0
Away 9 14.8 25.9 40.7 -6.2
Neutral 8 13.6 22.5 36.1 5.3
 
Wins 14 12.6 22.1 34.7 6.1
Losses 12 14.8 24.8 39.7 -6.0
 
October 1 11.0 27.0 38.0 -17.0
November 6 16.2 24.8 41.0 -6.5
December 5 11.6 23.2 34.8 5.0
January 8 12.3 22.3 34.5 4.4
February 6 15.0 23.0 38.0 1.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 18.5 9.1 3.0 12.4
Exhibition - - - - -
 
Home 9 19.7 10.3 3.3 9.1
Away 9 17.7 8.0 2.3 14.6
Neutral 8 18.3 8.9 3.4 13.6
 
Wins 14 20.5 10.5 3.6 9.6
Losses 12 16.3 7.4 2.3 15.7
 
October 1 21.0 12.0 1.0 16.0
November 6 17.8 7.5 2.3 12.2
December 5 21.6 11.4 4.2 11.8
January 8 19.0 9.6 2.5 11.4
February 6 15.7 7.5 3.7 13.8
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 17.0 0.845 -0.022
Exhibition - - - -
 
Home 9 18.0 0.755 0.140
Away 9 16.0 0.958 -0.182
Neutral 8 17.0 0.821 -0.027
 
Wins 14 17.1 0.753 0.149
Losses 12 16.8 0.958 -0.229
 
October 1 18.0 0.922 -0.082
November 6 16.8 0.874 -0.098
December 5 17.2 0.777 0.008
January 8 17.1 0.830 0.026
February 6 16.7 0.882 -0.028
Attendance Statistics
Date Opponent Score Attend
Oct 24 Blue Mountain Christian (MS) L, 71-63 0
Nov 2 at Blue Mountain Christian (MS) L, 80-45 0
Nov 16 at Lemoyne-Owen College W, 63-61 0
Nov 18 at William Carey (MS) L, 75-60 0
Nov 19 at Mississippi College L, 74-39 182
Nov 21 Philander Smith (AR) W, 74-57 80
Nov 23 Wiley (TX) W, 70-47 0
Dec 6 at Arkansas Baptist W, 64-54 -
Dec 13 vs. Stillman L, 69-58 0
Dec 14 vs. Talladega (AL) L, 49-34 0
Dec 16 vs. Oakwood (AL) W, 83-77 0
Dec 17 Louisiana Christian W, 59-47 0
Jan 3 vs. Fisk (TN) W, 69-64 0
Jan 4 vs. Voorhees University W, 69-51 0
Jan 6 vs. Wilberforce (OH) L, 58-56 0
Jan 7 vs. Rust (MS) W, 61-58 0
Jan 16 Dillard (LA) W, 64-59 0
Jan 18 Southern University at New Orleans (LA) W, 65-53 0
Jan 20 Virgin Islands W, 82-58 0
Jan 30 at Dillard (LA) L, 105-58 0
Feb 1 at Southern University at New Orleans (LA) W, 80-74 0
Feb 3 William Carey (MS) L, 71-68 0
Feb 6 at Wiley (TX) L, 67-64 0
Feb 8 at Philander Smith (AR) L, 59-53 300
Feb 21 at Virgin Islands 0-2 Loss -
Feb 24 Arkansas Baptist W, 73-52 0
Feb 28 vs. Wiley (TX) L, 73-54 0