Skip to navigation Skip to content Skip to footer
Rodreckia Parker
1

Rodreckia Parker

gp
27
pts/g
8.6
fg %
39.7
3pt %
27.9
ft %
68.4
reb/g
2.6
a/g
4.7
Player Stats
  Overall
Games 27
Games started 26
Minutes 845
Minutes per game 31.3
FG 81-204
FG Pct 39.7
3PT 17-61
3PT Pct 27.9
FT 52-76
FT Pct 68.4
Off rebounds 13
Def rebounds 57
Total rebounds 70
Rebounds per game 2.6
Personal fouls 64
Disqualifications 2
Assists 126
Turnovers 117
Assist to turnover ratio 1.1
Steals 46
Blocks 4
Points 231
Points per game 8.6
Points per 40 min 10.9
Recent Results
Date Opponent Result
Feb 13 at Talladega (AL) L, 54-53
Feb 17 at Virgin Islands L, 77-57
Feb 22 at Fisk (TN) L, 77-54
Feb 24 at Oakwood (AL) W, 79-67
Feb 28 vs. Virgin Islands W, 97-45
Feb 29 vs. Rust (MS) L, 77-49
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 at Blue Mountain Christian (MS) L, 65-62 1 38 6-11 54.5 1-5 20.0 5-5 100.0 18
Nov 14 # at University of South Alabama L, 93-57 - - - - - - - - -
Nov 15 # at Jackson State University L, 105-47 - - - - - - - - -
Nov 21 LeMoyne Owen College L, 67-59 1 33 3-7 42.9 0-1 0.0 3-5 60.0 9
Nov 30 Oakwood (AL) W, 80-64 1 26 4-5 80.0 2-3 66.7 3-4 75.0 13
Dec 2 Fisk (TN) L, 80-60 1 34 6-11 54.5 2-4 50.0 0-1 0.0 14
Dec 5 Arkansas Baptist L, 68-64 1 37 6-13 46.2 0-2 0.0 0-2 0.0 12
Dec 9 Rust (MS) L, 70-48 1 37 4-11 36.4 1-2 50.0 4-7 57.1 13
Dec 11 Blue Mountain Christian (MS) L, 75-71 1 36 3-10 30.0 0-0 - 1-2 50.0 7
Dec 14 at Southern University at New Orleans (LA) W, 68-61 1 36 1-9 11.1 0-2 0.0 5-6 83.3 7
Dec 15 at Dillard (LA) L, 69-67 1 33 6-12 50.0 1-3 33.3 0-0 - 13
Dec 19 at Lane L, 81-55 1 27 3-8 37.5 0-2 0.0 0-0 - 6
Dec 30 at Louisiana Christian   - - - - - - - - -
Jan 4 at Philander Smith (AR) L, 87-64 0 26 0-1 0.0 0-1 0.0 0-0 - 0
Jan 6 at Wiley (TX) L, 90-81 1 41 0-7 0.0 0-2 0.0 2-2 100.0 2
Jan 10 at LeMoyne Owen College L, 58-54 1 28 1-4 25.0 0-1 0.0 0-0 - 2
Jan 11 Talladega (AL) L, 56-47 1 31 2-3 66.7 0-1 0.0 0-0 - 4
Jan 13 Virgin Islands W, 76-48 1 18 1-3 33.3 0-1 0.0 2-2 100.0 4
Jan 22 at Arkansas Baptist W, 80-68 1 22 4-7 57.1 0-0 - 0-1 0.0 8
Jan 27 at Rust (MS) L, 68-57 1 33 4-6 66.7 1-1 100.0 0-0 - 9
Feb 1 Southern University at New Orleans (LA) W, 72-59 1 23 2-4 50.0 0-0 - 5-8 62.5 9
Feb 3 Dillard (LA) L, 58-49 1 29 3-10 30.0 0-2 0.0 1-2 50.0 7
Feb 8 Philander Smith (AR) L, 65-59 1 36 2-11 18.2 1-6 16.7 5-6 83.3 10
Feb 10 Wiley (TX) W, 57-54 1 27 3-7 42.9 0-1 0.0 1-2 50.0 7
Feb 13 at Talladega (AL) L, 54-53 1 33 3-5 60.0 1-2 50.0 3-5 60.0 10
Feb 17 at Virgin Islands L, 77-57 1 35 1-7 14.3 1-6 16.7 2-4 50.0 5
Feb 22 at Fisk (TN) L, 77-54 1 29 2-10 20.0 2-5 40.0 1-2 50.0 7
Feb 24 at Oakwood (AL) W, 79-67 1 33 1-6 16.7 0-2 0.0 3-4 75.0 5
Feb 28 vs. Virgin Islands W, 97-45 1 31 5-6 83.3 3-3 100.0 2-2 100.0 15
Feb 29 vs. Rust (MS) L, 77-49 1 33 5-10 50.0 1-3 33.3 4-4 100.0 15

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Nov 4 at Blue Mountain Christian (MS) L, 65-62 1 38 1 1 2 7 0 1 0
Nov 14 # at University of South Alabama L, 93-57 - - - - - - - - -
Nov 15 # at Jackson State University L, 105-47 - - - - - - - - -
Nov 21 LeMoyne Owen College L, 67-59 1 33 0 0 0 4 3 0 0
Nov 30 Oakwood (AL) W, 80-64 1 26 0 0 0 6 5 0 0
Dec 2 Fisk (TN) L, 80-60 1 34 0 2 2 6 2 1 1
Dec 5 Arkansas Baptist L, 68-64 1 37 1 2 3 7 2 7 0
Dec 9 Rust (MS) L, 70-48 1 37 2 1 3 4 4 2 0
Dec 11 Blue Mountain Christian (MS) L, 75-71 1 36 1 6 7 5 5 1 0
Dec 14 at Southern University at New Orleans (LA) W, 68-61 1 36 0 3 3 9 5 2 0
Dec 15 at Dillard (LA) L, 69-67 1 33 0 3 3 5 4 2 0
Dec 19 at Lane L, 81-55 1 27 0 2 2 0 4 2 0
Dec 30 at Louisiana Christian   - - - - - - - - -
Jan 4 at Philander Smith (AR) L, 87-64 0 26 2 3 5 5 9 3 0
Jan 6 at Wiley (TX) L, 90-81 1 41 0 1 1 8 5 2 0
Jan 10 at LeMoyne Owen College L, 58-54 1 28 1 3 4 7 1 0 0
Jan 11 Talladega (AL) L, 56-47 1 31 1 3 4 3 9 2 0
Jan 13 Virgin Islands W, 76-48 1 18 0 2 2 3 2 2 0
Jan 22 at Arkansas Baptist W, 80-68 1 22 0 2 2 4 8 3 0
Jan 27 at Rust (MS) L, 68-57 1 33 2 2 4 3 5 1 1
Feb 1 Southern University at New Orleans (LA) W, 72-59 1 23 0 1 1 6 3 0 0
Feb 3 Dillard (LA) L, 58-49 1 29 0 1 1 1 3 2 0
Feb 8 Philander Smith (AR) L, 65-59 1 36 1 1 2 3 4 1 0
Feb 10 Wiley (TX) W, 57-54 1 27 0 0 0 3 3 1 0
Feb 13 at Talladega (AL) L, 54-53 1 33 0 0 0 2 5 1 0
Feb 17 at Virgin Islands L, 77-57 1 35 0 3 3 3 4 3 0
Feb 22 at Fisk (TN) L, 77-54 1 29 0 6 6 4 9 3 1
Feb 24 at Oakwood (AL) W, 79-67 1 33 1 4 5 5 4 0 0
Feb 28 vs. Virgin Islands W, 97-45 1 31 0 3 3 12 0 3 0
Feb 29 vs. Rust (MS) L, 77-49 1 33 0 2 2 1 9 1 1

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Nov 4 at Blue Mountain Christian (MS) L, 65-62 1 1 - -
Nov 14 # at University of South Alabama L, 93-57 - - - -
Nov 15 # at Jackson State University L, 105-47 - - - -
Nov 21 LeMoyne Owen College L, 67-59 1 0 - 1.3
Nov 30 Oakwood (AL) W, 80-64 1 3 - 1.2
Dec 2 Fisk (TN) L, 80-60 1 2 - 3.0
Dec 5 Arkansas Baptist L, 68-64 1 2 - 3.5
Dec 9 Rust (MS) L, 70-48 1 2 - 1.0
Dec 11 Blue Mountain Christian (MS) L, 75-71 1 2 - 1.0
Dec 14 at Southern University at New Orleans (LA) W, 68-61 1 3 - 1.8
Dec 15 at Dillard (LA) L, 69-67 1 5 1 1.3
Dec 19 at Lane L, 81-55 1 3 0 0.0
Dec 30 at Louisiana Christian   - - - -
Jan 4 at Philander Smith (AR) L, 87-64 0 3 0 0.6
Jan 6 at Wiley (TX) L, 90-81 1 2 - 1.6
Jan 10 at LeMoyne Owen College L, 58-54 1 0 0 7.0
Jan 11 Talladega (AL) L, 56-47 1 1 - 0.3
Jan 13 Virgin Islands W, 76-48 1 2 - 1.5
Jan 22 at Arkansas Baptist W, 80-68 1 3 0 0.5
Jan 27 at Rust (MS) L, 68-57 1 3 0 0.6
Feb 1 Southern University at New Orleans (LA) W, 72-59 1 2 - 2.0
Feb 3 Dillard (LA) L, 58-49 1 2 - 0.3
Feb 8 Philander Smith (AR) L, 65-59 1 3 - 0.8
Feb 10 Wiley (TX) W, 57-54 1 2 - 1.0
Feb 13 at Talladega (AL) L, 54-53 1 4 - 0.4
Feb 17 at Virgin Islands L, 77-57 1 2 - 0.8
Feb 22 at Fisk (TN) L, 77-54 1 2 - 0.4
Feb 24 at Oakwood (AL) W, 79-67 1 5 1 1.3
Feb 28 vs. Virgin Islands W, 97-45 1 2 - -
Feb 29 vs. Rust (MS) L, 77-49 1 3 - 0.1

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
Total 27 31.3 3.0-7.6 0.6-2.3 1.9-2.8 8.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 30.6 3.2-7.9 0.5-1.9 2.1-3.4 9.1
Away 13 31.8 2.5-7.2 0.5-2.5 1.6-2.2 7.1
Neutral 2 32.0 5.0-8.0 2.0-3.0 3.0-3.0 15.0
             
Wins 8 27.0 2.6-5.9 0.6-1.5 2.6-3.6 8.5
Losses 19 33.1 3.2-8.3 0.6-2.6 1.6-2.5 8.6
             
November 3 32.3 4.3-7.7 1.0-3.0 3.7-4.7 13.3
December 7 34.3 4.1-10.6 0.6-2.1 1.4-2.6 10.3
January 7 28.4 1.7-4.4 0.1-1.0 0.6-0.7 4.1
February 10 30.9 2.7-7.6 0.9-3.0 2.7-3.9 9.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 26 845 81-204 39.7 17-61 27.9 52-76 68.4 231
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 12 367 39-95 41.1 6-23 26.1 25-41 61.0 109
Away 13 12 414 32-93 34.4 7-32 21.9 21-29 72.4 92
Neutral 2 2 64 10-16 62.5 4-6 66.7 6-6 100.0 30
                     
Wins 8 8 216 21-47 44.7 5-12 41.7 21-29 72.4 68
Losses 19 18 629 60-157 38.2 12-49 24.5 31-47 66.0 163
                     
November 3 3 97 13-23 56.5 3-9 33.3 11-14 78.6 40
December 7 7 240 29-74 39.2 4-15 26.7 10-18 55.6 72
January 7 6 199 12-31 38.7 1-7 14.3 4-5 80.0 29
February 10 10 309 27-76 35.5 9-30 30.0 27-39 69.2 90
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 27 845 31.3 0.0-0.0 0.0-0.0 27.9 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 367 30.6 0.0-0.0 0.0-0.0 26.1 0.0-0.0 0.0
Away 13 414 31.8 0.0-0.0 0.0-0.0 21.9 0.0-0.0 0.0
Neutral 2 64 32.0 0.0-0.0 0.0-0.0 66.7 0.0-0.0 0.0
                 
Wins 8 216 27.0 0.0-0.0 0.0-0.0 41.7 0.0-0.0 0.0
Losses 19 629 33.1 0.0-0.0 0.0-0.0 24.5 0.0-0.0 0.0
                 
November 3 97 32.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
December 7 240 34.3 0.0-0.0 0.0-0.0 26.7 0.0-0.0 0.0
January 7 199 28.4 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
February 10 309 30.9 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 27 0.5 2.1 2.6 4.7 4.3 1.7 0.1
Exhibition - - - - - - - -
                 
Home 12 0.5 1.6 2.1 4.3 3.8 1.6 0.1
Away 13 0.5 2.5 3.1 4.8 4.8 1.8 0.2
Neutral 2 0.0 2.5 2.5 6.5 4.5 2.0 0.5
                 
Wins 8 0.1 1.9 2.0 6.0 3.8 1.4 0.0
Losses 19 0.6 2.2 2.8 4.1 4.6 1.8 0.2
                 
November 3 0.3 0.3 0.7 5.7 2.7 0.3 0.0
December 7 0.6 2.7 3.3 5.1 3.7 2.4 0.1
January 7 0.9 2.3 3.1 4.7 5.6 1.9 0.1
February 10 0.2 2.1 2.3 4.0 4.4 1.5 0.2
  gp gs off def reb ast to stl blk
Total 27 26 13 57 70 126 117 46 4
Exhibition - - - - - - - - -
                   
Home 12 12 6 19 25 51 45 19 1
Away 13 12 7 33 40 62 63 23 2
Neutral 2 2 0 5 5 13 9 4 1
                   
Wins 8 8 1 15 16 48 30 11 0
Losses 19 18 12 42 54 78 87 35 4
                   
November 3 3 1 1 2 17 8 1 0
December 7 7 4 19 23 36 26 17 1
January 7 6 6 16 22 33 39 13 1
February 10 10 2 21 23 40 44 15 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 27 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 13 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 19 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0