United States Sports Academy at Tougaloo October 27, 2025
Box Score
United States Sports Academy
Tougaloo
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Gibson, Ethan
|
0 | 0 | 0 | 0 |
|
gk 13
Chambers, Adam
|
0 | 0 | 0 | 0 |
|
2
Miller, Kipper
|
8 | 4 | 2 | 0 |
|
3
Baker, Christian
|
7 | 3 | 2 | 0 |
|
4
Harmon, Joseph
|
1 | 0 | 0 | 0 |
|
5
Webb, Robert
|
0 | 0 | 0 | 0 |
|
- Yellow card 58:22
6
Reedy, Jaxon
|
3 | 0 | 0 | 0 |
|
7
Willis, Carter
|
4 | 2 | 2 | 2 |
|
8
Gonzalez, Alexander
|
3 | 2 | 1 | 0 |
|
9
Hollingsworth, Scout
|
0 | 0 | 0 | 1 |
|
10
Albert, Kidomo
|
1 | 1 | 1 | 1 |
|
12
Hawkins, DeMarcus
|
1 | 0 | 0 | 0 |
|
18
Santaclara-Enriquez, Jhonatan
|
4 | 3 | 1 | 1 |
|
19
McMurphy, Henry
|
4 | 2 | 1 | 0 |
|
20
Ruiz, Charlie
|
0 | 0 | 0 | 0 |
|
22
Gorgues, Baptiste
|
1 | 1 | 0 | 0 |
|
24
Mize, Zachary
|
1 | 1 | 0 | 0 |
|
25
Barber II, Paul
|
0 | 0 | 0 | 0 |
|
33
Lauzon, Isaiah
|
1 | 1 | 0 | 0 |
|
34
Santamaria, Jorge
|
3 | 1 | 1 | 1 |
|
17
Webb, Joshua
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 1 | 0 |
| TOTALS | 42 | 21 | 12 | 6 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
23
Tyler Railey
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gibson, Ethan | 0 | 0 | 0 | 19:03 | |
| 13 - Chambers, Adam (W, 1-0-0) | 0 | 0 | 0 | 50:57 | |
| TOTALS | 0 | 0 | 0 | 70:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kemar Vernon (L, 0-1-0) | 15 | 7 | 8 | 45:00 | |
| 11 - Kelvin Gardner | 7 | 5 | 2 | 25:00 | |
| TOTALS | 22 | 12 | 10 | 70:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
United States Sports Academy
1st
|
10:57 | Carter Willis (2) (Jhonatan Santaclara-Enriquez) | 1 - 0 |
|
United States Sports Academy
1st
|
22:20 | Henry McMurphy (1) (unassisted) | 2 - 0 |
|
United States Sports Academy
1st
|
28:10 | Kipper Miller (2) (Carter Willis) | 3 - 0 |
|
United States Sports Academy
1st
|
30:11 | Alexander Gonzalez (1) (Jorge Santamaria) | 4 - 0 |
|
United States Sports Academy
1st
|
38:56 | Carter Willis (2) (unassisted) | 5 - 0 |
|
United States Sports Academy
1st
|
40:18 | Kipper Miller (2) (Kidomo Albert) | 6 - 0 |
|
United States Sports Academy
1st
|
40:54 | Jhonatan Santaclara-Enriquez (1) (Carter Willis) | 7 - 0 |
|
United States Sports Academy
2nd
|
50:05 | Kidomo Albert (1) (unassisted) | 8 - 0 |
|
United States Sports Academy
2nd
|
51:16 | Jorge Santamaria (1) (Scout Hollingsworth) | 9 - 0 |
|
United States Sports Academy
2nd
|
63:35 | Christian Baker (1) (unassisted) - Penalty Kick | 10 - 0 |
|
United States Sports Academy
2nd
|
65:35 | Christian Baker (1) (unassisted) | 11 - 0 |
|
United States Sports Academy
2nd
|
69:51 | (0) (unassisted) | 12 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
United States Sports Academy
2nd
|
58:10 | Yellow card - Savion Regisford |
|
United States Sports Academy
2nd
|
58:22 | Yellow card - Jaxon Reedy |
|
United States Sports Academy
2nd
|
63:28 | Yellow card - Carrtez Williams |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| United States Sports Academy | 30 | 12 | 42 |
| Tougaloo | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| United States Sports Academy | 0 | 0 | 0 |
| Tougaloo | 8 | 2 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| United States Sports Academy | 7 | 3 | 10 |
| Tougaloo | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| United States Sports Academy | 4 | 0 | 4 |
| Tougaloo | 2 | 1 | 3 |
| Date/Time | October 27, 2025 - 07:00 |
|---|---|
| Location | Ridgeland, Miss. |
| Stadium | Titan Stadium |
| Game length | 01:45 |
| Attendance | 30 |
Play By Play
| 00:00 | Vernon, Kemar at goalie for Tougaloo College | ||
| 00:00 | Chambers, Adam at goalie for United States Sports University | ||
| 01:02 | Shot by USSU Baker, Christian, out top. | ||
| 02:44 | Shot by USSU Gonzalez, Alexander, top, saved by Vernon, Kemar. | ||
| 03:32 | Foul on Willis, Carter. | ||
| 04:39 | Foul on Regisford, Savion. | ||
| 05:13 | Shot by USSU Baker, Christian. | ||
| 05:41 | Shot by USSU Baker, Christian, out top right. | ||
| 06:35 | Foul on Willis, Carter. | ||
| 09:35 | Shot by USSU Willis, Carter. | ||
| 09:40 | Corner kick [09:40]. | ||
| 10:49 | Substitution!USSU substitution: Hollingsworth, Scout for Baker, Christian. | ||
| 10:57 | Goal!GOAL by USSU Willis, Carter Assist by Santaclara-Enriquez, Jhonatan. ( 1 - 0 ) |
||
| 12:37 | Offside against United States Sports University. | ||
| 13:40 | Shot by USSU Mize, Zachary, bottom center, saved by Vernon, Kemar. | ||
| 16:36 | Corner kick [16:36]. | ||
| 17:03 | Foul on Latham, Jaheim. | ||
| 17:43 | Shot by USSU Miller, Kipper. | ||
| 17:56 | Corner kick [17:56]. | ||
| 18:04 | Shot by USSU Harmon, Joseph, out top. | ||
| 19:17 | Shot by USSU Miller, Kipper, bottom left, saved by Vernon, Kemar. | ||
| 20:55 | Shot by USSU Miller, Kipper, right woodwork. | ||
| 22:20 | Goal!GOAL by USSU McMurphy, Henry. ( 2 - 0 ) |
||
| 22:35 | Shot by USSU McMurphy, Henry. | ||
| 23:16 | Corner kick [23:16]. | ||
| 23:45 | Shot by USSU McMurphy, Henry, out top. | ||
| 24:48 | Shot by USSU Willis, Carter, out left. | ||
| 26:36 | Shot by USSU Lauzon, Isaiah, bottom center, saved by Vernon, Kemar. | ||
| 26:49 | Shot by USSU Gonzalez, Alexander, out left. | ||
| 27:30 | Substitution!USSU substitution: Santamaria, Jorge for Hollingsworth, Scout. | ||
| 27:41 | Corner kick [27:41]. | ||
| 28:10 | Goal!GOAL by USSU Miller, Kipper Assist by Willis, Carter. ( 3 - 0 ) |
||
| 30:11 | Goal!GOAL by USSU Gonzalez, Alexander Assist by Santamaria, Jorge. ( 4 - 0 ) |
||
| 32:41 | Substitution!USSU substitution: Ruiz, Charlie for Mize, Zachary. | ||
| 33:03 | Shot by USSU Miller, Kipper, out top. | ||
| 34:29 | Substitution!USSU substitution: Albert, Kidomo for Gonzalez, Alexander. | ||
| 36:27 | Offside against United States Sports University. | ||
| 38:56 | Goal!GOAL by USSU Willis, Carter. ( 5 - 0 ) |
||
| 40:18 | Goal!GOAL by USSU Miller, Kipper Assist by Albert, Kidomo. ( 6 - 0 ) |
||
| 40:54 | Goal!GOAL by USSU Santaclara-Enriquez, Jhonatan Assist by Willis, Carter. ( 7 - 0 ) |
||
| 41:22 | Corner kick [41:22]. | ||
| 41:52 | Shot by USSU Miller, Kipper, out top. | ||
| 42:30 | Shot by USSU McMurphy, Henry, bottom center, saved by Vernon, Kemar. | ||
| 42:57 | Shot by USSU Miller, Kipper, bottom center, saved by Vernon, Kemar. | ||
| 43:03 | Shot by USSU Santaclara-Enriquez, Jhonatan, bottom right, saved by Vernon, Kemar. | ||
| 43:26 | Shot by USSU Santamaria, Jorge, out right. | ||
| 44:38 | Shot by USSU Santaclara-Enriquez, Jhonatan, blocked. | ||
| 44:55 | Corner kick [44:55]. | ||
| 45:00 | Shot by USSU Santaclara-Enriquez, Jhonatan, bottom center, saved by Vernon, Kemar. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR USSU: , #13 Chambers, Adam, #2 Miller, Kipper, #34 Santamaria, Jorge, #5 Webb, Robert, #6 Reedy, Jaxon, #10 Albert, Kidomo, #12 Hawkins, DeMarcus, #9 Hollingsworth, Scout, #22 Gorgues, Baptiste, #20 Ruiz, Charlie, #25 Barber II, Paul. | ||
| 45:00 | FOR TC: , #00 Vernon, Kemar, #0 Regisford, Savion, #5 Latham, Jaheim, #9 Williams, Dale, #11 Gardner, Kelvin, #15 Williams, Carrtez, #17 Conley, Cortorian Keeton, #22 Ogedegbe, Joshua, #23 Railey, Tyler, #24 Kabala, Samuel, #25 Tokody, Gerlouis. | ||
| 45:00 | Substitution!USSU substitution: Webb, Robert for Harmon, Joseph. | ||
| 45:00 | Substitution!USSU substitution: Reedy, Jaxon for Willis, Carter. | ||
| 45:00 | Substitution!USSU substitution: Hollingsworth, Scout for Santaclara-Enriquez, Jhonatan. | ||
| 45:00 | Substitution!USSU substitution: Gorgues, Baptiste for McMurphy, Henry. | ||
| 45:00 | Substitution!USSU substitution: Barber II, Paul for Lauzon, Isaiah. | ||
| 45:24 | Offside against United States Sports University. | ||
| 50:05 | Goal!GOAL by USSU Albert, Kidomo. ( 8 - 0 ) |
||
| 50:57 | Substitution!USSU substitution: Gibson, Ethan for Chambers, Adam. | ||
| 51:16 | Goal!GOAL by USSU Santamaria, Jorge Assist by Hollingsworth, Scout. ( 9 - 0 ) |
||
| 53:22 | Shot by USSU Reedy, Jaxon. | ||
| 53:26 | Shot by USSU Gorgues, Baptiste, bottom center, saved by Gardner, Kelvin. | ||
| 56:11 | Substitution!USSU substitution: Webb, Joshua for Miller, Kipper. | ||
| 56:11 | Substitution!USSU substitution: Baker, Christian for Hollingsworth, Scout. | ||
| 58:10 | Yellow card on TC Regisford, Savion. | ||
| 58:22 | Yellow card on USSU Reedy, Jaxon. | ||
| 59:13 | Shot by USSU Reedy, Jaxon, out right. | ||
| 61:51 | Corner kick [61:51]. | ||
| 62:23 | Shot by USSU Santamaria, Jorge. | ||
| 62:28 | Corner kick [62:28]. | ||
| 62:45 | Corner kick [62:45]. | ||
| 63:28 | Yellow card on TC Williams, Carrtez. | ||
| 63:35 | USSU Christian Baker PENALTY KICK GOAL. | ||
| 64:50 | Shot by USSU Reedy, Jaxon, out top. | ||
| 65:35 | Goal!GOAL by USSU Baker, Christian. ( 11 - 0 ) |
||
| 66:50 | Shot by USSU Baker, Christian, bottom center, saved by Gardner, Kelvin. | ||
| 67:32 | Offside against United States Sports University. | ||
| 68:30 | Shot by USSU Baker, Christian, out right. | ||
| 69:50 | Shot by USSU Hawkins, DeMarcus, right woodwork. | ||
| 69:51 | Goal!GOAL by USSU TEAM. ( 12 - 0 ) |
||
| 70:00 | End of period [70:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

