Fisk (TN) at Tougaloo October 1, 2023
Box Score
Fisk (TN)
Tougaloo
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 0
Pandit, Kripesh
|
0 | 0 | 0 | 0 |
|
def 3
Robert Roundtree
|
1 | 0 | 0 | 0 |
|
mid 5
Christian Heffner
|
0 | 0 | 0 | 0 |
|
def 6
Nurudeen Umar
|
0 | 0 | 0 | 0 |
|
mid 10
Ayomide Adewuyi
|
0 | 0 | 0 | 0 |
|
fwd 11
Kevin Laby
|
1 | 0 | 0 | 1 |
|
mid 14
Aiden Mark
|
2 | 2 | 2 | 0 |
|
def 16
Ismail Babalola
|
0 | 0 | 0 | 1 |
|
def 18
Anthony Walker
|
0 | 0 | 0 | 0 |
|
def 19
Oluwalonimi Awogbemila
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | |
| 4 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 5 | 2 | 0 | 1 | |
| 2 | 0 | 0 | 0 | |
| 7 | 4 | 2 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 35 | 11 | 4 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Pandit, Kripesh (L, 0-1-0) | 11 | 4 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Angel Contreras | 1 | 1 | 0 | 07:27 | |
| 1 - Bryan Rios Martinez (W, 1-0-0) | 1 | 1 | 0 | 82:33 | |
| TOTALS | 2 | 2 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fisk (TN)
1st
|
18:31 | Aiden Mark (2) (Kevin Laby) | 1 - 0 |
|
Tougaloo
1st
|
37:53 | Zion McLean (1) (Roberto Diaz) | 1 - 1 |
|
Tougaloo
2nd
|
51:59 | Adrian Williams (2) (Roberto Diaz) | 1 - 2 |
|
Tougaloo
2nd
|
59:47 | Adrian Williams (2) (Artur Silva) | 1 - 3 |
|
Tougaloo
2nd
|
60:08 | Jordan Jones (1) (unassisted) | 1 - 4 |
|
Fisk (TN)
2nd
|
84:48 | Aiden Mark (2) (Ismail Babalola) | 2 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fisk (TN) | 2 | 2 | 4 |
| Tougaloo | 14 | 21 | 35 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fisk (TN) | 4 | 3 | 7 |
| Tougaloo | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fisk (TN) | 0 | 0 | 0 |
| Tougaloo | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fisk (TN) | 6 | 1 | 7 |
| Tougaloo | 3 | 6 | 9 |
| Date/Time | October 1, 2023 - 02:00 |
|---|---|
| Location | Ridgeland, Miss. |
| Stadium | Ridgeland HS |
| Game length | 02:10 |
| Attendance | 50 |
Play By Play
| 00:00 | Martinez, Bryan Rios at goalie for Tougaloo College | ||
| 00:00 | Pandit, Kripesh at goalie for Fisk University | ||
| 01:41 | Offside against Tougaloo College. | ||
| 02:15 | Shot by FU Roundtree III, Robert, out left. | ||
| 02:51 | Shot by TC Walker, Stephon, out top. | ||
| 03:19 | Foul on Adewuyi, Ayomide. | ||
| 06:43 | Shot by TC Williams, Adrian. | ||
| 07:25 | Corner kick [07:25]. | ||
| 11:25 | Offside against Fisk University. | ||
| 11:58 | Foul on Williams, Adrian. | ||
| 13:41 | Shot by TC Williams, Adrian, out top right. | ||
| 13:55 | Substitution!TC substitution: Jones, Jordan for Misiak, Glenn. | ||
| 15:14 | Shot by TC McLean, Zion, out right. | ||
| 16:06 | Corner kick [16:06]. | ||
| 17:28 | Foul on Laby, Kevin. | ||
| 18:05 | Shot by TC Silva, Artur, bottom center, saved by Pandit, Kripesh. | ||
| 18:31 | Goal!GOAL by FU Mark, Aiden Assist by Laby, Kevin. ( 1 - 0 ) |
||
| 19:05 | Corner kick [19:05]. | ||
| 22:03 | Foul on Mark, Aiden. | ||
| 23:05 | Substitution!TC substitution: Diaz, Roberto for Allen, Dorian. | ||
| 23:05 | Substitution!TC substitution: Lara, Fabian for Todd, Mark. | ||
| 24:52 | Foul on McLean, Zion. | ||
| 27:07 | Offside against Tougaloo College. | ||
| 27:46 | Shot by TC Silva, Artur, out right. | ||
| 29:50 | Shot by TC Silva, Artur, bottom right, saved by Pandit, Kripesh. | ||
| 30:49 | Foul on Mark, Aiden. | ||
| 31:22 | Foul on Laby, Kevin. | ||
| 31:46 | Corner kick [31:46]. | ||
| 32:23 | Shot by TC Silva, Artur. | ||
| 34:03 | Foul on Heffner, Christian. | ||
| 34:23 | Shot by TC Silva, Artur, out top. | ||
| 37:02 | Shot by TC Jones, Jordan, top right, saved by Pandit, Kripesh. | ||
| 37:14 | Shot by TC McLean, Zion, top woodwork. | ||
| 37:53 | Goal!GOAL by TC McLean, Zion Assist by Diaz, Roberto. ( 1 - 1 ) |
||
| 40:53 | Corner kick [40:53]. | ||
| 41:21 | Shot by TC James, Caleb, out top. | ||
| 43:20 | Foul on Jones, Jordan. | ||
| 44:27 | Shot by TC Walker, Stephon, bottom center, saved by Pandit, Kripesh. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR FU: , #0 Pandit, Kripesh, #3 Roundtree III, Robert, #5 Heffner, Christian, #6 Umar, Nurudeen, #10 Adewuyi, Ayomide, #11 Laby, Kevin, #14 Mark, Aiden, #16 Babalola, Ismail, #18 Walker, Anthony, #19 Awogbemila, Oluwalonimi. | ||
| 45:00 | FOR TC: , #1 Martinez, Bryan Rios, #2 James, Caleb, #3 Kight, Dante, #4 Walker, Stephon, #5 McLean, Zion, #7 Diaz, Roberto, #14 Todd, Mark, #10 Silva, Artur, #12 Williams, Adrian, #8 Misiak, Glenn, #23 Winters, Dorian. | ||
| 45:00 | Substitution!TC substitution: Misiak, Glenn for Lara, Fabian. | ||
| 45:00 | Substitution!TC substitution: Todd, Mark for Jones, Jordan. | ||
| 45:00 | Substitution!TC substitution: Lara, Fabian for Walker, Stephon. | ||
| 45:00 | Substitution!TC substitution: Jones, Jordan for Williams, Adrian. | ||
| 47:41 | Foul on Winters, Dorian. | ||
| 51:26 | Substitution!TC substitution: Williams, Adrian for Misiak, Glenn. | ||
| 51:59 | Goal!GOAL by TC Williams, Adrian Assist by Diaz, Roberto. ( 1 - 2 ) |
||
| 53:06 | Foul on Silva, Artur. | ||
| 53:56 | Substitution!TC substitution: Walker, Stephon for Todd, Mark. | ||
| 55:11 | Foul on Silva, Artur. | ||
| 55:44 | Shot by TC Lara, Fabian, out left. | ||
| 58:05 | Shot by TC Kight, Dante, out top. | ||
| 59:00 | Foul on Lara, Fabian. | ||
| 59:47 | Goal!GOAL by TC Williams, Adrian Assist by Silva, Artur. ( 1 - 3 ) |
||
| 60:08 | Goal!GOAL by TC Jones, Jordan. ( 1 - 4 ) |
||
| 60:46 | Shot by TC Williams, Adrian, out top. | ||
| 61:59 | Shot by TC Diaz, Roberto, out top. | ||
| 63:51 | Shot by TC Walker, Stephon, out top. | ||
| 64:13 | Substitution!TC substitution: Russell, Dreyden for Jones, Jordan. | ||
| 64:50 | Shot by TC Russell, Dreyden, out right. | ||
| 65:55 | Offside against Tougaloo College. | ||
| 67:09 | Offside against Tougaloo College. | ||
| 68:53 | Shot by TC Walker, Stephon, right woodwork. | ||
| 69:41 | Corner kick [69:41]. | ||
| 70:05 | Shot by TC McLean, Zion, out left. | ||
| 70:53 | Foul on Silva, Artur. | ||
| 71:27 | Shot by FU Laby, Kevin, out left. | ||
| 72:44 | Shot by TC Kight, Dante. | ||
| 73:47 | Shot by TC Russell, Dreyden, out right. | ||
| 75:40 | Shot by TC Diaz, Roberto, out left. | ||
| 76:17 | Offside against Fisk University. | ||
| 77:10 | Shot by TC Williams, Adrian, bottom right, saved by Pandit, Kripesh. | ||
| 77:23 | Shot by TC Diaz, Roberto, out top. | ||
| 77:46 | Substitution!TC substitution: Todd, Mark for Silva, Artur. | ||
| 79:58 | Offside against Fisk University. | ||
| 82:33 | Substitution!TC substitution: Contreras, Angel for Martinez, Bryan Rios. | ||
| 82:33 | Substitution!TC substitution: Mason, Brookins for Kight, Dante. | ||
| 82:33 | Substitution!TC substitution: Latham, Jaheim for Walker, Stephon. | ||
| 83:12 | Shot by TC Williams, Adrian, bottom center, saved by Pandit, Kripesh. | ||
| 83:35 | Corner kick [83:35]. | ||
| 83:51 | Shot by TC Latham, Jaheim. | ||
| 84:11 | Foul on Latham, Jaheim. | ||
| 84:48 | Goal!GOAL by FU Mark, Aiden Assist by Babalola, Ismail. ( 2 - 4 ) |
||
| 86:24 | Shot by TC Russell, Dreyden. | ||
| 88:09 | Foul on Roundtree III, Robert. | ||
| 89:19 | Shot by TC Latham, Jaheim, bottom center, saved by Pandit, Kripesh. | ||
| 89:30 | Corner kick [89:30]. | ||
| 89:47 | Shot by TC Lara, Fabian, out right. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


