Skip to navigation Skip to content Skip to footer

2025-26 Basketball Statistics Tougaloo (MS)

  • Games
    29
  • Pts
    77.8
  • FG %
    47.2
  • 3PT %
    31.0
  • FT %
    71.1
  • Reb
    37.3
  • Ast
    15.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/31/2026 Paul Quinn W, 94-58
2/2/2026 at Talladega (AL) W, 84-70
2/5/2026 Oakwood (AL) L, 74-69
2/9/2026 Talladega (AL) W, 83-67
2/12/2026 Southeastern Baptist W, 94-28
2/19/2026 at Arkansas Baptist W, 54-52
2/26/2026 vs. Wilberforce (OH) W, 83-63
2/28/2026 vs. Oakwood (AL) W, 80-71
3/1/2026 vs. Southern University at New Orleans (LA) L, 84-81
3/13/2026 at LSU Shreveport L, 94-88
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 28 Copiah Lincoln Community College   - - - - - - -
Oct 31 at Florida Memorial (FL) L, 82-66 24-47 51.1 1-6 16.7 17-28 60.7 66.0
Nov 1 at St. Thomas L, 86-81 28-56 50.0 8-18 44.4 17-24 70.8 81.0
Nov 6 at University of Southern Mississippi L, 93-57 18-57 31.6 4-18 22.2 17-25 68.0 57.0
Nov 8 LSU Alexandria L, 78-74 22-61 36.1 2-14 14.3 28-39 71.8 74.0
Nov 11 at Louisiana Christian W, 82-77 30-53 56.6 4-8 50.0 18-31 58.1 82.0
Nov 13 # Christian Brothers University W, 85-81 - - - - - - -
Nov 18 at Mississippi College L, 75-74 32-58 55.2 2-11 18.2 8-18 44.4 74.0
Nov 20 at Philander Smith (AR) L, 74-71 25-58 43.1 5-10 50.0 16-21 76.2 71.0
Nov 22 at Wiley (TX) W, 63-54 21-52 40.4 2-13 15.4 19-24 79.2 63.0
Nov 24 Arkansas Baptist W, 73-60 30-57 52.6 0-7 0.0 13-14 92.9 73.0
Dec 4 at Huston-Tillotson W, 81-69 29-53 54.7 7-14 50.0 16-26 61.5 81.0
Dec 6 at Paul Quinn W, 81-75 28-59 47.5 3-17 17.6 22-31 71.0 81.0
Dec 10 # at Tulane   - - - - - - -
Jan 3 at Oakwood (AL) W, 88-64 31-61 50.8 5-13 38.5 21-30 70.0 88.0
Jan 8 Dillard (LA) W, 75-51 28-62 45.2 5-20 25.0 14-20 70.0 75.0
Jan 10 Southern University at New Orleans (LA) W, 94-74 36-64 56.3 5-15 33.3 17-22 77.3 94.0
Jan 15 Philander Smith (AR) W, 72-54 24-49 49.0 6-11 54.5 18-23 78.3 72.0
Jan 17 Wiley (TX) W, 75-58 26-69 37.7 7-20 35.0 16-24 66.7 75.0
Jan 22 at Dillard (LA) L, 85-79 24-53 45.3 5-16 31.3 26-35 74.3 79.0
Jan 24 at Southern University at New Orleans (LA) W, 97-86 31-56 55.4 8-14 57.1 27-30 90.0 97.0
Jan 29 Huston-Tillotson W, 64-41 21-57 36.8 5-13 38.5 17-30 56.7 64.0
Jan 31 Paul Quinn W, 94-58 36-62 58.1 7-14 50.0 15-23 65.2 94.0
Feb 2 at Talladega (AL) W, 84-70 30-55 54.5 9-17 52.9 15-19 78.9 84.0
Feb 5 Oakwood (AL) L, 74-69 26-63 41.3 0-10 0.0 17-22 77.3 69.0
Feb 9 Talladega (AL) W, 83-67 29-61 47.5 2-13 15.4 23-32 71.9 83.0
Feb 12 Southeastern Baptist W, 94-28 41-80 51.3 3-18 16.7 9-13 69.2 94.0
Feb 19 at Arkansas Baptist W, 54-52 21-60 35.0 6-20 30.0 6-9 66.7 54.0
Feb 26 vs. Wilberforce (OH) W, 83-63 28-47 59.6 1-5 20.0 26-37 70.3 83.0
Feb 28 vs. Oakwood (AL) W, 80-71 29-60 48.3 2-8 25.0 20-26 76.9 80.0
Mar 1 vs. Southern University at New Orleans (LA) L, 84-81 28-79 35.4 5-23 21.7 20-23 87.0 81.0
Mar 13 at LSU Shreveport L, 94-88 33-66 50.0 4-11 36.4 18-27 66.7 88.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 28 Copiah Lincoln Community College   - - - -
Oct 31 at Florida Memorial (FL) L, 82-66 6 19 25 -11.0
Nov 1 at St. Thomas L, 86-81 9 20 29 -11.0
Nov 6 at University of Southern Mississippi L, 93-57 7 24 31 -21.0
Nov 8 LSU Alexandria L, 78-74 20 23 43 18.0
Nov 11 at Louisiana Christian W, 82-77 12 24 36 5.0
Nov 13 # Christian Brothers University W, 85-81 - - - -
Nov 18 at Mississippi College L, 75-74 7 24 31 5.0
Nov 20 at Philander Smith (AR) L, 74-71 16 26 42 8.0
Nov 22 at Wiley (TX) W, 63-54 11 25 36 6.0
Nov 24 Arkansas Baptist W, 73-60 13 31 44 18.0
Dec 4 at Huston-Tillotson W, 81-69 7 26 33 2.0
Dec 6 at Paul Quinn W, 81-75 15 19 34 6.0
Dec 10 # at Tulane   - - - -
Jan 3 at Oakwood (AL) W, 88-64 13 38 51 21.0
Jan 8 Dillard (LA) W, 75-51 9 29 38 11.0
Jan 10 Southern University at New Orleans (LA) W, 94-74 7 23 30 -2.0
Jan 15 Philander Smith (AR) W, 72-54 3 29 32 3.0
Jan 17 Wiley (TX) W, 75-58 17 19 36 0.0
Jan 22 at Dillard (LA) L, 85-79 9 26 35 1.0
Jan 24 at Southern University at New Orleans (LA) W, 97-86 8 27 35 7.0
Jan 29 Huston-Tillotson W, 64-41 13 31 44 14.0
Jan 31 Paul Quinn W, 94-58 10 34 44 23.0
Feb 2 at Talladega (AL) W, 84-70 12 18 30 0.0
Feb 5 Oakwood (AL) L, 74-69 9 33 42 6.0
Feb 9 Talladega (AL) W, 83-67 6 29 35 -3.0
Feb 12 Southeastern Baptist W, 94-28 14 39 53 27.0
Feb 19 at Arkansas Baptist W, 54-52 8 28 36 -2.0
Feb 26 vs. Wilberforce (OH) W, 83-63 9 24 33 14.0
Feb 28 vs. Oakwood (AL) W, 80-71 15 25 40 11.0
Mar 1 vs. Southern University at New Orleans (LA) L, 84-81 20 25 45 -7.0
Mar 13 at LSU Shreveport L, 94-88 15 25 40 10.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 28 Copiah Lincoln Community College   - - - -
Oct 31 at Florida Memorial (FL) L, 82-66 18 5 0 17
Nov 1 at St. Thomas L, 86-81 12 7 4 16
Nov 6 at University of Southern Mississippi L, 93-57 15 6 3 10
Nov 8 LSU Alexandria L, 78-74 22 6 3 7
Nov 11 at Louisiana Christian W, 82-77 18 10 3 18
Nov 13 # Christian Brothers University W, 85-81 - - - -
Nov 18 at Mississippi College L, 75-74 12 10 1 12
Nov 20 at Philander Smith (AR) L, 74-71 24 8 3 10
Nov 22 at Wiley (TX) W, 63-54 12 11 1 11
Nov 24 Arkansas Baptist W, 73-60 24 8 10 17
Dec 4 at Huston-Tillotson W, 81-69 11 9 5 17
Dec 6 at Paul Quinn W, 81-75 7 8 1 18
Dec 10 # at Tulane   - - - -
Jan 3 at Oakwood (AL) W, 88-64 16 6 3 14
Jan 8 Dillard (LA) W, 75-51 13 8 2 17
Jan 10 Southern University at New Orleans (LA) W, 94-74 14 12 4 20
Jan 15 Philander Smith (AR) W, 72-54 14 5 1 10
Jan 17 Wiley (TX) W, 75-58 10 13 3 14
Jan 22 at Dillard (LA) L, 85-79 12 9 3 9
Jan 24 at Southern University at New Orleans (LA) W, 97-86 12 5 1 23
Jan 29 Huston-Tillotson W, 64-41 23 13 3 14
Jan 31 Paul Quinn W, 94-58 15 9 2 22
Feb 2 at Talladega (AL) W, 84-70 16 11 1 21
Feb 5 Oakwood (AL) L, 74-69 27 8 2 14
Feb 9 Talladega (AL) W, 83-67 8 9 3 16
Feb 12 Southeastern Baptist W, 94-28 11 17 7 25
Feb 19 at Arkansas Baptist W, 54-52 18 12 5 17
Feb 26 vs. Wilberforce (OH) W, 83-63 15 11 0 15
Feb 28 vs. Oakwood (AL) W, 80-71 13 11 1 14
Mar 1 vs. Southern University at New Orleans (LA) L, 84-81 12 11 4 15
Mar 13 at LSU Shreveport L, 94-88 12 7 4 20
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 28 Copiah Lincoln Community College   - - -
Oct 31 at Florida Memorial (FL) L, 82-66 18 0.904 -0.293
Nov 1 at St. Thomas L, 86-81 24 1.141 -0.133
Nov 6 at University of Southern Mississippi L, 93-57 27 0.735 -0.434
Nov 8 LSU Alexandria L, 78-74 20 0.897 -0.123
Nov 11 at Louisiana Christian W, 82-77 15 1.101 0.081
Nov 13 # Christian Brothers University W, 85-81 - - -
Nov 18 at Mississippi College L, 75-74 17 1.028 0.066
Nov 20 at Philander Smith (AR) L, 74-71 23 0.928 -0.065
Nov 22 at Wiley (TX) W, 63-54 18 0.969 0.157
Nov 24 Arkansas Baptist W, 73-60 15 0.973 0.228
Dec 4 at Huston-Tillotson W, 81-69 18 1.157 0.178
Dec 6 at Paul Quinn W, 81-75 19 1.218 0.037
Dec 10 # at Tulane   - - -
Jan 3 at Oakwood (AL) W, 88-64 21 1.114 0.309
Jan 8 Dillard (LA) W, 75-51 15 0.987 0.337
Jan 10 Southern University at New Orleans (LA) W, 94-74 21 1.146 0.221
Jan 15 Philander Smith (AR) W, 72-54 18 1.007 0.252
Jan 17 Wiley (TX) W, 75-58 9 1.014 0.214
Jan 22 at Dillard (LA) L, 85-79 14 1.075 -0.036
Jan 24 at Southern University at New Orleans (LA) W, 97-86 17 1.293 0.147
Jan 29 Huston-Tillotson W, 64-41 14 0.780 0.241
Jan 31 Paul Quinn W, 94-58 18 1.197 0.429
Feb 2 at Talladega (AL) W, 84-70 16 1.226 0.124
Feb 5 Oakwood (AL) L, 74-69 18 0.750 -0.110
Feb 9 Talladega (AL) W, 83-67 17 1.051 0.186
Feb 12 Southeastern Baptist W, 94-28 9 1.126 0.769
Feb 19 at Arkansas Baptist W, 54-52 15 0.725 0.003
Feb 26 vs. Wilberforce (OH) W, 83-63 19 1.161 0.254
Feb 28 vs. Oakwood (AL) W, 80-71 20 1.127 0.180
Mar 1 vs. Southern University at New Orleans (LA) L, 84-81 23 0.982 -0.049
Mar 13 at LSU Shreveport L, 94-88 24 1.150 -0.078
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 28 Copiah Lincoln Community College   - - - - -
Oct 31 at Florida Memorial (FL) L, 82-66 25-57 43.9 9-28 32.1 82.0
Nov 1 at St. Thomas L, 86-81 25-55 45.5 17-34 50.0 86.0
Nov 6 at University of Southern Mississippi L, 93-57 30-67 44.8 13-34 38.2 93.0
Nov 8 LSU Alexandria L, 78-74 26-55 47.3 10-23 43.5 78.0
Nov 11 at Louisiana Christian W, 82-77 30-62 48.4 7-20 35.0 77.0
Nov 13 # Christian Brothers University W, 85-81 - - - - -
Nov 18 at Mississippi College L, 75-74 25-53 47.2 6-21 28.6 75.0
Nov 20 at Philander Smith (AR) L, 74-71 26-64 40.6 1-12 8.3 74.0
Nov 22 at Wiley (TX) W, 63-54 19-47 40.4 5-21 23.8 54.0
Nov 24 Arkansas Baptist W, 73-60 23-70 32.9 1-14 7.1 60.0
Dec 4 at Huston-Tillotson W, 81-69 22-54 40.7 7-21 33.3 69.0
Dec 6 at Paul Quinn W, 81-75 22-47 46.8 10-24 41.7 75.0
Dec 10 # at Tulane   - - - - -
Jan 3 at Oakwood (AL) W, 88-64 22-71 31.0 9-31 29.0 64.0
Jan 8 Dillard (LA) W, 75-51 19-55 34.5 5-23 21.7 51.0
Jan 10 Southern University at New Orleans (LA) W, 94-74 25-60 41.7 8-22 36.4 74.0
Jan 15 Philander Smith (AR) W, 72-54 17-54 31.5 5-18 27.8 54.0
Jan 17 Wiley (TX) W, 75-58 22-53 41.5 5-20 25.0 58.0
Jan 22 at Dillard (LA) L, 85-79 28-63 44.4 10-26 38.5 85.0
Jan 24 at Southern University at New Orleans (LA) W, 97-86 30-63 47.6 12-29 41.4 86.0
Jan 29 Huston-Tillotson W, 64-41 13-56 23.2 2-22 9.1 41.0
Jan 31 Paul Quinn W, 94-58 23-56 41.1 2-17 11.8 58.0
Feb 2 at Talladega (AL) W, 84-70 26-56 46.4 10-24 41.7 70.0
Feb 5 Oakwood (AL) L, 74-69 28-66 42.4 4-18 22.2 74.0
Feb 9 Talladega (AL) W, 83-67 22-64 34.4 7-21 33.3 67.0
Feb 12 Southeastern Baptist W, 94-28 12-57 21.1 4-25 16.0 28.0
Feb 19 at Arkansas Baptist W, 54-52 15-54 27.8 5-15 33.3 52.0
Feb 26 vs. Wilberforce (OH) W, 83-63 24-49 49.0 2-16 12.5 63.0
Feb 28 vs. Oakwood (AL) W, 80-71 25-55 45.5 6-23 26.1 71.0
Mar 1 vs. Southern University at New Orleans (LA) L, 84-81 28-66 42.4 5-18 27.8 84.0
Mar 13 at LSU Shreveport L, 94-88 33-62 53.2 9-19 47.4 94.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 28 Copiah Lincoln Community College   - - - -
Oct 31 at Florida Memorial (FL) L, 82-66 14.0 22.0 36.0 -11.0
Nov 1 at St. Thomas L, 86-81 16.0 24.0 40.0 -11.0
Nov 6 at University of Southern Mississippi L, 93-57 16.0 36.0 52.0 -21.0
Nov 8 LSU Alexandria L, 78-74 6.0 19.0 25.0 18.0
Nov 11 at Louisiana Christian W, 82-77 10.0 21.0 31.0 5.0
Nov 13 # Christian Brothers University W, 85-81 - - - -
Nov 18 at Mississippi College L, 75-74 6.0 20.0 26.0 5.0
Nov 20 at Philander Smith (AR) L, 74-71 16.0 18.0 34.0 8.0
Nov 22 at Wiley (TX) W, 63-54 7.0 23.0 30.0 6.0
Nov 24 Arkansas Baptist W, 73-60 13.0 13.0 26.0 18.0
Dec 4 at Huston-Tillotson W, 81-69 10.0 21.0 31.0 2.0
Dec 6 at Paul Quinn W, 81-75 10.0 18.0 28.0 6.0
Dec 10 # at Tulane   - - - -
Jan 3 at Oakwood (AL) W, 88-64 15.0 15.0 30.0 21.0
Jan 8 Dillard (LA) W, 75-51 5.0 22.0 27.0 11.0
Jan 10 Southern University at New Orleans (LA) W, 94-74 14.0 18.0 32.0 -2.0
Jan 15 Philander Smith (AR) W, 72-54 9.0 20.0 29.0 3.0
Jan 17 Wiley (TX) W, 75-58 7.0 29.0 36.0 0.0
Jan 22 at Dillard (LA) L, 85-79 11.0 23.0 34.0 1.0
Jan 24 at Southern University at New Orleans (LA) W, 97-86 10.0 18.0 28.0 7.0
Jan 29 Huston-Tillotson W, 64-41 8.0 22.0 30.0 14.0
Jan 31 Paul Quinn W, 94-58 5.0 16.0 21.0 23.0
Feb 2 at Talladega (AL) W, 84-70 16.0 14.0 30.0 0.0
Feb 5 Oakwood (AL) L, 74-69 10.0 26.0 36.0 6.0
Feb 9 Talladega (AL) W, 83-67 10.0 28.0 38.0 -3.0
Feb 12 Southeastern Baptist W, 94-28 6.0 20.0 26.0 27.0
Feb 19 at Arkansas Baptist W, 54-52 12.0 26.0 38.0 -2.0
Feb 26 vs. Wilberforce (OH) W, 83-63 4.0 15.0 19.0 14.0
Feb 28 vs. Oakwood (AL) W, 80-71 9.0 20.0 29.0 11.0
Mar 1 vs. Southern University at New Orleans (LA) L, 84-81 19.0 33.0 52.0 -7.0
Mar 13 at LSU Shreveport L, 94-88 10.0 20.0 30.0 10.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 28 Copiah Lincoln Community College   - - - -
Oct 31 at Florida Memorial (FL) L, 82-66 11.0 11.0 2.0 16.0
Nov 1 at St. Thomas L, 86-81 13.0 8.0 3.0 20.0
Nov 6 at University of Southern Mississippi L, 93-57 14.0 11.0 5.0 17.0
Nov 8 LSU Alexandria L, 78-74 16.0 16.0 4.0 11.0
Nov 11 at Louisiana Christian W, 82-77 17.0 9.0 0.0 18.0
Nov 13 # Christian Brothers University W, 85-81 - - - -
Nov 18 at Mississippi College L, 75-74 17.0 9.0 5.0 11.0
Nov 20 at Philander Smith (AR) L, 74-71 13.0 13.0 8.0 7.0
Nov 22 at Wiley (TX) W, 63-54 19.0 7.0 2.0 14.0
Nov 24 Arkansas Baptist W, 73-60 15.0 15.0 1.0 1.0
Dec 4 at Huston-Tillotson W, 81-69 13.0 4.0 5.0 12.0
Dec 6 at Paul Quinn W, 81-75 12.0 3.0 6.0 17.0
Dec 10 # at Tulane   - - - -
Jan 3 at Oakwood (AL) W, 88-64 12.0 10.0 4.0 10.0
Jan 8 Dillard (LA) W, 75-51 21.0 6.0 3.0 8.0
Jan 10 Southern University at New Orleans (LA) W, 94-74 20.0 10.0 5.0 13.0
Jan 15 Philander Smith (AR) W, 72-54 16.0 6.0 1.0 7.0
Jan 17 Wiley (TX) W, 75-58 20.0 5.0 3.0 6.0
Jan 22 at Dillard (LA) L, 85-79 13.0 8.0 3.0 16.0
Jan 24 at Southern University at New Orleans (LA) W, 97-86 13.0 10.0 4.0 21.0
Jan 29 Huston-Tillotson W, 64-41 21.0 12.0 5.0 3.0
Jan 31 Paul Quinn W, 94-58 13.0 8.0 1.0 7.0
Feb 2 at Talladega (AL) W, 84-70 15.0 9.0 4.0 18.0
Feb 5 Oakwood (AL) L, 74-69 17.0 10.0 4.0 7.0
Feb 9 Talladega (AL) W, 83-67 14.0 4.0 4.0 8.0
Feb 12 Southeastern Baptist W, 94-28 26.0 5.0 3.0 5.0
Feb 19 at Arkansas Baptist W, 54-52 17.0 7.0 5.0 7.0
Feb 26 vs. Wilberforce (OH) W, 83-63 15.0 4.0 1.0 9.0
Feb 28 vs. Oakwood (AL) W, 80-71 17.0 3.0 2.0 11.0
Mar 1 vs. Southern University at New Orleans (LA) L, 84-81 19.0 8.0 6.0 14.0
Mar 13 at LSU Shreveport L, 94-88 10.0 6.0 6.0 17.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 28 Copiah Lincoln Community College   - - -
Oct 31 at Florida Memorial (FL) L, 82-66 20.0 1.197 -0.293
Nov 1 at St. Thomas L, 86-81 21.0 1.274 -0.133
Nov 6 at University of Southern Mississippi L, 93-57 20.0 1.170 -0.434
Nov 8 LSU Alexandria L, 78-74 29.0 1.020 -0.123
Nov 11 at Louisiana Christian W, 82-77 23.0 1.020 0.081
Nov 13 # Christian Brothers University W, 85-81 - - -
Nov 18 at Mississippi College L, 75-74 18.0 0.962 0.066
Nov 20 at Philander Smith (AR) L, 74-71 18.0 0.993 -0.065
Nov 22 at Wiley (TX) W, 63-54 18.0 0.812 0.157
Nov 24 Arkansas Baptist W, 73-60 16.0 0.745 0.228
Dec 4 at Huston-Tillotson W, 81-69 19.0 0.979 0.178
Dec 6 at Paul Quinn W, 81-75 21.0 1.181 0.037
Dec 10 # at Tulane   - - -
Jan 3 at Oakwood (AL) W, 88-64 21.0 0.805 0.309
Jan 8 Dillard (LA) W, 75-51 19.0 0.650 0.337
Jan 10 Southern University at New Orleans (LA) W, 94-74 18.0 0.925 0.221
Jan 15 Philander Smith (AR) W, 72-54 20.0 0.755 0.252
Jan 17 Wiley (TX) W, 75-58 18.0 0.800 0.214
Jan 22 at Dillard (LA) L, 85-79 22.0 1.111 -0.036
Jan 24 at Southern University at New Orleans (LA) W, 97-86 22.0 1.147 0.147
Jan 29 Huston-Tillotson W, 64-41 20.0 0.539 0.241
Jan 31 Paul Quinn W, 94-58 16.0 0.768 0.429
Feb 2 at Talladega (AL) W, 84-70 14.0 1.102 0.124
Feb 5 Oakwood (AL) L, 74-69 23.0 0.860 -0.110
Feb 9 Talladega (AL) W, 83-67 21.0 0.865 0.186
Feb 12 Southeastern Baptist W, 94-28 11.0 0.357 0.769
Feb 19 at Arkansas Baptist W, 54-52 12.0 0.722 0.003
Feb 26 vs. Wilberforce (OH) W, 83-63 24.0 0.906 0.254
Feb 28 vs. Oakwood (AL) W, 80-71 21.0 0.947 0.180
Mar 1 vs. Southern University at New Orleans (LA) L, 84-81 18.0 1.031 -0.049
Mar 13 at LSU Shreveport L, 94-88 17.0 1.229 -0.078
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 29 809-1715 47.2 123-397 31.0 516-726 71.1 77.8
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 11 319-685 46.6 42-155 27.1 187-262 71.4 78.8
Away 15 405-844 48.0 73-206 35.4 263-378 69.6 76.4
Neutral 3 85-186 45.7 8-36 22.2 66-86 76.7 81.3
 
Wins 19 549-1117 49.1 87-260 33.5 332-464 71.6 79.8
Losses 10 260-598 43.5 36-137 26.3 184-262 70.2 74.0
 
October 1 24-47 51.1 1-6 16.7 17-28 60.7 66.0
November 8 206-452 45.6 27-99 27.3 136-196 69.4 71.9
December 2 57-112 50.9 10-31 32.3 38-57 66.7 81.0
January 9 257-533 48.2 53-136 39.0 171-237 72.2 82.0
February 7 204-426 47.9 23-91 25.3 116-158 73.4 78.1
March 2 61-145 42.1 9-34 26.5 38-50 76.0 84.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 11.0 26.3 37.3 5.5
Exhibition - - - - -
 
Home 11 11.0 29.1 40.1 10.5
Away 15 10.3 24.6 34.9 1.7
Neutral 3 14.7 24.7 39.3 6.0
 
Wins 19 10.6 27.3 37.9 8.5
Losses 10 11.8 24.5 36.3 -0.2
 
October 1 6.0 19.0 25.0 -11.0
November 8 11.9 24.6 36.5 3.5
December 2 11.0 22.5 33.5 4.0
January 9 9.9 28.4 38.3 8.7
February 7 10.4 28.0 38.4 7.6
March 2 17.5 25.0 42.5 1.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 29 15.0 8.2 3.6 15.6
Exhibition - - - - -
 
Home 11 16.5 8.8 3.1 16.0
Away 15 14.3 8.3 4.1 15.5
Neutral 3 13.3 5.0 3.0 14.7
 
Wins 19 14.2 7.2 3.1 17.0
Losses 10 16.6 10.0 4.6 13.0
 
October 1 18.0 11.0 2.0 17.0
November 8 17.4 11.0 3.5 12.6
December 2 9.0 3.5 5.5 17.5
January 9 14.3 8.3 3.2 15.9
February 7 15.4 6.0 3.3 17.4
March 2 12.0 7.0 6.0 17.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 29 18.0 1.029 0.107
Exhibition - - - -
 
Home 11 15.8 0.990 0.236
Away 15 19.1 1.048 0.003
Neutral 3 20.7 1.084 0.120
 
Wins 19 16.5 1.071 0.234
Losses 10 20.8 0.952 -0.126
 
October 1 18.0 0.904 -0.293
November 8 19.9 0.968 -0.029
December 2 18.5 1.187 0.112
January 9 16.3 1.067 0.234
February 7 16.3 1.013 0.199
March 2 23.5 1.063 -0.064
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 29 685-1691 40.5 196-639 30.7 68.9
Exhibition - 0-0 - 0-0 - -
 
Home 11 230-646 35.6 53-223 23.8 58.5
Away 15 378-875 43.2 130-359 36.2 75.7
Neutral 3 77-170 45.3 13-57 22.8 72.7
 
Wins 19 411-1083 38.0 112-406 27.6 61.7
Losses 10 274-608 45.1 84-233 36.1 82.5
 
October 1 25-57 43.9 9-28 32.1 82.0
November 8 204-473 43.1 60-179 33.5 74.6
December 2 44-101 43.6 17-45 37.8 72.0
January 9 199-531 37.5 58-208 27.9 63.4
February 7 152-401 37.9 38-142 26.8 60.7
March 2 61-128 47.7 14-37 37.8 89.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 29 10.5 21.4 31.9 5.5
Exhibition - - - - -
 
Home 11 8.5 21.2 29.6 10.5
Away 15 11.9 21.3 33.2 1.7
Neutral 3 10.7 22.7 33.3 6.0
 
Wins 19 9.5 19.9 29.4 8.5
Losses 10 12.4 24.1 36.5 -0.2
 
October 1 14.0 22.0 36.0 -11.0
November 8 11.3 21.8 33.0 3.5
December 2 10.0 19.5 29.5 4.0
January 9 9.3 20.3 29.7 8.7
February 7 9.6 21.3 30.9 7.6
March 2 14.5 26.5 41.0 1.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 29 15.8 9.1 2.9 11.4
Exhibition - - - - -
 
Home 11 18.1 9.8 3.6 6.9
Away 15 13.9 8.3 2.5 14.7
Neutral 3 17.0 11.0 1.7 11.3
 
Wins 19 16.6 9.9 2.9 10.3
Losses 10 14.3 7.7 2.7 13.6
 
October 1 11.0 5.0 0.0 16.0
November 8 15.5 8.3 3.5 12.4
December 2 12.5 8.5 3.0 14.5
January 9 16.6 8.9 2.4 10.1
February 7 17.3 11.3 2.7 9.3
March 2 14.5 9.0 4.0 15.5
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 29 19.3 0.922 0.107
Exhibition - - - -
 
Home 11 19.2 0.754 0.236
Away 15 19.1 1.045 0.003
Neutral 3 21.0 0.965 0.120
 
Wins 19 18.6 0.837 0.234
Losses 10 20.6 1.078 -0.126
 
October 1 20.0 1.197 -0.293
November 8 20.4 0.997 -0.029
December 2 20.0 1.075 0.112
January 9 19.6 0.834 0.234
February 7 18.0 0.814 0.199
March 2 17.5 1.127 -0.064
Attendance Statistics
Date Opponent Score Attend
Oct 28 Copiah Lincoln Community College   -
Oct 31 at Florida Memorial (FL) L, 82-66 175
Nov 1 at St. Thomas L, 86-81 105
Nov 6 at University of Southern Mississippi L, 93-57 2,176
Nov 8 LSU Alexandria L, 78-74 0
Nov 11 at Louisiana Christian W, 82-77 237
Nov 13 Christian Brothers University 85-81 Win -
Nov 18 at Mississippi College L, 75-74 670
Nov 20 at Philander Smith (AR) L, 74-71 -
Nov 22 at Wiley (TX) W, 63-54 400
Nov 24 Arkansas Baptist W, 73-60 0
Dec 4 at Huston-Tillotson W, 81-69 480
Dec 6 at Paul Quinn W, 81-75 0
Dec 10 at Tulane   -
Jan 3 at Oakwood (AL) W, 88-64 0
Jan 8 Dillard (LA) W, 75-51 0
Jan 10 Southern University at New Orleans (LA) W, 94-74 0
Jan 15 Philander Smith (AR) W, 72-54 0
Jan 17 Wiley (TX) W, 75-58 0
Jan 22 at Dillard (LA) L, 85-79 156
Jan 24 at Southern University at New Orleans (LA) W, 97-86 0
Jan 29 Huston-Tillotson W, 64-41 0
Jan 31 Paul Quinn W, 94-58 0
Feb 2 at Talladega (AL) W, 84-70 0
Feb 5 Oakwood (AL) L, 74-69 0
Feb 9 Talladega (AL) W, 83-67 0
Feb 12 Southeastern Baptist W, 94-28 0
Feb 19 at Arkansas Baptist W, 54-52 0
Feb 26 vs. Wilberforce (OH) W, 83-63 100
Feb 28 vs. Oakwood (AL) W, 80-71 0
Mar 1 vs. Southern University at New Orleans (LA) L, 84-81 0
Mar 13 at LSU Shreveport L, 94-88 700