Caimon Rahming
gp
8
pts/g
1.3
fg %
27.3
3pt %
-
ft %
80.0
reb/g
0.9
a/g
0.6
Player Stats
|   | Overall |
|---|---|
| Games | 8 |
| Games started | 2 |
| Minutes | 62 |
| Minutes per game | 7.8 |
| FG | 3-11 |
| FG Pct | 27.3 |
| 3PT | 0-0 |
| 3PT Pct | - |
| FT | 4-5 |
| FT Pct | 80.0 |
| Off rebounds | 4 |
| Def rebounds | 3 |
| Total rebounds | 7 |
| Rebounds per game | 0.9 |
| Personal fouls | 12 |
| Disqualifications | 0 |
| Assists | 5 |
| Turnovers | 3 |
| Assist to turnover ratio | 1.7 |
| Steals | 0 |
| Blocks | 2 |
| Points | 10 |
| Points per game | 1.3 |
| Points per 40.0 min | 6.5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 12 | Southeastern Baptist | W, 94-28 |
| Feb 19 | at Arkansas Baptist | W, 54-52 |
| Feb 26 | vs. Wilberforce (OH) | W, 83-63 |
| Feb 28 | vs. Oakwood (AL) | W, 80-71 |
| Mar 1 | vs. Southern University at New Orleans (LA) | L, 84-81 |
| Mar 13 | at LSU Shreveport | L, 94-88 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Copiah Lincoln Community College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Florida Memorial (FL) | L, 82-66 | 1 | 10 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 1 | at St. Thomas | L, 86-81 | - | 12 | 1-2 | 50.0 | 0-0 | - | 2-3 | 66.7 | 4 |
| Nov 6 | at University of Southern Mississippi | L, 93-57 | 1 | 13 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | LSU Alexandria | L, 78-74 | 0 | 7 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 11 | at Louisiana Christian | W, 82-77 | - | 5 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 13 # | Christian Brothers University | W, 85-81 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Mississippi College | L, 75-74 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Philander Smith (AR) | L, 74-71 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Wiley (TX) | W, 63-54 | - | 11 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 24 | Arkansas Baptist | W, 73-60 | 0 | 4 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 4 | at Huston-Tillotson | W, 81-69 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Paul Quinn | W, 81-75 | - | - | - | - | - | - | - | - | - |
| Dec 10 # | at Tulane | - | - | - | - | - | - | - | - | - | |
| Jan 3 | at Oakwood (AL) | W, 88-64 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Dillard (LA) | W, 75-51 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Southern University at New Orleans (LA) | W, 94-74 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Philander Smith (AR) | W, 72-54 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Wiley (TX) | W, 75-58 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Dillard (LA) | L, 85-79 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Southern University at New Orleans (LA) | W, 97-86 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Huston-Tillotson | W, 64-41 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Paul Quinn | W, 94-58 | 0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | at Talladega (AL) | W, 84-70 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Oakwood (AL) | L, 74-69 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Talladega (AL) | W, 83-67 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Southeastern Baptist | W, 94-28 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Arkansas Baptist | W, 54-52 | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Wilberforce (OH) | W, 83-63 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Oakwood (AL) | W, 80-71 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Southern University at New Orleans (LA) | L, 84-81 | - | - | - | - | - | - | - | - | - |
| Mar 13 | at LSU Shreveport | L, 94-88 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 | Copiah Lincoln Community College | - | - | - | - | - | - | - | - | - | |
| Oct 31 | at Florida Memorial (FL) | L, 82-66 | 1 | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nov 1 | at St. Thomas | L, 86-81 | - | 12 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | at University of Southern Mississippi | L, 93-57 | 1 | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| Nov 8 | LSU Alexandria | L, 78-74 | 0 | 7 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 11 | at Louisiana Christian | W, 82-77 | - | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 13 # | Christian Brothers University | W, 85-81 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Mississippi College | L, 75-74 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Philander Smith (AR) | L, 74-71 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Wiley (TX) | W, 63-54 | - | 11 | 1 | 1 | 2 | 1 | 2 | 0 | 0 |
| Nov 24 | Arkansas Baptist | W, 73-60 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Dec 4 | at Huston-Tillotson | W, 81-69 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Paul Quinn | W, 81-75 | - | - | - | - | - | - | - | - | - |
| Dec 10 # | at Tulane | - | - | - | - | - | - | - | - | - | |
| Jan 3 | at Oakwood (AL) | W, 88-64 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Dillard (LA) | W, 75-51 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Southern University at New Orleans (LA) | W, 94-74 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Philander Smith (AR) | W, 72-54 | - | - | - | - | - | - | - | - | - |
| Jan 17 | Wiley (TX) | W, 75-58 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Dillard (LA) | L, 85-79 | - | - | - | - | - | - | - | - | - |
| Jan 24 | at Southern University at New Orleans (LA) | W, 97-86 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Huston-Tillotson | W, 64-41 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Paul Quinn | W, 94-58 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | at Talladega (AL) | W, 84-70 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Oakwood (AL) | L, 74-69 | - | - | - | - | - | - | - | - | - |
| Feb 9 | Talladega (AL) | W, 83-67 | - | - | - | - | - | - | - | - | - |
| Feb 12 | Southeastern Baptist | W, 94-28 | - | - | - | - | - | - | - | - | - |
| Feb 19 | at Arkansas Baptist | W, 54-52 | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. Wilberforce (OH) | W, 83-63 | - | - | - | - | - | - | - | - | - |
| Feb 28 | vs. Oakwood (AL) | W, 80-71 | - | - | - | - | - | - | - | - | - |
| Mar 1 | vs. Southern University at New Orleans (LA) | L, 84-81 | - | - | - | - | - | - | - | - | - |
| Mar 13 | at LSU Shreveport | L, 94-88 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 28 | Copiah Lincoln Community College | - | - | - | - | |
| Oct 31 | at Florida Memorial (FL) | L, 82-66 | 1 | 2 | - | - |
| Nov 1 | at St. Thomas | L, 86-81 | - | 2 | - | - |
| Nov 6 | at University of Southern Mississippi | L, 93-57 | 1 | 1 | 0 | - |
| Nov 8 | LSU Alexandria | L, 78-74 | 0 | 1 | - | 0.0 |
| Nov 11 | at Louisiana Christian | W, 82-77 | - | 1 | - | - |
| Nov 13 # | Christian Brothers University | W, 85-81 | - | - | - | - |
| Nov 18 | at Mississippi College | L, 75-74 | - | - | - | - |
| Nov 20 | at Philander Smith (AR) | L, 74-71 | - | - | - | - |
| Nov 22 | at Wiley (TX) | W, 63-54 | - | 3 | - | 0.5 |
| Nov 24 | Arkansas Baptist | W, 73-60 | 0 | 2 | - | - |
| Dec 4 | at Huston-Tillotson | W, 81-69 | - | - | - | - |
| Dec 6 | at Paul Quinn | W, 81-75 | - | - | - | - |
| Dec 10 # | at Tulane | - | - | - | - | |
| Jan 3 | at Oakwood (AL) | W, 88-64 | - | - | - | - |
| Jan 8 | Dillard (LA) | W, 75-51 | - | - | - | - |
| Jan 10 | Southern University at New Orleans (LA) | W, 94-74 | - | - | - | - |
| Jan 15 | Philander Smith (AR) | W, 72-54 | - | - | - | - |
| Jan 17 | Wiley (TX) | W, 75-58 | - | - | - | - |
| Jan 22 | at Dillard (LA) | L, 85-79 | - | - | - | - |
| Jan 24 | at Southern University at New Orleans (LA) | W, 97-86 | - | - | - | - |
| Jan 29 | Huston-Tillotson | W, 64-41 | - | - | - | - |
| Jan 31 | Paul Quinn | W, 94-58 | 0 | 0 | - | - |
| Feb 2 | at Talladega (AL) | W, 84-70 | - | - | - | - |
| Feb 5 | Oakwood (AL) | L, 74-69 | - | - | - | - |
| Feb 9 | Talladega (AL) | W, 83-67 | - | - | - | - |
| Feb 12 | Southeastern Baptist | W, 94-28 | - | - | - | - |
| Feb 19 | at Arkansas Baptist | W, 54-52 | - | - | - | - |
| Feb 26 | vs. Wilberforce (OH) | W, 83-63 | - | - | - | - |
| Feb 28 | vs. Oakwood (AL) | W, 80-71 | - | - | - | - |
| Mar 1 | vs. Southern University at New Orleans (LA) | L, 84-81 | - | - | - | - |
| Mar 13 | at LSU Shreveport | L, 94-88 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 8 | 7.8 | 0.4-1.4 | 0.0-0.0 | 0.5-0.6 | 1.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 3.7 | 0.0-0.7 | 0.0-0.0 | 0.7-0.7 | 0.7 |
| Away | 5 | 10.2 | 0.6-1.8 | 0.0-0.0 | 0.4-0.6 | 1.6 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 4 | 5.0 | 0.5-1.2 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| Losses | 4 | 10.5 | 0.2-1.5 | 0.0-0.0 | 1.0-1.2 | 1.5 |
| October | 1 | 10.0 | 0.0-3.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 6 | 8.7 | 0.5-1.3 | 0.0-0.0 | 0.7-0.8 | 1.7 |
| January | 1 | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 2 | 62 | 3-11 | 27.3 | 0-0 | - | 4-5 | 80.0 | 10 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | 0 | 11 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Away | 5 | 2 | 51 | 3-9 | 33.3 | 0-0 | - | 2-3 | 66.7 | 8 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 4 | 0 | 20 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Losses | 4 | 2 | 42 | 1-6 | 16.7 | 0-0 | - | 4-5 | 80.0 | 6 |
| October | 1 | 1 | 10 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| November | 6 | 1 | 52 | 3-8 | 37.5 | 0-0 | - | 4-5 | 80.0 | 10 |
| January | 1 | 0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 62 | 7.8 | 1.9-7.1 | 0.0-0.0 | - | 2.6-3.2 | 6.5 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 11 | 3.7 | 0.0-7.3 | 0.0-0.0 | - | 7.3-7.3 | 7.3 |
| Away | 5 | 51 | 10.2 | 2.4-7.1 | 0.0-0.0 | - | 1.6-2.4 | 6.3 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 4 | 20 | 5.0 | 4.0-10.0 | 0.0-0.0 | - | 0.0-0.0 | 8.0 |
| Losses | 4 | 42 | 10.5 | 1.0-5.7 | 0.0-0.0 | - | 3.8-4.8 | 5.7 |
| October | 1 | 10 | 10.0 | 0.0-12.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 6 | 52 | 8.7 | 2.3-6.2 | 0.0-0.0 | - | 3.1-3.8 | 7.7 |
| January | 1 | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 0.5 | 0.4 | 0.9 | 0.6 | 0.4 | 0.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.7 | 0.7 | 0.0 | 0.3 | 0.0 | 0.3 |
| Away | 5 | 0.8 | 0.2 | 1.0 | 1.0 | 0.4 | 0.0 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 0.5 | 0.5 | 1.0 | 0.3 | 0.5 | 0.0 | 0.3 |
| Losses | 4 | 0.5 | 0.3 | 0.8 | 1.0 | 0.3 | 0.0 | 0.3 |
| October | 1 | 1.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.5 | 0.5 | 1.0 | 0.7 | 0.5 | 0.0 | 0.3 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 2 | 4 | 3 | 7 | 5 | 3 | 0 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 |
| Away | 5 | 2 | 4 | 1 | 5 | 5 | 2 | 0 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 0 | 2 | 2 | 4 | 1 | 2 | 0 | 1 |
| Losses | 4 | 2 | 2 | 1 | 3 | 4 | 1 | 0 | 1 |
| October | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| November | 6 | 1 | 3 | 3 | 6 | 4 | 3 | 0 | 2 |
| January | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 8 | 2.6 | 1.9 | 4.5 | 3.2 | 1.9 | 0.0 | 1.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 7.3 | 7.3 | 0.0 | 3.6 | 0.0 | 3.6 |
| Away | 5 | 3.1 | 0.8 | 3.9 | 3.9 | 1.6 | 0.0 | 0.8 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 4.0 | 4.0 | 8.0 | 2.0 | 4.0 | 0.0 | 2.0 |
| Losses | 4 | 1.9 | 1.0 | 2.9 | 3.8 | 1.0 | 0.0 | 1.0 |
| October | 1 | 4.0 | 0.0 | 4.0 | 4.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 2.3 | 2.3 | 4.6 | 3.1 | 2.3 | 0.0 | 1.5 |
| January | 1 | - | - | - | - | - | - | - |
