Skip to navigation Skip to content Skip to footer

Antonio Patterson

Antonio Patterson
3 Antonio Patterson
  • Height:
    6'4
  • Weight:
    190
  • Hometown:
    Dallas, Tex
  • Position:
    Forward
  • Year:
    Senior
  • High School:
    South Oak Cliff High School
  • gp
    29
  • pts/g
    20.9
  • fg %
    53.8
  • 3pt %
    38.8
  • ft %
    78.2
  • reb/g
    6.8
  • a/g
    1.8
Player statistics
  Overall
Games 29
Games started 26
Minutes 898
Minutes per game 31.0
FG 218-405
FG Pct 53.8
3PT 31-80
3PT Pct 38.8
FT 140-179
FT Pct 78.2
Off rebounds 69
Def rebounds 129
Total rebounds 198
Rebounds per game 6.8
Personal fouls 75
Disqualifications 1
Assists 52
Turnovers 70
Assist to turnover ratio 0.7
Steals 55
Blocks 32
Points 607
Points per game 20.9
Points per 40.0 min 27.0
Recent results
Recent Games
Date Opponent Result
Feb 12 Southeastern Baptist W, 94-28
Feb 19 at Arkansas Baptist W, 54-52
Feb 26 vs. Wilberforce (OH) W, 83-63
Feb 28 vs. Oakwood (AL) W, 80-71
Mar 1 vs. Southern University at New Orleans (LA) L, 84-81
Mar 13 at LSU Shreveport L, 94-88
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 Copiah Lincoln Community College - - - - - - - - -
Oct 31 at Florida Memorial (FL) L, 82-66 1 34 4-7 57.1 1-2 50.0 4-8 50.0 13
Nov 1 at St. Thomas L, 86-81 1 28 9-17 52.9 5-9 55.6 6-6 100.0 29
Nov 6 at University of Southern Mississippi L, 93-57 1 27 5-13 38.5 2-5 40.0 9-11 81.8 21
Nov 8 LSU Alexandria L, 78-74 1 27 5-16 31.3 0-1 0.0 4-4 100.0 14
Nov 11 at Louisiana Christian W, 82-77 1 36 11-16 68.8 1-1 100.0 4-5 80.0 27
Nov 13 Christian Brothers University W, 85-81 - - - - - - - - -
Nov 18 at Mississippi College L, 75-74 1 39 11-16 68.8 0-2 0.0 1-2 50.0 23
Nov 20 at Philander Smith (AR) L, 74-71 1 27 5-12 41.7 0-1 0.0 4-5 80.0 14
Nov 22 at Wiley (TX) W, 63-54 - 22 4-9 44.4 1-3 33.3 4-4 100.0 13
Nov 24 Arkansas Baptist W, 73-60 0 32 11-14 78.6 0-1 0.0 5-6 83.3 27
Dec 4 at Huston-Tillotson W, 81-69 1 34 5-14 35.7 2-5 40.0 3-6 50.0 15
Dec 6 at Paul Quinn W, 81-75 1 37 11-17 64.7 2-4 50.0 6-13 46.2 30
Dec 10 at Tulane - - - - - - - - -
Jan 3 at Oakwood (AL) W, 88-64 1 37 10-16 62.5 0-2 0.0 3-3 100.0 23
Jan 8 Dillard (LA) W, 75-51 1 24 5-9 55.6 0-0 - 2-2 100.0 12
Jan 10 Southern University at New Orleans (LA) W, 94-74 1 34 10-15 66.7 1-2 50.0 4-4 100.0 25
Jan 15 Philander Smith (AR) W, 72-54 1 37 5-14 35.7 1-2 50.0 3-3 100.0 14
Jan 17 Wiley (TX) W, 75-58 1 31 11-18 61.1 3-5 60.0 3-4 75.0 28
Jan 22 at Dillard (LA) L, 85-79 1 29 7-13 53.8 2-4 50.0 10-12 83.3 26
Jan 24 at Southern University at New Orleans (LA) W, 97-86 1 31 8-16 50.0 2-3 66.7 6-6 100.0 24
Jan 29 Huston-Tillotson W, 64-41 1 26 9-20 45.0 1-2 50.0 6-10 60.0 25
Jan 31 Paul Quinn W, 94-58 1 22 3-10 30.0 1-4 25.0 5-6 83.3 12
Feb 2 at Talladega (AL) W, 84-70 1 25 8-13 61.5 2-4 50.0 3-3 100.0 21
Feb 5 Oakwood (AL) L, 74-69 1 24 6-8 75.0 0-1 0.0 1-4 25.0 13
Feb 9 Talladega (AL) W, 83-67 1 30 8-14 57.1 0-2 0.0 5-7 71.4 21
Feb 12 Southeastern Baptist W, 94-28 1 23 8-14 57.1 0-1 0.0 3-4 75.0 19
Feb 19 at Arkansas Baptist W, 54-52 1 34 5-13 38.5 0-2 0.0 2-2 100.0 12
Feb 26 vs. Wilberforce (OH) W, 83-63 1 35 5-7 71.4 0-0 - 8-12 66.7 18
Feb 28 vs. Oakwood (AL) W, 80-71 1 34 8-12 66.7 2-3 66.7 11-11 100.0 29
Mar 1 vs. Southern University at New Orleans (LA) L, 84-81 1 40 6-16 37.5 1-5 20.0 6-6 100.0 19
Mar 13 at LSU Shreveport L, 94-88 - 39 15-26 57.7 1-4 25.0 9-10 90.0 40
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 28 Copiah Lincoln Community College - - - - - - - - -
Oct 31 at Florida Memorial (FL) L, 82-66 1 34 1 3 4 0 2 0 0
Nov 1 at St. Thomas L, 86-81 1 28 1 3 4 3 2 1 1
Nov 6 at University of Southern Mississippi L, 93-57 1 27 0 2 2 1 2 1 2
Nov 8 LSU Alexandria L, 78-74 1 27 5 6 11 1 3 2 0
Nov 11 at Louisiana Christian W, 82-77 1 36 4 2 6 4 5 1 2
Nov 13 Christian Brothers University W, 85-81 - - - - - - - - -
Nov 18 at Mississippi College L, 75-74 1 39 1 3 4 0 5 3 0
Nov 20 at Philander Smith (AR) L, 74-71 1 27 2 2 4 2 5 1 0
Nov 22 at Wiley (TX) W, 63-54 - 22 1 4 5 0 2 1 1
Nov 24 Arkansas Baptist W, 73-60 0 32 5 4 9 2 3 2 3
Dec 4 at Huston-Tillotson W, 81-69 1 34 0 9 9 1 0 4 2
Dec 6 at Paul Quinn W, 81-75 1 37 6 5 11 1 1 2 1
Dec 10 at Tulane - - - - - - - - -
Jan 3 at Oakwood (AL) W, 88-64 1 37 2 8 10 3 3 1 2
Jan 8 Dillard (LA) W, 75-51 1 24 2 1 3 1 1 3 0
Jan 10 Southern University at New Orleans (LA) W, 94-74 1 34 2 10 12 0 3 3 2
Jan 15 Philander Smith (AR) W, 72-54 1 37 0 4 4 4 4 1 1
Jan 17 Wiley (TX) W, 75-58 1 31 6 3 9 3 0 4 1
Jan 22 at Dillard (LA) L, 85-79 1 29 3 3 6 1 3 1 0
Jan 24 at Southern University at New Orleans (LA) W, 97-86 1 31 1 5 6 3 1 0 0
Jan 29 Huston-Tillotson W, 64-41 1 26 4 9 13 2 3 1 1
Jan 31 Paul Quinn W, 94-58 1 22 3 1 4 4 1 3 1
Feb 2 at Talladega (AL) W, 84-70 1 25 1 2 3 1 4 0 1
Feb 5 Oakwood (AL) L, 74-69 1 24 1 6 7 1 1 3 1
Feb 9 Talladega (AL) W, 83-67 1 30 2 4 6 3 0 2 2
Feb 12 Southeastern Baptist W, 94-28 1 23 5 9 14 3 2 3 2
Feb 19 at Arkansas Baptist W, 54-52 1 34 2 4 6 1 4 3 1
Feb 26 vs. Wilberforce (OH) W, 83-63 1 35 0 2 2 1 3 2 0
Feb 28 vs. Oakwood (AL) W, 80-71 1 34 2 5 7 1 1 0 0
Mar 1 vs. Southern University at New Orleans (LA) L, 84-81 1 40 2 4 6 1 2 3 1
Mar 13 at LSU Shreveport L, 94-88 - 39 5 6 11 4 4 4 4
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 28 Copiah Lincoln Community College - - - -
Oct 31 at Florida Memorial (FL) L, 82-66 1 3 - 0.0
Nov 1 at St. Thomas L, 86-81 1 5 1 1.5
Nov 6 at University of Southern Mississippi L, 93-57 1 4 0 0.5
Nov 8 LSU Alexandria L, 78-74 1 4 - 0.3
Nov 11 at Louisiana Christian W, 82-77 1 1 - 0.8
Nov 13 Christian Brothers University W, 85-81 - - - -
Nov 18 at Mississippi College L, 75-74 1 2 0 0.0
Nov 20 at Philander Smith (AR) L, 74-71 1 1 0 0.4
Nov 22 at Wiley (TX) W, 63-54 - 4 - 0.0
Nov 24 Arkansas Baptist W, 73-60 0 3 - 0.7
Dec 4 at Huston-Tillotson W, 81-69 1 2 0 -
Dec 6 at Paul Quinn W, 81-75 1 1 - 1.0
Dec 10 at Tulane - - - -
Jan 3 at Oakwood (AL) W, 88-64 1 3 - 1.0
Jan 8 Dillard (LA) W, 75-51 1 4 - 1.0
Jan 10 Southern University at New Orleans (LA) W, 94-74 1 3 - 0.0
Jan 15 Philander Smith (AR) W, 72-54 1 3 - 1.0
Jan 17 Wiley (TX) W, 75-58 1 0 - -
Jan 22 at Dillard (LA) L, 85-79 1 2 - 0.3
Jan 24 at Southern University at New Orleans (LA) W, 97-86 1 1 - 3.0
Jan 29 Huston-Tillotson W, 64-41 1 2 - 0.7
Jan 31 Paul Quinn W, 94-58 1 3 - 4.0
Feb 2 at Talladega (AL) W, 84-70 1 2 - 0.3
Feb 5 Oakwood (AL) L, 74-69 1 5 - 1.0
Feb 9 Talladega (AL) W, 83-67 1 2 - -
Feb 12 Southeastern Baptist W, 94-28 1 2 - 1.5
Feb 19 at Arkansas Baptist W, 54-52 1 2 - 0.3
Feb 26 vs. Wilberforce (OH) W, 83-63 1 4 - 0.3
Feb 28 vs. Oakwood (AL) W, 80-71 1 2 - 1.0
Mar 1 vs. Southern University at New Orleans (LA) L, 84-81 1 2 - 0.5
Mar 13 at LSU Shreveport L, 94-88 - 3 - 1.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 29 31.0 7.5-14.0 1.1-2.8 4.8-6.2 20.9
Conference 12 29.5 6.9-13.9 1.3-2.9 4.7-6.2 19.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 11 28.2 7.4-13.8 0.6-1.9 3.7-4.9 19.1
Away 15 31.9 7.9-14.5 1.4-3.4 4.9-6.4 22.1
Neutral 3 36.3 6.3-11.7 1.0-2.7 8.3-9.7 22.0
Result
Wins 19 30.7 7.6-13.7 1.0-2.4 4.5-5.8 20.8
Losses 10 31.4 7.3-14.4 1.2-3.4 5.4-6.8 21.2
Month
October 1 34.0 4.0-7.0 1.0-2.0 4.0-8.0 13.0
November 8 29.8 7.6-14.1 1.1-2.9 4.6-5.4 21.0
December 2 35.5 8.0-15.5 2.0-4.5 4.5-9.5 22.5
January 9 30.1 7.6-14.6 1.2-2.7 4.7-5.6 21.0
February 7 29.3 6.9-11.6 0.6-1.9 4.7-6.1 19.0
March 2 39.5 10.5-21.0 1.0-4.5 7.5-8.0 29.5
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 29 26 898 218-405 53.8 31-80 38.8 140-179 78.2 607
Conference 12 11 354 83-167 49.7 16-35 45.7 56-75 74.7 238
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 11 10 310 81-152 53.3 7-21 33.3 41-54 75.9 210
Away 15 13 479 118-218 54.1 21-51 41.2 74-96 77.1 331
Neutral 3 3 109 19-35 54.3 3-8 37.5 25-29 86.2 66
Result
Wins 19 17 584 145-261 55.6 19-46 41.3 86-111 77.5 395
Losses 10 9 314 73-144 50.7 12-34 35.3 54-68 79.4 212
Month
October 1 1 34 4-7 57.1 1-2 50.0 4-8 50.0 13
November 8 6 238 61-113 54.0 9-23 39.1 37-43 86.0 168
December 2 2 71 16-31 51.6 4-9 44.4 9-19 47.4 45
January 9 9 271 68-131 51.9 11-24 45.8 42-50 84.0 189
February 7 7 205 48-81 59.3 4-13 30.8 33-43 76.7 133
March 2 1 79 21-42 50.0 2-9 22.2 15-16 93.8 59
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 29 898 31.0 9.7-18.0 1.4-3.6 38.8 6.2-8.0 27.0
Conference 12 354 29.5 9.4-18.9 1.8-4.0 45.7 6.3-8.5 26.9
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 11 310 28.2 10.5-19.6 0.9-2.7 33.3 5.3-7.0 27.1
Away 15 479 31.9 9.9-18.2 1.8-4.3 41.2 6.2-8.0 27.6
Neutral 3 109 36.3 7.0-12.8 1.1-2.9 37.5 9.2-10.6 24.2
Result
Wins 19 584 30.7 9.9-17.9 1.3-3.2 41.3 5.9-7.6 27.1
Losses 10 314 31.4 9.3-18.3 1.5-4.3 35.3 6.9-8.7 27.0
Month
October 1 34 34.0 4.7-8.2 1.2-2.4 50.0 4.7-9.4 15.3
November 8 238 29.8 10.3-19.0 1.5-3.9 39.1 6.2-7.2 28.2
December 2 71 35.5 9.0-17.5 2.3-5.1 44.4 5.1-10.7 25.4
January 9 271 30.1 10.0-19.3 1.6-3.5 45.8 6.2-7.4 27.9
February 7 205 29.3 9.4-15.8 0.8-2.5 30.8 6.4-8.4 26.0
March 2 79 39.5 10.6-21.3 1.0-4.6 22.2 7.6-8.1 29.9
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 29 2.4 4.4 6.8 1.8 2.4 1.9 1.1
Conference 12 2.5 4.7 7.2 1.8 2.0 2.0 0.8
Exhibition - - - - - - - -
Location
Home 11 3.2 5.2 8.4 2.2 1.9 2.5 1.3
Away 15 2.0 4.1 6.1 1.7 2.9 1.5 1.1
Neutral 3 1.3 3.7 5.0 1.0 2.0 1.7 0.3
Result
Wins 19 2.5 4.8 7.3 2.0 2.2 1.9 1.2
Losses 10 2.1 3.8 5.9 1.4 2.9 1.9 0.9
Month
October 1 1.0 3.0 4.0 0.0 2.0 0.0 0.0
November 8 2.4 3.3 5.6 1.6 3.4 1.5 1.1
December 2 3.0 7.0 10.0 1.0 0.5 3.0 1.5
January 9 2.6 4.9 7.4 2.3 2.1 1.9 0.9
February 7 1.9 4.6 6.4 1.6 2.1 1.9 1.0
March 2 3.5 5.0 8.5 2.5 3.0 3.5 2.5
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 29 26 69 129 198 52 70 55 32
Conference 12 11 30 56 86 22 24 24 10
Exhibition - - - - - - - - -
Location
Home 11 10 35 57 92 24 21 27 14
Away 15 13 30 61 91 25 43 23 17
Neutral 3 3 4 11 15 3 6 5 1
Result
Wins 19 17 48 91 139 38 41 36 23
Losses 10 9 21 38 59 14 29 19 9
Month
October 1 1 1 3 4 0 2 0 0
November 8 6 19 26 45 13 27 12 9
December 2 2 6 14 20 2 1 6 3
January 9 9 23 44 67 21 19 17 8
February 7 7 13 32 45 11 15 13 7
March 2 1 7 10 17 5 6 7 5
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 29 3.1 5.7 8.8 2.3 3.1 2.4 1.4
Conference 12 3.4 6.3 9.7 2.5 2.7 2.7 1.1
Exhibition - - - - - - - -
Location
Home 11 4.5 7.4 11.9 3.1 2.7 3.5 1.8
Away 15 2.5 5.1 7.6 2.1 3.6 1.9 1.4
Neutral 3 1.5 4.0 5.5 1.1 2.2 1.8 0.4
Result
Wins 19 3.3 6.2 9.5 2.6 2.8 2.5 1.6
Losses 10 2.7 4.8 7.5 1.8 3.7 2.4 1.1
Month
October 1 1.2 3.5 4.7 0.0 2.4 0.0 0.0
November 8 3.2 4.4 7.6 2.2 4.5 2.0 1.5
December 2 3.4 7.9 11.3 1.1 0.6 3.4 1.7
January 9 3.4 6.5 9.9 3.1 2.8 2.5 1.2
February 7 2.5 6.2 8.8 2.1 2.9 2.5 1.4
March 2 3.5 5.1 8.6 2.5 3.0 3.5 2.5