Skip to navigation Skip to content Skip to footer
Antonio Patterson
0

Antonio Patterson

gp
28
pts/g
13.6
fg %
49.1
3pt %
34.9
ft %
80.6
reb/g
6.5
a/g
1.4
Player Stats
  Overall
Games 28
Games started 16
Minutes 691
Minutes per game 24.7
FG 133-271
FG Pct 49.1
3PT 15-43
3PT Pct 34.9
FT 100-124
FT Pct 80.6
Off rebounds 64
Def rebounds 118
Total rebounds 182
Rebounds per game 6.5
Personal fouls 50
Disqualifications 0
Assists 39
Turnovers 60
Assist to turnover ratio 0.7
Steals 27
Blocks 27
Points 381
Points per game 13.6
Points per 40 min 22.1
Recent Results
Date Opponent Result
Feb 3 William Carey (MS) L, 71-68
Feb 6 at Wiley (TX) W, 76-55
Feb 8 at Philander Smith (AR) W, 76-63
Feb 21 at Virgin Islands L, 2-0
Feb 24 Arkansas Baptist W, 63-57
Feb 28 vs. Wilberforce (OH) L, 82-77
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 Florida Memorial (FL) L, 75-70 0 28 6-13 46.2 1-2 50.0 4-4 100.0 17
Oct 26 Freed-Hardeman (TN) L, 91-73 0 20 2-5 40.0 0-0 - 8-12 66.7 12
Oct 29 Millsaps College W, 72-61 0 25 4-6 66.7 0-1 0.0 7-7 100.0 15
Nov 5 at Southeastern Baptist W, 91-47 1 17 4-9 44.4 1-3 33.3 2-3 66.7 11
Nov 18 at William Carey (MS) W, 69-66 1 34 5-12 41.7 0-0 - 5-5 100.0 15
Nov 21 Philander Smith (AR) W, 66-60 1 29 5-15 33.3 3-5 60.0 9-11 81.8 22
Nov 23 Wiley (TX) W, 70-66 0 24 1-4 25.0 0-1 0.0 9-10 90.0 11
Dec 6 at Arkansas Baptist W, 67-54 1 31 5-11 45.5 0-1 0.0 2-2 100.0 12
Dec 10 at Freed-Hardeman (TN) L, 90-72 1 23 4-12 33.3 0-1 0.0 2-4 50.0 10
Dec 13 vs. Stillman L, 88-84 0 31 4-14 28.6 1-2 50.0 0-1 0.0 9
Dec 14 vs. Talladega (AL) W, 58-51 - 23 3-7 42.9 1-1 100.0 1-1 100.0 8
Dec 16 vs. Oakwood (AL) W, 84-69 0 22 8-10 80.0 0-2 0.0 2-2 100.0 18
Dec 17 Louisiana Christian W, 79-76 0 23 6-10 60.0 1-1 100.0 1-1 100.0 14
Jan 3 vs. Fisk (TN) W, 81-77 1 32 8-11 72.7 3-3 100.0 4-5 80.0 23
Jan 4 vs. Voorhees University W, 82-56 1 17 9-9 100.0 0-0 - 2-3 66.7 20
Jan 6 vs. Wilberforce (OH) W, 75-71 1 31 6-14 42.9 1-3 33.3 6-7 85.7 19
Jan 7 vs. Rust (MS) W, 81-55 1 19 2-4 50.0 1-2 50.0 3-4 75.0 8
Jan 13 Southeastern Baptist W, 94-37 1 18 3-6 50.0 1-4 25.0 1-1 100.0 8
Jan 16 Dillard (LA) L, 72-69 1 27 4-12 33.3 0-0 - 2-2 100.0 10
Jan 18 Southern University at New Orleans (LA) W, 77-57 1 29 6-16 37.5 0-1 0.0 6-6 100.0 18
Jan 20 Virgin Islands W, 87-73 1 13 2-5 40.0 0-1 0.0 0-0 - 4
Jan 30 at Dillard (LA) W, 88-74 1 34 5-11 45.5 0-2 0.0 7-8 87.5 17
Feb 1 at Southern University at New Orleans (LA) L, 82-73 1 25 4-10 40.0 0-2 0.0 2-2 100.0 10
Feb 3 William Carey (MS) L, 71-68 1 25 6-13 46.2 0-3 0.0 2-4 50.0 14
Feb 6 at Wiley (TX) W, 76-55 - 25 11-13 84.6 1-2 50.0 2-4 50.0 25
Feb 8 at Philander Smith (AR) W, 76-63 0 20 3-9 33.3 0-0 - 5-8 62.5 11
Feb 21 at Virgin Islands L, 2-0 - - - - - - - - -
Feb 24 Arkansas Baptist W, 63-57 0 22 0-2 0.0 0-0 - 0-0 - 0
Feb 28 vs. Wilberforce (OH) L, 82-77 - 24 7-8 87.5 0-0 - 6-7 85.7 20
Date Opponent Score gs min off def reb ast to stl blk
Oct 24 Florida Memorial (FL) L, 75-70 0 28 4 2 6 2 5 2 3
Oct 26 Freed-Hardeman (TN) L, 91-73 0 20 5 3 8 0 2 0 1
Oct 29 Millsaps College W, 72-61 0 25 3 4 7 1 2 1 2
Nov 5 at Southeastern Baptist W, 91-47 1 17 4 6 10 4 1 1 1
Nov 18 at William Carey (MS) W, 69-66 1 34 2 7 9 0 7 0 1
Nov 21 Philander Smith (AR) W, 66-60 1 29 5 1 6 4 3 3 1
Nov 23 Wiley (TX) W, 70-66 0 24 2 5 7 0 2 2 0
Dec 6 at Arkansas Baptist W, 67-54 1 31 0 5 5 2 2 0 0
Dec 10 at Freed-Hardeman (TN) L, 90-72 1 23 2 4 6 0 3 0 1
Dec 13 vs. Stillman L, 88-84 0 31 8 6 14 3 4 1 0
Dec 14 vs. Talladega (AL) W, 58-51 - 23 2 2 4 2 2 2 0
Dec 16 vs. Oakwood (AL) W, 84-69 0 22 1 3 4 0 1 2 2
Dec 17 Louisiana Christian W, 79-76 0 23 0 6 6 3 0 1 0
Jan 3 vs. Fisk (TN) W, 81-77 1 32 2 5 7 1 2 4 2
Jan 4 vs. Voorhees University W, 82-56 1 17 1 9 10 0 2 1 0
Jan 6 vs. Wilberforce (OH) W, 75-71 1 31 3 6 9 1 3 0 2
Jan 7 vs. Rust (MS) W, 81-55 1 19 0 7 7 1 0 1 1
Jan 13 Southeastern Baptist W, 94-37 1 18 0 2 2 2 3 1 5
Jan 16 Dillard (LA) L, 72-69 1 27 2 6 8 0 2 1 2
Jan 18 Southern University at New Orleans (LA) W, 77-57 1 29 5 4 9 3 0 1 0
Jan 20 Virgin Islands W, 87-73 1 13 0 2 2 1 2 0 0
Jan 30 at Dillard (LA) W, 88-74 1 34 1 2 3 4 2 0 1
Feb 1 at Southern University at New Orleans (LA) L, 82-73 1 25 3 3 6 0 2 0 0
Feb 3 William Carey (MS) L, 71-68 1 25 1 5 6 0 2 1 1
Feb 6 at Wiley (TX) W, 76-55 - 25 6 2 8 0 1 2 0
Feb 8 at Philander Smith (AR) W, 76-63 0 20 2 4 6 1 0 0 0
Feb 21 at Virgin Islands L, 2-0 - - - - - - - - -
Feb 24 Arkansas Baptist W, 63-57 0 22 0 4 4 3 1 0 1
Feb 28 vs. Wilberforce (OH) L, 82-77 - 24 0 3 3 1 4 0 0
Date Opponent Score gs pf dq a/to
Oct 24 Florida Memorial (FL) L, 75-70 0 2 - 0.4
Oct 26 Freed-Hardeman (TN) L, 91-73 0 2 - 0.0
Oct 29 Millsaps College W, 72-61 0 1 - 0.5
Nov 5 at Southeastern Baptist W, 91-47 1 0 - 4.0
Nov 18 at William Carey (MS) W, 69-66 1 3 - 0.0
Nov 21 Philander Smith (AR) W, 66-60 1 0 0 1.3
Nov 23 Wiley (TX) W, 70-66 0 1 - 0.0
Dec 6 at Arkansas Baptist W, 67-54 1 4 0 1.0
Dec 10 at Freed-Hardeman (TN) L, 90-72 1 4 0 0.0
Dec 13 vs. Stillman L, 88-84 0 3 - 0.8
Dec 14 vs. Talladega (AL) W, 58-51 - 0 - 1.0
Dec 16 vs. Oakwood (AL) W, 84-69 0 4 - 0.0
Dec 17 Louisiana Christian W, 79-76 0 2 - -
Jan 3 vs. Fisk (TN) W, 81-77 1 3 - 0.5
Jan 4 vs. Voorhees University W, 82-56 1 0 - 0.0
Jan 6 vs. Wilberforce (OH) W, 75-71 1 3 - 0.3
Jan 7 vs. Rust (MS) W, 81-55 1 2 - -
Jan 13 Southeastern Baptist W, 94-37 1 0 - 0.7
Jan 16 Dillard (LA) L, 72-69 1 2 - 0.0
Jan 18 Southern University at New Orleans (LA) W, 77-57 1 1 - -
Jan 20 Virgin Islands W, 87-73 1 3 - 0.5
Jan 30 at Dillard (LA) W, 88-74 1 2 - 2.0
Feb 1 at Southern University at New Orleans (LA) L, 82-73 1 2 - 0.0
Feb 3 William Carey (MS) L, 71-68 1 2 - 0.0
Feb 6 at Wiley (TX) W, 76-55 - 0 - 0.0
Feb 8 at Philander Smith (AR) W, 76-63 0 1 0 -
Feb 21 at Virgin Islands L, 2-0 - - - -
Feb 24 Arkansas Baptist W, 63-57 0 0 - 3.0
Feb 28 vs. Wilberforce (OH) L, 82-77 - 3 - 0.3
  gp min/g fg/g 3pt/g ft/g ppg
Total 28 24.7 4.8-9.7 0.5-1.5 3.6-4.4 13.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 23.6 3.8-8.9 0.5-1.6 4.1-4.8 12.1
Away 8 26.1 5.1-10.9 0.2-1.4 3.4-4.5 13.9
Neutral 8 24.9 5.9-9.6 0.9-1.6 3.0-3.8 15.6
             
Wins 20 24.4 4.8-9.2 0.7-1.6 3.7-4.4 13.9
Losses 8 25.4 4.6-10.9 0.2-1.2 3.2-4.5 12.8
             
October 3 24.3 4.0-8.0 0.3-1.0 6.3-7.7 14.7
November 4 26.0 3.8-10.0 1.0-2.2 6.2-7.2 14.8
December 6 25.5 5.0-10.7 0.5-1.3 1.3-1.8 11.8
January 9 24.4 5.0-9.8 0.7-1.8 3.4-4.0 14.1
February 6 23.5 5.2-9.2 0.2-1.2 2.8-4.2 13.3
  gp gs min fg pct 3pt pct ft pct pts
Total 28 16 691 133-271 49.1 15-43 34.9 100-124 80.6 381
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 6 283 45-107 42.1 6-19 31.6 49-58 84.5 145
Away 8 6 209 41-87 47.1 2-11 18.2 27-36 75.0 111
Neutral 8 4 199 47-77 61.0 7-13 53.8 24-30 80.0 125
                     
Wins 20 12 488 96-184 52.2 13-33 39.4 74-88 84.1 279
Losses 8 4 203 37-87 42.5 2-10 20.0 26-36 72.2 102
                     
October 3 0 73 12-24 50.0 1-3 33.3 19-23 82.6 44
November 4 3 104 15-40 37.5 4-9 44.4 25-29 86.2 59
December 6 2 153 30-64 46.9 3-8 37.5 8-11 72.7 71
January 9 9 220 45-88 51.1 6-16 37.5 31-36 86.1 127
February 6 2 141 31-55 56.4 1-7 14.3 17-25 68.0 80
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 28 691 24.7 0.0-0.0 0.0-0.0 34.9 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 283 23.6 0.0-0.0 0.0-0.0 31.6 0.0-0.0 0.0
Away 8 209 26.1 0.0-0.0 0.0-0.0 18.2 0.0-0.0 0.0
Neutral 8 199 24.9 0.0-0.0 0.0-0.0 53.8 0.0-0.0 0.0
                 
Wins 20 488 24.4 0.0-0.0 0.0-0.0 39.4 0.0-0.0 0.0
Losses 8 203 25.4 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
                 
October 3 73 24.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
November 4 104 26.0 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
December 6 153 25.5 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
January 9 220 24.4 0.0-0.0 0.0-0.0 37.5 0.0-0.0 0.0
February 6 141 23.5 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 28 2.3 4.2 6.5 1.4 2.1 1.0 1.0
Exhibition - - - - - - - -
                 
Home 12 2.3 3.7 5.9 1.6 2.0 1.1 1.3
Away 8 2.5 4.1 6.6 1.4 2.3 0.4 0.5
Neutral 8 2.1 5.1 7.3 1.1 2.3 1.4 0.9
                 
Wins 20 1.9 4.3 6.3 1.6 1.8 1.1 0.9
Losses 8 3.1 4.0 7.1 0.8 3.0 0.6 1.0
                 
October 3 4.0 3.0 7.0 1.0 3.0 1.0 2.0
November 4 3.3 4.8 8.0 2.0 3.3 1.5 0.8
December 6 2.2 4.3 6.5 1.7 2.0 1.0 0.5
January 9 1.6 4.8 6.3 1.4 1.8 1.0 1.4
February 6 2.0 3.5 5.5 0.8 1.7 0.5 0.3
  gp gs off def reb ast to stl blk
Total 28 16 64 118 182 39 60 27 27
Exhibition - - - - - - - - -
                   
Home 12 6 27 44 71 19 24 13 16
Away 8 6 20 33 53 11 18 3 4
Neutral 8 4 17 41 58 9 18 11 7
                   
Wins 20 12 39 86 125 33 36 22 19
Losses 8 4 25 32 57 6 24 5 8
                   
October 3 0 12 9 21 3 9 3 6
November 4 3 13 19 32 8 13 6 3
December 6 2 13 26 39 10 12 6 3
January 9 9 14 43 57 13 16 9 13
February 6 2 12 21 33 5 10 3 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 20 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
October 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0