Malachi Martin
- G/F
- Tougaloo (MS)
gp
10
pts/g
1.7
fg %
46.2
3pt %
0.0
ft %
55.6
reb/g
1.8
a/g
0.2
Player Stats
|   | Overall |
|---|---|
| Games | 10 |
| Games started | 3 |
| Minutes | 56 |
| Minutes per game | 5.6 |
| FG | 6-13 |
| FG Pct | 46.2 |
| 3PT | 0-1 |
| 3PT Pct | 0.0 |
| FT | 5-9 |
| FT Pct | 55.6 |
| Off rebounds | 7 |
| Def rebounds | 11 |
| Total rebounds | 18 |
| Rebounds per game | 1.8 |
| Personal fouls | 5 |
| Disqualifications | 0 |
| Assists | 2 |
| Turnovers | 5 |
| Assist to turnover ratio | 0.4 |
| Steals | 2 |
| Blocks | 0 |
| Points | 17 |
| Points per game | 1.7 |
| Points per 40 min | 12.1 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 13 | at Talladega (AL) | W, 69-66 |
| Feb 17 | at Virgin Islands | L, 66-63 |
| Feb 22 | at Fisk (TN) | W, 77-75 |
| Feb 24 | at Oakwood (AL) | W, 81-70 |
| Feb 29 | vs. Dillard (LA) | L, 95-77 |
| Mar 15 | vs. Tennessee Southern | L, 91-84 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | at LeMoyne Owen College | L, 74-72 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at LSU Alexandria | W, 86-74 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Freed-Hardeman (TN) | L, 78-54 | 0 | 7 | 1-3 | 33.3 | 0-0 | - | 0-2 | 0.0 | 2 |
| Nov 14 | Talladega (AL) | L, 76-72 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Freed-Hardeman (TN) | W, 61-57 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | Mississippi College | W, 73-67 | 0 | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | vs. Life | L, 85-80 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Bethel (TN) | W, 70-67 | 1 | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 28 | at Southeastern Baptist | W, 97-44 | 1 | 14 | 4-4 | 100.0 | 0-0 | - | 3-5 | 60.0 | 11 |
| Nov 30 | Oakwood (AL) | W, 75-57 | 1 | 10 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 2 | Fisk (TN) | W, 61-53 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Arkansas Baptist | W, 69-52 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Rust (MS) | W, 70-58 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Southeastern Baptist | W, 100-46 | 0 | 8 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Dec 14 | at Southern University at New Orleans (LA) | W, 82-68 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Dillard (LA) | W, 81-71 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Philander Smith (AR) | L, 87-62 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Wiley (TX) | W, 68-50 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Virgin Islands | W, 80-51 | 0 | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 22 | at Arkansas Baptist | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Rust (MS) | W, 77-75 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Southern University at New Orleans (LA) | W, 89-67 | 0 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 3 | Dillard (LA) | W, 81-74 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Philander Smith (AR) | W, 73-61 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Wiley (TX) | W, 73-47 | 0 | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 13 | at Talladega (AL) | W, 69-66 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Virgin Islands | L, 66-63 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Fisk (TN) | W, 77-75 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Oakwood (AL) | W, 81-70 | - | - | - | - | - | - | - | - | - |
| Feb 29 | vs. Dillard (LA) | L, 95-77 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Tennessee Southern | L, 91-84 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28 # | at LeMoyne Owen College | L, 74-72 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at LSU Alexandria | W, 86-74 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Freed-Hardeman (TN) | L, 78-54 | 0 | 7 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Nov 14 | Talladega (AL) | L, 76-72 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Freed-Hardeman (TN) | W, 61-57 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 21 | Mississippi College | W, 73-67 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 25 | vs. Life | L, 85-80 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Bethel (TN) | W, 70-67 | 1 | 7 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Nov 28 | at Southeastern Baptist | W, 97-44 | 1 | 14 | 2 | 2 | 4 | 2 | 0 | 2 | 0 |
| Nov 30 | Oakwood (AL) | W, 75-57 | 1 | 10 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Dec 2 | Fisk (TN) | W, 61-53 | - | - | - | - | - | - | - | - | - |
| Dec 5 | Arkansas Baptist | W, 69-52 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Rust (MS) | W, 70-58 | - | - | - | - | - | - | - | - | - |
| Dec 12 | Southeastern Baptist | W, 100-46 | 0 | 8 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| Dec 14 | at Southern University at New Orleans (LA) | W, 82-68 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Dillard (LA) | W, 81-71 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Philander Smith (AR) | L, 87-62 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Wiley (TX) | W, 68-50 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Virgin Islands | W, 80-51 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 22 | at Arkansas Baptist | W, 75-72 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Rust (MS) | W, 77-75 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Southern University at New Orleans (LA) | W, 89-67 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | Dillard (LA) | W, 81-74 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Philander Smith (AR) | W, 73-61 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Wiley (TX) | W, 73-47 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 13 | at Talladega (AL) | W, 69-66 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Virgin Islands | L, 66-63 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Fisk (TN) | W, 77-75 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Oakwood (AL) | W, 81-70 | - | - | - | - | - | - | - | - | - |
| Feb 29 | vs. Dillard (LA) | L, 95-77 | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Tennessee Southern | L, 91-84 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 28 # | at LeMoyne Owen College | L, 74-72 | - | - | - | - |
| Nov 3 | at LSU Alexandria | W, 86-74 | - | - | - | - |
| Nov 11 | at Freed-Hardeman (TN) | L, 78-54 | 0 | 1 | 0 | 0.0 |
| Nov 14 | Talladega (AL) | L, 76-72 | - | - | - | - |
| Nov 16 | Freed-Hardeman (TN) | W, 61-57 | 0 | 1 | - | - |
| Nov 21 | Mississippi College | W, 73-67 | 0 | 0 | - | - |
| Nov 25 | vs. Life | L, 85-80 | - | - | - | - |
| Nov 26 | at Bethel (TN) | W, 70-67 | 1 | 0 | - | 0.0 |
| Nov 28 | at Southeastern Baptist | W, 97-44 | 1 | 3 | - | - |
| Nov 30 | Oakwood (AL) | W, 75-57 | 1 | 0 | - | 0.0 |
| Dec 2 | Fisk (TN) | W, 61-53 | - | - | - | - |
| Dec 5 | Arkansas Baptist | W, 69-52 | - | - | - | - |
| Dec 9 | Rust (MS) | W, 70-58 | - | - | - | - |
| Dec 12 | Southeastern Baptist | W, 100-46 | 0 | 0 | - | 0.0 |
| Dec 14 | at Southern University at New Orleans (LA) | W, 82-68 | - | - | - | - |
| Dec 15 | at Dillard (LA) | W, 81-71 | - | - | - | - |
| Jan 4 | at Philander Smith (AR) | L, 87-62 | - | - | - | - |
| Jan 6 | at Wiley (TX) | W, 68-50 | - | - | - | - |
| Jan 13 | Virgin Islands | W, 80-51 | 0 | 0 | - | - |
| Jan 22 | at Arkansas Baptist | W, 75-72 | - | - | - | - |
| Jan 27 | at Rust (MS) | W, 77-75 | - | - | - | - |
| Feb 1 | Southern University at New Orleans (LA) | W, 89-67 | 0 | 0 | - | - |
| Feb 3 | Dillard (LA) | W, 81-74 | - | - | - | - |
| Feb 8 | Philander Smith (AR) | W, 73-61 | - | - | - | - |
| Feb 10 | Wiley (TX) | W, 73-47 | 0 | 0 | - | - |
| Feb 13 | at Talladega (AL) | W, 69-66 | - | - | - | - |
| Feb 17 | at Virgin Islands | L, 66-63 | - | - | - | - |
| Feb 22 | at Fisk (TN) | W, 77-75 | - | - | - | - |
| Feb 24 | at Oakwood (AL) | W, 81-70 | - | - | - | - |
| Feb 29 | vs. Dillard (LA) | L, 95-77 | - | - | - | - |
| Mar 15 | vs. Tennessee Southern | L, 91-84 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 5.6 | 0.6-1.3 | 0.0-0.1 | 0.5-0.9 | 1.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 4.0 | 0.1-0.9 | 0.0-0.1 | 0.3-0.3 | 0.6 |
| Away | 3 | 9.3 | 1.7-2.3 | 0.0-0.0 | 1.0-2.3 | 4.3 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 9 | 5.4 | 0.6-1.1 | 0.0-0.1 | 0.6-0.8 | 1.7 |
| Losses | 1 | 7.0 | 1.0-3.0 | 0.0-0.0 | 0.0-2.0 | 2.0 |
| November | 6 | 7.2 | 0.8-1.7 | 0.0-0.2 | 0.5-1.2 | 2.2 |
| December | 1 | 8.0 | 0.0-1.0 | 0.0-0.0 | 2.0-2.0 | 2.0 |
| January | 1 | 2.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 2 | 1.5 | 0.5-0.5 | 0.0-0.0 | 0.0-0.0 | 1.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 3 | 56 | 6-13 | 46.2 | 0-1 | 0.0 | 5-9 | 55.6 | 17 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | 1 | 28 | 1-6 | 16.7 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Away | 3 | 2 | 28 | 5-7 | 71.4 | 0-0 | - | 3-7 | 42.9 | 13 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 9 | 3 | 49 | 5-10 | 50.0 | 0-1 | 0.0 | 5-7 | 71.4 | 15 |
| Losses | 1 | 0 | 7 | 1-3 | 33.3 | 0-0 | - | 0-2 | 0.0 | 2 |
| November | 6 | 3 | 43 | 5-10 | 50.0 | 0-1 | 0.0 | 3-7 | 42.9 | 13 |
| December | 1 | 0 | 8 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| January | 1 | 0 | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| February | 2 | 0 | 3 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 56 | 5.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 28 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 3 | 28 | 9.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 9 | 49 | 5.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 1 | 7 | 7.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 6 | 43 | 7.2 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| December | 1 | 8 | 8.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 2 | 3 | 1.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.7 | 1.1 | 1.8 | 0.2 | 0.5 | 0.2 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.4 | 1.0 | 1.4 | 0.0 | 0.3 | 0.0 | 0.0 |
| Away | 3 | 1.3 | 1.3 | 2.7 | 0.7 | 1.0 | 0.7 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 0.7 | 1.2 | 1.9 | 0.2 | 0.3 | 0.2 | 0.0 |
| Losses | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| November | 6 | 0.8 | 1.2 | 2.0 | 0.3 | 0.7 | 0.3 | 0.0 |
| December | 1 | 1.0 | 2.0 | 3.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| January | 1 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 3 | 7 | 11 | 18 | 2 | 5 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | 1 | 3 | 7 | 10 | 0 | 2 | 0 | 0 |
| Away | 3 | 2 | 4 | 4 | 8 | 2 | 3 | 2 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 3 | 6 | 11 | 17 | 2 | 3 | 2 | 0 |
| Losses | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| November | 6 | 3 | 5 | 7 | 12 | 2 | 4 | 2 | 0 |
| December | 1 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 |
| January | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| February | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
