Travarez Thomas
3 Travarez Thomas
-
- Height:
- 5'9
-
- Weight:
- 170
-
- Hometown:
- Atlanta, Ga.
-
- Position:
- OF
-
- Year:
- Jr
-
- Bats/Throws:
- R/R
-
- gp
- 29
-
- avg
- .169
-
- hr
- 0
-
- rbi
- 10
-
- r
- 12
-
- sb
- 4
Player statistics
|   | Overall |
|---|---|
| Games | 29 |
| Plate appearances | 94 |
| At Bats | 77 |
| Runs | 12 |
| Hits | 13 |
| Doubles | 2 |
| Triples | 1 |
| Home Runs | 0 |
| Runs Batted In | 10 |
| Total bases | 17 |
| Walks | 13 |
| Hit by pitch | 2 |
| Strikeouts | 21 |
| Sacrifice Flies | 1 |
| Sacrifice Hits | 1 |
| Hit into double play | 0 |
| Stolen Bases | 4 |
| Caught Stealing | 1 |
| Batting Average | .169 |
| On Base Percentage | .301 |
| Slugging Percentage | .221 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Tuskegee | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Tuskegee | L, 4-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 7 | at Southeastern Baptist | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Southeastern Baptist | W, 7-0 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | 1 | - | - | 5 |
| Feb 8 | Southeastern Baptist | W, 6-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | 2 | 0 | 0 | 0 | 0 | 1 | 0.00 | 3 |
| Feb 8 | Southeastern Baptist | L, 5-4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 4 |
| Feb 17 | Miles College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Miles College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Philander Smith (AR) | L, 4-3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 4 |
| Feb 21 | Philander Smith (AR) | W, 7-2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 4 |
| Feb 22 | Philander Smith (AR) | W, 16-12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Feb 24 | at Jackson State University | L, 19-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Feb 24 | at Jackson State University | L, 15-3 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Mar 7 | Southern University at New Orleans (LA) | W, 6-5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | - | 3 |
| Mar 7 | Southern University at New Orleans (LA) | W, 4-2 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | .500 | .500 | 1.500 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 |
| Mar 8 | Southern University at New Orleans (LA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Rust (MS) | W, 5-3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | - | 3 |
| Mar 10 | Rust (MS) | W, 19-11 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | .667 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 3 |
| Mar 14 | Huston-Tillotson | L, 6-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 3 |
| Mar 14 | Huston-Tillotson | L, 7-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Mar 15 | Huston-Tillotson | L, 17-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Mar 21 | at Philander Smith (AR) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Philander Smith (AR) | L, 22-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Philander Smith (AR) | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Alcorn State University | L, 15-7 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 4 |
| Mar 24 | Alcorn State University | L, 17-7 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 4 |
| Mar 28 | Dillard (LA) | W, 12-4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .500 | .667 | 0 | 1 | 0 | 0 | 1 | 0 | - | 4 |
| Mar 28 | Dillard (LA) | L, 13-4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| Mar 29 | Dillard (LA) | L, 17-5 | 1 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | .333 | .600 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | - | 5 |
| Apr 3 | Southern University at New Orleans (LA) | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0.50 | 5 |
| Apr 7 | at Jackson State University | L, 13-6 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 12 | Wiley (TX) | W, 9-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | - | 3 |
| Apr 12 | Wiley (TX) | W, 9-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 3 |
| Apr 13 | Wiley (TX) | W, 9-0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | 0 | 1 | 2 | 0.50 | 4 |
| Apr 17 | at Huston-Tillotson | W, 8-6 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 17 | at Huston-Tillotson | L, 15-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Apr 18 | at Huston-Tillotson | L, 8-7 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .250 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 3 | at Tuskegee | W, 5-1 | - | - | - | - | - |
| Feb 3 | at Tuskegee | L, 4-2 | 1 | 0 | 1 | - | - |
| Feb 7 | at Southeastern Baptist | L, 7-1 | - | - | - | - | - |
| Feb 7 | at Southeastern Baptist | W, 7-0 | 1 | 0 | 1 | - | - |
| Feb 8 | Southeastern Baptist | W, 6-4 | 1 | 1 | 0 | 0 | 0 |
| Feb 8 | Southeastern Baptist | L, 5-4 | 1 | 0 | 0 | 0 | 0 |
| Feb 17 | Miles College | - | - | - | - | - | |
| Feb 17 | Miles College | - | - | - | - | - | |
| Feb 21 | Philander Smith (AR) | L, 4-3 | 1 | 0 | 0 | 0 | 0 |
| Feb 21 | Philander Smith (AR) | W, 7-2 | 1 | 1 | 0 | 2 | 0 |
| Feb 22 | Philander Smith (AR) | W, 16-12 | 1 | 1 | 0 | 0 | 1 |
| Feb 24 | at Jackson State University | L, 19-1 | 1 | 0 | 1 | - | - |
| Feb 24 | at Jackson State University | L, 15-3 | 1 | 1 | 0 | - | - |
| Mar 7 | Southern University at New Orleans (LA) | W, 6-5 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | Southern University at New Orleans (LA) | W, 4-2 | 1 | 1 | 3 | 0 | 0 |
| Mar 8 | Southern University at New Orleans (LA) | - | - | - | - | - | |
| Mar 10 | Rust (MS) | W, 5-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 10 | Rust (MS) | W, 19-11 | 1 | 2 | 2 | 1 | 0 |
| Mar 14 | Huston-Tillotson | L, 6-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 14 | Huston-Tillotson | L, 7-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 15 | Huston-Tillotson | L, 17-8 | 1 | 0 | 0 | - | - |
| Mar 21 | at Philander Smith (AR) | L, 6-3 | - | - | - | - | - |
| Mar 21 | at Philander Smith (AR) | L, 22-8 | - | - | - | - | - |
| Mar 22 | at Philander Smith (AR) | L, 14-10 | - | - | - | - | - |
| Mar 24 | Alcorn State University | L, 15-7 | 1 | 0 | 0 | 0 | 0 |
| Mar 24 | Alcorn State University | L, 17-7 | 1 | 1 | 1 | 1 | 0 |
| Mar 28 | Dillard (LA) | W, 12-4 | 1 | 2 | 2 | 0 | 0 |
| Mar 28 | Dillard (LA) | L, 13-4 | 1 | 0 | 0 | 0 | 0 |
| Mar 29 | Dillard (LA) | L, 17-5 | 1 | 0 | 2 | 0 | 0 |
| Apr 3 | Southern University at New Orleans (LA) | L, 3-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 7 | at Jackson State University | L, 13-6 | 1 | 1 | 1 | - | - |
| Apr 12 | Wiley (TX) | W, 9-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 12 | Wiley (TX) | W, 9-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 13 | Wiley (TX) | W, 9-0 | 1 | 0 | 1 | 0 | 0 |
| Apr 17 | at Huston-Tillotson | W, 8-6 | 1 | 1 | 2 | - | - |
| Apr 17 | at Huston-Tillotson | L, 15-0 | 1 | 0 | 0 | - | - |
| Apr 18 | at Huston-Tillotson | L, 8-7 | 1 | 0 | 0 | 0 | 0 |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Tuskegee | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Tuskegee | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Southeastern Baptist | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Southeastern Baptist | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 8 | Southeastern Baptist | W, 6-4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Feb 8 | Southeastern Baptist | L, 5-4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Feb 17 | Miles College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Miles College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Philander Smith (AR) | L, 4-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Feb 21 | Philander Smith (AR) | W, 7-2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Feb 22 | Philander Smith (AR) | W, 16-12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Feb 24 | at Jackson State University | L, 19-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 24 | at Jackson State University | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Southern University at New Orleans (LA) | W, 6-5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 7 | Southern University at New Orleans (LA) | W, 4-2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 8 | Southern University at New Orleans (LA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Rust (MS) | W, 5-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 10 | Rust (MS) | W, 19-11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 14 | Huston-Tillotson | L, 6-2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 14 | Huston-Tillotson | L, 7-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 15 | Huston-Tillotson | L, 17-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Philander Smith (AR) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Philander Smith (AR) | L, 22-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Philander Smith (AR) | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Alcorn State University | L, 15-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 24 | Alcorn State University | L, 17-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 28 | Dillard (LA) | W, 12-4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 28 | Dillard (LA) | L, 13-4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 29 | Dillard (LA) | L, 17-5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 3 | Southern University at New Orleans (LA) | L, 3-2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 7 | at Jackson State University | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Wiley (TX) | W, 9-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 12 | Wiley (TX) | W, 9-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 13 | Wiley (TX) | W, 9-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 17 | at Huston-Tillotson | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Huston-Tillotson | L, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | at Huston-Tillotson | L, 8-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Tuskegee | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Tuskegee | L, 4-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Southeastern Baptist | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Southeastern Baptist | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | Southeastern Baptist | W, 6-4 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 8 | Southeastern Baptist | L, 5-4 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 17 | Miles College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Miles College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Philander Smith (AR) | L, 4-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 21 | Philander Smith (AR) | W, 7-2 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 22 | Philander Smith (AR) | W, 16-12 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 24 | at Jackson State University | L, 19-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at Jackson State University | L, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Southern University at New Orleans (LA) | W, 6-5 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 7 | Southern University at New Orleans (LA) | W, 4-2 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 8 | Southern University at New Orleans (LA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Rust (MS) | W, 5-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 10 | Rust (MS) | W, 19-11 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 14 | Huston-Tillotson | L, 6-2 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 14 | Huston-Tillotson | L, 7-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 15 | Huston-Tillotson | L, 17-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Philander Smith (AR) | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Philander Smith (AR) | L, 22-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Philander Smith (AR) | L, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Alcorn State University | L, 15-7 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 24 | Alcorn State University | L, 17-7 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 28 | Dillard (LA) | W, 12-4 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 28 | Dillard (LA) | L, 13-4 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 29 | Dillard (LA) | L, 17-5 | 1 | 6 | 6 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 3 | Southern University at New Orleans (LA) | L, 3-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 7 | at Jackson State University | L, 13-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Wiley (TX) | W, 9-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 12 | Wiley (TX) | W, 9-0 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 13 | Wiley (TX) | W, 9-0 | 1 | 4 | 3 | 0 | 1 | 0 | .750 | 0 | 0 | 0 | - | 0 |
| Apr 17 | at Huston-Tillotson | W, 8-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Huston-Tillotson | L, 15-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at Huston-Tillotson | L, 8-7 | 1 | 5 | 4 | 0 | 1 | 0 | .800 | 0 | 0 | 0 | - | 0 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 29 | 77 | 13 | 10 | 13 | 2 | 1 | 0 | 3 | 21 | .169 | .301 | .221 | 2 | 1 | 1 | 0 | 15 | 21 | 0.71 | 94 |
| Conference | 18 | 48 | 7 | 7 | 5 | 1 | 1 | 0 | 2 | 13 | .146 | .222 | .208 | 0 | 1 | 1 | 0 | 10 | 13 | 0.77 | 55 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 21 | 53 | 7 | 7 | 8 | 2 | 1 | 0 | 3 | 14 | .132 | .266 | .208 | 2 | 1 | 1 | 0 | 9 | 16 | 0.56 | 65 |
| Away | 8 | 24 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 7 | .250 | .379 | .250 | 0 | 0 | 0 | 0 | 6 | 5 | 1.20 | 29 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 13 | 32 | 8 | 7 | 5 | 1 | 1 | 0 | 2 | 7 | .250 | .375 | .344 | 2 | 1 | 1 | 0 | 8 | 8 | 1.00 | 41 |
| Losses | 16 | 45 | 5 | 3 | 8 | 1 | 0 | 0 | 1 | 14 | .111 | .245 | .133 | 0 | 0 | 0 | 0 | 7 | 13 | 0.54 | 53 |
| Month | |||||||||||||||||||||
| February | 9 | 22 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | .136 | .321 | .136 | 2 | 0 | 0 | 0 | 2 | 7 | 0.29 | 28 |
| March | 12 | 28 | 6 | 6 | 6 | 2 | 1 | 0 | 3 | 7 | .214 | .343 | .357 | 0 | 1 | 0 | 0 | 5 | 6 | 0.83 | 35 |
| April | 8 | 27 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | .148 | .233 | .148 | 0 | 0 | 1 | 0 | 8 | 8 | 1.00 | 31 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 29 | 12 | 17 | 4 | 1 |
| Conference | 18 | 6 | 10 | 2 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 21 | 9 | 11 | 4 | 1 |
| Away | 8 | 3 | 6 | 0 | 0 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 13 | 9 | 11 | 3 | 1 |
| Losses | 16 | 3 | 6 | 1 | 0 |
| Month | |||||
| February | 9 | 4 | 3 | 2 | 1 |
| March | 12 | 6 | 10 | 2 | 0 |
| April | 8 | 2 | 4 | 0 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 21 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Conference | 0.00 | 0 | 0 | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 20 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Away | 0.00 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Losses | 0.00 | 0 | 0 | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Month | ||||||||||||||||||
| February | 0.00 | 0 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| March | 0.00 | 0 | 0 | 11 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| April | 0.00 | 0 | 0 | 5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 29 | 61 | 59 | 0 | 2 | 0 | .967 | 0 | 0 | 0 | - | 0 |
| Conference | 18 | 43 | 41 | 0 | 2 | 0 | .953 | 0 | 0 | 0 | - | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 21 | 46 | 45 | 0 | 1 | 0 | .978 | 0 | 0 | 0 | - | 0 |
| Away | 8 | 15 | 14 | 0 | 1 | 0 | .933 | 0 | 0 | 0 | - | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 13 | 23 | 22 | 0 | 1 | 0 | .957 | 0 | 0 | 0 | - | 0 |
| Losses | 16 | 38 | 37 | 0 | 1 | 0 | .974 | 0 | 0 | 0 | - | 0 |
| Month | ||||||||||||
| February | 9 | 9 | 9 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| March | 12 | 29 | 29 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| April | 8 | 23 | 21 | 0 | 2 | 0 | .913 | 0 | 0 | 0 | - | 0 |
