James Magee
19 James Magee
-
- Height:
- 5'11
-
- Weight:
- 160
-
- Hometown:
- Mendenhall, Miss.
-
- Position:
- P/OF
-
- Year:
- So
-
- Bats/Throws:
- L/L
-
- gp
- 32
-
- avg
- .267
-
- hr
- 0
-
- rbi
- 14
-
- r
- 11
-
- sb
- 2
Player statistics
|   | Overall |
|---|---|
| Games | 32 |
| Plate appearances | 96 |
| At Bats | 75 |
| Runs | 11 |
| Hits | 20 |
| Doubles | 1 |
| Triples | 0 |
| Home Runs | 0 |
| Runs Batted In | 14 |
| Total bases | 21 |
| Walks | 14 |
| Hit by pitch | 2 |
| Strikeouts | 6 |
| Sacrifice Flies | 1 |
| Sacrifice Hits | 4 |
| Hit into double play | 2 |
| Stolen Bases | 2 |
| Caught Stealing | 1 |
| Batting Average | .267 |
| On Base Percentage | .391 |
| Slugging Percentage | .280 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Tuskegee | W, 5-1 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Feb 3 | at Tuskegee | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Southeastern Baptist | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 3 | - | - | 3 |
| Feb 7 | at Southeastern Baptist | W, 7-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 8 | Southeastern Baptist | W, 6-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| Feb 8 | Southeastern Baptist | L, 5-4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | - | 3 |
| Feb 17 | Miles College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Miles College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Philander Smith (AR) | L, 4-3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 |
| Feb 21 | Philander Smith (AR) | W, 7-2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | - | 4 |
| Feb 22 | Philander Smith (AR) | W, 16-12 | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .333 | .200 | 1 | 0 | 0 | 0 | 2 | 0 | - | 6 |
| Feb 24 | at Jackson State University | L, 19-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 24 | at Jackson State University | L, 15-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Mar 7 | Southern University at New Orleans (LA) | W, 6-5 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | - | 4 |
| Mar 7 | Southern University at New Orleans (LA) | W, 4-2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 1.00 | 3 |
| Mar 8 | Southern University at New Orleans (LA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Rust (MS) | W, 5-3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | - | 3 |
| Mar 10 | Rust (MS) | W, 19-11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Mar 14 | Huston-Tillotson | L, 6-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 2.00 | 3 |
| Mar 14 | Huston-Tillotson | L, 7-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | - | 3 |
| Mar 15 | Huston-Tillotson | L, 17-8 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Mar 21 | at Philander Smith (AR) | L, 6-3 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | 1 | 1 | 1.00 | 3 |
| Mar 21 | at Philander Smith (AR) | L, 22-8 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 22 | at Philander Smith (AR) | L, 14-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 24 | Alcorn State University | L, 15-7 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | - | 4 |
| Mar 24 | Alcorn State University | L, 17-7 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .200 | .000 | 0 | 0 | 0 | 0 | 1 | 2 | 0.50 | 5 |
| Mar 28 | Dillard (LA) | W, 12-4 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | - | 4 |
| Mar 28 | Dillard (LA) | L, 13-4 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 3 |
| Mar 29 | Dillard (LA) | L, 17-5 | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | - | 5 |
| Apr 3 | Southern University at New Orleans (LA) | L, 3-2 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | - | 5 |
| Apr 7 | at Jackson State University | L, 13-6 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | 2 | - | - | 5 |
| Apr 12 | Wiley (TX) | W, 9-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 4 |
| Apr 12 | Wiley (TX) | W, 9-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Apr 13 | Wiley (TX) | W, 9-0 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | - | 4 |
| Apr 17 | at Huston-Tillotson | W, 8-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | 1 | - | 3 | 1 | 3.00 | 4 |
| Apr 17 | at Huston-Tillotson | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Huston-Tillotson | L, 8-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 3 | at Tuskegee | W, 5-1 | 1 | 0 | 2 | - | - |
| Feb 3 | at Tuskegee | L, 4-2 | - | - | - | - | - |
| Feb 7 | at Southeastern Baptist | L, 7-1 | 1 | 0 | 0 | - | - |
| Feb 7 | at Southeastern Baptist | W, 7-0 | 1 | 0 | 0 | - | - |
| Feb 8 | Southeastern Baptist | W, 6-4 | 1 | 0 | 0 | 0 | 0 |
| Feb 8 | Southeastern Baptist | L, 5-4 | 1 | 1 | 1 | 1 | 0 |
| Feb 17 | Miles College | - | - | - | - | - | |
| Feb 17 | Miles College | - | - | - | - | - | |
| Feb 21 | Philander Smith (AR) | L, 4-3 | 1 | 1 | 2 | 0 | 0 |
| Feb 21 | Philander Smith (AR) | W, 7-2 | 1 | 2 | 1 | 1 | 0 |
| Feb 22 | Philander Smith (AR) | W, 16-12 | 1 | 1 | 1 | 0 | 0 |
| Feb 24 | at Jackson State University | L, 19-1 | 1 | 0 | 0 | - | - |
| Feb 24 | at Jackson State University | L, 15-3 | 1 | 0 | 0 | - | - |
| Mar 7 | Southern University at New Orleans (LA) | W, 6-5 | 1 | 0 | 1 | 0 | 0 |
| Mar 7 | Southern University at New Orleans (LA) | W, 4-2 | 1 | 0 | 1 | 0 | 0 |
| Mar 8 | Southern University at New Orleans (LA) | - | - | - | - | - | |
| Mar 10 | Rust (MS) | W, 5-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 10 | Rust (MS) | W, 19-11 | 1 | 0 | 0 | 0 | 0 |
| Mar 14 | Huston-Tillotson | L, 6-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 14 | Huston-Tillotson | L, 7-0 | 1 | 0 | 2 | 0 | 0 |
| Mar 15 | Huston-Tillotson | L, 17-8 | 1 | 0 | 0 | - | - |
| Mar 21 | at Philander Smith (AR) | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 21 | at Philander Smith (AR) | L, 22-8 | 1 | 1 | 0 | - | - |
| Mar 22 | at Philander Smith (AR) | L, 14-10 | 1 | 0 | 0 | - | - |
| Mar 24 | Alcorn State University | L, 15-7 | 1 | 1 | 2 | 0 | 0 |
| Mar 24 | Alcorn State University | L, 17-7 | 1 | 0 | 0 | 0 | 0 |
| Mar 28 | Dillard (LA) | W, 12-4 | 1 | 1 | 3 | 0 | 1 |
| Mar 28 | Dillard (LA) | L, 13-4 | 1 | 0 | 1 | 0 | 0 |
| Mar 29 | Dillard (LA) | L, 17-5 | 1 | 1 | 2 | 0 | 0 |
| Apr 3 | Southern University at New Orleans (LA) | L, 3-2 | 1 | 0 | 1 | 0 | 0 |
| Apr 7 | at Jackson State University | L, 13-6 | 1 | 2 | 0 | - | - |
| Apr 12 | Wiley (TX) | W, 9-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 12 | Wiley (TX) | W, 9-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 13 | Wiley (TX) | W, 9-0 | 1 | 0 | 1 | 0 | 0 |
| Apr 17 | at Huston-Tillotson | W, 8-6 | 1 | 0 | 0 | - | - |
| Apr 17 | at Huston-Tillotson | L, 15-0 | - | - | - | - | - |
| Apr 18 | at Huston-Tillotson | L, 8-7 | 1 | 0 | 0 | 0 | 0 |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Tuskegee | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 3 | at Tuskegee | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Southeastern Baptist | L, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 7 | at Southeastern Baptist | W, 7-0 | 1 | 0 | 7.0 | 1 | 0 | 0 | 0.00 | 3 | 3.86 | - | .57 |
| Feb 8 | Southeastern Baptist | W, 6-4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Feb 8 | Southeastern Baptist | L, 5-4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Feb 17 | Miles College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Miles College | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Philander Smith (AR) | L, 4-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Feb 21 | Philander Smith (AR) | W, 7-2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Feb 22 | Philander Smith (AR) | W, 16-12 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Feb 24 | at Jackson State University | L, 19-1 | 0 | 1 | 3.0 | 13 | 14 | 14 | 42.00 | 1 | 3.00 | - | 6.33 |
| Feb 24 | at Jackson State University | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Southern University at New Orleans (LA) | W, 6-5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 7 | Southern University at New Orleans (LA) | W, 4-2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 8 | Southern University at New Orleans (LA) | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Rust (MS) | W, 5-3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 10 | Rust (MS) | W, 19-11 | 1 | 0 | 6.0 | 6 | 7 | 7 | 10.50 | 4 | 6.00 | 0 | 2.00 |
| Mar 14 | Huston-Tillotson | L, 6-2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 14 | Huston-Tillotson | L, 7-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 15 | Huston-Tillotson | L, 17-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Philander Smith (AR) | L, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Philander Smith (AR) | L, 22-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Philander Smith (AR) | L, 14-10 | 0 | 1 | 5.0 | 14 | 10 | 10 | 18.00 | 2 | 3.60 | 1 | 3.20 |
| Mar 24 | Alcorn State University | L, 15-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 24 | Alcorn State University | L, 17-7 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 28 | Dillard (LA) | W, 12-4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 28 | Dillard (LA) | L, 13-4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 29 | Dillard (LA) | L, 17-5 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 3 | Southern University at New Orleans (LA) | L, 3-2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 7 | at Jackson State University | L, 13-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Wiley (TX) | W, 9-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 12 | Wiley (TX) | W, 9-0 | 0 | 1 | 7.0 | 13 | 9 | 9 | 11.57 | 2 | 2.57 | 0 | 2.14 |
| Apr 13 | Wiley (TX) | W, 9-0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Apr 17 | at Huston-Tillotson | W, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Huston-Tillotson | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Huston-Tillotson | L, 8-7 | 0 | 1 | 8.1 | 15 | 8 | 7 | 7.56 | 2 | 2.16 | 0 | 2.28 |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 3 | at Tuskegee | W, 5-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 3 | at Tuskegee | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Southeastern Baptist | L, 7-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Southeastern Baptist | W, 7-0 | 1 | 8 | 4 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | Southeastern Baptist | W, 6-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 8 | Southeastern Baptist | L, 5-4 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 17 | Miles College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Miles College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 | Philander Smith (AR) | L, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 21 | Philander Smith (AR) | W, 7-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Feb 22 | Philander Smith (AR) | W, 16-12 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Feb 24 | at Jackson State University | L, 19-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 24 | at Jackson State University | L, 15-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Southern University at New Orleans (LA) | W, 6-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 7 | Southern University at New Orleans (LA) | W, 4-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 8 | Southern University at New Orleans (LA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | Rust (MS) | W, 5-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 10 | Rust (MS) | W, 19-11 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 14 | Huston-Tillotson | L, 6-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 14 | Huston-Tillotson | L, 7-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 15 | Huston-Tillotson | L, 17-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Philander Smith (AR) | L, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Philander Smith (AR) | L, 22-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Philander Smith (AR) | L, 14-10 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Mar 24 | Alcorn State University | L, 15-7 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 24 | Alcorn State University | L, 17-7 | 1 | 3 | 2 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Mar 28 | Dillard (LA) | W, 12-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 28 | Dillard (LA) | L, 13-4 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 29 | Dillard (LA) | L, 17-5 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 3 | Southern University at New Orleans (LA) | L, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 7 | at Jackson State University | L, 13-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Wiley (TX) | W, 9-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 12 | Wiley (TX) | W, 9-0 | 1 | 2 | 0 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 13 | Wiley (TX) | W, 9-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 17 | at Huston-Tillotson | W, 8-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 17 | at Huston-Tillotson | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Huston-Tillotson | L, 8-7 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 32 | 75 | 20 | 14 | 14 | 1 | 0 | 0 | 1 | 6 | .267 | .391 | .280 | 2 | 1 | 4 | 2 | 27 | 15 | 1.80 | 96 |
| Conference | 20 | 51 | 15 | 12 | 9 | 1 | 0 | 0 | 1 | 3 | .294 | .413 | .314 | 2 | 1 | 2 | 0 | 18 | 11 | 1.64 | 65 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 21 | 56 | 18 | 12 | 9 | 1 | 0 | 0 | 1 | 4 | .321 | .433 | .339 | 2 | 0 | 3 | 0 | 16 | 9 | 1.78 | 70 |
| Away | 11 | 19 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 2 | .105 | .280 | .105 | 0 | 1 | 1 | 2 | 11 | 6 | 1.83 | 26 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 14 | 31 | 10 | 7 | 5 | 0 | 0 | 0 | 0 | 3 | .323 | .447 | .323 | 2 | 0 | 3 | 0 | 11 | 4 | 2.75 | 41 |
| Losses | 18 | 44 | 10 | 7 | 9 | 1 | 0 | 0 | 1 | 3 | .227 | .352 | .250 | 0 | 1 | 1 | 2 | 16 | 11 | 1.45 | 55 |
| Month | |||||||||||||||||||||
| February | 10 | 19 | 6 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | .316 | .458 | .368 | 2 | 0 | 1 | 2 | 7 | 2 | 3.50 | 25 |
| March | 15 | 40 | 12 | 10 | 6 | 0 | 0 | 0 | 0 | 2 | .300 | .383 | .300 | 0 | 1 | 2 | 0 | 12 | 11 | 1.09 | 49 |
| April | 7 | 16 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | .125 | .333 | .125 | 0 | 0 | 1 | 0 | 8 | 2 | 4.00 | 22 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 32 | 11 | 21 | 2 | 1 |
| Conference | 20 | 7 | 16 | 1 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 21 | 8 | 19 | 2 | 1 |
| Away | 11 | 3 | 2 | 0 | 0 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 14 | 4 | 10 | 1 | 1 |
| Losses | 18 | 7 | 11 | 1 | 0 |
| Month | |||||
| February | 10 | 5 | 7 | 2 | 0 |
| March | 15 | 4 | 12 | 0 | 1 |
| April | 7 | 2 | 2 | 0 | 0 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 11.64 | 2 | 4 | 24 | 6 | 0 | 36.1 | 62 | 48 | 47 | 23 | 14 | 3.47 | 1 | 2.34 | 187 | 2 | 2 |
| Conference | 11.51 | 0 | 3 | 16 | 3 | 0 | 20.1 | 42 | 27 | 26 | 8 | 6 | 2.66 | 1 | 2.46 | 106 | 1 | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 11.08 | 1 | 1 | 20 | 2 | 0 | 13.0 | 19 | 16 | 16 | 8 | 6 | 4.15 | 0 | 2.08 | 65 | 1 | 1 |
| Away | 11.96 | 1 | 3 | 4 | 4 | 0 | 23.1 | 43 | 32 | 31 | 15 | 8 | 3.09 | 1 | 2.49 | 122 | 1 | 1 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 7.20 | 2 | 1 | 12 | 3 | 0 | 20.0 | 20 | 16 | 16 | 11 | 9 | 4.05 | 0 | 1.55 | 90 | 1 | 1 |
| Losses | 17.08 | 0 | 3 | 12 | 3 | 0 | 16.1 | 42 | 32 | 31 | 12 | 5 | 2.76 | 1 | 3.31 | 97 | 1 | 1 |
| Month | ||||||||||||||||||
| February | 12.60 | 1 | 1 | 7 | 2 | 0 | 10.0 | 14 | 14 | 14 | 9 | 4 | 3.60 | 0 | 2.30 | 52 | 0 | 0 |
| March | 13.91 | 1 | 1 | 12 | 2 | 0 | 11.0 | 20 | 17 | 17 | 8 | 6 | 4.91 | 1 | 2.55 | 57 | 2 | 1 |
| April | 9.39 | 0 | 2 | 5 | 2 | 0 | 15.1 | 28 | 17 | 16 | 6 | 4 | 2.35 | 0 | 2.22 | 78 | 0 | 1 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 32 | 36 | 23 | 13 | 0 | 0 | 1.000 | 1 | 3 | 1 | .250 | 0 |
| Conference | 20 | 11 | 7 | 4 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 21 | 14 | 9 | 5 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Away | 11 | 22 | 14 | 8 | 0 | 0 | 1.000 | 0 | 3 | 1 | .250 | 0 |
