Official Volleyball Box Score

Tougaloo (MS) vs. Southern University at New Orleans (LA)

9/27/2025 — New Orleans, LA, 70126 (The Castle)

Attendance: 105Duration: 1:41

Team 1 2 3 4 Sets Record
Tougaloo (MS) 18 25 20 12 1 1-13, 1-5
Southern University at New Orleans (LA) 25 19 25 25 3 4-10, 1-4
Tougaloo (MS)
Team Attack Per Set
Set K E TA PCT
1 10 7 28 .107
2 10 4 29 .207
3 9 8 33 .030
4 8 12 37 -.108
Southern University at New Orleans (LA)
Team Attack Per Set
Set K E TA PCT
1 14 5 32 .281
2 10 8 33 .061
3 13 6 39 .179
4 9 1 30 .267
Tougaloo (MS) (1-13, 1-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Halauna Martin * 4 1 2 7 -.143 2 3 2 2 13 0 1 0 0 4.5
03 Taylor Cousar * 4 6 2 14 .286 22 0 1 0 12 0 0 1 0 6.0
05 Destiny Matthews 4 0 0 3 .000 1 0 1 2 10 0 0 0 0 0.0
11 Cameron Gatlin * 4 9 3 25 .240 10 0 0 0 9 0 0 0 0 9.0
12 Ezaria Wall * 2 2 1 4 .250 0 0 0 0 1 0 0 0 0 2.0
14 Zoie Chambers * 4 10 15 43 -.116 0 1 1 0 13 0 1 0 0 11.5
15 Nyah Davis 4 0 0 3 .000 1 0 0 0 0 0 0 1 0 0.0
18 Shyla Smith 1 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
24 Kamyah Love * 4 9 8 28 .036 0 0 3 0 1 2 2 1 0 12.0
TM Team 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 37 31 127 .047 36 4 9 6 61 2 4 3 0 45.0
Southern University at New Orleans (LA) (4-10, 1-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Malaysia Hudson 1 3 1 5 .400 0 0 0 0 1 0 0 0 0 3.0
02 Laylah Luke 1 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
03 Ja'Myra Tyler * 2 2 5 10 -.300 0 0 0 0 1 0 0 0 0 2.0
04 Kiersten Secrease 2 0 1 3 -.333 2 0 1 0 8 0 0 0 0 0.0
05 Jaliyah Snowden 3 1 0 1 1.000 0 0 1 1 5 0 0 0 0 1.0
06 Trinity Bloodworth * 4 1 0 5 .200 11 1 1 0 3 0 0 0 0 2.0
07 Taszia Adkinson * 4 6 5 28 .036 21 4 3 1 6 0 2 1 0 11.0
10 Armoni Harris 4 0 1 3 -.333 2 0 2 2 21 0 0 0 0 0.0
12 Samaria Berry * 4 12 3 24 .375 0 1 1 0 1 1 8 2 0 18.0
13 Nia Johnson 1 0 0 1 .000 0 0 0 0 0 0 1 0 0 0.5
14 Kendrece Dozier 4 11 2 26 .346 0 0 0 0 1 1 5 0 0 14.5
18 Cai Hales * 3 6 1 16 .312 0 0 0 0 6 0 1 0 0 6.5
31 Hannah Cornelious * 4 4 1 12 .250 0 0 0 0 2 1 3 0 0 6.5
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 46 20 134 .194 36 6 10 4 57 3 20 3 0 65.0
* = Starter